UNCLE DAVE'S BRASS MODEL TRAINS | www.uncledavesbrass.com |
FUTURE HO SCALE BRASS - BY IMPORTER (Reserve now to assure delivery. Prices estimated & subject to change.) | REVISED: 04/07/2017 |
Click on any column heading for help with content, codes & abbreviations. |
ROAD | IMP / MFR STOCK # |
TYPE | CLASS | PT | CND | DESCRIPTION | PRICE | SALE | STATUS DATE |
PHOTOS GALLERY |
---|---|---|---|---|---|---|---|---|---|---|
AT&SF | CY /SMT 1207.2 | PASS.DIR. | DIRECTOR'S | F | NEW | #61 DINING CAR; 1975 R/B; ex.#600 DINER; PULLMAN-STD. BUILT | $ 795 | RESERVE TBA |
||
AT&SF | CY /SMT 1229.1 | PASS.DIR. | DIRECTOR'S | F | NEW | #50 "SANTA FE" DIRECTOR'S CAR; 1976 R/B; BUDD BUILT | $ 795 | RESERVE TBA |
||
AT&SF | CY /SMT 1229.2 | PASS.DIR. | DIRECTOR'S | F | NEW | #51 "TOPEKA" DIRECTOR'S CAR; 1976 R/B; BUDD BUILT | $ 795 | RESERVE TBA |
||
AT&SF | CY /SMT 1230.1 | PASS.DIR. | DIRECTOR'S | F | NEW | #53 "MOUNTAINAIR" DIRECTOR'S CAR; 1962 R/B;ex.LAUREL RIDGE; P-S BLT | $ 795 | RESERVE TBA |
||
AT&SF | CY /SMT 1233.1 | PASS.DIR. | DIRECTOR'S | F | NEW | #52 "ATCHISON" DIRECTOR'S CAR; 1975 R/B;ex.LAUREL RIDGE; P-S BLT | $ 795 | RESERVE TBA |
||
AT&SF | CY /SMT 1233.2 | PASS.LW | BUSINESS CAR | F | NEW | "SANTA FE"; AS DELIVERED; 1949 BUILT BY PULLMAN-STANDARD | $ 795 | RESERVE TBA |
||
AT&SF | CY /SMT 0487 | PASS.LW . | COACH | F | NEW | #3071 GREEN w/DULUX STRIPES; StLCCo. BUILT | $ 795 | RESERVE TBA |
||
AT&SF | CY /SMT 0487.1 | PASS.LW . | COACH | F | NEW | #3071 TWO-TONE GRAY; StLCCo. BUILT | $ 795 | RESERVE TBA |
||
AT&SF | CY /SMT 0487.2 | PASS.LW . | COACH | F | NEW | #3071 SHADOW LINED; StLCCo. BUILT | $ 795 | RESERVE TBA |
||
AT&SF | CY /SMT 0487.3 | PASS.LW . | COACH | F | NEW | #3071 SILVER; StLCCo. BUILT | $ 795 | RESERVE TBA |
||
AT&SF | CY /SMT 0473 | PASS.LW . | DIRECTOR'S | F | NEW | #50 "SANTA FE"DIRECTOR'S CAR;1990 ERA R/B;SELF CONTAINED;BUDD BUILT | $ 795 | RESERVE TBA |
||
AT&SF | CY /SMT 0473.1 | PASS.LW . | DIRECTOR'S | F | NEW | #51 "TOPEKA" DIRECTOR'S CAR; 1990 ERA R/B;SELF CONTAINED;BUDD BUILT | $ 795 | RESERVE TBA |
||
AT&SF | CY /SMT 0474 | PASS.LW . | DIRECTOR'S | F | NEW | #52 "ATCHISON"DIRECTOR'S CAR;1988 ERA R/B;SELF CONTAINED; PCM BUILT | $ 795 | RESERVE TBA |
||
AT&SF | CY /SMT 0475 | PASS.LW . | DIRECTOR'S | F | NEW | #53 "JOHN S. REED" DIR'S CAR;1990 ERA R/B;ex.MOUNTAINAIR; PCM BUILT | $ 795 | RESERVE TBA |
||
AT&SF | CY /SMT 0476 | PASS.LW . | DIRECTOR'S | F | NEW | #60 "BIG DOME" DIRECTOR'S DOME; ex. #506; | $ 795 | RESERVE TBA |
||
AT&SF | CY /SMT 0477 | PASS.LW . | DIRECTOR'S | F | NEW | #61 "FRED HARVEY" DIR'S CAR; 1990 R/B; ex.#6OO;SELF CONT.;PCM BUILT | $ 795 | RESERVE TBA |
||
AT&SF | CY /SMT 0478 | PASS.LW . | DIRECTOR'S | F | NEW | #62 DIRECTOR'S LOUNGE; BUSINESS CAR; ex.#1348; PCM BUILT | $ 795 | RESERVE TBA |
||
AT&SF | CY /SMT 0479RC | PASS.LW . | DIRECTOR'S | F | NEW | #67 "REGAL CREST" DIRECTOR'S SLEEPER; ACF BUILT | $ 795 | RESERVE TBA |
||
AT&SF | CY /SMT 0479RH | PASS.LW . | DIRECTOR'S | F | NEW | #65 "REGAL HUNT" DIRECTOR'S SLEEPER; ACF BUILT | $ 795 | RESERVE TBA |
||
AT&SF | CY /SMT 0479RK | PASS.LW . | DIRECTOR'S | F | NEW | #68 "REGAL LARK" DIRECTOR'S SLEEPER; ACF BUILT | $ 795 | RESERVE TBA |
||
AT&SF | CY /SMT 0479RL | PASS.LW . | DIRECTOR'S | F | NEW | #66 "REGAL LANE" DIRECTOR'S SLEEPER; ACF BUILT | $ 795 | RESERVE TBA |
||
AT&SF | CY /SMT 0479RM | PASS.LW . | DIRECTOR'S | F | NEW | #63 "REGAL MANOR" DIRECTOR'S & SLEEPER; ACF BUILT | $ 795 | RESERVE TBA |
||
AT&SF | CY /SMT 0479RS | PASS.LW . | DIRECTOR'S | F | NEW | #64 "REGAL SPA" DIRECTOR'S SLEEPER; ACF BUILT | $ 795 | RESERVE TBA |
||
AT&SF | CY /SMT 0480 | PASS.LW . | DIRECTOR'S | F | NEW | "WILLIAM BARTON STRONG" TRACK INSPECTION CAR; ex.#1397;PCM BLT. | $ 795 | RESERVE TBA |
||
D&RGW | CY /SMT 1701 | PASS.LW | BAGGAGE CAR | F | NEW | D&RGW "SILVER ANTELOPE" PLATED; BUDD BUILT | TBA | RESERVE TBA |
||
D&RGW | CY /SMT 1702 | PASS.LW | COACH | F | NEW | D&RGW "SILVER ASPEN" PLATED; BUDD BUILT; ex. 16 SEC. SLEEPER | TBA | RESERVE TBA |
||
D&RGW | CY /SMT 1703 | PASS.LW | DOME LOUNGE | F | NEW | D&RGW "SILVER SHOP" PLATED; BUDD BUILT; DOME LOUNGE CAFE CAR | TBA | RESERVE TBA |
||
D&RGW | CY /SMT 1704 | PASS.LW | POWER CAR | F | NEW | #253 D&RGW POWER CAR; ex. PB-1; BURNHAM BUILT | TBA | RESERVE TBA |
||
D&RGW | CY /SMT 1700 | PASS.LW | R.G. ZEPHYR | F | NEW | D&RGW 8-CAR SET WITH POWER CAR; BUDD BUILT; RIO GRANDE ZEPHYR | TBA | RESERVE TBA |
||
MOPAC | CY /SMT 1701 | PASS. LW | BAGGAGE CAR | F | NEW | D&RGW "SILVER ANTELOPE" PLATED; BUDD BUILT | TBA | RESERVE TBA |
||
MOPAC | CY /SMT 1702 | PASS. LW | COACH | F | NEW | D&RGW "SILVER ASPEN" PLATED; BUDD BUILT; ex. 16 SEC. SLEEPER | TBA | RESERVE TBA |
||
MOPAC | CY /SMT 1703 | PASS. LW | DOME LOUNGE | F | NEW | D&RGW "SILVER SHOP" PLATED; BUDD BUILT; DOME LOUNGE CAFE CAR | TBA | RESERVE TBA |
||
MOPAC | CY /SMT 1704 | PASS. LW | POWER CAR | F | NEW | #253 D&RGW POWER CAR; ex. PB-1; BURNHAM BUILT | TBA | RESERVE TBA |
||
MOPAC | CY /SMT 1700 | PASS. LW | R.G. ZEPHYR | F | NEW | D&RGW 8-CAR SET WITH POWER CAR; BUDD BUILT; RIO GRANDE ZEPHYR | TBA | RESERVE TBA |
||
N&W | CY /SMT 3011 | 2-8-8-2 | Y-1 #995-999 | F | NEW | w/56" DRIVERS; w/ 16 TON/9000 WATER RECT.COAL TEND. | $2,750 | RESERVE 02/2017 |
||
OR&N | CY /SMT 3010 | 2-8-8-2 | MC-1 #450-52 | F | NEW | w/57" DRIVERS; w/ 13 TON/9000 WATER RECT.COAL TEND. | $2,750 | RESERVE 02/2017 |
||
R&LS | CY /SMT 1824 | PASS. HW | COACH P70R | F | NEW | 80-SEAT; TUSCAN/noSTRIPE/BLK.ROOF ICE A/C; READING & LAKESHORE RR | $ 735 | RESERVE TBA |
||
SP | CY /SMT 3007 | 2-8-8-2 | AC-2 #4025 | F | NEW | SPORT CAB; SACRAMENTO 1946 r/p SP 120-SC2 3200 OIL/10000 WATER TEND | $2,750 | RESERVE 02/2017 |
||
SP | CY /SMT 3008 | 2-8-8-2 | AC-2 #4041 | F | NEW | SQUARE CAB; SACRAMENTO 1927; SPL 120-SC4 3200 OIL/10000 WATER TEND | $2,750 | RESERVE 02/2017 |
||
SP | CY /SMT 3003 . | 2-8-8-2 | MC-1 #4000 | F | NEW | SIERRA VERSION; BALDWIN 1909; SPL 90-R 2,900 OIL/9,000 WATER TENDER | TBA | RESERVE 02/2017 |
||
SP | CY /SMT 3004 | 2-8-8-2 | MC-1 #4001 | F | NEW | COLTON VERSION; BALDWIN 1909; SPL 98-SC 2900 OIL/9000 WATER TENDER | $2,750 | RESERVE 02/2017 |
||
SP | CY /SMT 3005 | 2-8-8-2 | MC-2 #4004 | F | NEW | CAB FORWARD; BALDWIN 1910; SPL 90-R 3200 OIL/10000 WATER TENDER | $2,750 | RESERVE 02/2017 |
||
SP | CY /SMT 3006 | 2-8-8-2 | MC-2 #4016 | F | NEW | CAB FORWARD; BALDWIN 1910-11; SPL 98-SC1 3200 OIL/10000 WATER TEND. | $2,750 | RESERVE 02/2017 |
||
U.P. | CY /SMT 3009 | 2-8-8-2 | MC-1 #2000 | F | NEW | w/57" DRIVERS; w/ 10 TON/9000 WATER RECT.COAL TEND. | $2,750 | RESERVE 02/2017 |
||
D&RGn | DVP/ | TANK CAR | T.C.X. | F | NEW | SEE LISTINGS UNDER ROAD "TCX" SEVERAL VERSIONS & ROAD NUMBERS | TBA | RESERVE TBA |
||
D&RGn | DVP/ | TANK CAR | U.T.L.X. | F | NEW | SEE LISTINGS UNDER ROAD "UTLX" SEVERAL VERSIONS & ROAD NUMBERS | TBA | RESERVE TBA |
||
TCX | DVP/ 6028 | TANK CAR | NARROW FRAME | F | NEW | BLACK; DOUBLE DOME; SEVERAL ROAD NUMBERS; TEXACO TANK COMPANY | $ 239 | RESERVE TBA |
||
TCX | DVP/ 6029 | TANK CAR | NARROW FRAME | F | NEW | BLACK; SINGLE DOME; SEVERAL ROAD NUMBERS; TEXACO TANK COMPANY | $ 239 | RESERVE TBA |
||
UTLX | DVP/ 6023 | TANK CAR | FRAMELESS | F | NEW | BLACK; SEVERAL ROAD NUMBERS; PRE 1947 #s with GRAMPS HERALD | TBA | RESERVE TBA |
||
UTLX | DVP/ 6024 | TANK CAR | FRAMELESS | F | NEW | BLACK; SEVERAL ROAD NUMBERS; POST 1947 #s with GRAMPS HERALD | TBA | RESERVE TBA |
||
UTLX | DVP/ 6021 | TANK CAR | NARROW FRAME | F | NEW | TBA | RESERVE TBA |
|||
UTLX | DVP/ 6022 | TANK CAR | NARROW FRAME | F | NEW | BLACK; SEVERAL ROAD NUMBERS; POST 1947 #s w/o GRAMPS HERALD | TBA | RESERVE TBA |
||
AT&SF | DVP/AJN DP3006 | DIESEL | #2A & 2B SET | F | NEW | WARBONNET SCHEME; STREAMLINED | $1,249 | RESERVE TBA |
||
AT&SF | DVP/AJN DP3007 | DIESEL | #3A & 3B SET | F | NEW | WARBONNET SCHEME; STREAMLINED | $1,249 | RESERVE TBA |
||
B&O | DVP/AJN DP3002 | DIESEL | #50 | F | NEW | #50 DEMONSTRATOR | $ 625 | RESERVE TBA |
||
B&O | DVP/AJN DP3003 | DIESEL | #50 | F | NEW | #50 ALTON SLANT NOSE "ABRAHAM LINCOLN" | $ 625 | RESERVE TBA |
||
B&O | DVP/AJN DP3008 | DIESEL | E-2A & E-2B | F | NEW | w/EARLY HERALD | $1,249 | RESERVE TBA |
||
B&O | DVP/AJN DP3008A | DIESEL | E-2A & E-2B | F | NEW | w/LATER HERALD | $1,249 | RESERVE TBA |
||
EMD | DVP/AJN DP3000 | DIESEL | #511 | F | NEW | EMD DEMONSTRATOR "ELECTRO-MOTIVE" | $ 625 | RESERVE TBA |
||
EMD | DVP/AJN DP3000 | DIESEL | #512 | F | NEW | EMD DEMONSTRATOR "ELECTRO-MOTIVE" | $ 625 | RESERVE TBA |
||
EMD | DVP/AJN DP3009 | DIESEL | E-3 #822 | F | NEW | EMD DEMONSTRATOR UNIT | $ 625 | RESERVE TBA |
||
FM | DVP/AJN 6904 | DIESEL | CPA24-5 A-A | F | NEW | #4801-4802 DEMONSTRATOR A-A SET | TBA | RESERVE TBA |
||
G.E. | DVP/AJN | DIESEL | U23B G.E. | F | NEW | MANY ROADS (CALL OR E-MAIL) 2250-hp; 4-AXLES; LIGHTS; KADEES | $1,095 | RESERVE TBA |
||
G.E. | DVP/AJN | DIESEL | U23C G.E. | F | NEW | MANY ROADS (CALL OR E-MAIL) 2250-hp; 6-AXLES; LIGHTS; KADEES | $1,095 | RESERVE TBA |
||
G.E. | DVP/AJN | DIESEL | U25B G.E. | F | NEW | MANY ROADS (CALL OR E-MAIL) 2500-hp; 4-AXLES; LIGHTS; KADEES | $1,095 | RESERVE TBA |
||
G.E. | DVP/AJN | DIESEL | U25C G.E. | F | NEW | MANY ROADS (CALL OR E-MAIL) 2500-hp; 6-AXLES; LIGHTS; KADEES | $1,095 | RESERVE TBA |
||
G.E. | DVP/AJN | DIESEL | U28B G.E. | F | NEW | MANY ROADS (CALL OR E-MAIL) 2800-hp; 4-AXLES; LIGHTS; KADEES | $1,095 | RESERVE TBA |
||
G.E. | DVP/AJN | DIESEL | U28C G.E. | F | NEW | MANY ROADS (CALL OR E-MAIL) 2800-hp; 6-AXLES; LIGHTS; KADEES | $1,095 | RESERVE TBA |
||
G.E. | DVP/AJN | DIESEL | U30B G.E. | F | NEW | MANY ROADS (CALL OR E-MAIL) 3000-hp; 4-AXLES; LIGHTS; KADEES | $1,095 | RESERVE TBA |
||
G.E. | DVP/AJN | DIESEL | U30C G.E. | F | NEW | MANY ROADS (CALL OR E-MAIL) 3000-hp; 6-AXLES; LIGHTS; KADEES | $1,095 | RESERVE TBA |
||
G.E. | DVP/AJN | DIESEL | U50 G.E. | F | NEW | MANY ROADS (CALL OR E-MAIL) 5000-hp; 8-AXLES; LIGHTS; KADEES | $1,095 | RESERVE TBA |
||
LIRR | DVP/AJN 6901 | DIESEL | CPA24-5 A-A | F | NEW | #2401,2404 ORANGE NOSE SCHEME; | TBA | RESERVE TBA |
||
LIRR | DVP/AJN 6903 | DIESEL | CPA24-5 A-A | F | NEW | #2401,2404 BILLBOARD ROAD NUMBERS | TBA | RESERVE TBA |
||
LIRR | DVP/AJN 8617 | DIESEL | FM H15-44 | F | NEW | #1503 (ex.FM #1503) | TBA | RESERVE TBA |
||
MOPAC | DVP/AJN 2052 | DIESEL | F-3 A-B | F | NEW | w/BLANKED OUT SIDE NUMBER PANEL | TBA | RESERVE TBA |
||
NP | DVP/AJN 1909 | DIESEL | U25C G.E. | F | NEW | #2500-2529 BLACK/YELLOW; 6-AXLE; 2500-hp; LIGHTS; KD COUPLERS | $1,095 | RESERVE TBA |
||
AT&SF | DVP/ATM 8804 | DIESEL | RSD-5 | F | NEW | #2134 BLACK w/WHITE ZEBRA STRIPE; WATER COOLED TURBOCHARGER | $ 999 | RESERVE TBA |
||
BN | DVP/ATM 2151 | DIESEL | F-3 A-B | F | NEW | #9708/9713 GREENw/WHITE LTR.;PLOW DCC READY;SPEAKER PLATFORM;LIGHTS | $1,499 | RESERVE TBA |
||
BN | DVP/ATM 2157 | DIESEL | F-3 A-B | F | NEW | #702/703 GREEN w/WHITE LTR.ex.NP; DCC READY;SPEAKER PLATFORM;LIGHTS | $1,499 | RESERVE TBA |
||
C&NW | DVP/ATM 8838 | DIESEL | RSD-5 | F | NEW | #1686-1688 GREEN/YELLOW PASSENGER STEAM GEN;DYNAMIC BRAKES;TURBOCHR | $ 999 | RESERVE TBA |
||
D&RGW | DVP/ATM 2030G | DIESEL | F3 A-B | F | NEW | #5541/2 or 5543/4 GOLD/SILVER 4-S DCC READY;SPEAKER PLATFORM;LIGHTS | $1,499 | RESERVE TBA |
||
D&RGW | DVP/ATM 2030Y | DIESEL | F3 A-B | F | NEW | #554A/B or C/D BLACKw/YEL.STRIPES DCC READY;SPEAKER PLATFORM;LIGHTS | $1,499 | RESERVE TBA |
||
GM&O | DVP/ATM 2039 | DIESEL | F-3 A-B PhII | F | NEW | #800-3 LATER PASSENGER SCHEME; DCC READY;SPEAKER PLATFORM;LIGHTS | $1,499 | RESERVE TBA |
||
SP | DVP/ATM 8829 | DIESEL | RSD-5 | F | NEW | #1191-1195 TIGER STRIPE; DYNAMIC BRAKES; AIR COOLED TURBOCHARGER | $ 999 | RESERVE TBA |
||
AT&SF | DVP/BRP 9090 | 2-10-2 .. | #3800 | F | NEW | BLACK; RATON-COLORADO-TEXAS SERVICE; 20k/7k GAL OIL TENDER; | TBA | RESERVE TBA |
||
AT&SF | DVP/BRP 9091 | 2-10-2 .. | #3803 | F | NEW | BLACK; KANSAS & HEAVY TRANSFER SERVICE; 20k/7k GAL OIL TENDER; | TBA | RESERVE TBA |
||
AT&SF | DVP/BRP 9099 | 2-10-2 .. | #3817 | F | NEW | BLACK; ELESCO FWH ON SMOKEBOX; SERVICE; 15k/5k GAL OIL TENDER; | TBA | RESERVE TBA |
||
AT&SF | DVP/BRP 9096 | 2-10-2 .. | #3828 | F | NEW | BLACK; TEXAS SERVICE; 15k/5k GAL OIL TENDER; | TBA | RESERVE TBA |
||
AT&SF | DVP/BRP 9094 | 2-10-2 .. | #3849 | F | NEW | BLACK; TEHACHAPI SERVICE; 15k/5k GAL OIL TENDER; | TBA | RESERVE TBA |
||
AT&SF | DVP/BRP 9092 | 2-10-2 .. | #3890 | F | NEW | BLACK; CAJON SERVICE; 15k/5k GAL OIL TENDER; | TBA | RESERVE TBA |
||
AT&SF | DVP/BRP 7002 | 4-8-4 | #3753,3757 | F | NEW | BLACK; MID 1940s w/DRIFTING VALVE 20k/7k GAL.OIL TENDER; ELESCO FWH | TBA | RESERVE TBA |
||
AT&SF | DVP/BRP 7001 | 4-8-4 | #3754,3356 | F | NEW | BLACK; MID 1940s VERSION; 20k/7k GAL.OIL TENDER; ELESCO FWH | TBA | RESERVE TBA |
||
AT&SF | DVP/BRP 7000 | 4-8-4 | #3755,3379 | F | NEW | BLACK; LATE 1930s-EARLY 1940s; 20k/7k GAL.OIL TENDER; ELESCO FWH | TBA | RESERVE TBA |
||
B&O | DVP/BRP 9600.00 | 2-8-8-4 | EM-1 | F | NEW | #7600 (7600-7619 SERIES) BLACK; 1944 BUILT; OTHER ROAD #s OFFERED | $2,795 | RESERVE TBA |
||
B&O | DVP/BRP 9605.50 | 2-8-8-4 | EM-1 | F | NEW | #650 (650-669 SERIES) BLACK; 1956 RENUMBER; OTHER ROAD #s OFFERED | $2,795 | RESERVE TBA |
||
B&O | DVP/BRP 9605.57 | 2-8-8-4 | EM-1 | F | NEW | #657 BLACK; TWIN SEALED BEAM HEADLIGHTS; 1956 RENUMBERING | $2,795 | RESERVE TBA |
||
B&O | DVP/BRP 9615.70 | 2-8-8-4 | EM-1 | F | NEW | #670 (670-679 SERIES) BLACK; 1956 RENUMBER; OTHER ROAD #s OFFERED | $2,795 | RESERVE TBA |
||
B&O | DVP/BRP 9620.20 | 2-8-8-4 | EM-1 | F | NEW | #7620 (7620-7629 SERIES) BLACK 1945 BUILT; OTHER R0AD #s OFFERED | $2,795 | RESERVE TBA |
||
C&O | DVP/BRP DP-5650 | 2-8-2 | K-2 #1165 | F | NEW | #1165 BLACK; ELESCO FWH; LIGHTS; 22.5T/16,000gal VANDY TENDER; KDs | TBA | RESERVE TBA |
||
C&O | DVP/BRP DP-5651 | 2-8-2 | K-2 #1193 | F | NEW | #1193 BLACK; WORTHINGTON; LIGHTS; 22.5T/16,000gal VANDY TENDER; KDs | TBA | RESERVE TBA |
||
C&O | DVP/BRP 3025A | PASS.HW | 3-WAY COMBIN | F | NEW | #402 3-WAY COMBINATION CAR | TBA | RESERVE TBA |
||
CPR | DVP/BRP 8090.## | 4-4-4 | F-1a # | F | NEW | #2910-2029 SERIES; BLACK/MAROON; "JUBILEE" CLC BUILT 1937; | TBA | RESERVE TBA |
||
CPR | DVP/BRP 8090.10 | 4-4-4 | F-1a #2910 | F | NEW | #2910 BLACK/MAROON; "JUBILEE" CLC BUILT 1937; | TBA | RESERVE TBA |
||
CPR | DVP/BRP 8090.28 | 4-4-4 | F-1a #2928 | F | NEW | #2928 BLACK/MAROON; "JUBILEE" CLC BUILT 1937; | TBA | RESERVE TBA |
||
CPR | DVP/BRP 8090 | 4-4-4 | F-1b | F | NEW | #2910-2029 BLACK/MAROON; "JUBILEE" CLC BUILT 1937; | TBA | RESERVE TBA |
||
CPR | DVP/BRP 8336 | 4-6-0 | D-10h #1048 | F | NEW | BLACK; ANGLED # BOARDS; MLW BUILT; 12-TON/5kGAL.TENDER | $1,150 | RESERVE TBA |
||
CPR | DVP/BRP 8337 | 4-6-0 | D-10h #1057 | F | NEW | BLACK; "CREDIT VALLEY"; FLAT #BDS MLW BUILT; 12-TON/5kGAL.TENDER | $1,150 | RESERVE TBA |
||
CPR | DVP/BRP 8338 | 4-6-0 | D-10h #1057 | F | NEW | BLACK; "CANADIAN PACIFIC"; FLAT # BDS.;MLW BUILT;12-TON/5kGAL.TEND. | $1,150 | RESERVE TBA |
||
CPR | DVP/BRP 8339 | 4-6-0 | D-10h #1057 | F | NEW | BLACK; "SOUTH SIMCOE"; FLAT #BDS. MLW BUILT; 12-TON/5kGAL.TENDER | $1,150 | RESERVE TBA |
||
CPR | DVP/BRP 8345 | 4-6-0 | D-10h #1087 | F | NEW | BLACK; "CANADIAN PACIFIC"; FLAT # BOARDS.; CLC BUILT; SMALL TENDER | $1,150 | RESERVE TBA |
||
CPR | DVP/BRP 8348 | 4-6-0 | D-10h #1103 | F | NEW | BLACK; "CANADIAN PACIFIC"; ANGLED #BOARDS.; CLC BUILT; 12-TON/5kGAL | $1,150 | RESERVE TBA |
||
CPR | DVP/BRP 8349 | 4-6-0 | D-10h #1108 | F | NEW | BLACK; "QUEBEC CENTRAL"; ANGLED #BOARDS.; CLC BUILT; 12-TON/5kGAL | $1,150 | RESERVE TBA |
||
CPR | DVP/BRP 8340 | 4-6-0 | D-10k #1071 | F | NEW | BLACK; "CANADIAN PACIFIC"; FLAT # BDS.;ALCO BUILT;12-TON/5kGAL.TEND | $1,150 | RESERVE TBA |
||
CPR | DVP/BRP 8341 | 4-6-0 | D-10k #1072 | F | NEW | BLACK; "QUEBEC CENTRAL"; FLAT # BOARDS.; ALCO BUILT; SMALL TENDER | $1,150 | RESERVE TBA |
||
CPR | DVP/BRP | 4-6-2 | G-3 | F | NEW | LIMITED EDITION - TBA | TBA | RESERVE TBA |
||
CV | DVP/BRP 6100.0 | 4-8-2 . | U-1a #600 | F | NEW | #600 BLACK; LIGHTS | TBA | RESERVE TBA |
||
CV | DVP/BRP 6100.1 | 4-8-2 . | U-1a #601 | F | NEW | #601 BLACK; CITY OF ST. ALBANS; LIGHTS | TBA | RESERVE TBA |
||
CV | DVP/BRP 6100.2 | 4-8-2 . | U-1a #602 | F | NEW | #602 BLACK; LIGHTS | TBA | RESERVE TBA |
||
CV | DVP/BRP 6100.3 | 4-8-2 . | U-1a #603 | F | NEW | #603 BLACK; ELEPHANT EARS SMOKE DEFLECTORS; LIGHTS | TBA | RESERVE TBA |
||
D&RGW | DVP/BRP 2465 | 4-6-2 | P-44 | F | NEW | #800-805 BLACK; CIRCA 1934-1940; "SCENIC ROUTE" | TBA | RESERVE TBA |
||
D&RGW | DVP/BRP 2466 | 4-6-2 | P-44 | F | NEW | #800-805 GREEN BOILER;CIRCA 1934- 1940; "SCENIC ROUTE" | TBA | RESERVE TBA |
||
D&RGW | DVP/BRP 2467 | 4-6-2 | P-44 | F | NEW | #800-805 BLACK; CIRCA 1941-1956; "SCENIC ROUTE" | TBA | RESERVE TBA |
||
D&RGn | DVP/BRP | 2-8-2 | K-27 # | F | NEW | BLACK; OUTBOARD SLANTED PISTONS 4 ROAD NUMBERS PLANNED | TBA | RESERVE TBA |
||
D&RGn | DVP/BRP | 2-8-2 | K-28 # | F | NEW | BLACK; OUTBOARD SLANTED PISTONS 4 ROAD NUMBERS PLANNED | TBA | RESERVE TBA |
||
D&RGn | DVP/BRP 36482E | 2-8-2 | K-36 #482 | F | NEW | GREEN; CIRCA 1930s-1940s ERA; "SCENIC ROUTE" HERALD | TBA | RESERVE TBA |
||
D&RGn | DVP/BRP 36482L | 2-8-2 | K-36 #482 | F | NEW | BLACK; CIRCA 1930s-1940s ERA; FLYING RIO GRANDE HERALD | TBA | RESERVE TBA |
||
D&RGn | DVP/BRP 36483L | 2-8-2 | K-36 #483 | F | NEW | BLACK; w/SNOWPLOW; ca.1940s-1950s ERA; FLYING RIO GRANDE HERALD | TBA | RESERVE TBA |
||
D&RGn | DVP/BRP 36487L | 2-8-2 | K-36 #487 | F | NEW | BLACK; w/SNOWPLOW; ca.1940s-1950s ERA; FLYING RIO GRANDE HERALD | TBA | RESERVE TBA |
||
D&RGn | DVP/BRP 36488E | 2-8-2 | K-36 #488 | F | NEW | GREEN; CIRCA 1930s-1940s ERA; "SCENIC ROUTE" HERALD | TBA | RESERVE TBA |
||
D&RGn | DVP/BRP 36488L | 2-8-2 | K-36 #488 | F | NEW | BLACK; w/SQUARE COAL BUNKER;1940s -1950s ERA; FLYING RIO GRANDE | TBA | RESERVE TBA |
||
D&RGn | DVP/BRP 36489L | 2-8-2 | K-36 #489 | F | NEW | PEA GREEN; FAN TRIP SPECIAL;1950s ERA; FLYING RIO GRANDE HERALD | TBA | RESERVE TBA |
||
D&RGn | DVP/BRP 37490E | 2-8-2 | K-37 #490 | F | NEW | GREEN; CIRCA 1930s-1940s ERA; "SCENIC ROUTE" HERALD | TBA | RESERVE TBA |
||
D&RGn | DVP/BRP 37490L | 2-8-2 | K-37 #490 | F | NEW | BLACK; CIRCA 1930s-1940s ERA; FLYING RIO GRANDE HERALD | TBA | RESERVE TBA |
||
D&RGn | DVP/BRP 37493L | 2-8-2 | K-37 #493 | F | NEW | BLACK; w/SNOWPLOW; ca.1940s-1950s ERA; FLYING RIO GRANDE HERALD | TBA | RESERVE TBA |
||
D&RGn | DVP/BRP 37498L | 2-8-2 | K-37 #498 | F | NEW | BLACK; w/SNOWPLOW; ca.1940s-1950s ERA; FLYING RIO GRANDE HERALD | TBA | RESERVE TBA |
||
D&RGn | DVP/BRP 37499E | 2-8-2 | K-37 #499 | F | NEW | GREEN; CIRCA 1930s-1940s ERA; "SCENIC ROUTE" HERALD | TBA | RESERVE TBA |
||
D&RGn | DVP/BRP 37499L | 2-8-2 | K-37 #499 | F | NEW | BLACK; CIRCA 1940s-1950s ERA; FLYING RIO GRANDE HERALD | TBA | RESERVE TBA |
||
DM&IR | DVP/BRP 2301 | 2-8-8-2 | M #200-206 | F | NEW | #200-206 BLACK; SQUARE CAB; ELESCO FWH; LIGHTS | TBA | RESERVE TBA |
||
DM&IR | DVP/BRP 2301A | 2-8-8-2 | M #201 | F | NEW | #201 BLACK; MODERNIZED SQUARE CAB ELESCO FWH; LIGHTS | TBA | RESERVE TBA |
||
DM&IR | DVP/BRP 2302 | 2-8-8-2 | MS #207 | F | NEW | #207 GRAY; SLANT CAB;FLYING PUMPS ELESCO FWH; LIGHTS | TBA | RESERVE TBA |
||
ERIE | DVP/BRP 7309 | 2-8-2 | N-2 | F | NEW | #3200-3214 BLACK; | TBA | RESERVE TBA |
||
GN | DVP/BRP 1310 | 2-8-8-2 | R-1 | F | NEW | #2030-2033 BALDWIN BUILT 1925; 17k GAL./5.8k GAL. OIL TENDER | TBA | RESERVE TBA |
||
