| UNCLE DAVE'S BRASS MODEL TRAINS | www.uncledavesbrass.com |
| IN-STOCK HO SCALE BRASS -- IN ORDER OF ROAD NAMES N to P | REVISED: 09/08/2010 |
| Click on any column heading for help with content, codes & abbreviations. |
| ROAD | IMP / MFR STOCK # |
TYPE | CLASS | PT | CND | DESCRIPTION | PRICE | SALE | STATUS DATE |
PHOTOS GALLERY |
|---|---|---|---|---|---|---|---|---|---|---|
| N&W | PFM/TEN 145 | 0-8-0 | C-16. | MNT | UNPAINTED; LIGHT TARNISH; COAL LOAD; CLEAN BOX; ALSO C&O | $ 349 | 19ER |
|||
| N&W | PSC/KOR 17104-1 | 2-6-6-4 | A w/AUX.TEND | F | MNT | #1204 BLK/GRPH w/LIGHT WEATHERING AS BLT;ROLL.BEAR.RODS;w/AUX.TEND. | $1,895 | 1997 |
||
| N&W | PFM/UNI CR-46 | 2-8-8-2 | Y-6b CROWN | C | EXC | #2171 BLACK/GRAPH; ORIGINAL GREEN UNITED CROWN BOX; NICELY FINISHED | $1,595 | 19ER |
||
| N&W | KEY/SAM CS-86 . | 4-8-4 | J #611 | F | MNT | #611 BLACK w/MAROON & GOLD STRIPE | $1,195 | 1990 |
PHOTO2 | |
| N&W | DVP/JWN DP-3801 | PASS. HW | BAGGAGE-EXPR | F | NEW | #116 TUSCAN; w/CLERESTORY ROOF; DIAPHRAGMS; GLAZING; KADEE COUPL. | $ 449 | **NEW** 04/2010 |
||
| N&W | DVP/JWN DP-3801 | PASS. HW | BAGGAGE-EXPR | F | NEW | #111 TUSCAN; w/CLERESTORY ROOF; DIAPHRAGMS; GLAZING; KADEE COUPL. | $ 449 | **NEW** 04/2010 |
||
| N&W | DVP/JWN DP-3801 . | PASS. HW | BAGGAGE-EXPR | F | NEW | #111,14,16,20 TUSCAN;w/CLERESTORY ROOF; GLAZING; KADEE COUPLERS | $ 449 | **NEW** 04/2010 |
PHOTO2 | |
| N&W | DVP/JWN DP-3801 . | PASS. HW | BAGGAGE-EXPR | F | NEW | #114 TUSCAN; w/CLERESTORY ROOF; DIAPHRAGMS; GLAZING; KADEE COUPL. | $ 449 | **NEW** 04/2010 |
PHOTO2 | |
| N&W | DVP/JWN DP-3801B. | PASS. HW | BAGGAGE-EXPR | F | NEW | #117-118 BLUE; w/CLERESTORY ROOF FULL INTERIOR; SPRUNG TRUCKS; KDs | $ 449 | **NEW** 04/2010 |
PHOTO2 | |
| N&W | DVP/JWN DP-3801B. | PASS. HW | BAGGAGE-EXPR | F | NEW | #117 BLUE; w/CLERESTORY ROOF; DIAPHRAGMS; GLAZING; KADEE COUPL. | $ 449 | **NEW** 04/2010 |
PHOTO2 | |
| N&W | DVP/JWN DP-3800 . | PASS. HW | POSTAL BAGG. | F | NEW | #90,93,96,98 TUSCAN; ROUND ROOF; KDs | $ 449 | **NEW** 09/2009 |
PHOTO2 | |
| N&W | SOH/KMT | PASS.LW. | COMPT.COACH | C | EXC | #512 TUSCAN; POOR TRIM PAINT;KDs; DIAPHRAGMS;GLAZING;POWHATAN ARROW | $ 95 | 1978 |
||
| N&W | SOH/KMT | PASS.LW. | DINER | C | EXC | #492 TUSCAN; POOR TRIM PAINT;KDs; DIAPHRAGMS;GLAZING;POWHATAN ARROW | $ 95 | 1978 |
||
| N&W | SOH/KMT | PASS.LW. | OBSERVATION | C | EXC | #582 TUSCAN; POOR TRIM PAINT;KDs; DIAPHRAGMS;GLAZING;POWHATAN ARROW | $ 95 | 1978 |
||
| N&W | NWS/JPN NWAX72 | TENDER | AUX. WATER | C | MNT | BLACK w/GOLD LETTERING;LEWIS T-27 6-WHEEL TRUCKS; NICELY FINISHED | $ 149 | |||
| NH | PSC/BRP 17988-1 | 0-8-0 | Y-4 | F | NEW | #3600-3609 BLACK/GRAPHITE;1924 AS DELIVERED; w/V2 VANDERBILT TENDER | $1,795 | **NEW** 06/2010 |
||
| NH | PSC/BRP 17990-1 | 0-8-0 | Y-4 | F | NEW | #3600-3609 BLACK/GRAPHITE;1928 AS MODIF; w/W-10-D CLEAR VISION TEND | $1,795 | **NEW** 06/2010 |
||
| NH | PSC/BRP 17992-1 | 0-8-0 | Y-4 | F | NEW | #3600-3609 BLACK/GRAPHITE;1938/39 w/HIGH HEADLIGHT;W-10-D CL.V.TEND | $1,795 | **NEW** 06/2010 |
||
| NH | PSC/BRP 17994-1 | 0-8-0 | Y-4a | F | NEW | #3610-3615 BLACK/GRAPHITE;1927 AS DELIVERED; w/W-12-D RECT. TENDER | $1,795 | **NEW** 06/2010 |
||
| NH | PSC/BRP 17996-1 | 0-8-0 | Y-4a | F | NEW | #3610-3615 BLACK/GRAPHITE;1929 AS MODIFIED; w/W-10-D CLR.VIS.TENDER | $1,795 | **NEW** 06/2010 |
||
| NH | PSC/BRP 17998-1 | 0-8-0 | Y-4a | F | NEW | #3610-3615 BLACK/GRAPHITE;1938/39 w/HIGH HEADLIGHT;W-10-D CL.V.TEND | $1,795 | **NEW** 06/2010 |
||
| NH | PSC/KOR 17932-1 | 2-10-2 | L-1 | F | NEW | #3246 BLACK; LATE VERSION;BOX-POX MAIN DRIVERS; PILOT AIR PUMP | $1,695 | 2008 |
||
| NH | PSC/KOR 17934-1 | 2-10-2 | L-1a | F | NEW | #3200,11,28,41 BLACK; MODIFIED; ELESCO FWH; SIDE MOUNT AIR PUMP | $1,695 | 2008 |
||
| NH | PSC/KOR 17934-2 | 2-10-2 | L-1a | F | NEW | #3216 BLACK; MODIFIED; BOX POX; ELESCO FWH; SIDE MOUNT AIR PUMP | $1,695 | 2008 |
||
| NH | PSC/KOR 17936-1 | 2-10-2 | L-1a | F | NEW | #3217,25,37,49 BLACK; MODIFIED; ELESCO FWH; PILOT MOUNT AIR PUMPS | $1,695 | 2008 |
||
| NH | PSC/KOR 17938-1 | 2-10-2 | L-1a | F | NEW | #3238,45 BLACK; BOX POX DRIVERS; ELESCO FWH; PILOT MOUNT AIR PUMPS | $1,695 | 2008 |
||
| NH | PSC/KOR 17940-1 . | 2-10-2 | L-1a | F | NEW | #3202 BLACK; BOX POX; TENDER DOG HOUSE;ELESCO FWH; PILOT AIR PUMPS | $1,695 | 2008 |
PHOTO2 | |
| NH | PSC/KOR 17942-1 | 2-10-2 | L-1b | F | NEW | #3206 BLACK; ELESCO FWH; A&E SUPERHEATER; SIDE MOUNT AIR PUMP | $1,695 | 2008 |
||
| NH | PSC/KOR 17944-1 | 2-10-2 | L-1c | F | NEW | #3247 BLACK; ELESCO FWH; TYPE "E" SUPERHEATER;PILOT MOUNT AIR PUMPS | $1,695 | 2008 |
||
| NH | OMI/AJN 1198 | CABOOSE | NE-5 | C | EXC | YELLOW; WEATHERED; NOT LETTERED; ALSO CGW or C&NW; KADEE COUPLERS | $ 179 | 1985 |
||
| NH | MTS/AJN | PASSENGER | RDC-1 PH.1b | F | NEW | PLATED; UNLETTERED; w/DECALS BUDD RAIL DIESEL CAR; CANON MOTOR | $ 499 | 2000 |
PHOTO2 | |
| NH | MTS/AJN | PASSENGER | RDC-1 PH.1b | F | NEW | CUSTOM FINISHED BY MTS; BUDD RAIL DIESEL CAR; CANON MOTOR | $ 595 | 2000 |
PHOTO2 | |
| NJT | MTS/AJN | PASSENGER | RDC-1 PH.1b | F | NEW | N.J. TRANSIT; PLATED; UNLETTERED BUDD RAIL DIESEL CAR; CANON MOTOR | $ 499 | 2000 |
PHOTO2 | |
| NKP | PFM/UNI | 2-8-4 | S-3 | MNT | UNPAINTED; PFM PATINA; COAL LOAD; BRAKE SHOES; VERY CLEAN BOX | $ 395 | 19MR |
|||
| NKP | PSC/FM 16632-1 | 2-8-4 | S-3 #773 | F | MNT | #773 | $ 695 | 1993 |
||
| NKP | DVP/BRP 2404 . | 2-8-4 . | S-3 #779 | F | MNT | BLACK w/GOLD LETTERING; LIMA BUILT; COLLECTOR'S EDITION | $1,595 | CONSIGN 02/2004 |
PHOTO2 | |
| NKP | DVP/BRP 4500a . | CABOOSE | 1000 30'WOOD | F | NEW | #1119,1202 or 1207; RED/WHITE; w/4 SIDE WINDOWS; SPEED LETTERING | $ 279 | 01/2003 |
PHOTO2 | |
| NP | PFM/FUJ | 0-6-0 | L-9 | MNT | #1040-1134; UNPAINTED | $ 395 | 1975 |
|||
| NP | PFM/FUJ REBOXX | 2-8-8-4 | Z-5 CROWN | NEW | GREEN REPLACEMENT FOAM INSERTS FOR ORIGINAL BOX;ORIGINAL CUTOUTS | $ 55 | ||||
| NP | PSC/BRP 18010-1 | 4-6-2 | Q-3 | F | NEW | #2159,63,69 BLK/GRAPH;WOOD PILOT; 10E TENDER; SPOKED LEAD WHEELS | $1,575 | 08/2008 |
||
| NP | PSC/BRP 18012-1 | 4-6-2 | Q-3 | F | NEW | #2160,66 BLACK/GRAPH;STEEL PILOT; 10Ex TENDER; SOLID LEAD WHEELS | $1,575 | 08/2008 |
||
| NP | SUN/KOR NPZ6DCC . | 4-6-6-4 | Z-6 | F | NEW | #5100,16,20 BLACK/GRAPH;DCC READY 30" RADIUS; COASTING FLYWHEEL | $1,199 | **NEW** 12/2009 |
PHOTO2 | |
| NP | SUN/KOR NPZ6DCC.. | 4-6-6-4 | Z-6 | F | NEW | SAME AS ABOVE - ADDITIONAL PHOTOS --> | . | . . |
PHOTO2 | |
| NP | SUN/KOR NPZ6QSI . | 4-6-6-4 | Z-6 | F | NEW | #5100,16,20 BLACK/GRAPH;QSI SOUND DCC;30" RADIUS; COASTING FLYWHEEL | $1,249 | **NEW** 12/2009 |
PHOTO2 | |
| NP | SUN/KOR NPZ6QSI.. | 4-6-6-4 | Z-6 | F | NEW | SAME AS ABOVE - ADDITIONAL PHOTOS --> | . | . . |
PHOTO2 | |
| NP | PFM/TEN REBOXX . | 4-6-6-4 | Z-6 CROWN | NEW | YELLOW REPLACEMENT FOAM INSERTS FOR BOX; ORIGINAL CUTOUTS | $ 55 | ||||
| NP | PFM/TEN REBOXX . | 4-6-6-4 | Z-8 CROWN | NEW | YELLOW REPLACEMENT FOAM INSERTS FOR BOX; ORIGINAL CUTOUTS | $ 55 | ||||
| NP | CB /GOM ST-234BOX | 4-8-4 | A "ROYALE" | EXC | ORIG.SILVER BOX w/FOAM & SLEEVE; DECALS;GUARANTEE;PICTURE;NO MODEL | $ 129 | 1977 |
|||
| NP | PSC/KOR 18034-1 | 4-8-4 | A-2 | F | NEW | #2651,2,3,4 BLACK/GRAPH; 1930s ERA; WORTHINGTON FWS; no/#BOARDS | $ 0 | SOLD OUT |
||
| NP | PSC/KOR 18034-2 | 4-8-4 | A-2 | F | NEW | #2650,1,2,3,4 GRAY BOILER; 1930s ERA; WORTHINGTON FWS; no/#BOARDS | $ 0 | SOLD OUT |
||
| NP | PSC/KOR 18036-1 | 4-8-4 | A-2 | F | NEW | #2655,6,7,8,9 BLACK/GRAPH; 1930s ERA; WILSON FWC; no/#BOARDS | $ 0 | SOLD OUT |
||
| NP | PSC/KOR 18036-2 | 4-8-4 | A-2 | F | NEW | #2655,6,7,8,9 GRAY BOILER; 1930s ERA; WILSON FWC; no/#BOARDS | $ 0 | SOLD OUT |
||
| NP | PSC/KOR 18038-1 | 4-8-4 | A-2 | F | NEW | #2650,1,2,3,4 BLACK/GRAPH; 1940s ERA; WORTHINGTON FWS; FLY.#BOARDS | $ 0 | SOLD OUT |
||
| NP | PSC/KOR 18038-2 | 4-8-4 | A-2 | F | NEW | #2650,1,2,3,4 GRAY BOILER; 1940s ERA; WORTHINGTON FWS; FLY.#BOARDS | $ 0 | SOLD OUT |
||
| NP | PSC/KOR 18040-1 | 4-8-4 | A-2 | F | NEW | #2655,6,7,8,9 BLACK/GRAPH; WILSON FWC; FLY.#BOARDS | $ 0 | SOLD OUT |
||
| NP | PSC/KOR 18040-2 | 4-8-4 | A-2 | F | NEW | #2656,7,8,9 GRAY BOILER; WILSON FWC; FLY.#BOARDS | $ 0 | SOLD OUT |
||
| NP | PSC/BRP 18052-1 | 4-8-4 | A-3 | F | NEW | #2660-2667 BLACK/GRAPH; PRE-WAR; COAL BURNER; no/#BOARDS | $1,795 | **NEW** 09/2009 |
||
| NP | PSC/BRP 18052-2 . | 4-8-4 | A-3 | F | NEW | #2660-2667 GRAY BOILER; PRE-WAR; COAL BURNER; no/#BOARDS | $1,795 | **NEW** 09/2009 |
PHOTO2 | |
| NP | PSC/BRP 18054-1 . | 4-8-4 | A-3 | F | NEW | #2660-2667 BLACK/GRAPH; POST-WAR; COAL BURNER; w/FLYING #BOARDS | $1,795 | **NEW** 09/2009 |
PHOTO2 | |
| NP | PSC/BRP 18054-2 | 4-8-4 | A-3 | F | NEW | #2660-2667 GRAY BOILER; POST-WAR; COAL BURNER; w/FLYING #BOARDS | $ 0 | SOLD OUT |
||
| NP | PFM/FUJ REBOXX | 4-8-4 | A-3 CROWN | NEW | GREEN REPLACEMENT FOAM INSERTS FOR ORIGINAL BOX;ORIGINAL CUTOUTS | $ 45 | ||||
| NP | PSC/BRP 18122-1 | 4-8-4 | A-4 | F | NEW | #2670-2677 BLACK/GRAPHITE; AS DELIVERED; SERIAL NUMBERED | $ 0 | SOLD OUT |
||
| NP | PSC/KOR 18124-1 | 4-8-4 | A-5 | F | NEW | #2680-2689 BLACK/GRAPHITE; AS DELIVERED; SERIAL NUMBERED | $1,795 | **NEW** 11/2009 |
||
| NP | PSC/KOR 18124-2 | 4-8-4 | A-5 | F | NEW | #2680-2689 GRAY BOILER; AS DELIVERED; SERIAL NUMBERED | $ 0 | SOLD OUT |
||
| NP | PFM/FUJ REBOXX | 4-8-4 | A-5 CROWN | NEW | GREEN REPLACEMENT FOAM INSERTS FOR ORIGINAL BOX;ORIGINAL CUTOUTS | $ 45 | ||||
| NP | SUN/KOR HONPA3 . | 4-8-4 .. | A-3 | F | NEW | #2660,2667 BLACK; 12-WHEEL VANDY COAL TENDER; DCC READY; LIGHTS | $ 749 | 09/2007 |
PHOTO2 | |
| NP | SUN/KOR HONPA3Q | 4-8-4 .. | A-3 w/SOUND | F | NEW | #2660,2667 BLACK; 12-WHEEL VANDY COAL;w/QSI SOUND;DCC READY;LIGHTS | $ 799 | 09/2007 |
||
| NP | SUN/KOR HONPA4 . | 4-8-4 .. | A-4 | F | NEW | #2670,2677 GRAY; VEST.CAB; LIGHTS CENTIPEDE TENDER; DCC READY | $ 0 | SOLD OUT |
PHOTO2 | |
| NP | SUN/KOR HONPA4Q | 4-8-4 .. | A-4 w/SOUND | F | NEW | #2670,2677 GRAY; VEST.CAB; LIGHTS CENTIPEDE TENDER; DCC READY | $ 0 | SOLD OUT |
||
| NP | SUN/KOR HONPA5 | 4-8-4 .. | A-5 | F | NEW | #2680,2689 BLACK;VEST.CAB; LIGHTS CENTIPEDE TENDER;DCC READY;LIGHTS | $ 749 | 09/2007 |
||
| NP | SUN/KOR HONPA5Q | 4-8-4 .. | A-5 w/SOUND | F | NEW | #2680,2689 BLACK;VEST.CAB; LIGHTS CENTIPEDE TENDER; w/QSI SOUND; | $ 799 | 09/2007 |
||
| NP | PFM/UNI | CABOOSE | WOOD | C | EXC | MINERAL RED; NOT LETTERED; CUPOLA; KADEE COUPLERS; NOB | $ 149 | 1965 |
||
| NP | DVP/ATM 2057 | DIESEL | F-3 A-B | F | NEW | #6001A/B,6000C/D; FREIGHT PINE TREE SCHEME; DCC READY; LIGHTS | $1,399 | $1,295 | **NEW** 05/2009 |
|
| NP | CIL/SAM 2281.1 . | DIESEL | F-3 A/B F-5A | F | MNT | #6506A F3 A-UNIT; LOEWY SCHEME; 1955 NORTH COAST LIMITED; LIGHTS | $1,495 | 1999 |
PHOTO2 | |
| NP | CIL/SAM 2281.1 .. | DIESEL | F-3 A/B F-5A | F | MNT | SAME AS ABOVE - ADDITIONAL PHOTOS --> | . | . . |
PHOTO2 | |
| NP | CIL/SAM 2281.1... | DIESEL | F-3 A/B F-5A | F | MNT | SAME AS ABOVE - ADDITIONAL PHOTOS --> | . | . . |
PHOTO2 | |
| NP | W&R/BRP | FLAT CAR. | #69000-69999 | F | NEW | STANDARD STEEL CAR.CO BUILT 1903; ANDREWS TRUCKS;AB BRAKES;TO 1960s | $ 0 | SOLD OUT |
||
| NP | W&R/BRP | FLAT CAR. | NOT LETTERED | F | NEW | BLACK; NOT LETTERED; ALSO SP&S; ANDREWS TRUCKS; NP ROSTER TO 1938 | $ 0 | SOLD OUT |
||
| NP | W&R/BRP VER.4 . | GONDOLA | SUGAR BEET | F | NEW | #54012 BLACK; WOOD SIDE w/2'6" EXTENSIONS ON SIDES & ENDS | $ 249 | 03/2004 |
PHOTO2 | |
| NP | W&R/BRP VER.3 . | GONDOLA | WOOD CHIP | F | NEW | #118847 BLACK; WOOD SIDE w/5'10" EXTENSIONS SIDES & ENDS | $ 249 | 03/2004 |
PHOTO2 | |
| NP | W&R/BRP . | LOG CAR | 3-CAR SET | F | NEW | #121000-249 BLACK; 3-CAR PACK; WOOD REEFERS CONVERTED TO LOG CAR | $ 595 | 06/2008 |
||
| #121001 BLACK w/WHITE LETTERING; STANDARD LOG BUNKS w/no EXTENSION | SET | . . |
PHOTO2 | |||||||
| #121230 BLACK w/WHITE LETTERING; LOG BUNKS w/STAKE EXTENSIONS | SET | . . |
PHOTO2 | |||||||
| #121239 BLACK w/WHITE LETTERING; LOG BUNKS w/STAKE EXTENSIONS | SET | . . |
PHOTO2 | |||||||
| NP | W&R/BRP | MOW | BOOM CAR | F | NEW | #203694; RAN WITH SMALL 75-125 TON CRANES (NOT INCLUDED) | $ 295 | 03/2008 |
PHOTO2 | |
| NP | W&R/BRP | MOW | DITCHER FLAT | F | NEW | #6; FLAT CAR ONLY; DITCHER NOT INCLUDED | $ 0 | SOLD OUT |
||
| NP | CIL/SAM 2351.1BOX | PASS.1948 | N.COAST LTD. | MNT | ORIGINAL OLIVE 5-PACK BOX A-1 w/ FOAM INSERTS; NO MODELS; BOX ONLY | $ 95 | 10/2001 |
|||
| NP | CIL/SAM 2351.1BOX | PASS.1948 | N.COAST LTD. | MNT | ORIGINAL OLIVE 5-PACK BOX A-2 w/ FOAM INSERTS; NO MODELS; BOX ONLY | $ 95 | 10/2001 |
|||
| NP | CIL/SAM 2351.3BOX | PASS.1948 | N.COAST LTD. | MNT | ORIGINAL OLIVE 3-PACK BOX D-1 w/ FOAM INSERTS; NO MODELS; BOX ONLY | $ 75 | 10/2001 |
|||
| NP | CIL/SAM 2492.1BOX | PASS.1955 | SHASTA DAYLT | MNT | ORIGINAL OLIVE 5-PACK BOX D-1 w/ FOAM INSERTS; NO MODELS; BOX ONLY | $ 95 | 11/2003 |
|||
| NP | W&R/BRP VER.2 . | REEFER | WOOD | F | NEW | #94564 ORANGE;TRUSS ROD-FISHBELLY AB BRAKES; CIRCA 1935-1955 | $ 325 | 05/2008 |
PHOTO2 | |
| NRE | OMI/ATM AA-1350-1 | DIESEL | 3GS21B | F | NEW | #2008 BLUE/GOLD/WHITE/BLACK;DEMO; GENSET SWITCHER;DITCH L.;DCC PLUG | $ 930 | $ 795 | **NEW** 01/2010 |
PHOTO2 |
| NS | OMI/ATM AA-1353-1 | DIESEL | 3GS21B | F | NEW | #300 BLACK/WHITE w/HORSEHEAD LOGO GENSET SWITCHER; DCC PLUG;DITCH L | $ 0 | SOLD OUT |
||
| NS | OMI/ATM AA-1353-2 | DIESEL | 3GS21B | F | NEW | #301 BLACK/WHITE w/HORSEHEAD LOGO GENSET SWITCHER; DCC PLUG;DITCH L | $ 930 | **NEW** 01/2010 |
PHOTO2 | |
| NS | OMI/AJN AA-1258-# | DIESEL | ES40DC | F | NEW | #7500,7501,7505 BLACK/WHITE NEW IMAGE SCHEME; PRE-PRODUCTION UNIT | $ 0 | SOLD OUT |
||
| NYC | PFM/KAW .. | 2-8-2 | H-10b HANDB. | C | MNT | SAME AS ABOVE - ADDITIONAL PHOTOS --> | . | . . |
PHOTO2 | |
| NYC | PSC/MIZ | 4-6-4 | J-3a | C | EXC | #5450 BLACK; DE-STREAMLINED; CAN MTR.;BACKHEAD; GLAZING; COAL; KD | $1,195 | 1985 |
||
| NYC | PFM/SAK CR-34 | 4-6-4 | J-3a CROWN | C | MNT | BLACK w/WHITE LETTERING; SAKURA 2 ORIGINAL RED BOXES IN EXC.COND. | CALL | 1964 |
||
| NYC | KEY/SAM | 4-8-2 | L-4b | C | EXC | #3148 BLACK/GRAPH.;ELEPHANT EARS; CAN MOTOR; BACKHEAD; CREW;COAL;KD | $ 495 | 1977 |
||
| NYC | KEY/SAM CS#40 . | 4-8-4 | S-1a | F | MNT | #6000 BLACK GRAPHITE; 75" DRIVERS SMOKEBOX INTERIOR DETAIL; LIGHTS | $1,195 | 1985 |
PHOTO2 | |
| NO ROAD #; LIGHTNING STRIPE; 2-TONE GRAY; | SET | . . |
PHOTO2 | |||||||
| NYC | OMI/AJN AZ-1280-1 | DIESEL | RS-3 PH Ib | F | NEW | #5315 BLACK/WHITE CIGAR BAND STEAM GEN.;HI CLASS LTS;CABCTEXCL | $ 930 | 03/2008 |
||
| NYC | OMI/AJN AZ-1280-2 | DIESEL | RS-3 PH Ib | F | NEW | #5349 BLACK/WHITE CIGAR BAND STEAM GEN.;HI CLASS LTS;CABCTEXCL | $ 930 | 03/2008 |
||
| NYC | MTS/SCH 113 . | PASS.M.U. | #4500-4599 | F | NEW | DARK OLIVE/BLACKw/GOLD STRIPES; POWERED MULTIPLE UNIT CAR;GLAZING | $ 615 | **NEW** 01/2010 |
PHOTO2 | |
| NYC | MTS/AJN | PASSENGER | RDC-1 PH.1b | F | NEW | CUSTOM FINISHED BY MTS; BUDD RAIL DIESEL CAR; CANON MOTOR | $ 595 | 2000 |
PHOTO2 | |
| NYC | MTS/AJN | PASSENGER | RDC-1 PH.1b | F | NEW | PLATED; UNLETTERED; w/DECALS BUDD RAIL DIESEL CAR; CANON MOTOR | $ 499 | 2000 |
PHOTO2 | |
| NYC | MTS/AJN | PASSENGER | RDC-3 | F | NEW | CUSTOM FINISHED BY MTS; BUDD RAIL DIESEL CAR; CANON MOTOR | $ 595 | 2000 |
||
| NYRC | MTS/KMT | TROLLEY | 10 BENCH | F | NEW | GREEN/RED/BLACK; N.Y.Rwy.Co.; BRILL 10 BENCH OPEN TROLLEY | $ 549 | 2000 |
||
| NYRC | MTS/KMT . | TROLLEY | 10 BENCH | NEW | UNPAINTED; BRILL 10 BENCH OPEN TROLLEY; NEW YORK RAILWAYS CO. | $ 349 | 2000 |
PHOTO2 | ||
| NYS&W | MTS/AJN | PASSENGER | RDC-1 PH.1b | F | NEW | PLATED; UNLETTERED; POWERED BUDD RAIL DIESEL CAR; CANON MOTOR | $ 499 | 2000 |
PHOTO2 | |
| O&NW | OMI/ATM AA-1213-1 | DIESEL | AS-616 #3 | F | NEW | YELLOW/RED/SILVER; ex.SP #5274; MARS LIGHT; THICK FRAME;DCC READY | $ 950 | $ 799 | **NEW** 09/2009 |
PHOTO2 |
| P&LE | PFM/UNI CR-25 . | 2-8-4 | A-2a CROWN | MNT | LIGHT TARNISH; SAME AS NYC; ORIGINAL DENIM BLUE UNITED BOX | $2,500 | 1960 |
PHOTO2 | ||
| P&LE | PFM/UNI CR-25 .. | 2-8-4 | A-2a CROWN | MNT | SAME AS ABOVE - ADDITIONAL PHOTOS --> | . | . . |
PHOTO2 | ||
| P&LE | PFM/UNI CR-25 ... | 2-8-4 | A-2a CROWN | MNT | SAME AS ABOVE - ADDITIONAL PHOTOS --> | . | . . |
|||
| P.E. | MTS/AJN 104 . | CITY CAR | 170-9 SERIES | NEW | UNPAINTED; CENTER ENTRANCE CAR; INTERURBAN; CANON FLYWHEEL DRIVE | $ 399 | 2000 |
PHOTO2 | ||
| P.E. | MTS/AJN 104 .. | CITY CAR | 170-9 SERIES | NEW | SAME AS ABOVE - ADDITIONAL PHOTOS --> | . | . . |
PHOTO2 | ||
| P.E. | MTS/AJN 104P . | CITY CAR | 170-9 SERIES | F | NEW | RED/BROWN;CENTER ENTRANCE CAR; CANON FLYWHEEL DRIVE | $ 579 | 2000 |
PHOTO2 | |
| P.E. | OMI/ATM AA-1200-1 | DIESEL | AS-616 #5241 | F | NEW | BLACK/SILVER/ORANGE TIGER STRIPE; w/TROLLEY POLES; THIN FRAME; DCC | $ 0 | SOLD OUT |
||
| P.E. | SYD/ORI 1000 | ELECTRIC | BUSINESS CAR | C | MNT | #1000 RED/CREAM w/GREEN TRUCKS; POWERED; WINDOW GLAZING | $ 395 | 1972 |
||
| P.E. | SYD/ORI 1459 | ELECTRIC | EXPRESS MTR. | C | MNT | #1460 RED/GRAY; BAGGAGE-EXPRESS BOX MOTOR; POWERED; LIGHTS | $ 395 | 1972 |
||
| P.E. | SYD/ORI 1100 | INTERURB. | COACH #1100 | EXC | UNPAINTED "ELEVEN" 57' POWERED COACH; SLIGHT TARNISH; CLEAN BOX | $ 295 | 1971 |
|||
| P.E. | SYD/GOT 5050T | INTERURB. | HOLLYWOOD | C | MNT | #5166 RED/ORANGE/BROWN; UNPOWERED MODERNIZED CENTER ENTRANCE; NOB | $ 295 | 1966 |
||
| P.E. | SYD/GOT 5050T | INTERURB. | HOLLYWOOD | C | MNT | #5167 RED/ORANGE/BROWN; UNPOWERED MODERNIZED CENTER ENTRANCE; NOB | $ 295 | 1966 |
||
| PADOT | MTS/AJN | PASSENGER | RDC-1 PH.1b | F | NEW | PENNSYLVANIA DOT; PLATED;UNLETTER BUDD RAIL DIESEL CAR; CANON MOTOR | $ 499 | 2000 |
PHOTO2 | |
| PC | MTS/AJN | PASSENGER | RDC-1 PH.1b | F | NEW | PLATED; UNLETTERED; POWERED BUDD RAIL DIESEL CAR; CANON MOTOR | $ 499 | 2000 |
PHOTO2 | |
| PHL | OMI/ATM AA-1354-1 | DIESEL | 3GS21B | F | NEW | #30 BLACK w/ALUM.STRIPES; GENSET SWITCHER; DCC PLUG; DITCH LIGHTS | $ 0 | SOLD OUT |
||
| PHL | OMI/ATM AA-1354-2 | DIESEL | 3GS21B | F | NEW | #31 BLACK w/ALUM.STRIPES; GENSET SWITCHER; DCC PLUG; DITCH LIGHTS | $ 930 | $ 895 | **NEW** 01/2010 |
PHOTO2 |
| PRR | KEY/SAM CS#99 | 2-10-4 | J-1a | F | MNT | #6489 COASTING DRIVE; REVERSING LIGHTS | $1,595 | 1992 |
||
| PRR | IMP/SAN IM-103 | 4-4-6-4 | Q-2 DUPLEX | EXC | BOX ONLY; BLACK WITH GOLD SPIDER- WEB; RARE IMPERIAL MODELS;NO FOAM | $ 79 | 1969 |
|||
| PRR | ALC/JPN X-116 | PASS. MU | MP-54 COMBIN | C | MNT | TUSCAN/BLACK; POWERED COMBINE; LIGHTS; KADEE COUPLERS;PANTOGRAPH | $ 295 | 1972 |
||
| PRR | CIL/SAM 2269.1 | PASS.1952 | SENATOR | F | NEW | 4 CAR ADD-ON; PLATED/TUSCAN; FINISHED; INTERIOR PARTITIONS | $1,350 | 1999 |
||
| PRSL | MTS/AJN | PASSENGER | RDC-1 PH.1b | F | NEW | PLATED; UNLETTERED; w/DECALS BUDD RAIL DIESEL CAR; CANON MOTOR | $ 499 | 2000 |
PHOTO2 | |
| PRSL | MTS/AJN | PASSENGER | RDC-1 PH.1b | F | NEW | CUSTOM FINISHED w/TIGER STRIPES; BUDD RAIL DIESEL CAR; CANON MOTOR | $ 595 | 2000 |
PHOTO2 | |
| PRSL | MTS/AJN | PASSENGER | RDC-1 PH.1b | F | NEW | CUSTOM FINISHED no/TIGER STRIPES; BUDD RAIL DIESEL CAR; CANON MOTOR | $ 595 | 2000 |
PHOTO2 | |
| PST | MTS/SCH 109 . | BRILLINER | "RED ARROW" | NEW | #1-10; UNPAINTED w/FLYWHEEL DRIVE Philadelphia Suburban Trans'n Co. | $ 415 | **NEW** 2009 |
PHOTO2 | ||
