UNCLE DAVE'S BRASS MODEL TRAINS | www.uncledavesbrass.com |
IN-STOCK HO SCALE BRASS -- IN ORDER OF ROAD NAMES R to Z | REVISED: 04/07/2017 |
Click on any column heading for help with content, codes & abbreviations. |
ROAD | IMP / MFR STOCK # |
TYPE | CLASS | PT | CND | DESCRIPTION | PRICE | SALE | STATUS DATE |
PHOTOS GALLERY |
---|---|---|---|---|---|---|---|---|---|---|
RDG | CB /KSM ST-891 . | 4-6-2 | G-3 BOX ONLY | GD | BLUE, WHITE & RED ORIGINAL BOX w/ BLUE FOAM; BOX ONLY; NO MODEL | $ 49 | 1979 |
PHOTO2 | ||
RDG | MTS/AJN | PASSENGER | RDC-1 PH.1b | F | NEW | CUSTOM FINISHED / SPECIAL ORDER; BUDD RAIL DIESEL CAR; CANON MOTOR | $ 595 | 2000 |
PHOTO2 | |
RDG | MTS/AJN . | PASSENGER | RDC-1 PH.1b | F | NEW | PLATED; UNLETTERED; w/DECALS BUDD RAIL DIESEL CAR; CANON MOTOR | $ 499 | 2000 |
PHOTO2 | |
RF&P | CB /GOM ST-838BOX | 2-8-8-2 | EXC | ORIGINAL SILVER BOX w/SLEVE; NO FOAM; BOX ONLY - NO MODEL | $ 95 | 1979 |
PHOTO2 | |||
RF&P | CB /GOM ST-838BOX | 2-8-8-2 | EXC | SAME AS ABOVE - ADDITIONAL PHOTOS --> | . | . . |
||||
RF&P | PFM/FUJ REBOXX | 4-8-4 | CROWN | NEW | GREEN REPLACEMENT FOAM INSERT SET TO FIT ORIGINAL BOX; ORIG.CUTOUTS | $ 45 | 1969 |
|||
RF&P | PFM/FUJ REBOXX | 4-8-4 | CROWN | NEW | GREEN REPLACEMENT FOAM INSERT SET TO FIT ORIGINAL BOX; ORIG.CUTOUTS | $ 45 | 1976 |
|||
RUTLD | KEY/SAM CS#37 | 2-8-2 | F | 40 MADE; NO YEAR; | $ 695 | |||||
S.A. | MTS/AJN | PASSENGER | RDC-1 PH.1b | F | NEW | SAUDI ARABIA; PLATED; UNLETTERED; BUDD RAIL DIESEL CAR; CANON MOTOR | $ 499 | 2000 |
PHOTO2 | |
SAL | CY /SMT 2200 | PASS.1934 | ORANGE BLOS. | F | NEW | ORANGE BLOSSOM SPECIAL 1934 HW 8-CAR SET; SEE "SET" CARS BELOW | $ 0 | SOLD OUT |
||
HAMPTON ROADS; CLUB LIBRARY; ICE A/C; 1933 PULLMAMN PLAN 3951G | SET | . . |
||||||||
JEKYL ISLAND; CLUB LIBRARY; ICE A/C; 1933 PULLMAMN PLAN 3951G | SET | . . |
||||||||
"GLEN ELM" 6-3 HW SLEEPER; PULLMAN PLAN 3523C; FULL INTERIOR | SET | . . |
||||||||
"GLEN OKONO" 6-3 HW SLEEPER; PULLMAN PLAN 3523C; FULL INTERIOR | SET | . . |
||||||||
"SUMMERFIELD" 12-1 HW SLEEPER; PULLMAN PLAN 2410I; FULL INTERIOR | SET | . . |
||||||||
"KLAMATHON" 12-1 HW SLEEPER; PULLMAN PLAN 2410I; FULL INTERIOR | SET | . . |
||||||||
"MACKAY" 10-1-2 HW SLEEPER; PULLMAN PLAN 2585E; FULL INTERIOR | SET | . . |
||||||||
"MOLINEUX" 10-1-2 HW SLEEPER; PULLMAN PLAN 2585E; FULL INTERIOR | SET | . . |
||||||||
"LAKE MAGDALENE" HW DINER; PULLMAN PLAN 2784G; FULL INTERIOR | SET | . . |
||||||||
"LAKE LAFAYETTE" HW DINER; PULLMAN PLAN 2784G; FULL INTERIOR | SET | . . |
||||||||
"POINT ST.JOSEPH" 10-2 HW SLEEPER PULLMAN PLAN 3584A; FULL INTERIOR | SET | . . |
||||||||
"POINT WASHINGTON"10-2 HW SLEEPER PULLMAN PLAN 3584A; FULL INTERIOR | SET | . . |
||||||||
"GLEN PLACID" 6-3 HW SLEEPER; PULLMAN PLAN 3584A; FULL INTERIOR | SET | . . |
||||||||
"GLEN DOWER" 6-3 HW SLEEPER; PULLMAN PLAN 3584A; FULL INTERIOR | SET | . . |
||||||||
"COLUMBIA CANYON" HW BUFFET LOUNG PULLMAN PLAN 2521K; FULL INTERIOR | SET | . . |
||||||||
"COLUMBIA BASIN" HW BUFFET LOUNGE PULLMAN PLAN 2521K; FULL INTERIOR | SET | . . |
||||||||
SAL | CY /SMT 2201 | PASS.1934 | ORANGE BLOS. | F | NEW | TAMPA/ST.PETRESBURG 3-CAR ADD-ON SET; SEE "SET" CARS BELOW | $2,385 | **NEW** 10/2015 |
||
"ORANGE FARM" 12-1 HW SLEEPER; PULLMAN PLAN 3410A; FULL INTERIOR | SET | . . |
||||||||
"GLEN SUTTON" 6-3 HW SLEEPER PULLMAN PLAN 3523C; FULL INTERIOR | SET | . . |
||||||||
"SILVER SPRINGS 1009" HW DINER; PULLMAN PLAN 2784C; FULL INTERIOR | SET | . . |
||||||||
SD | MTS/SCH 114 . | LIGHTRAIL | SD-100 | F | NEW | #2000 SER.ORANGE-RED;NOT LETTERED DECALS w/ROAD# & DESTINATION ONLY | $ 749 | 09/2010 |
PHOTO2 | |
SEPTA | MTS/AJN | PASSENGER | RDC-1 PH.1b | F | NEW | PLATED; UNLETTERED; POWERED BUDD RAIL DIESEL CAR; CANON MOTOR | $ 499 | 2000 |
PHOTO2 | |
SNCF | FUL/TOB . | ELECTRIC | 2-D-2 | F | EXC | #5531 GREEN/GRAY; OPEN FRAME MOTOR; GLAZING; BUMPERS; COUPLERS | $ 595 | $ 495 | 1971 |
PHOTO2 |
SNCF | FUL/TOB .. | ELECTRIC | 2-D-2 | F | EXC | SAME AS ABOVE - ADDITIONAL PHOTOS --> | . | . . |
||
SP | REBOXX MTPGS1-8 | 2-10-2 | NEW | REPLACEMENT FOAM SET FOR BALBOA MODELS;FOAM INSERTS ONLY;NO MODEL | $ 24 | |||||
SP | SUN/KOR SPM6DCC . | 2-6-0 | M-6 | F | NEW | #1726 BLACK/GRAPH.; 120-C-6 TEND.;LIGHTS;18" RADIUS;DCC READY | $ 649 | 08/2008 |
PHOTO2 | |
SP | SUN/KOR SPM6DCC.. | 2-6-0 | M-6 | F | NEW | SAME AS ABOVE - ADDITIONAL PHOTOS --> | . | . . |
PHOTO2 | |
SP | SUN/KOR SPM9DCCu | 2-6-0 | M-9 | F | NEW | UNLETTERED BLACK/GRAPH.; 120-C TEND.;LIGHTS;18" RADIUS;DCC READY | $ 649 | 11/2008 |
||
SP | DVP/BRP CAB ASSY. | 2-8-2 | MK-5 #3270 | F | MNT | SQUARE CAB ASSEMBLY ONLY; BLACK; FULLY FINISHED | $ 349 | 07/2002 |
PHOTO2 | |
SP | REBOXX MTPGS1-8 | 4-10-2 | FOAM | NEW | REPLACEMENT FOAM SET FOR BALBOA MODELS;FOAM INSERTS ONLY;NO MODEL | $ 24 | ||||
SP | WMC/SAM 086 .... | 4-6-0 | FIRE TRAIN | C | MNT | SAME AS ABOVE - ADDITIONAL PHOTOS --> | . | . . |
PHOTO2 | |
SP | REBOXX MTPGS1-8 | 4-8-2 | MT-1,3,4,5 | NEW | REPLACEMENT FOAM SET FOR WESTIDE, BALBOA, KEY MODELS; FOAM SET ONLY | $ 24 | ||||
SP | BAL/KTM | 4-8-2 | MT-3 | EXC | LIGHT TARNISH; BACKHEAD; OPEN FRAME MOTOR | $ 349 | 1967 |
|||
SP | REBOXX MTPGS1-8F | 4-8-4 | GS SERIES . | NEW | REPLACEMENT FOAM SET FOR WESTIDE, BALBOA, MAX GRAY MODELS;FOAM ONLY | $ 32 | ||||
SP | PFM/FUJ REBOXX . | 4-8-4 | GS-1 CROWN | NEW | GREEN REPLACEMENT FOAM INSERTS FOR ORIGINAL BOX;ORIGINAL CUTOUTS | $ 45 | ||||
SP | PSC/BRP 18116-1 | 4-8-4 | GS-6 | F | NEW | #4460 BLACK/GRAPHITE; 1940s ERA; "SOUTHERN PACIFIC LINES" | $1,795 | 03/2012 |
||
SP | PSC/BRP 18116-2 | 4-8-4 | GS-6 | F | NEW | #4467 BLACK/GRAPHITE; 1940s ERA; SP LINES HERALD | $1,795 | 03/2012 |
||
SP | PSC/BRP 18118-1 | 4-8-4 | GS-6 | F | NEW | #4460-4469 BLACK/GRAPHITE; 1950s "SOUTHERN PACIFIC" LETTERING | $ 0 | SOLD OUT |
||
SP | PSC/BRP 18364-1 | 4-8-4 | GS-6 | F | NEW | #4462 BLACK/SILVER; AS DELIVERED 1943 FROM LIMA | $ 0 | SOLD OUT |
||
SP | REBOXX MTPAC1-12 | 4-8-8-2 | AC SERIES . | NEW | REPLACEMENT FOAM SET FOR AKANE, BALBOA, GEM, PSC, WESTSIDE MODELS | $ 34 | ||||
SP | PFM/TEN REBOXX . | 4-8-8-2 | AC-12 CROWN | NEW | YELLOW REPLACEMENT FOAM INSERTS FOR BOX; ORIGINAL CUTOUTS | $ 55 | ||||
SP | CY /SMT 0969.4 | PASS.1946 | LARK | F | NEW | #10474-76 LW ARTICULATED KITCHEN- DINER | $1,785 | 10/2011 |
||
SP | CY /SMT 0969.5 | PASS.1946 | LARK | F | NEW | #100 SERIES LW 10-5 SLEEPER | $ 595 | 10/2011 |
||
SP | CY /SMT 0969.6 | PASS.1946 | LARK | F | NEW | #200 SERIES LW 4-4-2 SLEEPER | $ 595 | 10/2011 |
||
SP | CY /SMT 0969.7 | PASS.1946 | LARK | F | NEW | #306,307 LW 13 DBLBDRM SLEEPER WITH TAILSIGN | $ 595 | 10/2011 |
||
SP | CY /SMT 1385.3 | PASS.1954 | COSF | F | NEW | #3107 SP; LW BAGGAGE DORM; 1949 PULMAN-STD; FULL INTERIOR DETAIL | $ 595 | 03/2011 |
||
SP | CY /SMT 0970.4 | PASS.1956 | LARK | F | NEW | #10477-79 ARTICULATED KITCHEN- DINER CARS; DE-SKIRTED | $1,785 | 10/2011 |
||
SP | CY /SMT 0970.5 | PASS.1956 | LARK | F | NEW | #9202-11 SERIES; LW 10-5 SLEEPER; DE-SKIRTED | $ 595 | 10/2011 |
||
SP | CY /SMT 0970.6 | PASS.1956 | LARK | F | NEW | #9105,9108 LW 4-4-2 SLEEPER; DE-SKIRTED | $ 595 | 10/2011 |
||
SP | CY /SMT 0970.7 . | PASS.1956 | LARK | F | NEW | #9356-7 LW 13 DBLBDRM SLEEPER; WITH TAILSIGN; DE-SKIRTED | $ 595 | 10/2011 |
PHOTO2 | |
SP | CY /SMT 1047.2 | PASS.1956 | LARK | F | NEW | #400 LW 2-1-1 SLEEPER-OBS; BOAT TAIL; SKIRTED | $ 595 | 10/2011 |
||
SP | CY /SMT 1047.3 | PASS.1956 | LARK | F | NEW | #401 LW 2-1-1 SLEEPER-OBS; BOAT TAIL; SKIRTED | $ 595 | 10/2011 |
||
SP | CY /SMT 1053.1 | PASS.1956 | LARK | F | NEW | #9501 LW 2-1-1 SLEEPER-OBS; BLUNT END; DE-SKIRTED | $ 595 | 10/2011 |
||
SP | CY /SMT 1054.1 | PASS.1956 | LARK | F | NEW | #9500 LW 2-1-1 SLEEPER-OBS; BLUNT END; DE-SKIRTED | $ 595 | 10/2011 |
||
SP | CY /SMT 0962 | PASS.HARR | ALL DAY LNCH | F | NEW | #10518 DARK OLIVE; SP; ADL; ALL DAY LUNCH CAR | $ 549 | 06/2009 |
||
SP | CY /SMT 0914.1 . | PASS.HARR | CLUB SMOKER | F | NEW | #3079 DARK OLIVE; SP LINES; 75-CS-1; CLUB-SMOKER-BAGGAGE | $ 595 | 06/2009 |
PHOTO2 | |
SP | CY /SMT 0914.1 . | PASS.HARR | CLUB SMOKER | F | NEW | #3078 DARK OLIVE; SP LINES; 75-CS-1; CLUB-SMOKER-BAGGAGE | $ 595 | 06/2009 |
PHOTO2 | |
SP | CY /SMT 0917.1 | PASS.HARR | DORM-LOUNGE | F | NEW | #2911 DARK OLIVE; SP LINES; PSCM 80-L-1 | $ 549 | 06/2009 |
||
SP | CY /SMT 0915.1 | PASS.HARR | LOUNGE CAR | F | NEW | #2975-76 DARK OLIVE; 75-L HARRIMAN LOUNGE; S.P. LINES | $ 549 | 06/2009 |
||
SP | CY /SMT 0965 | PASS.HARR | PARLOR CAR | F | NEW | #2079,2081 DARK OLIVE; SP PSCM 72-C-1 PARLOR CAR | $ 549 | 06/2009 |
||
SP | CY /SMT 0916 . | PASS.HW | ASSEMBLY CAR | F | NEW | #2904,2905 DARK OLIVE; ASSEMBLY CAR 77-C; PSCM ex.75-O-1 | $ 595 | 06/2009 |
PHOTO2 | |
SP | CY /SMT 0900.2 | PASS.HW | CHAIR 82SEAT | F | NEW | #2348 DARK OLIVE; SP; ex. 75-O-1 82-SEAT CHAIR CAR | $ 549 | 06/2009 |
||
SP | CY /SMT 0908 . | PASS.HW | COACH 3-CMPT | F | NEW | T&NO #400-404 DARK OLIVE/BLACK; 72-c3c-2 / 3-COMPARTMENT COACH | $ 595 | 06/2009 |
PHOTO2 | |
SP | CY /SMT 0896.2 | PASS.HW | COAST MAIL | F | NEW | #6404 DAYLIGHT; 60' BAGGAGE; 60-B-5/6; GLOBE VENTS; 4T | $ 0 | SOLD OUT |
||
SP | CY /SMT 0901 | PASS.HW | LOUNGE CAR | F | NEW | #2906,8 DARK OLIVE; SP LINES; LOUNGE CAR; PSCM 80-L-1 | $ 595 | 06/2009 |
||
SP | CY /SMT 0900.3 | PASS.HW | LOUNGE-OBS | F | NEW | #2904 DARK OLIVE; SP LINES; LOUNGE-OBSERVATION | $ 549 | 06/2009 |
||
SP | CY /SMT 0966.2 | PASS.HW | SUNSET LTD. | F | NEW | #863,868 DK.OLIVE; T&NO 3-CMT 68- SEAT CHAIR;72-C-3;ICE AC;INTERIOR | $ 735 | 01/2014 |
||
SP | CY /SMT 0966.6 | PASS.HW | SUNSET LTD. | F | NEW | "CLOVER" SERIES 8-5 SLEEPER; PULLMAN GREEN;PLAN 4036g;INTERIOR | $ 735 | 01/2014 |
||
SP | CY /SMT 0968.10 | PASS.LW | 1950 CASCADE | F | NEW | #6602(2nd) 2-TONE GRAY;LW BAGGAGE CLASS 77-B-1 ex.T&NO 650; | $ 595 | 10/2012 |
||
SP | CY /SMT 0968.6 | PASS.LW | 1950 CASCADE | F | NEW | #9118 or 9119 TTG; 4-4-2 SLEEPER PULLMAN STANDARD | $ 595 | 10/2012 |
||
SP | CY /SMT 0968.7 | PASS.LW | 1950 CASCADE | F | NEW | #9301-9306; 22 ROOMETTE SLEEPER PULLMAN STANDARD | $ 595 | 10/2012 |
||
SP | CY /SMT 0968.8 | PASS.LW | 1950 CASCADE | F | NEW | #500-06; 6-6-4 SLEEPER; PULLMAN STANDARD | $ 595 | 10/2012 |
||
SP | CY /SMT 0968.8 | PASS.LW | 1950 CASCADE | F | NEW | #9400,9401 TTG; 12 DOUBLE BEDROOM SLEEPER; PULLMAN STANDARD | $ 595 | 10/2012 |
||
SP | CY /SAM 1174 . | PASS.LW | BAGGAGE DORM | NEW | #3401 CLASS 79-DORM; "GOLDEN STATE" | $ 305 | 03/1998 |
PHOTO2 | ||
SP | CY /SAM 1185 . | PASS.LW | BAGGAGE DORM | NEW | #3402-05 CLASS 79-DORM; "OVERLAND" | $ 305 | 03/1998 |
PHOTO2 | ||
SP | CY /SAM 1166 | PASS.LW | SLEEPER | NEW | #9118-9120; 4-4-2; 1950 "CASCADE" SERIES; PULLMAN PLAN 4069m | $ 255 | 03/1998 |
|||
SP | UTI/BRP 1028-16 | PASS.LW . | BAGGAGE | F | NEW | #296 SOLID SP DARK GRAY; REBUILT ECON.BAGGAGE; STEEL DIAPHRAGMS | $ 420 | 12/2010 |
||
SP | SOH/JPN | PASSENGER | OBSERVATION | PLATED; CORRUGATED SIDES; LIGHT SCRATCHES; NOT LETTERED | $ 99 | |||||
SP | MTS/AJN | PASSENGER | RDC-1 PH.1b | F | NEW | PLATED; UNLETTERED; POWERED BUDD RAIL DIESEL CAR; CANON MOTOR | $ 499 | 2000 |
PHOTO2 | |
SP | MTS/AJN | PASSENGER | RDC-1 PH.1b | F | NEW | FINISHED & LETTERED w/NUMBER BDS. SPECIAL ORDER; BUDD DIESEL CAR | $ 625 | 2000 |
PHOTO2 | |
SP&S | PFM/TEN REBOXX . | 4-6-6-4 | Z-6 CROWN | NEW | YELLOW REPLACEMENT FOAM INSERTS FOR BOX; ORIGINAL CUTOUTS | $ 0 | SOLD OUT |
|||
SP&S | SUN/KOR SPSZ8QSI. | 4-6-6-4 | Z-8 | F | NEW | #910,911 BLACK/GRAPH; QSI SOUND; OIL; DCC/DC; 30" RADIUS; SPEAKERS | $1,299 | 03/2013 |
PHOTO2 | |
SP&S | SUN/KOR SPSZ8QSI. | 4-6-6-4 | Z-8 . | F | NEW | SAME AS ABOVE - ADDITIONAL PHOTOS --> | . | . . |
PHOTO2 | |
SPTNO | SUN/KOR SPM9QSI . | 2-6-0 | M-9 | F | NEW | #552,556; BLACK/GRAPH.; 120-C-6 TEND.;LIGHTS;18" RADIUS;QSI SOUND | $ 699 | 11/2008 |
PHOTO2 | |
SPTNO | CY /SMT 0908 . | PASS.HW | COACH 3-CMPT | F | NEW | T&NO #403 DARK OLIVE/BLACK; 72-c3c-2 3-COMPARTMENT COACH | $ 595 | 06/2009 |
PHOTO2 | |
SR | DVP/AJN DP-023 | DIESEL | FT A/B/A | F | NEW | #6803 GREEN w/FTSB SHORT B-UNIT FACTORY INSTALLED KDs;CREW IN CAB | $1,795 | 2001 |
||
SR&RL | TCW/KOR HO-29-BOX | CABOOSE | SET HOn2.5 | EXC | ORIG.ORANGE BOX w/SILVER LABEL & FOAM INSERTS; NO MODELS; BOX ONLY | $ 49 | 2000 |
|||
SSRR | PSC/BRP 18274-1 | ELECTRIC. | EF-4 | F | NEW | #801-803 ORANGE&MAROON; 1970s ERA SOUTH SHORE RAILROAD LETTERING | $1,995 | 06/2012 |
||
SSW | FED/KOR 423 BOX. | 4-4-2 | E-1 | EXC | ORIGINAL GOLD BOX w/ORIGINAL FOAM INSERTS; BOX ONLY - NO MODEL | $ 49 | 1976 |
PHOTO2 | ||
SWISS | FUL/ . | DIESEL | Bm 6/6 | F | #18510 RED/GRAY; SBB-CFF; OPEN FRAME MOTOR; COUPLERS; GLAZING | $ 299 | $ 449 | PHOTO2 | ||
T&P | PSC/BRP 18102-1 | 4-8-2 | M-1 | F | NEW | #900,1,2,3,4 RUSSIA IRON; ELESCO FWH; SPOKE DRIVERS; EARLY PILOT | $1,850 | 08/2011 |
||
T&P | PSC/BRP 18104-1 | 4-8-2 | M-1 | F | NEW | #900,1,2,3,4 RUSSIA IRON; ELESCO FWH; SPOKE DRIVERS; MODERN PILOT | $1,850 | 08/2011 |
||
T&P | PSC/BRP 18110-1 | 4-8-2 | M-2 | F | NEW | #905,6,7,8,9 RUSSIA IRON;WORTHING TON FWH;SPOKE DRIVERS;EARLY PILOT | $1,850 | 08/2011 |
||
U.P. | REBOXX MTPGS1-8 | 2-10-2 | NEW | REPLACEMENT FOAM SET FOR BALBOA, WESTSIDE MODELS;FOAM INSERTS ONLY | $ 24 | |||||
U.P. | REBOXX MTPGS1-8 | 4-10-2 | NEW | REPLACEMENT FOAM SET FOR BALBOA, WESTSIDE MODELS;FOAM INSERTS ONLY | $ 24 | |||||
U.P. | /TEN 176 . | 4-12-2 | #9000 | F | NEW | BLACK/GRAPHITE; OPERATING GRESLEY VALVE GEAR & 3rd CYLINDER | $3,450 | 1997 |
PHOTO2 | |
U.P. | SUN/SAM HO18-BOX | 4-12-2 | #9000 | EXC | ORIG.YELLOW BOX; NO FOAM INSERTS; NO MODEL; BOX ONLY; LABEL TAPED | $ 49 | 1978 |
|||
U.P. | REBOXX MTPKEY1 . | 4-6-6-4 | #3900 FOAM | NEW | GRAY UNIV. REPLACEMENT FOAM; DIE CUTS ADJUSTABLE FOR ORIG. KEY BOX | $ 50 | ||||
U.P. | REBOXX MTPKEY1 . | 4-6-6-4 | 37/3800 FOAM | NEW | GRAY UNIV. REPLACEMENT FOAM; DIE CUTS ADJUSTABLE FOR ORIG. KEY BOX | $ 50 | ||||
U.P. | PFM/TEN REBOXX . | 4-6-6-4 | 3900 CROWN | NEW | YELLOW REPLACEMENT FOAM INSERTS FOR BOX; ORIGINAL CUTOUTS | $ 0 | SOLD OUT |
|||
U.P. | REBOXX MTPKEY1 . | 4-6-6-4 | FOAM ONLY | NEW | GRAY UNIV. REPLACEMENT FOAM; DIE CUTS ADJUSTABLE FOR ORIG. KEY BOX | $ 50 | ||||
U.P. | REBOXX MTPGS1-8 | 4-8-2 | NEW | REPLACEMENT FOAM SET FOR BALBOA, WESTSIDE MODELS;FOAM INSERTS ONLY | $ 24 | |||||
U.P. | REBOXX MTPKEY1 . | 4-8-4 | #8444 FOAM | NEW | GRAY UNIV. REPLACEMENT FOAM; DIE CUTS ADJUSTABLE FOR ORIG. KEY BOX | $ 50 | ||||
U.P. | PFM/TEN REBOXX . | 4-8-8-4 | 4000 CROWN E | NEW | YELLOW REPLACEMENT FOAM INSERTS FOR 2 BOXES; ORIGINAL CUTOUTS | $ 0 | SOLD OUT |
|||
U.P. | PFM/TEN REBOXX . | 4-8-8-4 | 4000 CROWN L | NEW | YELLOW REPLACEMENT FOAM INSERTS FOR SINGLE BOX; ORIGINAL CUTOUTS | $ 55 | 19LR |
|||
U.P. | PFM/TEN REBOXX . | 4-8-8-4 | 4000 CROWN M | NEW | YELLOW REPLACEMENT FOAM INSERTS FOR 2 BOXES; ORIGINAL CUTOUTS | $ 55 | 19MR |
|||
U.P. | REBOXX MTPKEY1 . | 4-8-8-4 | BIG BOY FOAM | NEW | GRAY UNIV. REPLACEMENT FOAM; DIE CUTS ADJUSTABLE FOR ORIG. KEY BOX | $ 50 | ||||
U.P. | BAL/KTM | CABOOSE | CA-4 STEEL | CUPOLA; LIGHT TARNISH | $ 149 | 1972 |
||||
U.P. | CY /KMT 0268 . | PASS.1937 | ART. DINER | NEW | #5100-5104 ARTICULATED KITCHEN / DORM / DINER; "COSF" "CHALLENGER" | $ 510 | PHOTO2 | |||
U.P. | CY /KMT 0264 . | PASS.1937 | LW CHAIR CAR | NEW | #5300-5327; 48-SEAT COACH; "CHALLENGER" STREAMLINER | $ 255 | PHOTO2 | |||
U.P. | CY /KMT 0267 . | PASS.1937 | LW CHAIR CAR | NEW | #5200-5227; 56-SEAT COACH w/NURSE ROOM; "CHALLENGER" STREAMLINER | $ 255 | PHOTO2 | |||
U.P. | CY /KMT 0220 | PASS.1938 | ART. SLEEPER | NEW | COSF/COLA; 11/12 PULLMAN 2-CAR SET "SEAL ROCKS" & "UNION SQUARE" | $ 415 | ||||
U.P. | CY /KMT 0230 | PASS.1938 | ART. SLEEPER | NEW | COSF/COLA; 11/12 PULLMAN 2-CAR SET "ARROYO SECO"&"BEVERLY HILLS" | $ 415 | ||||
U.P. | CY /KMT 0301 | PASS.1938 | ART.CHAIRCAR | NEW | COSF/COLA ARTICULATED 52-SEAT CHAIR CAR;"LAS VEGAS"&"SALT LAKE" | $ 415 | ||||
U.P. | CY /KMT 0311 | PASS.1941 | ART.CHAIRCAR | NEW | COSF/COLA ARTICULATED 52 SEAT CHAIR CAR;"LAS VEGAS"&"SALT LAKE" | $ 415 | ||||
U.P. | CY /KMT 0312 . | PASS.1941 | ART.DINER | NEW | COSF; ARTICULATED 68 SEAT DINERS; "PRESIDIO" & "MISSION DOLORES" | $ 415 | PHOTO2 | |||
U.P. | CY /KMT 0261 . | PASS.1942 | LW BAGG-MAIL | NEW | #5801-5810; BAGGAGE MAIL; "CHALLENGER" STREAMLINER | $ 255 | PHOTO2 | |||
U.P. | CY /SMT 1385.2 | PASS.1954 | COSF | F | NEW | #8226 C&NW GREEN/YELLOW; RPO-BAG. 1949; ACF; FULL INTERIOR DETAIL | $ 595 | 03/2011 |
||
U.P. | CY /SMT 1385.4 . | PASS.1954 | COSF | F | NEW | #5473 U.P.; LW 44-SEAT COACH; FULL INTERIOR DETAIL | $ 595 | 03/2011 |
PHOTO2 | |
U.P. | CY /SMT 1385.5 | PASS.1954 | COSF | F | NEW | #5437 U.P.; LW 44-SEAT COACH; FULL INTERIOR DETAIL | $ 595 | 03/2011 |
||
U.P. | CY /SMT 1385.6 | PASS.1954 | COSF | F | NEW | #7800 C&NW GREEN/YELLOW; LW LOUNGE; FULL INTERIOR DETAIL | $ 595 | 03/2011 |
||
U.P. | CY /SMT 1385.7 | PASS.1954 | COSF | F | NEW | #6959 C&NW GREEN/YELLOW; LW 48 SEAT DINER; FULL INTERIOR DETAIL | $ 595 | 03/2011 |
||
U.P. | CY /SMT 1385.9.1. | PASS.1954 | COSF | F | NEW | SP #9102; 4-4-2 SLEEPER w/43-HRV TRUCKS; PULLMAN-STD; INTERIOR | $ 649 | 03/2011 |
PHOTO2 | |
U.P. | CY /SMT 1386.04 | PASS.1954 | COSF | F | NEW | #3477 C&NW; 44-SEAT COACH; 1953 ACF; FULL INTERIOR DETAIL | $ 595 | 03/2011 |
||
U.P. | CY /SMT 1386.10 | PASS.1954 | COSF | F | NEW | AMERICAN SERIES; 6-6-4 SLEEPER; 1941 PULLMAN-STD; FULL INTERIOR | $ 595 | 03/2011 |
||
U.P. | CY /SMT 1386.3 | PASS.1954 | COSF | F | NEW | #9303 C&NW GREEN/YEL. LW BAGGAGE- DORM; FULL INTERIOR DETAIL | $ 595 | 03/2011 |
||
U.P. | CY /SMT 1386.4 | PASS.1954 | COSF | F | NEW | #3480 C&NW GREEN/YEL.; LW 44-SEAT COACH; FULL INTERIOR DETAIL | $ 595 | 03/2011 |
||
U.P. | CY /SMT 1386.6 | PASS.1954 | COSF | F | NEW | #10225,6 SP; LW ARTIC.DINER; ex. FORT MASON; FULL INTERIOR DETAIL | $1,190 | 03/2011 |
||
U.P. | CY /SMT 1385 . | PASS.1954 | COSF 11-CAR | F | NEW | 11-CAR "8th TRAIN" YELLOW/GRAY w/ RED STRIPE; SEE CARS LISTED BELOW | $6,545 | 03/2011 |
PHOTO2 | |
#5704 U.P.; POSTAL STORAGE; 1949 ACF; FULL INTERIOR DETAIL | SET | . . |
PHOTO2 | |||||||
#8225 C&NW; RPO-BAGGAGE; 1949 ACF; FULL INTERIOR DETAIL | SET | . . |
||||||||
#9300 C&NW; BAGGAGE DORM; 1948 ACF; FULL INTERIOR DETAIL | SET | . . |
||||||||
#5451 U.P.; 44-SEAT COACH; 1953 ACF; FULL INTERIOR DETAIL | SET | . . |
||||||||
#5447 U.P.; 44-SEAT COACH; 1949 PULLMAN-STD; FULL INTERIOR DETAIL | SET | . . |
||||||||
#7800 C&NW; LOUNGE; 1949 ACF; FULL INTERIOR DETAIL | SET | . . |
||||||||
#6956 C&NW; 48-SEAT DINER; 1949 ACF; FULL INTERIOR DETAIL | SET | . . |
||||||||
EMBARCADERO; LOUNGE w/41-CUDO-11 TRUCKS;PULLMAN-STD; FULL INTERIOR | SET | . . |
||||||||
CLIFF HOUSE; 4-4-2 SLEEPER w/41- CUDO-11;PULLMAN-STD;FULL INTERIOR | SET | . . |
||||||||
AMERICAN BEAUTY; 6-6-4 SLEEPER; 1941 PULLMAN-STD; FULL INTERIOR | SET | . . |
||||||||
#9040 SP; 10-6 BLUNT END SLEEPER; 1949 PULLMAN-STD; FULL INTERIOR | SET | . . |
PHOTO2 | |||||||
