| UNCLE DAVE'S BRASS MODEL TRAINS | www.uncledavesbrass.com |
| ALL HO SCALE BRASS (OLD, NEW & FUTURE) -- IN ORDER OF IMPORTER A to O | REVISED: 07/27/2010 |
| Click on any column heading for help with content, codes & abbreviations. |
| ROAD | IMP / MFR STOCK # |
TYPE | CLASS | PT | CND | DESCRIPTION | PRICE | SALE | STATUS DATE |
PHOTOS GALLERY |
|---|---|---|---|---|---|---|---|---|---|---|
| /CHN 1005-1 . | BRIDGE | GIRDER 80' | F | NEW | STEEL GRAY; PONY GIRDER w/INSIDE WALKWAYS; SINGLE TRACK;PHOTOS 1&2 | $ 0 | SOLD OUT |
PHOTO1 PHOTO2 | ||
| /CHN 1005-1 .. | BRIDGE | GIRDER 80' | F | NEW | STEEL GRAY; PONY GIRDER w/INSIDE WALKWAYS; SINGLE TRACK;PHOTOS 3&4 | $ 0 | SOLD OUT |
PHOTO1 PHOTO2 | ||
| /CHN 1006-0 | BRIDGE | GIRDER 80' | NEW | UNPAINTED; PONY GIRDER w/INSIDE WALKWAYS; SINGLE TRACK | $ 199 | 09/2005 |
||||
| /CHN 1006-1 | BRIDGE | GIRDER 80' | F | NEW | BLACK; PONY GIRDER w/INSIDE WALKWAYS; SINGLE TRACK;PHOTOS 1&2 | $ 289 | 09/2005 |
|||
| /CHN 1006-1 . | BRIDGE | GIRDER 80' | F | NEW | BLACK; PONY GIRDER w/INSIDE WALKWAYS; SINGLE TRACK;PHOTOS 1&2 | $ 249 | $ 195 | 09/2005 |
PHOTO1 PHOTO2 | |
| /CHN 1006-1 .. | BRIDGE | GIRDER 80' | F | NEW | SAME AS ABOVE - ADDITIONAL PHOTOS --> | . | . . |
PHOTO1 PHOTO2 | ||
| /CHN 1006-1... | BRIDGE | GIRDER 80' | F | NEW | SAME AS ABOVE - ADDITIONAL PHOTOS --> | . | . . |
PHOTO1 PHOTO2 | ||
| /PBA 1013-0 | BRIDGE | BOX "X"TRUSS | NEW | UNPAINTED; 210ft RIVETED THROUGH BOX "X" TRUSS BRIDGE; 1-TRACK | $1,249 | 09/2008 |
||||
| /PBA 1013-1 | BRIDGE | BOX "X"TRUSS | F | NEW | BLACK; 210ft RIVETED THROUGH BOX "X" TRUSS BRIDGE; 1-TRACK | $1,249 | 09/2008 |
|||
| /PBA 1013-2 | BRIDGE | BOX "X"TRUSS | F | NEW | SILVER; 210ft RIVETED THROUGH BOX "X" TRUSS BRIDGE; 1-TRACK | $1,249 | 09/2008 |
|||
| /PBA 1013-3 | BRIDGE | BOX "X"TRUSS | F | NEW | GRAY; 210ft RIVETED THROUGH BOX "X" TRUSS BRIDGE; 1-TRACK | $1,249 | 09/2008 |
|||
| /PBA 1013-4 | BRIDGE | BOX "X"TRUSS | F | NEW | OXIDE RED; 210ft RIVETED THROUGH BOX "X" TRUSS BRIDGE; 1-TRACK | $1,249 | 09/2008 |
|||
| /PBA 1001-0 | BRIDGE | GIRDER 39' | F | NEW | UNPAINTED; SINGLE TRACK w/2 SIMUL.WOOD WALKWAYS w/SIDE RAILS; | $ 175 | $ 139 | 07/2008 |
||
| /PBA 1001-5 . | BRIDGE | GIRDER 39' | F | NEW | DARK GRAY; SINGLE TRACK w/2 BROWN SIMUL.WOOD WALKWAYS w/SIDE RAILS; | $ 175 | $ 139 | 07/2008 |
PHOTO1 PHOTO2 | |
| /PBA 1001-5 .. | BRIDGE | GIRDER 39' | F | NEW | SAME AS ABOVE - ADDITIONAL PHOTOS --> | . | . . |
PHOTO1 PHOTO2 | ||
| /PBA 1001-5... | BRIDGE | GIRDER 39' | F | NEW | SAME AS ABOVE - ADDITIONAL PHOTOS --> | . | . . |
PHOTO1 PHOTO2 | ||
| /PBA 1007-0 . | BRIDGE | GIRDER 60' | NEW | UNPAINTED; 1 TRACK; DIM. 7-7/8" L x 1-1/8" W x 1-1/16 H; PHOTOS 1&2 | $ 0 | SOLD OUT |
PHOTO1 PHOTO2 | |||
| /PBA 1007-0 .. | BRIDGE | GIRDER 60' | NEW | SAME AS ABOVE - ADDITIONAL PHOTOS --> | . | SOLD OUT |
PHOTO1 PHOTO2 | |||
| /PBA 1007-1 . | BRIDGE | GIRDER 60' | F | NEW | BLACK; SINGLE TRACK DECK GIRDER; WALKWAY BELOW DECK; PHOTOS 1&2 | $ 175 | 10/2007 |
PHOTO1 PHOTO2 | ||
| /PBA 1007-2 | BRIDGE | GIRDER 60' | F | NEW | SILVER; SINGLE TRACK; WALKWAY BELOW DECK | $ 150 | 10/2007 |
|||
| /PBA 1007-2 | BRIDGE | GIRDER 60' | F | NEW | SILVER; SINGLE TRACK; WALKWAY BELOW DECK | $ 150 | 10/2007 |
|||
| /PBA 1007-2 . | BRIDGE | GIRDER 60' | F | NEW | SILVER; SINGLE TRACK DECK GIRDER; WALKWAY BELOW DECK; PHOTOS 1&2 | $ 175 | $ 149 | 10/2007 |
PHOTO1 PHOTO2 | |
| /PBA 1007-2 .. | BRIDGE | GIRDER 60' | F | NEW | SAME AS ABOVE - ADDITIONAL PHOTOS --> | . | . . |
PHOTO1 PHOTO2 | ||
| /PBA 1007-3 . | BRIDGE | GIRDER 60' | F | NEW | GRAY; SINGLE TRACK DECK GIRDER; WALKWAY BELOW DECK; PHOTOS 1&2 | $ 175 | $ 149 | 10/2007 |
PHOTO1 PHOTO2 | |
| /PBA 1007-3 .. | BRIDGE | GIRDER 60' | F | NEW | SAME AS ABOVE - ADDITIONAL PHOTOS --> | . | . . |
PHOTO1 PHOTO2 | ||
| /PBA 1007-4 . | BRIDGE | GIRDER 60' | F | NEW | RED; SINGLE TRACK DECK GIRDER; WALKWAY BELOW DECK; PHOTOS 1&2 | $ 175 | $ 149 | 10/2007 |
PHOTO1 PHOTO2 | |
| /PBA 1007-4 .. | BRIDGE | GIRDER 60' | F | NEW | SAME AS ABOVE - ADDITIONAL PHOTOS --> | . | . . |
PHOTO1 PHOTO2 | ||
| /PBA 1009-0 | BRIDGE | GIRDER 74' | NEW | UNPAINTED; SINGLE TRACK w/2 SIMUL.WOOD WALKWAYS & SIDE RAILS; | $ 295 | $ 249 | 07/2008 |
|||
| /PBA 1009-5 . | BRIDGE | GIRDER 74' | F | NEW | DARK GRAY; SINGLE TRACK w/2 BROWN SIMUL.WOOD WALKWAYS & SIDE RAILS; | $ 295 | $ 249 | 07/2008 |
PHOTO1 PHOTO2 | |
| /PBA 1009-5 .. | BRIDGE | GIRDER 74' | F | NEW | SAME AS ABOVE - ADDITIONAL PHOTOS --> | . | . . |
PHOTO1 PHOTO2 | ||
| /PBA 1009-5... | BRIDGE | GIRDER 74' | F | NEW | SAME AS ABOVE - ADDITIONAL PHOTOS --> | . | . . |
PHOTO1 PHOTO2 | ||
| /PBA 1009-5... | BRIDGE | GIRDER 74' | F | NEW | SAME AS ABOVE - ADDITIONAL PHOTOS --> | . | . . |
PHOTO1 PHOTO2 | ||
| /PBA 1009-5... | BRIDGE | GIRDER 74' | F | NEW | SAME AS ABOVE - ADDITIONAL PHOTOS --> | . | . . |
PHOTO1 | ||
| /PBA 1008-0 . | BRIDGE | GIRDER 80' | NEW | UNPAINTED; 1 TRACK; DIM.11-5/8" L x 1-18" W x 1-1/16" H; PHOTOS 1&2 | $ 195 | $ 175 | 10/2007 |
PHOTO1 PHOTO2 | ||
| /PBA 1008-0 .. | BRIDGE | GIRDER 80' | NEW | SAME AS ABOVE - ADDITIONAL PHOTOS --> | . | . . |
PHOTO1 PHOTO2 | |||
| /PBA 1008-1 . | BRIDGE | GIRDER 80' | F | NEW | BLACK; SINGLE TRACK DECK GIRDER; WALKWAY BELOW DECK; PHOTOS 1&2 | $ 0 | SOLD OUT |
PHOTO1 PHOTO2 | ||
| /PBA 1008-1 .. | BRIDGE | GIRDER 80' | F | NEW | BLACK; SINGLE TRACK DECK GIRDER; WALKWAY BELOW DECK; PHOTO 3 | $ 0 | SOLD OUT |
PHOTO1 | ||
| /PBA 1008-2 . | BRIDGE | GIRDER 80' | F | NEW | SILVER; SINGLE TRACK DECK GIRDER; WALKWAY BELOW DECK; PHOTOS 1&2 | $ 195 | $ 175 | 10/2007 |
PHOTO1 PHOTO2 | |
| /PBA 1008-2 .. | BRIDGE | GIRDER 80' | F | NEW | SAME AS ABOVE - ADDITIONAL PHOTOS --> | . | . . |
PHOTO1 PHOTO2 | ||
| /PBA 1008-2... | BRIDGE | GIRDER 80' | F | NEW | SAME AS ABOVE - ADDITIONAL PHOTOS --> | . | . . |
PHOTO1 | ||
| /PBA 1008-3 . | BRIDGE | GIRDER 80' | F | NEW | GRAY; SINGLE TRACK DECK GIRDER; WALKWAY BELOW DECK; PHOTOS 1&2 | $ 195 | $ 175 | 10/2007 |
PHOTO1 PHOTO2 | |
| /PBA 1008-3 .. | BRIDGE | GIRDER 80' | F | NEW | SAME AS ABOVE - ADDITIONAL PHOTOS --> | . | . . |
PHOTO1 PHOTO2 | ||
| /PBA 1008-3... | BRIDGE | GIRDER 80' | F | NEW | SAME AS ABOVE - ADDITIONAL PHOTOS --> | . | . . |
PHOTO1 | ||
| /PBA 1008-4 . | BRIDGE | GIRDER 80' | F | NEW | RED; SINGLE TRACK DECK GIRDER; WALKWAY BELOW DECK; PHOTOS 1&2 | $ 195 | $ 175 | 10/2007 |
PHOTO1 PHOTO2 | |
| /PBA 1008-4 .. | BRIDGE | GIRDER 80' | F | NEW | SAME AS ABOVE - ADDITIONAL PHOTOS --> | . | . . |
PHOTO1 PHOTO2 | ||
| /PBA 1008-4... | BRIDGE | GIRDER 80' | F | NEW | SAME AS ABOVE - ADDITIONAL PHOTOS --> | . | . . |
PHOTO1 | ||
| /PBA 1010-1 . | BRIDGE | TRUSS 162' | F | NEW | BLACK; PIN-CONNECTED PRATT TRUSS w/WALKWAYS; 1 TRACK; 1929 VERSION | $ 975 | $ 895 | 08/2007 |
PHOTO1 PHOTO2 | |
| /PBA 1010-1 .. | BRIDGE | TRUSS 162' | F | NEW | SAME AS ABOVE - ADDITIONAL PHOTOS --> | . | . . |
PHOTO1 PHOTO2 | ||
| /PBA 1010-1... | BRIDGE | TRUSS 162' | F | NEW | SAME AS ABOVE - ADDITIONAL PHOTOS --> | . | . . |
PHOTO1 PHOTO2 | ||
| /PBA 1010-1a . | BRIDGE | TRUSS 162' | F | NEW | BLACK; PIN-CONNECTED PRATT TRUSS NO WALKWAY; 1 TRACK; 1929 VERSION | $ 875 | $ 795 | 08/2007 |
PHOTO1 | |
| /PBA 1010-2 | BRIDGE | TRUSS 162' | F | NEW | SILVER; PIN-CONNECTED PRATT TRUSS w/WALKWAYS; 1 TRACK; 1929 VERSION | $ 995 | 08/2007 |
|||
| /PBA 1010-2 . | BRIDGE | TRUSS 162' | F | NEW | SILVER; PIN-CONNECTED PRATT TRUSS w/WALKWAYS; 1 TRACK; 1929 VERSION | $ 975 | $ 895 | 08/2007 |
PHOTO1 PHOTO2 | |
| /PBA 1010-2 .. | BRIDGE | TRUSS 162' | F | NEW | SAME AS ABOVE - ADDITIONAL PHOTOS --> | . | . . |
PHOTO1 PHOTO2 | ||
| /PBA 1010-2... | BRIDGE | TRUSS 162' | F | NEW | SAME AS ABOVE - ADDITIONAL PHOTOS --> | . | . . |
PHOTO1 PHOTO2 | ||
| /PBA 1010-2a . | BRIDGE | TRUSS 162' | F | NEW | SILVER; PIN-CONNECTED PRATT TRUSS NO WALKWAY; 1 TRACK; 1929 VERSION | $ 875 | $ 795 | 08/2007 |
PHOTO1 | |
| /PBA 1010-6 . | BRIDGE | TRUSS 162' | F | NEW | METAL GRAY; PIN-CONNECTED PRATT w/WALKWAYS; 1 TRACK; 1929 VERSION | $ 975 | 08/2007 |
|||
| /PBA 1010-6a . | BRIDGE | TRUSS 162' | F | NEW | METAL GRAY; PIN-CONNECTED PRATT NO WALKWAY; 1 TRACK; 1929 VERSION | $ 875 | 08/2007 |
PHOTO1 | ||
| /PBA 1011-0 | BRIDGE | TRUSS 162' | NEW | UNPAINTED; PRATT PIN CONNECTED THROUGH TRUSS; CHATTOOGA RIVER | $ 795 | 10/2007 |
||||
| /PBA 1011-0 . | BRIDGE | TRUSS 162' | NEW | UNPAINTED; PRATT PIN CONNECTED THROUGH TRUSS; CHATTOOGA RIVER | $ 795 | $ 695 | 10/2007 |
PHOTO1 PHOTO2 | ||
| /PBA 1011-0 .. | BRIDGE | TRUSS 162' | NEW | SAME AS ABOVE - ADDITIONAL PHOTOS --> | . | . . |
PHOTO1 PHOTO2 | |||
| /PBA 1011-0... | BRIDGE | TRUSS 162' | NEW | SAME AS ABOVE - ADDITIONAL PHOTOS --> | . | . . |
PHOTO1 | |||
| /PBA 1011-1 . | BRIDGE | TRUSS 162' | F | NEW | BLACK; 162' PRATT PIN CONNECTED THROUGH TRUSS; CHATTOOGA RIVER | $ 895 | $ 795 | 10/2007 |
PHOTO1 | |
| /PBA 1011-2 . | BRIDGE | TRUSS 162' | F | NEW | SILVER; 162' PRATT PIN CONNECTED THROUGH TRUSS; CHATTOOGA RIVER | $ 895 | $ 795 | 10/2007 |
PHOTO1 PHOTO2 | |
| /PBA 1011-2 .. | BRIDGE | TRUSS 162' | NEW | SAME AS ABOVE - ADDITIONAL PHOTOS --> | . | $ 795 | . . |
PHOTO1 | ||
| /PBA 1011-3 . | BRIDGE | TRUSS 162' | F | NEW | GRAY w/RUST WEATHERING; 162' PIN- CONNECTED PRATT; CHATTOOGA RIVER | $ 995 | 10/2007 |
PHOTO1 PHOTO2 | ||
| /PBA 1011-3 .. | BRIDGE | TRUSS 162' | F | NEW | SAME AS ABOVE - ADDITIONAL PHOTOS --> | . | . . |
PHOTO1 PHOTO2 | ||
| /PBA 1011-3... | BRIDGE | TRUSS 162' | F | NEW | SAME AS ABOVE - ADDITIONAL PHOTOS --> | . | . . |
PHOTO1 | ||
| /PBA 1011-4 | BRIDGE | TRUSS 162' | F | NEW | OXIDE RED; PRATT PIN CONNECTED THROUGH TRUSS; CHATTOOGA RIVER | $ 895 | 10/2007 |
|||
| /PBA 1011-4 . | BRIDGE | TRUSS 162' | F | NEW | OXIDE RED; PRATT PIN CONNECTED THROUGH TRUSS; CHATTOOGA RIVER | $ 895 | $ 795 | 10/2007 |
PHOTO1 PHOTO2 | |
| /PBA 1011-4 .. | BRIDGE | TRUSS 162' | NEW | SAME AS ABOVE - ADDITIONAL PHOTOS --> | . | $ 795 | . . |
PHOTO1 | ||
| /PBA 1012-0 . | BRIDGE | TRUSS 208 ft | NEW | UNPAINTED; RIVETED CAMELBACK THROUGH TRUSS; 8 SECTION | $ 995 | 09/2008 |
PHOTO1 PHOTO2 | |||
| /PBA 1012-0 .. | BRIDGE | TRUSS 208 ft | NEW | SAME AS ABOVE - ADDITIONAL PHOTOS --> | . | . . |
PHOTO1 PHOTO2 | |||
| /PBA 1012-0... | BRIDGE | TRUSS 208 ft | NEW | SAME AS ABOVE - ADDITIONAL PHOTOS --> | . | . . |
PHOTO1 PHOTO2 | |||
| /PBA 1012-1 | BRIDGE | TRUSS 208 ft | F | NEW | BLACK; RIVETED CAMELBACK THROUGH TRUSS; 8 SECTION | $ 995 | 09/2008 |
PHOTO1 PHOTO2 | ||
| /PBA 1012-2 | BRIDGE | TRUSS 208 ft | F | NEW | SILVER; RIVETED CAMELBACK THROUGH TRUSS; 8 SECTION | $ 0 | SOLD OUT |
|||
| /PBA 1012-3 | BRIDGE | TRUSS 208 ft | F | NEW | GRAY; RIVETED CAMELBACK THROUGH TRUSS; 8 SECTION | $ 995 | 09/2008 |
PHOTO1 | ||
| /PBA 1012-4 | BRIDGE | TRUSS 208 ft | F | NEW | OXIDE RED; RIVETED CAMELBACK THROUGH TRUSS; 8 SECTION | $ 995 | 09/2008 |
|||
| /PBA 1012-5 | BRIDGE | TRUSS 208 ft | F | NEW | DARK GRAY; RIVETED CAMELBACK THROUGH TRUSS; 8 SECTION | $ 995 | 09/2008 |
PHOTO1 PHOTO2 | ||
| /PBA 1010W . | BRIDGE | WALKWAYS | F | NEW | BROWN; WALKWAYS & RAILINGS FOR 162ft TRUSS BRIDGE | $ 149 | 08/2007 |
PHOTO1 PHOTO2 | ||
| /PBA 1010W .. | BRIDGE | WALKWAYS | F | NEW | SAME AS ABOVE - ADDITIONAL PHOTOS --> | . | . . |
PHOTO1 | ||
| /PBA 1014-0 . | BRIDGE | WARREN 238ft | NEW | 33" (84cm) L x 4.4" (11.2cm) W x 7.9" (20cm) H; PORTAL 3" (7.7cm)H | $1,995 | **NEW** 09/2009 |
PHOTO1 PHOTO2 | |||
| /PBA 1014-0 .. | BRIDGE | WARREN 238ft | NEW | UNPAINTED; ROCHESTER-BEAVER, PA.; THROUGH TRUSS BRIDGE; 2-TRACK | $1,995 | **NEW** 09/2009 |
PHOTO1 PHOTO2 | |||
| /PBA 1014-0... | BRIDGE | WARREN 238ft | NEW | SAME AS ABOVE - ADDITIONAL PHOTOS --> | . | . . |
PHOTO1 PHOTO2 | |||
| /PBA 1014-0... | BRIDGE | WARREN 238ft | NEW | SAME AS ABOVE - ADDITIONAL PHOTOS --> | . | . . |
PHOTO1 PHOTO2 | |||
| /PBA 1014-1 . | BRIDGE | WARREN 238ft | NEW | BLACK; ROCHESTER-BEAVER, PA.; THROUGH TRUSS BRIDGE; 2-TRACK | $1,995 | **NEW** 09/2009 |
PHOTO1 PHOTO2 | |||
| /PBA 1014-1 .. | BRIDGE | WARREN 238ft | NEW | SAME AS ABOVE - ADDITIONAL PHOTOS --> | . | . . |
PHOTO1 PHOTO2 | |||
| /PBA 1014-2 . | BRIDGE | WARREN 238ft | F | NEW | SILVER; ROCHESTER-BEAVER, PA.; THROUGH TRUSS BRIDGE; 2-TRACK | $1,995 | **NEW** 09/2009 |
PHOTO1 PHOTO2 | ||
| /PBA 1014-2 .. | BRIDGE | WARREN 238ft | F | NEW | SAME AS ABOVE - ADDITIONAL PHOTOS --> | . | . . |
PHOTO1 PHOTO2 | ||
| /PBA 1014-2... | BRIDGE | WARREN 238ft | F | NEW | SAME AS ABOVE - ADDITIONAL PHOTOS --> | . | . . |
PHOTO1 | ||
| /PBA 1014-3 . | BRIDGE | WARREN 238ft | F | NEW | GRAY; ROCHESTER-BEAVER, PA,; THROUGH TRUSS BRIDGE; 2-TRACK | $1,995 | **NEW** 09/2009 |
PHOTO1 PHOTO2 | ||
| /PBA 1014-3 .. | BRIDGE | WARREN 238ft | F | NEW | SAME AS ABOVE - ADDITIONAL PHOTOS --> | . | . . |
PHOTO1 | ||
| AT&SF | /TEN 139 . | 4-6-4 | #3460 | F | NEW | BLUE GOOSE; LATEST RUN; FLOATING DRIVE | $2,495 | 1993 |
PHOTO1 PHOTO2 | |
| U.P. | /TEN 176 . | 4-12-2 | #9000 | F | NEW | BLACK/GRAPHITE; OPERATING GRESLEY VALVE GEAR & 3rd CYLINDER | $3,450 | 1997 |
PHOTO1 PHOTO2 | |
| LOG-R | ROD | TYPE | LOGGERS | ROD TYPE LOGGING LOCOMOTIVES ARE LISTED BELOW | $ 2 | |||||
| LOG-G | GEARED | TYPE | LOGGERS | SEE SPECIAL LIST OF GEARED LOGGING LOCOMOTIVES | $ 2 | |||||
| D&RGn | NARROW | GAUGE | RIO GRANDE | LISTED BELOW | TBA | |||||
| MISCn | NARROW | GAUGE | MISC. | SEE ROAD "MISCn" FOR NARROW GAUGE MISCELLANEOUS ROADS | $ 2 | |||||
| PRESSE VOLUME 2 | BOOK | ART OF BRASS | . | NEW | RARE; PRESSE EINSEBAHN 1986 PUBL; PICTORIAL OF JAPANESE BRASS;256pg | $ 199 | 1986 |
|||
| PRESSE VOLUME 2 | BOOK | ART OF BRASS | . | NEW | RARE; PRESSE EINSEBAHN 1986 PUBL; PICTORIAL OF JAPANESE BRASS;256pg | $ 199 | 1986 |
|||
| PRESSE VOLUME 2. | BOOK | ART OF BRASS | . | NEW | RARE; PRESSE EINSEBAHN 1986 PUBL; PICTORIAL OF JAPANESE BRASS;256pg | $ 199 | 1986 |
PHOTO1 | ||
| FRISC | SEE | ALSO | ROAD "SLSF" | SAME AS ABOVE - ADDITIONAL PHOTOS --> | . | . . |
||||
| MILW | ******* MILW | SEE ROAD= | CMSPP ****** | Milwaukee Road (See also CMSPP) | $ 2 | |||||
| PRR | ALC/JPN X-116 | PASS. MU | MP-54 COMBIN | C | MNT | TUSCAN/BLACK; POWERED COMBINE; LIGHTS; KADEE COUPLERS;PANTOGRAPH | $ 295 | 1972 |
||
| AWE/KOR 0100 BOX | 0-4-4T | FORNEY | MNT | ORIG.BLUE BOX w/FOAM INSERTS; NO MODEL; BOX ONLY; FITS MTS MODEL | $ 25 | 1999 |
||||
| SP | BAL/KTM BOX ONLY. | 2-8-0 | C-9 | GD | ORIGINAL BLUE FOIL BALBOA BOX; NO FOAM INSERTS; NO MODEL | $ 49 | PHOTO1 | |||
| BGI/ DELUXE . | BOOK | BRASS GUIDE | . | MNT | BRASS TRAIN GUIDE BOOK; DELUXE w/ GLOSSY HARD COVER LAMINATED;300pg | $ 75 | $ 69 | 2008 |
PHOTO1 | |
| BGI/ PREMIUM . | BOOK | BRASS GUIDE | . | MNT | BRASS TRAIN GUIDE BOOK; PREMIUM w/SIMULATED LEATHER COVER;300 pgs | $ 95 | $ 84 | 2008 |
PHOTO1 | |
| BGI/ PRICE & D | BOOK | PRICE & DATA | . | NEW | BRASS TRAIN PRICE & DATA GUIDE; VOL.1; GLOSSY SOFT COVER; 520 pgs | $ 49 | 2008 |
PHOTO1 | ||
| D&RGW | BLW/DAY 1515-B . | 4-8-2 . | M-78 #1515 | F | MNT | #1515 BLACK; EARLY HERALD; SQUARE CAB | $1,395 | $1,199 | 04/2002 |
PHOTO1 PHOTO2 GALLERY |
| SP | BWY-LTD BLI-2009 | DIESEL | AC-6000 | F | NEW | #601 BLOODY NOSE; DITCH LIGHTS; SOUND/DC/DCC; PARAGON SER. HYBRYD | $ 249 | |||
| AT&SF | CAS/KMT . | PASS.LW | SLEEPER PINE | F | MNT | "PINE BLUFF"; NO SKIRTS; 10-RMT/ 6DB; PLATED; LETTERED;GLAZING;KDs | $ 270 | PHOTO1 PHOTO2 | ||
| C&O | CB /DAY ST-803 | 4-8-2 | J-2 | C | MNT | #544 BLACK/GRAPHITE | $ 375 | 1978 |
||
| CB&Q | CB /DAY ST-220 | 4-8-4 | O-5a OIL | MNT | UNPAINTED; VESTIBLULE CAB; 12-WHEEL COAL TENDER | $ 495 | 1978 |
|||
| RDG | CB /DAY ST-801X . | 4-8-4 | T-1 | C | EXC | #2103 BLACK; CAN MOTOR; BACKHEAD; LIGHTS; KDs; COAL LOAD; CREW | $ 995 | $ 795 | 1983 |
PHOTO1 PHOTO2 |
| NP | CB /GOM ST-234BOX | 4-8-4 | A "ROYALE" | EXC | ORIG.SILVER BOX w/FOAM & SLEEVE; DECALS;GUARANTEE;PICTURE;NO MODEL | $ 129 | 1977 |
|||
| SP | CB /GOM ST-244 | 4-6-2 | P-13 | MNT | VANDERBILT OIL TENDER; DECAL SET; BRASS DISPLAY PLAQUE;1st "ROYALE" | $ 595 | 1975 |
|||
| CB&Q | CIL/BRP 2385.1 | BALLAST | HK-50-3 HART | F | NEW | BOXCAR RED;1 DOOR EA.SIDE "EVERYWHERE WEST"BURLINGTON ROUTE | $ 225 | 12/2001 |
PHOTO1 | |
| CB&Q | CIL/BRP 2384.1 | BALLAST | HK-50-4 HART | F | NEW | BOXCAR RED;2 DOOR EA.SIDE "EVERYWHERE WEST"BURLINGTON ROUTE | $ 225 | 12/2001 |
PHOTO1 | |
| MONON | CIL/BRP 2390.1 | BALLAST | HK-50-4 HART | F | NEW | BOXCAR RED; 2 DOORS EA.SIDE | $ 225 | 12/2001 |
PHOTO1 GALLERY | |
| CONRL | CIL/SAM 2210.1 | DIESEL | GP-30 PHI | F | NEW | #2188 EX-NYC VERSION w/LIGHTS | $ 495 | 1996 |
||
| NP | CIL/SAM 2281.1 . | DIESEL | F-3 A/B F-5A | F | MNT | #6506A F3 A-UNIT; LOEWY SCHEME; 1955 NORTH COAST LIMITED; LIGHTS | $1,495 | $1,299 | 1999 |
PHOTO1 PHOTO2 |
| NP | CIL/SAM 2281.1 .. | DIESEL | F-3 A/B F-5A | F | MNT | SAME AS ABOVE - ADDITIONAL PHOTOS --> | . | . . |
PHOTO1 PHOTO2 | |
| NP | CIL/SAM 2281.1... | DIESEL | F-3 A/B F-5A | F | MNT | SAME AS ABOVE - ADDITIONAL PHOTOS --> | . | . . |
PHOTO1 PHOTO2 | |
| NP | CIL/SAM 2351.1BOX | PASS.1948 | N.COAST LTD. | MNT | ORIGINAL OLIVE 5-PACK BOX A-1 w/ FOAM INSERTS; NO MODELS; BOX ONLY | $ 95 | 10/2001 |
|||
| NP | CIL/SAM 2351.1BOX | PASS.1948 | N.COAST LTD. | MNT | ORIGINAL OLIVE 5-PACK BOX A-2 w/ FOAM INSERTS; NO MODELS; BOX ONLY | $ 95 | 10/2001 |
|||
| NP | CIL/SAM 2351.3BOX | PASS.1948 | N.COAST LTD. | MNT | ORIGINAL OLIVE 3-PACK BOX D-1 w/ FOAM INSERTS; NO MODELS; BOX ONLY | $ 75 | 10/2001 |
|||
| NP | CIL/SAM 2492.1BOX | PASS.1955 | SHASTA DAYLT | MNT | ORIGINAL OLIVE 5-PACK BOX D-1 w/ FOAM INSERTS; NO MODELS; BOX ONLY | $ 95 | 11/2003 |
|||
| PRR | CIL/SAM 2269.1 | PASS.1952 | SENATOR | F | NEW | 4 CAR ADD-ON; PLATED/TUSCAN; FINISHED; INTERIOR PARTITIONS | $1,350 | 1999 |
||
| SP | CIL/SAM 2492.1.j | PASS.1955 | SHASTA DAYLT | F | EXC | #2954 22-SEAT PARLOR-OBSERVATION CAR w/ANTENNA; E-MAIL FOR DETAILS | $ 595 | 11/2003 |
PHOTO1 PHOTO2 | |
| CMC/CHN 14020 . | PETERBILT | 379 TRACTOR | F | NEW | BLUE 3-AXLE w/SLEEPER + PLATED HEIL 1040 DRY BULK TRAILER | $ 699 | **NEW** 03/2007 |
PHOTO1 PHOTO2 | ||
| CMC/CHN 14037 . | PETERBILT | 379 TRACTOR | F | NEW | MAROON 3-AXLE TRACTOR w/SLEEPER; FULLY FINISHED; SERIAL NUMBERED | $ 329 | **NEW** 03/2007 |
PHOTO1 | ||
| CMC/KOR 14007 . | KOMATSU | PC400LC-7 | F | NEW | YELLOW/BLACK; EXCAVATOR w/48" BUCKET; CLASSIC MINT COLLECTIBLES | $ 0 | SOLD OUT |
PHOTO1 PHOTO2 | ||
| CMC/KOR 14024 . | KOMATSU | PC400LC-7 | F | NEW | YEL/BLK/WHITE; w/STANLEY MB100EXS HYDRAULIC HAMMER; CLASSIC MINT CL | $ 0 | SOLD OUT |
PHOTO1 PHOTO2 | ||
| CMC/KOR 14048 . | KOMATSU | PC400LC-7 | F | NEW | YELLOW/BLACK/RED;w/LaBOUNTY MSD 2000R SHEAR; CLASSIC MINT COLLECT | $ 699 | 2008 |
PHOTO1 PHOTO2 | ||
| CMC/KOR 14049 . | KOMATSU | PC400LC-7 | F | NEW | YELLOW/BLACK/RED;w/LaBOUNTY UP-45 MULTIPROCESSOR; CLASSIC MINT COL. | $ 715 | 2008 |
PHOTO1 PHOTO2 | ||
