| UNCLE DAVE'S BRASS MODEL TRAINS | www.uncledavesbrass.com |
| LATEST ADDITIONS TO THE HO SCALE BRASS LIST -- LAST 30 DAYS -- IN STOCK ONLY | REVISED: 07/27/2010 |
| Click on any column heading for help with content, codes & abbreviations. |
| ROAD | IMP / MFR STOCK # |
TYPE | CLASS | PT | CND | DESCRIPTION | PRICE | SALE | STATUS DATE |
PHOTOS GALLERY |
|---|---|---|---|---|---|---|---|---|---|---|
| REBOXX BF0632-BL | BOX &FOAM | REPLACEMENT | NEW | 6" x 3-1/2" x 2-5/8"; BLACK ONLY; SM.CABOOSE, RAILBUS, MOW CARS,ETC | $ 15 | |||||
| REBOXX BF0862-BL | BOX &FOAM | REPLACEMENT | NEW | 8" x 6-3/8" x 2-5/8"; BLACK; 2- SLOT BOX FOR HOn3 & SM. CAR SETS | $ 25 | |||||
| REBOXX BF0862-CH | BOX &FOAM | REPLACEMENT | NEW | 8" x 6-3/8" x 2-5/8"; CHARCOAL 2- SLOT BOX FOR HOn3 & SM. CAR SETS | $ 25 | |||||
| REBOXX BF0862-PG | BOX &FOAM | REPLACEMENT | NEW | 8" x 6-3/8" x 2-5/8";DARK GREEN 2 SLOT BOX FOR HOn3 & SM. CAR SETS | $ 25 | |||||
| REBOXX BF0862-RD | BOX &FOAM | REPLACEMENT | NEW | 8" x 6-3/8" x 2-5/8"; RED 2- SLOT BOX FOR HOn3 & SM. CAR SETS | $ 25 | |||||
| REBOXX BF0862-SL | BOX &FOAM | REPLACEMENT | NEW | 8" x 6-3/8" x 2-5/8"; SILVER 2- SLOT BOX FOR HOn3 & SM. CAR SETS | $ 25 | |||||
| REBOXX BF0942-UV | BOX &FOAM | REPLACEMENT | NEW | 9 COLORS; 9" x 4-1/2" x 2-5/9 FOR SM. HO or HOn3 MODEL UP TO 8" | $ 29 | |||||
| REBOXX BF1082-UV | BOX &FOAM | REPLACEMENT | NEW | 7 COLORS; 10" x 8" x 2-5/8" FOR SM. HO or HOn3 MODEL UP TO 7-1/2" | $ 29 | |||||
| /PBA 1011-2 . | BRIDGE | TRUSS 162' | F | NEW | SILVER; 162' PRATT PIN CONNECTED THROUGH TRUSS; CHATTOOGA RIVER | $ 895 | $ 795 | 10/2007 |
PHOTO1 PHOTO2 | |
| /PBA 1011-2 .. | BRIDGE | TRUSS 162' | NEW | SAME AS ABOVE - ADDITIONAL PHOTOS --> | . | $ 795 | . . |
PHOTO1 | ||
| /PBA 1011-4 . | BRIDGE | TRUSS 162' | F | NEW | OXIDE RED; PRATT PIN CONNECTED THROUGH TRUSS; CHATTOOGA RIVER | $ 895 | $ 795 | 10/2007 |
PHOTO1 PHOTO2 | |
| /PBA 1011-4 .. | BRIDGE | TRUSS 162' | NEW | SAME AS ABOVE - ADDITIONAL PHOTOS --> | . | $ 795 | . . |
PHOTO1 | ||
| AT&SF | /TEN 139 . | 4-6-4 | #3460 | F | NEW | BLUE GOOSE; LATEST RUN; FLOATING DRIVE | $2,495 | 1993 |
PHOTO1 PHOTO2 | |
| B&O | CY /SMT 2100 . | PASS.1938 | CAPITOL LTD. | F | NEW | EA A&B #51-52 BLUE/GRAY; AS DELIVERED 1938 w/WIDE NOSE BAND | $1,750 | **NEW** 11/2009 |
PHOTO1 PHOTO2 | |
| B&O | CY /SMT 2100 .. | PASS.1938 | CAPITOL LTD. | F | NEW | SAME AS ABOVE - ADDITIONAL PHOTOS --> | . | . . |
PHOTO1 PHOTO2 | |
| B&O | CY /SMT 2100 ... | PASS.1938 | CAPITOL LTD. | F | NEW | SAME AS ABOVE - ADDITIONAL PHOTOS --> | . | . . |
PHOTO1 PHOTO2 | |
| BHP | OMI/ATM AA-1601-# | DIESEL | SD70ACe | F | NEW | #4324,27,30,31 ORANGE/SILV/WHITE; BNSF DETAILS; DITCH LT.; DCC PLUG | $ 991 | **NEW** 04/2010 |
PHOTO1 | |
| BHP | OMI/ATM AA-1608-1 | DIESEL | SD70ACe | F | NEW | #4332 BNSF/ORANGE/WHITE/SILVER; w/BHP MODS; DITCH LIGHTS;DCC PLUG | $ 991 | **NEW** 04/2010 |
PHOTO1 | |
| BNSF | OMI/ATM AA-1600-# | DIESEL | SD70ACe | F | NEW | #9131,49,83,77,99,214 ORANGE/BLK/ SILVER; DITCH LIGHTS; DCC PLUG | $ 991 | **NEW** 07/2010 |
||
| C&O | LMB/CAB 9040 | 0-8-0 | C-15a | SILVER SERIES; UNPAINTED | $ 495 | 1976 |
||||
| CB&Q | CB /DAY ST-220 | 4-8-4 | O-5a OIL | MNT | UNPAINTED; VESTIBLULE CAB; 12-WHEEL COAL TENDER | $ 495 | 1978 |
|||
| CMSPP | OMI/ANJ 1185 | CABOOSE | BAY WINDOW | C | MNT | #991812 ORANGE/BLK.w/LIGHT WEATHE RING; STRAIGHT TRUCKS;PLASTIC BOX | $ 195 | |||
| CNS&M | MTS/AJN 052P . | ELECTRIC | LINE CAR 606 | F | NEW | ORANGE/BROWN/BLACK; CAN MOTOR w/ FLYWHEEL DRIVE; WINDOW GLAZING | $ 525 | 1994 |
PHOTO1 | |
| CPR | VAN/FM | CABOOSE | WOOD | MNT | WOOD SHEATHED w/CUPOLA & STEEL ROOF w/WALKWAY; DECAL SET | $ 149 | ||||
| KCS | OMI/AJN AA-1603-4 | DIESEL | SD70ACe | F | NEW | #4129 BLACK/YELLOW/RED/SILVER; DITCH LIGHTS; DCC PLUG | $ 991 | **NEW** 07/2010 |
||
| KCS | OMI/ATM AA-1318-1 | DIESEL | SD70ACe | F | NEW | #3997 BRUNSWICK GREEN/RED/YELLOW/ SILVER; ex.EMD DEMO; DITCH LIGHTS | $ 991 | **NEW** 07/2010 |
||
| KCS | OMI/ATM AA-1318-2 | DIESEL | SD70ACe | F | NEW | #3999 BRUNSWICK GREEN/RED/YELLOW/ SILVER; ex.EMD DEMO; DITCH LIGHTS | $ 991 | **NEW** 07/2010 |
||
| KCS | OMI/ATM AA-1322-1 | DIESEL | SD70ACe | F | NEW | #4030 BRUNSWICK GREEN/RED/YELLOW/ SILVER; 2007 EMD; DITCH LIGHTS | $ 991 | **NEW** 07/2010 |
||
| KCS | OMI/ATM AA-1322-2 | DIESEL | SD70ACe | F | NEW | #4036 BRUNSWICK GREEN/RED/YELLOW/ SILVER; 2007 EMD; DITCH LIGHTS | $ 991 | **NEW** 07/2010 |
||
| KCS | OMI/ATM AA-1322-3 | DIESEL | SD70ACe | F | NEW | #4059 BRUNSWICK GREEN/RED/YELLOW/ SILVER "SOUTHERN BELLE" DITCH LT. | $ 991 | **NEW** 07/2010 |
||
| KCS | OMI/ATM AA-1603-# | DIESEL | SD70ACe | F | NEW | #4100,11,15,29 BLACK/YEL/RED/SILV DITCH LIGHTS; DCC PLUG | $ 991 | **NEW** 07/2010 |
||
| NH | PSC/BRP 17988-1 | 0-8-0 | Y-4 | F | NEW | #3600-3609 BLACK/GRAPHITE;1924 AS DELIVERED; w/V2 VANDERBILT TENDER | $1,795 | **NEW** 06/2010 |
||
| NH | PSC/BRP 17990-1 | 0-8-0 | Y-4 | F | NEW | #3600-3609 BLACK/GRAPHITE;1928 AS MODIF; w/W-10-D CLEAR VISION TEND | $1,795 | **NEW** 06/2010 |
||
| NH | PSC/BRP 17992-1 | 0-8-0 | Y-4 | F | NEW | #3600-3609 BLACK/GRAPHITE;1938/39 w/HIGH HEADLIGHT;W-10-D CL.V.TEND | $1,795 | **NEW** 06/2010 |
||
| NH | PSC/BRP 17994-1 | 0-8-0 | Y-4a | F | NEW | #3610-3615 BLACK/GRAPHITE;1927 AS DELIVERED; w/W-12-D RECT. TENDER | $1,795 | **NEW** 06/2010 |
||
| NH | PSC/BRP 17996-1 | 0-8-0 | Y-4a | F | NEW | #3610-3615 BLACK/GRAPHITE;1929 AS MODIFIED; w/W-10-D CLR.VIS.TENDER | $1,795 | **NEW** 06/2010 |
||
| NH | PSC/BRP 17998-1 | 0-8-0 | Y-4a | F | NEW | #3610-3615 BLACK/GRAPHITE;1938/39 w/HIGH HEADLIGHT;W-10-D CL.V.TEND | $1,795 | **NEW** 06/2010 |
||
| NP | PFM/FUJ | 0-6-0 | L-9 | MNT | #1040-1134; UNPAINTED | $ 395 | 1975 |
|||
| NP | PFM/UNI | CABOOSE | WOOD | C | EXC | MINERAL RED; NOT LETTERED; CUPOLA; KADEE COUPLERS; NOB | $ 149 | 1965 |
||
| NP | W&R/BRP VER.4 . | GONDOLA | SUGAR BEET | F | NEW | #54012 BLACK; WOOD SIDE w/2'6" EXTENSIONS ON SIDES & ENDS | $ 249 | 03/2004 |
PHOTO1 PHOTO2 | |
| NYC | PSC/MIZ | 4-6-4 | J-3a | C | EXC | #5450 BLACK; DE-STREAMLINED; CAN MTR.;BACKHEAD; GLAZING; COAL; KD | $1,195 | 1985 |
||
| NYC | KEY/SAM | 4-8-2 | L-4b | C | EXC | #3148 BLACK/GRAPH.;ELEPHANT EARS; CAN MOTOR; BACKHEAD; CREW;COAL;KD | $ 495 | 1977 |
||
| SP | SUN/SAM | 2-10-0 | D-1 | MNT | UNPAINTED | $ 375 | 1976 |
|||
| SP | CB /GOM ST-244 | 4-6-2 | P-13 | MNT | VANDERBILT OIL TENDER; DECAL SET; BRASS DISPLAY PLAQUE;1st "ROYALE" | $ 595 | 1975 |
|||
| SP | UNK/JPN . | TENDER | WHALEBACK | EXC | UNPAINTED; TARNISH; 8-WHEEL WHALEBACK TENDER; NOB | $ 149 | ||||
| SR | PFM/UNI . | 4-6-2 | Ps-4 | C | MNT | #1396 BLACK/GRAPHITE w/GOLD LTRS. ELESCO FWH; OPERATING HEADLIGHT | $ 395 | 19MR |
||
| TH&B | OMI/AJN 030017.1. | CABOOSE | #80-83 W-V | F | NEW | #82 YELLOW/BLACK; STEEL;WIDE-VIS; INTERIOR DETAIL; LIGHT WEATHERING | $ 299 | 02/2004 |
PHOTO1 PHOTO2 | |
| U.P. | /TEN 176 . | 4-12-2 | #9000 | F | NEW | BLACK/GRAPHITE; OPERATING GRESLEY VALVE GEAR & 3rd CYLINDER | $3,450 | 1997 |
PHOTO1 PHOTO2 |