| UNCLE DAVE'S BRASS MODEL TRAINS | www.uncledavesbrass.com |
| LATEST ADDITIONS TO THE HO SCALE BRASS LIST -- LAST 7 DAYS -- FUTURE RESERVATIONS ONLY | REVISED: 07/27/2010 |
| Click on any column heading for help with content, codes & abbreviations. |
| ROAD | IMP / MFR STOCK # |
TYPE | CLASS | PT | CND | DESCRIPTION | PRICE | SALE | STATUS DATE |
PHOTOS GALLERY |
|---|---|---|---|---|---|---|---|---|---|---|
| ArcMi | OMI/ATM AA-1620-# | DIESEL | ES44AC | F | NEW | #301,302 ORANGE/DARK GRAY/YELLOW; LIGHTS; DITCH LIGHTS; DCC PLUG | $ 994 | RESERVE TBA/11 |
||
| B&O | CY /SMT 2101.0 | PASS.1938 | CAPITOL LTD. | F | NEW | REBUILT HEAVYWEIGHT 8-CAR SET; SEE CARS LISTED BELOW AS "SET" | TBA | RESERVE 08/2010 |
||
| BAGGAGE-DORM-LOUNGE; CAPITOL GARDEN / CAPITOL HILL; PULLMAN | SET | . . |
||||||||
| SLEEPER 8-1-2; LAUREL BRANCH / LAUREL DALE; PULLMAN | SET | . . |
||||||||
| SLEEPER 8-5; CLOVER BAY / CLOVER CREST; PULLMAN | SET | . . |
||||||||
| SLEEPER 8-5; CLOVER HEIGHTS / CLOVER HOLLOW; PULLMAN | SET | . . |
||||||||
| DINER 36-SEAT; MARGARET BRENT / VIRGINIA DARE; PULLMAN | SET | . . |
||||||||
| SLEEPER 14-SECTION; ALEXANDER BELL / JOHN ERICSON; PULLMAN | SET | . . |
||||||||
| SLEEPER 12-1; BRADSHAW / CASTLETON; PULLMAN | SET | . . |
||||||||
| SLEEPER-BUFFET LOUNGE; CAPITOL ARMS / CAPITOL CITY; PULLMAN | SET | . . |
||||||||
| B&O | CY /SMT 2101.1 | PASS.1938 | CAPITOL LTD. | F | NEW | TWO CAR ADD ON SET; SEE CARS LISTED BELOW AS "SET" | TBA | RESERVE 08/2010 |
||
| HW 8-SECTION BUFFET LOUNGE; MARYLAND CLUB / PITTSBURGH CLUB | SET | . . |
||||||||
| LW 10-5 SLEEPER; CASCADE DRIVE / CASCADE SOUND | SET | . . |
||||||||
| B&O | CY /SMT 2130 | PASS.1938 | CAPITOL LTD. | F | NEW | BAGGAGE-DORM-LOUNGE; CAPITOL GARDEN; PULLMAN | TBA | RESERVE 08/2010 |
||
| B&O | CY /SMT 2130a | PASS.1938 | CAPITOL LTD. | F | NEW | BAGGAGE-DORM-LOUNGE; CAPITOL HILL; PULLMAN | TBA | RESERVE 08/2010 |
||
| B&O | CY /SMT 2131 | PASS.1938 | CAPITOL LTD. | F | NEW | SLEEPER 8-1-2; LAUREL BRANCH; PULLMAN | TBA | RESERVE 08/2010 |
||
| B&O | CY /SMT 2131a | PASS.1938 | CAPITOL LTD. | F | NEW | SLEEPER 8-1-2; LAUREL DALE; PULLMAN | TBA | RESERVE 08/2010 |
||
| B&O | CY /SMT 2132 | PASS.1938 | CAPITOL LTD. | F | NEW | SLEEPER 8-5; CLOVER HEIGHTS; PULLMAN | TBA | RESERVE 08/2010 |
||
| B&O | CY /SMT 2132a | PASS.1938 | CAPITOL LTD. | F | NEW | SLEEPER 8-5; CLOVER LODGE; PULLMAN | TBA | RESERVE 08/2010 |
||
| B&O | CY /SMT 2132b | PASS.1938 | CAPITOL LTD. | F | NEW | SLEEPER 8-5; CLOVER HOLLOW; PULLMAN | TBA | RESERVE 08/2010 |
||
| B&O | CY /SMT 2132c | PASS.1938 | CAPITOL LTD. | F | NEW | SLEEPER 8-5; CLOVER PARK; PULLMAN | TBA | RESERVE 08/2010 |
||
| B&O | CY /SMT 2133 | PASS.1938 | CAPITOL LTD. | F | NEW | #1062 DINER 36-SEAT; FORMERLY THE "VIRGINIA DARE"; PULLMAN | TBA | RESERVE 08/2010 |
||
| B&O | CY /SMT 2133a | PASS.1938 | CAPITOL LTD. | F | NEW | #1061 DINER 36-SEAT; FORMERLY THE "MARGARET BRENT"; PULLMAN | TBA | RESERVE 08/2010 |
||
| B&O | CY /SMT 2134 | PASS.1938 | CAPITOL LTD. | F | NEW | SLEEPER 14-SECTION; PARK SPUR; PULLMAN | TBA | RESERVE 08/2010 |
||
| B&O | CY /SMT 2135 | PASS.1938 | CAPITOL LTD. | F | NEW | SLEEPER 12-1; BRADSHAW / GREEN BANK; PULLMAN | TBA | RESERVE 08/2010 |
||
| B&O | CY /SMT 2136 | PASS.1938 | CAPITOL LTD. | F | NEW | SLEEPER-BUFFET LOUNGE; CAPITOL CITY; PULLMAN | TBA | RESERVE 08/2010 |
||
| B&O | CY /SMT 2136a | PASS.1938 | CAPITOL LTD. | F | NEW | SLEEPER-BUFFET LOUNGE; CAPITOL ARMS; PULLMAN | TBA | RESERVE 08/2010 |
||
| B&O | CY /SMT 2137 | PASS.1938 | CAPITOL LTD. | F | NEW | HW 8-SECTION BUFFET LOUNGE; PITTSBURGH CLUB | TBA | RESERVE 08/2010 |
||
| B&O | CY /SMT 2137a | PASS.1938 | CAPITOL LTD. | F | NEW | HW 8-SECTION BUFFET LOUNGE; MARYLAND CLUB | TBA | RESERVE 08/2010 |
||
| B&O | CY /SMT 2138 | PASS.1938 | CAPITOL LTD. | F | NEW | LW 10-5 SLEEPER; CASCADE BANKS | TBA | RESERVE 08/2010 |
||
| B&O | CY /SMT 2138a | PASS.1938 | CAPITOL LTD. | F | NEW | LW 10-5 SLEEPER; CASCADE BASIN | TBA | RESERVE 08/2010 |
||
| B&O | CY /SMT 2138b | PASS.1938 | CAPITOL LTD. | F | NEW | LW 10-5 SLEEPER; CASCADE LOCKS | TBA | RESERVE 08/2010 |
||
| BHP | OMI/ATM AA-6000-# | DIESEL | AC6000CW | F | NEW | #6071,2,3,4,7 BLUE/WHITE/BLACK; LIGHTS;DITCH LIGHTS;DCC READY;KDs | TBA | RESERVE TBA/10 |
||
| BHP | OMI/ATM AA-6001-# | DIESEL | AC6000CW | F | NEW | #6070,5,6 BUBBLE SCHEME TERRACOTA LIGHTS;DITCH LIGHTS;DCC READY;KDs | TBA | RESERVE TBA/10 |
||
| BN | OMI/ATM AJ-1012-1 | DIESEL | F9A/F9B BUS. | F | NEW | BN-1 GRN/BUFF/RED; BUSINESS TRAIN SET; DIGITRAX DCC/DC; LIGHTS; KDs | $1,590 | RESERVE 4thQTR/10 |
PHOTO1 | |
| BNSF | OMI/ATM AA-1453-# | DIESEL | ES44C4 | F | NEW | #6600,03,06,11 BLK/ORG/YEL/SILV; NEW TRUCK & NOSE DESIGN | $ 994 | RESERVE 3rdQTR/10 |
||
| C&NW | PSC/BRP 18234-1 | 4-6-2 | ES | F | NEW | #1617,1620 YELLOW/GREEN; C&NW LETTERING; STREAMLINED; LIGHTS | $1,695 | RESERVE TBA/11 |
||
| C&NW | PSC/BRP 18234-2 | 4-6-2 | ES | F | NEW | #617,620 YELLOW/GREEN; C&NW HERALD; STREAMLINED; LIGHTS | $1,695 | RESERVE TBA/11 |
||
| C&NW | PSC/BRP 18234-3 | 4-6-2 | ES | F | NEW | #1617,1620 YELLOW/GREEN; C&NW LETTERING; STREAMLINED; LIGHTS | $1,695 | RESERVE TBA/11 |
||
| C&NW | OMI/AJN AA-4407-# | DIESEL | AC4400CW | F | NEW | #8812,18,33 YELLOW/GRN; OPERATION LIFESAVER; DITCH LIGHTS; DCC PLUG | TBA | RESERVE 4thQTR/10 |
||
| C&NW | OMI/ATM AJ-1014-1 | DIESEL . | F7 4-UNIT | F | NEW | YELLOW/GREEN/SILVER/BLACK; 4-UNIT BUSINESS TRAIN POWER SET; LIGHTS | $3,025 | RESERVE 4thQTR/10 |
PHOTO1 PHOTO2 | |
| F7A #400 YELLOW/GREEN/SILVER/BLK. DIGITRAX DCC/DC; LIGHTS; KADEES | SET | . . |
PHOTO1 PHOTO2 | |||||||
| F7B #410 YELLOW/GREEN/SILVER/BLK. DIGITRAX DCC/DC; LIGHTS | SET | . . |
PHOTO1 PHOTO2 | |||||||
| F7A #402 YEL/GRN/BLK/SLV; w/MUFFL ON ROOF; DIGITRAX DCC/DC; LIGHTS | SET | . . |
PHOTO1 PHOTO2 | |||||||
| #490 "OAK CREEK" POWER UNIT; YEL/ GRN/BLK;NOT POWERED;MARKER LIGHTS | SET | . . |
PHOTO1 PHOTO2 | |||||||
| C&NW | OMI/ATM AA-1366-1 | DIESEL . | F7A BUSINESS | F | NEW | #400 YELLOW/GREEN/BLACK/SILVER; DIGITRAX DCC/DC; LIGHTS | $ 890 | RESERVE 4thQTR/10 |
PHOTO1 | |
| C&NW | OMI/ATM AA-1366-2 | DIESEL . | F7A BUSINESS | F | NEW | #401 YELLOW/GREEN/BLACK/SILVER; DIGITRAX DCC/DC; LIGHTS | $ 890 | RESERVE 4thQTR/10 |
PHOTO1 | |
| C&NW | OMI/ATM AA-1366-3 | DIESEL . | F7A BUSINESS | F | NEW | #403 YELLOW/GREEN/BLACK/SILVER; DIGITRAX DCC/DC; LIGHTS | $ 890 | RESERVE 4thQTR/10 |
PHOTO1 | |
| C&NW | OMI/ATM AA-1367-1 | DIESEL . | F7A BUSINESS | F | NEW | #402 YEL/GRN/BLK/SLV; w/MUFFLERS ON ROOF; DIGITRAX DCC/DC; LIGHTS | $ 890 | RESERVE 4thQTR/10 |
PHOTO1 PHOTO2 | |
| C&NW | OMI/ATM AA-1367-1 | DIESEL . | F7A BUSINESS | F | NEW | #402 YEL/GRN/BLK/SLV; w/MUFFLERS ON ROOF; DIGITRAX DCC/DC; LIGHTS | $ 890 | RESERVE 4thQTR/10 |
PHOTO1 PHOTO2 | |
| C&NW | OMI/ATM AA-1368-2 | DIESEL . | F7B BUSINESS | F | NEW | #411 YELLOW/GREEN/BLACK/SILVER; DIGITRAX DCC/DC; LIGHTS | $ 725 | RESERVE 4thQTR/10 |
PHOTO1 PHOTO2 | |
| CART. | OMI/AJN AA-4413-# | DIESEL | AC4400CW | F | NEW | #18,22,27 RED/BLUE/SILVER; LIGHTS; DITCH LIGHTS;DCC PLUG;KDs | TBA | RESERVE 4thQTR/10 |
||
| CEMEX | OMI/ATM AA-1457-1 | DIESEL | ES44AC | F | NEW | #81 GRAY/BLK w/LOGO ON LONG HOOD; LIGHTS; DITCH LIGHTS; DCC PLUG | $ 994 | RESERVE 3rdQTR/10 |
||
| CPR | OMI/ATM AA-1365-1 | DIESEL | FP9Au BUS.TR | F | NEW | #4106 TUSCAN/GRAY w/SCRIPT LETTERING; DCC; DITCH LIGHTS | $ 890 | RESERVE 4thQTR/10 |
PHOTO1 PHOTO2 | |
| CPR | OMI/ATM AA-1365-2 | DIESEL | FP9Au BUS.TR | F | NEW | #4107 TUSCAN/GRAY w/SCRIPT LETTERING; DCC; DITCH LIGHTS | $ 890 | RESERVE 4thQTR/10 |
PHOTO1 PHOTO2 | |
| CSX | OMI/ATM AA-6004-# | DIESEL | C60AC | F | NEW | #663,682 BLUE/GRAY/YELLOW; LIGHTS;DITCH LIGHTS;DCC READY;KDs | TBA | RESERVE TBA/10 |
||
| CSX | OMI/ATM AA-6005-1 | DIESEL | C60AC | F | NEW | #651 DARK BLUE/YELLOW-GOLD; LIGHTS;DITCH LIGHTS;DCC READY;KDs | TBA | RESERVE TBA/10 |
||
| CSX | OMI/ATM AA-6008-# | DIESEL | C60AC | F | NEW | #633,666,667 BLUE/GRAY/YELLOW; LIGHTS;DITCH LIGHTS;DCC READY;KDs | TBA | RESERVE TBA/10 |
||
| CSX | OMI/ATM AA-1455-# | DIESEL | ES44AH | F | NEW | #840,888,909,949 BLUE/YELLOW-GOLD LIGHTS; DITCH LIGHTS; DCC PLUG | $ 994 | RESERVE 3rdQTR/10 |
||
| CSX | OMI/ATM AA-1456-1 | DIESEL | ES44AH | F | NEW | #950 DARK BLUE/YELLOW-GOLD; LIGHTS; DITCH LIGHTS; DCC PLUG | $ 994 | RESERVE 3rdQTR/10 |
||
| D&RGW | PSC/BRP 18230-1 | 4-8-4 | M-68 | F | NEW | #1800-4 BLK/GRAPH;1930s-40s EARLY HERALD;BOX POX;VESTIBULE;20kGAL.T | $1,775 | RESERVE TBA |
||
| D&RGW | PSC/BRP 18230-2 | 4-8-4 | M-68 | F | NEW | #1800-4 BLK/GRAPH;1940s-50s LATE FLYING RIO GRANDE;SERIAL #;LIGHTS | $1,775 | RESERVE TBA |
||
| D&RGW | PSC/BRP 18230-3 | 4-8-4 | M-68 | F | NEW | #1800,3 GREEN; 1940s-50s EARLY HERALD;SERIAL #;LIGHTS | $1,775 | RESERVE TBA |
||
| D&RGW | PSC/BRP 18230-4 | 4-8-4 | M-68 | F | NEW | #1803 GREEN BOILER;1940s-50sEARLY HERALD;SERIAL #;LIGHTS | $1,775 | RESERVE TBA |
||
| D&RGW | PSC/BRP 18232-1 | 4-8-4 | M-68 | F | NEW | #1800,3,4 BLK/GRAPH; ELESCO FWH; OVERFIRE JETS;LATE HERALD;SERIAL# | $1,775 | RESERVE TBA |
||
| FERRO | OMI/ATM AA-4434-# | DIESEL | AC4400CW | F | NEW | #4565,72 GREEN/WHITE/RED; WINDOW ROCK GUARDS; STEERABLE TRUCKS | TBA | RESERVE TBA/10 |
||
| FERRS | OMI/ATM AA-4406-1 | DIESEL | AC4400CW | F | NEW | #4410 GREEN/WHITE/RED; WINDOW ROCK GUARDS; DITCH LIGHTS | TBA | RESERVE 4thQTR/10 |
||
| FERRS | OMI/ATM AA-4406-2 | DIESEL | AC4400CW | F | NEW | #4433 GREEN/WHITE/RED; WINDOW ROCK GUARDS; DITCH LIGHTS | TBA | RESERVE 4thQTR/10 |
||
| G.E. | OMI/AJN AA-4400-1 | DIESEL | AC4400CW | F | NEW | #2000 SILVER/RED/BLUE; w/REAR AIR OPENINGS; DITCH LIGHTS; DCC PLUG | TBA | RESERVE 4thQTR/10 |
||
| G.E. | OMI/ATM AA-6002-1 | DIESEL | AC6000CW | F | NEW | #6000 GRAY/RED TEST LOCOMOTIVE; LIGHTS;DITCH LIGHTS;DCC READY;KDs | TBA | RESERVE TBA/10 |
||
| G.E. | OMI/ATM AA-6003-1 | DIESEL | AC6000CW | F | NEW | #6002 GRAY/RED TEST LOCOMOTIVE; LIGHTS;DITCH LIGHTS;DCC READY;KDs | TBA | RESERVE TBA/10 |
||
| GECX | OMI/AJN AA-4401-1 | DIESEL | AC4400CW | F | NEW | #4400 SILVER/RED/BLUE; w/REAR AIR OPENINGS; DITCH LIGHTS; DCC PLUG | TBA | RESERVE 4thQTR/10 |
||
| IAIS | OMI/ATM AA-1452-# | DIESEL | ES44AC | F | NEW | #500,05,07,10,11 BLK/YEL-GOLD/RED LIGHTS; DITCH LIGHTS; DCC PLUG | $ 994 | RESERVE 3rdQTR/10 |
||
| IAIS | OMI/ATM AA-1458-1 | DIESEL | ES44AC | F | NEW | #513 RED/BLK ROCK ISLAND HERITAGE LIGHTS; DITCH LIGHTS; DCC PLUG | $ 994 | RESERVE 3rdQTR/10 |
||
| KCS | OMI/ATM AJ-1011 | DIESEL | FP9A-3 A/B/A | F | NEW | BLACK/RED/YELLOW 3-UNIT SET; DIGITRAX DCC/DC; DITCH LI | $2,465 | RESERVE 4thQTR/10 |
PHOTO1 | |
| #1 "SHREVEPORT" FP9A-3; DIGITRAX DCC/DC; DITCH LIGHTS | SET | . . |
PHOTO1 | |||||||
| #3 "PITTSBURG" FP9B-3; POWERED; DIGITRAX DCC/DC; | SET | . . |
PHOTO1 | |||||||
| #2 "MERIDIAN" FP9A-3; DIGITRAX DCC/DC; DITCH LIGHTS | SET | . . |
PHOTO1 | |||||||
| MRS-L | OMI/AJN AA-4414-# | DIESEL | AC44i | F | NEW | #3412-9,3414-5 BLUE/YELLOW/BLACK; DITCH LIGHTS BOTH ENDS; DCC PLUG | TBA | RESERVE 4thQTR/10 |
||
| MRS-L | OMI/AJN AA-4415-1 | DIESEL | AC44i | F | NEW | #3401-3 BLUE/YELLOW/BLACK w/SMALL LIGHTNING BOLT;D.LIGHTS; DCC PLUG | TBA | RESERVE 4thQTR/10 |
||
| MRS-L | OMI/AJN AA-4416-1 | DIESEL | AC44i | F | NEW | #3466-8 BLUE/YELLOW/BLACK w/LARGE LIGHTNING BOLT;D.LIGHTS; DCC PLUG | TBA | RESERVE 4thQTR/10 |
||
| NS | OMI/ATM AA-1450-# | DIESEL | ES44AC | F | NEW | #8000,05,08,15,21 BLACK/WHITE; LIGHTS; DITCH LIGHTS; DCC PLUG | $ 994 | RESERVE 3rdQTR/10 |
||
| NS | OMI/ATM AA-1362-1 | DIESEL | F7B BUSINESS | F | NEW | #4275 BLACK/ALUMINUM GRAY/GOLD; LETTERING; DCC; DITCH LIGHTS | $ 725 | RESERVE 4thQTR/10 |
PHOTO1 PHOTO2 | |
| NS | OMI/ATM AA-1362-2 | DIESEL | F7B BUSINESS | F | NEW | #4276 BLACK/ALUMINUM GRAY/GOLD; LETTERING; DCC; DITCH LIGHTS | $ 725 | RESERVE 4thQTR/10 |
PHOTO1 PHOTO2 | |
| NS | OMI/ATM AA-1360-1 | DIESEL | F9A BUSINESS | F | NEW | #4270 BLACK/ALUMINUM GRAY/GOLD; LETTERING; DCC; DITCH LIGHTS | $ 890 | RESERVE 4thQTR/10 |
PHOTO1 | |
| NS | OMI/ATM AA-1361-1 | DIESEL | F9A BUSINESS | F | NEW | #4271 BLACK/ALUMINUM GRAY/GOLD; LETTERING; DCC; DITCH LIGHTS | $ 890 | RESERVE 4thQTR/10 |
PHOTO1 | |
| QNS&L | OMI/AJN AA-4412-# | DIESEL | AC4400CW | F | NEW | #422,3,6 ORANGE/YELLOW/SILVER; LIGHTS; DITCH LIGHTS;DCC PLUG;KDs | TBA | RESERVE 4thQTR/10 |
||
| RioTN | OMI/ATM AA-1451-# | DIESEL | ES44DCi | F | NEW | #8131,36,37 SILVER w/RED STRIPES; MARKER LIGHTS; DCC; DITCH LIGHTS | TBA | RESERVE TBA/10 |
||
| SP | OMI/AJN AA-4402-# | DIESEL | AC4400CW | F | NEW | #217,56,99 DARK GRAY/RED;GRAY LTR ;LIGHTS; DITCH LIGHTS; DCC PLUG | TBA | RESERVE 4thQTR/10 |
||
| U.P. | OMI/AJN AA-4410-# | DIESEL | AC44CTE | F | NEW | #5995,6000,6066 YELLOW/GRAY/RED; U.S. FLAG; DITCH LIGHTS; DCC PLUG | TBA | RESERVE 4thQTR/10 |
||
| U.P. | OMI/AJN AA-4411-# | DIESEL | AC44CTE | F | NEW | #5999,6029,6043 YELLOW/GRAY/RED; U.S. FLAG; DITCH LIGHTS; DCC PLUG | TBA | RESERVE 4thQTR/10 |
||
| U.P. | OMI/AJN AA-4403-1 | DIESEL | C44AC | F | NEW | #6344 ex.SP; PRIMER GRAY w/YELLOW SILL; DITCH LIGHTS; DCC PLUG | TBA | RESERVE 4thQTR/10 |
||
| U.P. | OMI/AJN AA-4404-# | DIESEL | C44AC | F | NEW | #6337,6232 ex.SP; YELLOW/GRAY; SILL; DITCH LIGHTS; DCC PLUG | TBA | RESERVE 4thQTR/10 |
||
| U.P. | OMI/AJN AA-4405-# | DIESEL | C44AC | F | NEW | #6244,6253 ex.SP; YELLOW/GRAY; SILL; DITCH LIGHTS; DCC PLUG | TBA | RESERVE 4thQTR/10 |
||
| U.P. | OMI/AJN AA-4408-1 | DIESEL | C44AC | F | NEW | #6736 YELLOW/GRAY/RED; OPERATION LIFESAVER; DITCH LIGHTS; DCC PLUG | TBA | RESERVE 4thQTR/10 |
||
| U.P. | OMI/AJN AA-4409-# | DIESEL | C44AC | F | NEW | #6705,35 ex.CN&W;YELLOW/GRAY/RED; LIGHTS; DITCH LIGHTS; DCC PLUG | TBA | RESERVE 4thQTR/10 |
||
| U.P. | OMI/AJN AA-4436-1 | DIESEL | C44AC | F | NEW | #6736 YELLOW/GRAY/RED; OPERATION LIFESAVER; DITCH LIGHTS; DCC PLUG | TBA | RESERVE 4thQTR/10 |
||
| U.P. | OMI/ATM AA-1454-# | DIESEL | C45ACCTW | F | NEW | #7347,51,55,60,70 YELLOW/GRAY; LIGHTS; DITCH LIGHTS; DCC PLUG | $ 994 | RESERVE 3rdQTR/10 |
||
| U.P. | OMI/ATM AA-6006-# | DIESEL | C6044AC | F | NEW | #7310,28,31 YELLOW/GRAY/RED;HI-AD LIGHTS;DITCH LIGHTS;DCC READY;KDs | TBA | RESERVE TBA/10 |
||
| U.P. | OMI/ATM AA-6007-1 | DIESEL | C6044AC | F | NEW | #7312 YELLOW/GRAY;HIGH HEADLIGHT; LIGHTS;DITCH LIGHTS;DCC READY;KDs | TBA | RESERVE TBA/10 |
||
| VALES | OMI/ATM AA-5858-# | DIESEL | ES58ACi | F | NEW | #2000,2,5,9,10 GREEN/YELLOW/GRAY; LIGHTS;DITCH LIGHTS;DCC READY;KDs | TBA | RESERVE TBA/10 |