| UNCLE DAVE'S BRASS MODEL TRAINS | www.uncledavesbrass.com |
| ALL HO SCALE BRASS (OLD, NEW & FUTURE) -- IN ORDER OF ROAD NAMES A to C | REVISED: 07/27/2010 |
| Click on any column heading for help with content, codes & abbreviations. |
| ROAD | IMP / MFR STOCK # |
TYPE | CLASS | PT | CND | DESCRIPTION | PRICE | SALE | STATUS DATE |
PHOTOS GALLERY |
|---|---|---|---|---|---|---|---|---|---|---|
| PRESSE VOLUME 2 | BOOK | ART OF BRASS | . | NEW | RARE; PRESSE EINSEBAHN 1986 PUBL; PICTORIAL OF JAPANESE BRASS;256pg | $ 199 | 1986 |
|||
| PRESSE VOLUME 2 | BOOK | ART OF BRASS | . | NEW | RARE; PRESSE EINSEBAHN 1986 PUBL; PICTORIAL OF JAPANESE BRASS;256pg | $ 199 | 1986 |
|||
| PRESSE VOLUME 2. | BOOK | ART OF BRASS | . | NEW | RARE; PRESSE EINSEBAHN 1986 PUBL; PICTORIAL OF JAPANESE BRASS;256pg | $ 199 | 1986 |
PHOTO1 | ||
| BGI/ DELUXE . | BOOK | BRASS GUIDE | . | MNT | BRASS TRAIN GUIDE BOOK; DELUXE w/ GLOSSY HARD COVER LAMINATED;300pg | $ 75 | $ 69 | 2008 |
PHOTO1 | |
| BGI/ PREMIUM . | BOOK | BRASS GUIDE | . | MNT | BRASS TRAIN GUIDE BOOK; PREMIUM w/SIMULATED LEATHER COVER;300 pgs | $ 95 | $ 84 | 2008 |
PHOTO1 | |
| BGI/ PRICE & D | BOOK | PRICE & DATA | . | NEW | BRASS TRAIN PRICE & DATA GUIDE; VOL.1; GLOSSY SOFT COVER; 520 pgs | $ 49 | 2008 |
PHOTO1 | ||
| PFM/TEN . | BOOK | TENSHODO | . | NEW | 50th ANNIVERSARY 1949-1999 288pgs JAPANESE TEXT w/ENGLISH PAMPHLET | $ 199 | 2001 |
PHOTO1 PHOTO2 | ||
| PFM/TEN S. | BOOK | TENSHODO | . | NEW | 50th ANNIVERSARY 1949-1999 288pgs SIGNED BY HIDEAKI NIIMOTOS | $ 250 | 2001 |
PHOTO1 | ||
| AWE/KOR 0100 BOX | 0-4-4T | FORNEY | MNT | ORIG.BLUE BOX w/FOAM INSERTS; NO MODEL; BOX ONLY; FITS MTS MODEL | $ 25 | 1999 |
||||
| MTS/AJN . | 0-4-4T | FORNEY HO | F | NEW | BLACK; NO LETTERING; WOOD CAB; IN STOCK; LAST ONE | $ 595 | 2000 |
PHOTO1 PHOTO2 | ||
| MTS/AJN 102n3 | 0-4-4T | FORNEY HOn3 | NEW | UNPAINTED TANK LOCOMOTIVE; WOOD CAB; CAN MOTOR; Narrow Gauge | $ 395 | 2000 |
||||
| MTS/AJN 102n3 | 0-4-4T | FORNEY HOn3 | NEW | UNPAINTED TANK LOCOMOTIVE; WOOD CAB; CAN MOTOR; Narrow Gauge | $ 395 | 2000 |
||||
| MTS/AJN 102n3 . | 0-4-4T | FORNEY HOn3 | NEW | UNPAINTED LOCOMOTIVE; BROOKLYN ELEVATED RAILWAY | $ 395 | $ 349 | 2000 |
PHOTO1 PHOTO2 | ||
| MTS/AJN 102n3FB . | 0-4-4T | FORNEY HOn3 | F | NEW | #137-9 BLACK; NO LETTERING; WOOD CAB; CAN MOTOR; Narrow Gauge | $ 595 | $ 549 | 2000 |
PHOTO1 PHOTO2 | |
| MTS/AJN 102n3FG . | 0-4-4T | FORNEY HOn3 | F | NEW | #137,8 TUSCAN/BLK.w/GREEN BOILER; NO LTR.; WOOD CAB; Narrow Gauge | $ 625 | 2000 |
PHOTO1 PHOTO2 | ||
| MTS/AJN 102n3FT . | 0-4-4T | FORNEY HOn3 | F | NEW | #135,6 TUSCAN/BLACK; NO LTR.;WOOD CAB; CAN MOTOR; Narrow Gauge | $ 625 | 2000 |
PHOTO1 PHOTO2 | ||
| TCW BOX | BOX &FOAM | ORIGINAL | MNT | ORANGE 8" x 3-7/8" x 2-3/4 w/FOAM INSERTS; NO LABEL; NO MODEL | $ 24 | |||||
| REBOXX BF0632-BL | BOX &FOAM | REPLACEMENT | NEW | 6" x 3-1/2" x 2-5/8"; BLACK ONLY; SM.CABOOSE, RAILBUS, MOW CARS,ETC | $ 15 | |||||
| REBOXX BF0862-BL | BOX &FOAM | REPLACEMENT | NEW | 8" x 6-3/8" x 2-5/8"; BLACK; 2- SLOT BOX FOR HOn3 & SM. CAR SETS | $ 25 | |||||
| REBOXX BF0862-CH | BOX &FOAM | REPLACEMENT | NEW | 8" x 6-3/8" x 2-5/8"; CHARCOAL 2- SLOT BOX FOR HOn3 & SM. CAR SETS | $ 25 | |||||
| REBOXX BF0862-PG | BOX &FOAM | REPLACEMENT | NEW | 8" x 6-3/8" x 2-5/8";DARK GREEN 2 SLOT BOX FOR HOn3 & SM. CAR SETS | $ 25 | |||||
| REBOXX BF0862-RD | BOX &FOAM | REPLACEMENT | NEW | 8" x 6-3/8" x 2-5/8"; RED 2- SLOT BOX FOR HOn3 & SM. CAR SETS | $ 25 | |||||
| REBOXX BF0862-SL | BOX &FOAM | REPLACEMENT | NEW | 8" x 6-3/8" x 2-5/8"; SILVER 2- SLOT BOX FOR HOn3 & SM. CAR SETS | $ 25 | |||||
| REBOXX BF0942-RD | BOX &FOAM | REPLACEMENT | NEW | 9" x 4-1/4" x 2-5/8";9 COLORS; HO SINGLE MODEL UP TO 8" OVER COUPL. | $ 16 | PHOTO1 PHOTO2 | ||||
| REBOXX BF0942-RD | BOX &FOAM | REPLACEMENT | NEW | RED 9" x 4-1/4" x 2-5/8"; HO SINGLE MODEL UP TO 8" OVER COUPL. | $ 16 | PHOTO1 PHOTO2 | ||||
| REBOXX BF0942-TU | BOX &FOAM | REPLACEMENT | NEW | TUSCAN; 9" x 4-1/4" x 2-5/8"; HO SINGLE MODEL UP TO 8" OVER COUPL. | $ 16 | PHOTO1 PHOTO2 | ||||
| REBOXX BF0942-UV | BOX &FOAM | REPLACEMENT | NEW | 9 COLORS; 9" x 4-1/2" x 2-5/9 FOR SM. HO or HOn3 MODEL UP TO 8" | $ 29 | |||||
| REBOXX BF1082 | BOX &FOAM | REPLACEMENT | NEW | 7 COLORS; 10" x 8" x 2-5/8" FOR HO STEAM ENGINE & TENDER TO 7.5" | $ 34 | |||||
| REBOXX BF1082-BK | BOX &FOAM | REPLACEMENT | EXC | BLACK; USED;10" x 8" x 2-5/8" FOR HO STEAM ENGINE & TENDER TO 7.5" | $ 29 | |||||
| REBOXX BF1082-BL | BOX &FOAM | REPLACEMENT | NEW | BLUE 10" x 8" x 2-5/8" FOR HO STEAM ENGINE & TENDER TO 7.5" | $ 34 | |||||
| REBOXX BF1082-GR | BOX &FOAM | REPLACEMENT | NEW | GREEN 10" x 8" x 2-5/8" FOR HO STEAM ENGINE & TENDER TO 7.5" | $ 34 | |||||
| REBOXX BF1082-UV | BOX &FOAM | REPLACEMENT | NEW | 7 COLORS; 10" x 8" x 2-5/8" FOR SM. HO or HOn3 MODEL UP TO 7-1/2" | $ 29 | |||||
| REBOXX BF1242-RD | BOX &FOAM | REPLACEMENT | NEW | 12" x 4-1/4" x 2-5/8";9 COLORS;HO SINGLE MODEL UP TO 11" OVER COUPL | $ 18 | PHOTO1 PHOTO2 | ||||
| REBOXX BF1242-RD | BOX &FOAM | REPLACEMENT | NEW | RED 12" x 4-1/4" x 2-5/8"; FOR HO SINGLE MODEL UP TO 11" OVER COUPL | $ 18 | PHOTO1 PHOTO2 | ||||
| REBOXX BF1242-TU | BOX &FOAM | REPLACEMENT | NEW | TUSCAN 12" x 4-1/4" x 2-5/8"; HO SINGLE MODEL UP TO 11" OVER COUPL | $ 18 | PHOTO1 PHOTO2 | ||||
| REBOXX BF1382 | BOX &FOAM | REPLACEMENT | NEW | 4 COLORS; 13" x 8" x 2-5/8" FOR HO STEAM ENGINE & TENDER TO 10" | $ 39 | |||||
| REBOXX BF1382-CH | BOX &FOAM | REPLACEMENT | EXC | CHARCOAL GRAY; USED 13"x8"x2-5/8" HO STEAM ENGINE & TENDER TO 10" | $ 34 | |||||
| REBOXX BF1382-CH | BOX &FOAM | REPLACEMENT | NEW | CHARCOAL 13" x 8" x 2-5/8" FOR HO STEAM ENGINE & TENDER TO 10" | $ 39 | |||||
| REBOXX BF1382-GO | BOX &FOAM | REPLACEMENT | NEW | GOLD 13" x 8" x 2-5/8" FOR HO STEAM ENGINE & TENDER TO 10" | $ 39 | |||||
| REBOXX BF1382-GR | BOX &FOAM | REPLACEMENT | NEW | LIGHT GREEN 13" x 8" x 2-5/8" FOR HO STEAM ENGINE & TENDER TO 10" | $ 39 | |||||
| REBOXX BF1382-PG | BOX &FOAM | REPLACEMENT | NEW | DARK GREEN 13" x 8" x 2-5/8" FOR HO STEAM ENGINE & TENDER TO 10" | $ 39 | |||||
| REBOXX BF1782 | BOX &FOAM | REPLACEMENT | NEW | 7 COLORS; 17" x 8" x 2-5/8" FOR HO STEAM ENGINE & TENDER TO 13" | $ 44 | |||||
| REBOXX BF1782-PG | BOX &FOAM | REPLACEMENT | NEW | DARK GREEN; 17" x 8" x 2-5/8" FOR HO LARGE STEAM ENGINE & TENDER | $ 44 | |||||
| REBOXX BF1782-RD | BOX &FOAM | REPLACEMENT | NEW | RED; 17" x 8" x 2-5/8" FOR HO LARGE STEAM ENGINE & TENDER | $ 44 | |||||
| REBOXX BF1782-SL | BOX &FOAM | REPLACEMENT | NEW | SILVER 17" x 8" x 2-5/8" FOR HO LARGE STEAM ENGINE & TENDER | $ 44 | |||||
| UNK/ | BOX 18" | REPLACEMENT | EXC | RED; 18-3/4" x 4-3/4" x 3-1/2" WITH CUTOUT RED FOAM INSERTS | $ 59 | PHOTO1 PHOTO2 | ||||
| /PBA 1013-0 | BRIDGE | BOX "X"TRUSS | NEW | UNPAINTED; 210ft RIVETED THROUGH BOX "X" TRUSS BRIDGE; 1-TRACK | $1,249 | 09/2008 |
||||
| /PBA 1013-1 | BRIDGE | BOX "X"TRUSS | F | NEW | BLACK; 210ft RIVETED THROUGH BOX "X" TRUSS BRIDGE; 1-TRACK | $1,249 | 09/2008 |
|||
| /PBA 1013-2 | BRIDGE | BOX "X"TRUSS | F | NEW | SILVER; 210ft RIVETED THROUGH BOX "X" TRUSS BRIDGE; 1-TRACK | $1,249 | 09/2008 |
|||
| /PBA 1013-3 | BRIDGE | BOX "X"TRUSS | F | NEW | GRAY; 210ft RIVETED THROUGH BOX "X" TRUSS BRIDGE; 1-TRACK | $1,249 | 09/2008 |
|||
| /PBA 1013-4 | BRIDGE | BOX "X"TRUSS | F | NEW | OXIDE RED; 210ft RIVETED THROUGH BOX "X" TRUSS BRIDGE; 1-TRACK | $1,249 | 09/2008 |
|||
| /PBA 1001-0 | BRIDGE | GIRDER 39' | F | NEW | UNPAINTED; SINGLE TRACK w/2 SIMUL.WOOD WALKWAYS w/SIDE RAILS; | $ 175 | $ 139 | 07/2008 |
||
| /PBA 1001-5 . | BRIDGE | GIRDER 39' | F | NEW | DARK GRAY; SINGLE TRACK w/2 BROWN SIMUL.WOOD WALKWAYS w/SIDE RAILS; | $ 175 | $ 139 | 07/2008 |
PHOTO1 PHOTO2 | |
| /PBA 1001-5 .. | BRIDGE | GIRDER 39' | F | NEW | SAME AS ABOVE - ADDITIONAL PHOTOS --> | . | . . |
PHOTO1 PHOTO2 | ||
| /PBA 1001-5... | BRIDGE | GIRDER 39' | F | NEW | SAME AS ABOVE - ADDITIONAL PHOTOS --> | . | . . |
PHOTO1 PHOTO2 | ||
| /PBA 1007-0 . | BRIDGE | GIRDER 60' | NEW | UNPAINTED; 1 TRACK; DIM. 7-7/8" L x 1-1/8" W x 1-1/16 H; PHOTOS 1&2 | $ 0 | SOLD OUT |
PHOTO1 PHOTO2 | |||
| /PBA 1007-0 .. | BRIDGE | GIRDER 60' | NEW | SAME AS ABOVE - ADDITIONAL PHOTOS --> | . | SOLD OUT |
PHOTO1 PHOTO2 | |||
| /PBA 1007-1 . | BRIDGE | GIRDER 60' | F | NEW | BLACK; SINGLE TRACK DECK GIRDER; WALKWAY BELOW DECK; PHOTOS 1&2 | $ 175 | 10/2007 |
PHOTO1 PHOTO2 | ||
| /PBA 1007-2 | BRIDGE | GIRDER 60' | F | NEW | SILVER; SINGLE TRACK; WALKWAY BELOW DECK | $ 150 | 10/2007 |
|||
| /PBA 1007-2 | BRIDGE | GIRDER 60' | F | NEW | SILVER; SINGLE TRACK; WALKWAY BELOW DECK | $ 150 | 10/2007 |
|||
| /PBA 1007-2 . | BRIDGE | GIRDER 60' | F | NEW | SILVER; SINGLE TRACK DECK GIRDER; WALKWAY BELOW DECK; PHOTOS 1&2 | $ 175 | $ 149 | 10/2007 |
PHOTO1 PHOTO2 | |
| /PBA 1007-2 .. | BRIDGE | GIRDER 60' | F | NEW | SAME AS ABOVE - ADDITIONAL PHOTOS --> | . | . . |
PHOTO1 PHOTO2 | ||
| /PBA 1007-3 . | BRIDGE | GIRDER 60' | F | NEW | GRAY; SINGLE TRACK DECK GIRDER; WALKWAY BELOW DECK; PHOTOS 1&2 | $ 175 | $ 149 | 10/2007 |
PHOTO1 PHOTO2 | |
| /PBA 1007-3 .. | BRIDGE | GIRDER 60' | F | NEW | SAME AS ABOVE - ADDITIONAL PHOTOS --> | . | . . |
PHOTO1 PHOTO2 | ||
| /PBA 1007-4 . | BRIDGE | GIRDER 60' | F | NEW | RED; SINGLE TRACK DECK GIRDER; WALKWAY BELOW DECK; PHOTOS 1&2 | $ 175 | $ 149 | 10/2007 |
PHOTO1 PHOTO2 | |
| /PBA 1007-4 .. | BRIDGE | GIRDER 60' | F | NEW | SAME AS ABOVE - ADDITIONAL PHOTOS --> | . | . . |
PHOTO1 PHOTO2 | ||
| PBA/CHN 1015-1 . | BRIDGE | GIRDER 63.5' | F | NEW | BLACK; PONY GIRDER w/CURVED ENDS; SINGLE TRACK | $ 225 | 03/2010 |
PHOTO1 PHOTO2 | ||
| PBA/CHN 1015-2 . | BRIDGE | GIRDER 63.5' | F | NEW | SILVER;PONY GIRDER w/CURVED ENDS; SINGLE TRACK | $ 225 | 03/2010 |
PHOTO1 PHOTO2 | ||
| PBA/CHN 1015-2 .. | BRIDGE | GIRDER 63.5' | F | NEW | SAME AS ABOVE - ADDITIONAL PHOTOS --> | . | . . |
PHOTO1 PHOTO2 | ||
| PBA/CHN 1015-2... | BRIDGE | GIRDER 63.5' | F | NEW | SAME AS ABOVE - ADDITIONAL PHOTOS --> | . | . . |
PHOTO1 PHOTO2 | ||
| PBA/CHN 1015-2... | BRIDGE | GIRDER 63.5' | F | NEW | SAME AS ABOVE - ADDITIONAL PHOTOS --> | . | . . |
PHOTO1 | ||
| /PBA 1009-0 | BRIDGE | GIRDER 74' | NEW | UNPAINTED; SINGLE TRACK w/2 SIMUL.WOOD WALKWAYS & SIDE RAILS; | $ 295 | $ 249 | 07/2008 |
|||
| /PBA 1009-5 . | BRIDGE | GIRDER 74' | F | NEW | DARK GRAY; SINGLE TRACK w/2 BROWN SIMUL.WOOD WALKWAYS & SIDE RAILS; | $ 295 | $ 249 | 07/2008 |
PHOTO1 PHOTO2 | |
| /PBA 1009-5 .. | BRIDGE | GIRDER 74' | F | NEW | SAME AS ABOVE - ADDITIONAL PHOTOS --> | . | . . |
PHOTO1 PHOTO2 | ||
| /PBA 1009-5... | BRIDGE | GIRDER 74' | F | NEW | SAME AS ABOVE - ADDITIONAL PHOTOS --> | . | . . |
PHOTO1 PHOTO2 | ||
| /PBA 1009-5... | BRIDGE | GIRDER 74' | F | NEW | SAME AS ABOVE - ADDITIONAL PHOTOS --> | . | . . |
PHOTO1 PHOTO2 | ||
| /PBA 1009-5... | BRIDGE | GIRDER 74' | F | NEW | SAME AS ABOVE - ADDITIONAL PHOTOS --> | . | . . |
PHOTO1 | ||
| /CHN 1005-1 . | BRIDGE | GIRDER 80' | F | NEW | STEEL GRAY; PONY GIRDER w/INSIDE WALKWAYS; SINGLE TRACK;PHOTOS 1&2 | $ 0 | SOLD OUT |
PHOTO1 PHOTO2 | ||
| /CHN 1005-1 .. | BRIDGE | GIRDER 80' | F | NEW | STEEL GRAY; PONY GIRDER w/INSIDE WALKWAYS; SINGLE TRACK;PHOTOS 3&4 | $ 0 | SOLD OUT |
PHOTO1 PHOTO2 | ||
| /CHN 1006-0 | BRIDGE | GIRDER 80' | NEW | UNPAINTED; PONY GIRDER w/INSIDE WALKWAYS; SINGLE TRACK | $ 199 | 09/2005 |
||||
| /CHN 1006-1 | BRIDGE | GIRDER 80' | F | NEW | BLACK; PONY GIRDER w/INSIDE WALKWAYS; SINGLE TRACK;PHOTOS 1&2 | $ 289 | 09/2005 |
|||
| /CHN 1006-1 . | BRIDGE | GIRDER 80' | F | NEW | BLACK; PONY GIRDER w/INSIDE WALKWAYS; SINGLE TRACK;PHOTOS 1&2 | $ 249 | $ 195 | 09/2005 |
PHOTO1 PHOTO2 | |
| /CHN 1006-1 .. | BRIDGE | GIRDER 80' | F | NEW | SAME AS ABOVE - ADDITIONAL PHOTOS --> | . | . . |
PHOTO1 PHOTO2 | ||
| /CHN 1006-1... | BRIDGE | GIRDER 80' | F | NEW | SAME AS ABOVE - ADDITIONAL PHOTOS --> | . | . . |
PHOTO1 PHOTO2 | ||
| /PBA 1008-0 . | BRIDGE | GIRDER 80' | NEW | UNPAINTED; 1 TRACK; DIM.11-5/8" L x 1-18" W x 1-1/16" H; PHOTOS 1&2 | $ 195 | $ 175 | 10/2007 |
PHOTO1 PHOTO2 | ||
| /PBA 1008-0 .. | BRIDGE | GIRDER 80' | NEW | SAME AS ABOVE - ADDITIONAL PHOTOS --> | . | . . |
PHOTO1 PHOTO2 | |||
| /PBA 1008-1 . | BRIDGE | GIRDER 80' | F | NEW | BLACK; SINGLE TRACK DECK GIRDER; WALKWAY BELOW DECK; PHOTOS 1&2 | $ 0 | SOLD OUT |
PHOTO1 PHOTO2 | ||
| /PBA 1008-1 .. | BRIDGE | GIRDER 80' | F | NEW | BLACK; SINGLE TRACK DECK GIRDER; WALKWAY BELOW DECK; PHOTO 3 | $ 0 | SOLD OUT |
PHOTO1 | ||
| /PBA 1008-2 . | BRIDGE | GIRDER 80' | F | NEW | SILVER; SINGLE TRACK DECK GIRDER; WALKWAY BELOW DECK; PHOTOS 1&2 | $ 195 | $ 175 | 10/2007 |
PHOTO1 PHOTO2 | |
| /PBA 1008-2 .. | BRIDGE | GIRDER 80' | F | NEW | SAME AS ABOVE - ADDITIONAL PHOTOS --> | . | . . |
PHOTO1 PHOTO2 | ||
| /PBA 1008-2... | BRIDGE | GIRDER 80' | F | NEW | SAME AS ABOVE - ADDITIONAL PHOTOS --> | . | . . |
PHOTO1 | ||
| /PBA 1008-3 . | BRIDGE | GIRDER 80' | F | NEW | GRAY; SINGLE TRACK DECK GIRDER; WALKWAY BELOW DECK; PHOTOS 1&2 | $ 195 | $ 175 | 10/2007 |
PHOTO1 PHOTO2 | |
| /PBA 1008-3 .. | BRIDGE | GIRDER 80' | F | NEW | SAME AS ABOVE - ADDITIONAL PHOTOS --> | . | . . |
PHOTO1 PHOTO2 | ||
| /PBA 1008-3... | BRIDGE | GIRDER 80' | F | NEW | SAME AS ABOVE - ADDITIONAL PHOTOS --> | . | . . |
PHOTO1 | ||
| /PBA 1008-4 . | BRIDGE | GIRDER 80' | F | NEW | RED; SINGLE TRACK DECK GIRDER; WALKWAY BELOW DECK; PHOTOS 1&2 | $ 195 | $ 175 | 10/2007 |
PHOTO1 PHOTO2 | |
| /PBA 1008-4 .. | BRIDGE | GIRDER 80' | F | NEW | SAME AS ABOVE - ADDITIONAL PHOTOS --> | . | . . |
PHOTO1 PHOTO2 | ||
| /PBA 1008-4... | BRIDGE | GIRDER 80' | F | NEW | SAME AS ABOVE - ADDITIONAL PHOTOS --> | . | . . |
PHOTO1 | ||
| /PBA 1010-1 . | BRIDGE | TRUSS 162' | F | NEW | BLACK; PIN-CONNECTED PRATT TRUSS w/WALKWAYS; 1 TRACK; 1929 VERSION | $ 975 | $ 895 | 08/2007 |
PHOTO1 PHOTO2 | |
| /PBA 1010-1 .. | BRIDGE | TRUSS 162' | F | NEW | SAME AS ABOVE - ADDITIONAL PHOTOS --> | . | . . |
PHOTO1 PHOTO2 | ||
| /PBA 1010-1... | BRIDGE | TRUSS 162' | F | NEW | SAME AS ABOVE - ADDITIONAL PHOTOS --> | . | . . |
PHOTO1 PHOTO2 | ||
| /PBA 1010-1a . | BRIDGE | TRUSS 162' | F | NEW | BLACK; PIN-CONNECTED PRATT TRUSS NO WALKWAY; 1 TRACK; 1929 VERSION | $ 875 | $ 795 | 08/2007 |
PHOTO1 | |
| /PBA 1010-2 | BRIDGE | TRUSS 162' | F | NEW | SILVER; PIN-CONNECTED PRATT TRUSS w/WALKWAYS; 1 TRACK; 1929 VERSION | $ 995 | 08/2007 |
|||
| /PBA 1010-2 . | BRIDGE | TRUSS 162' | F | NEW | SILVER; PIN-CONNECTED PRATT TRUSS w/WALKWAYS; 1 TRACK; 1929 VERSION | $ 975 | $ 895 | 08/2007 |
PHOTO1 PHOTO2 | |
| /PBA 1010-2 .. | BRIDGE | TRUSS 162' | F | NEW | SAME AS ABOVE - ADDITIONAL PHOTOS --> | . | . . |
PHOTO1 PHOTO2 | ||
| /PBA 1010-2... | BRIDGE | TRUSS 162' | F | NEW | SAME AS ABOVE - ADDITIONAL PHOTOS --> | . | . . |
PHOTO1 PHOTO2 | ||
| /PBA 1010-2a . | BRIDGE | TRUSS 162' | F | NEW | SILVER; PIN-CONNECTED PRATT TRUSS NO WALKWAY; 1 TRACK; 1929 VERSION | $ 875 | $ 795 | 08/2007 |
PHOTO1 | |
| /PBA 1010-6 . | BRIDGE | TRUSS 162' | F | NEW | METAL GRAY; PIN-CONNECTED PRATT w/WALKWAYS; 1 TRACK; 1929 VERSION | $ 975 | 08/2007 |
|||
| /PBA 1010-6a . | BRIDGE | TRUSS 162' | F | NEW | METAL GRAY; PIN-CONNECTED PRATT NO WALKWAY; 1 TRACK; 1929 VERSION | $ 875 | 08/2007 |
PHOTO1 | ||
| /PBA 1011-0 | BRIDGE | TRUSS 162' | NEW | UNPAINTED; PRATT PIN CONNECTED THROUGH TRUSS; CHATTOOGA RIVER | $ 795 | 10/2007 |
||||
| /PBA 1011-0 . | BRIDGE | TRUSS 162' | NEW | UNPAINTED; PRATT PIN CONNECTED THROUGH TRUSS; CHATTOOGA RIVER | $ 795 | $ 695 | 10/2007 |
PHOTO1 PHOTO2 | ||
| /PBA 1011-0 .. | BRIDGE | TRUSS 162' | NEW | SAME AS ABOVE - ADDITIONAL PHOTOS --> | . | . . |
PHOTO1 PHOTO2 | |||
| /PBA 1011-0... | BRIDGE | TRUSS 162' | NEW | SAME AS ABOVE - ADDITIONAL PHOTOS --> | . | . . |
PHOTO1 | |||
| /PBA 1011-1 . | BRIDGE | TRUSS 162' | F | NEW | BLACK; 162' PRATT PIN CONNECTED THROUGH TRUSS; CHATTOOGA RIVER | $ 895 | $ 795 | 10/2007 |
PHOTO1 | |
| /PBA 1011-2 . | BRIDGE | TRUSS 162' | F | NEW | SILVER; 162' PRATT PIN CONNECTED THROUGH TRUSS; CHATTOOGA RIVER | $ 895 | $ 795 | 10/2007 |
PHOTO1 PHOTO2 | |
| /PBA 1011-2 .. | BRIDGE | TRUSS 162' | NEW | SAME AS ABOVE - ADDITIONAL PHOTOS --> | . | $ 795 | . . |
PHOTO1 | ||
| /PBA 1011-3 . | BRIDGE | TRUSS 162' | F | NEW | GRAY w/RUST WEATHERING; 162' PIN- CONNECTED PRATT; CHATTOOGA RIVER | $ 995 | 10/2007 |
PHOTO1 PHOTO2 | ||
| /PBA 1011-3 .. | BRIDGE | TRUSS 162' | F | NEW | SAME AS ABOVE - ADDITIONAL PHOTOS --> | . | . . |
PHOTO1 PHOTO2 | ||
| /PBA 1011-3... | BRIDGE | TRUSS 162' | F | NEW | SAME AS ABOVE - ADDITIONAL PHOTOS --> | . | . . |
PHOTO1 | ||
| /PBA 1011-4 | BRIDGE | TRUSS 162' | F | NEW | OXIDE RED; PRATT PIN CONNECTED THROUGH TRUSS; CHATTOOGA RIVER | $ 895 | 10/2007 |
|||
| /PBA 1011-4 . | BRIDGE | TRUSS 162' | F | NEW | OXIDE RED; PRATT PIN CONNECTED THROUGH TRUSS; CHATTOOGA RIVER | $ 895 | $ 795 | 10/2007 |
PHOTO1 PHOTO2 | |
| /PBA 1011-4 .. | BRIDGE | TRUSS 162' | NEW | SAME AS ABOVE - ADDITIONAL PHOTOS --> | . | $ 795 | . . |
PHOTO1 | ||
| /PBA 1012-0 . | BRIDGE | TRUSS 208 ft | NEW | UNPAINTED; RIVETED CAMELBACK THROUGH TRUSS; 8 SECTION | $ 995 | 09/2008 |
PHOTO1 PHOTO2 | |||
| /PBA 1012-0 .. | BRIDGE | TRUSS 208 ft | NEW | SAME AS ABOVE - ADDITIONAL PHOTOS --> | . | . . |
PHOTO1 PHOTO2 | |||
| /PBA 1012-0... | BRIDGE | TRUSS 208 ft | NEW | SAME AS ABOVE - ADDITIONAL PHOTOS --> | . | . . |
PHOTO1 PHOTO2 | |||
| /PBA 1012-1 | BRIDGE | TRUSS 208 ft | F | NEW | BLACK; RIVETED CAMELBACK THROUGH TRUSS; 8 SECTION | $ 995 | 09/2008 |
PHOTO1 PHOTO2 | ||
| /PBA 1012-2 | BRIDGE | TRUSS 208 ft | F | NEW | SILVER; RIVETED CAMELBACK THROUGH TRUSS; 8 SECTION | $ 0 | SOLD OUT |
|||
| /PBA 1012-3 | BRIDGE | TRUSS 208 ft | F | NEW | GRAY; RIVETED CAMELBACK THROUGH TRUSS; 8 SECTION | $ 995 | 09/2008 |
PHOTO1 | ||
| /PBA 1012-4 | BRIDGE | TRUSS 208 ft | F | NEW | OXIDE RED; RIVETED CAMELBACK THROUGH TRUSS; 8 SECTION | $ 995 | 09/2008 |
|||
| /PBA 1012-5 | BRIDGE | TRUSS 208 ft | F | NEW | DARK GRAY; RIVETED CAMELBACK THROUGH TRUSS; 8 SECTION | $ 995 | 09/2008 |
PHOTO1 PHOTO2 | ||
| /PBA 1010W . | BRIDGE | WALKWAYS | F | NEW | BROWN; WALKWAYS & RAILINGS FOR 162ft TRUSS BRIDGE | $ 149 | 08/2007 |
PHOTO1 PHOTO2 | ||
| /PBA 1010W .. | BRIDGE | WALKWAYS | F | NEW | SAME AS ABOVE - ADDITIONAL PHOTOS --> | . | . . |
PHOTO1 | ||
| /PBA 1014-0 . | BRIDGE | WARREN 238ft | NEW | 33" (84cm) L x 4.4" (11.2cm) W x 7.9" (20cm) H; PORTAL 3" (7.7cm)H | $1,995 | **NEW** 09/2009 |
PHOTO1 PHOTO2 | |||
| /PBA 1014-0 .. | BRIDGE | WARREN 238ft | NEW | UNPAINTED; ROCHESTER-BEAVER, PA.; THROUGH TRUSS BRIDGE; 2-TRACK | $1,995 | **NEW** 09/2009 |
PHOTO1 PHOTO2 | |||
| /PBA 1014-0... | BRIDGE | WARREN 238ft | NEW | SAME AS ABOVE - ADDITIONAL PHOTOS --> | . | . . |
PHOTO1 PHOTO2 | |||
| /PBA 1014-0... | BRIDGE | WARREN 238ft | NEW | SAME AS ABOVE - ADDITIONAL PHOTOS --> | . | . . |
PHOTO1 PHOTO2 | |||
| /PBA 1014-1 . | BRIDGE | WARREN 238ft | NEW | BLACK; ROCHESTER-BEAVER, PA.; THROUGH TRUSS BRIDGE; 2-TRACK | $1,995 | **NEW** 09/2009 |
PHOTO1 PHOTO2 | |||
| /PBA 1014-1 .. | BRIDGE | WARREN 238ft | NEW | SAME AS ABOVE - ADDITIONAL PHOTOS --> | . | . . |
PHOTO1 PHOTO2 | |||
