UNCLE DAVE'S BRASS MODEL TRAINS | www.uncledavesbrass.com |
ALL HO SCALE BRASS (OLD, NEW & FUTURE) -- IN ORDER OF ROAD NAMES A to C | REVISED: 04/07/2017 |
Click on any column heading for help with content, codes & abbreviations. |
ROAD | IMP / MFR STOCK # |
TYPE | CLASS | PT | CND | DESCRIPTION | PRICE | SALE | STATUS DATE |
PHOTOS GALLERY |
---|---|---|---|---|---|---|---|---|---|---|
BGI/ DELUXE . | BOOK | BRASS GUIDE | . | MNT | BRASS TRAIN GUIDE BOOK; DELUXE w/ GLOSSY HARD COVER LAMINATED;300pg | $ 74 | 2008 |
PHOTO2 | ||
BGI/ DELUXE .. | BOOK | BRASS GUIDE | . | MNT | SAME AS ABOVE - ADDITIONAL PHOTOS --> | . | . . |
|||
BGI/ PREMIUM . | BOOK | BRASS GUIDE | . | MNT | BRASS TRAIN GUIDE BOOK; PREMIUM w/SIMULATED LEATHER COVER;300 pgs | $ 95 | 2008 |
PHOTO2 | ||
BGI/ PREMIUM.. | BOOK | BRASS GUIDE | . | MNT | SAME AS ABOVE - ADDITIONAL PHOTOS --> | . | . . |
|||
UDB/SHU 1016-0 . | BRIDGE | 165' WARREN | NEW | UNPAINTED; 165' RIVETED WARREN THROUGH TRUSS; 1-TRACK;CIRCA 1909 | $ 795 | 11/2013 |
PHOTO2 | |||
UDB/SHU 1016-0 .. | BRIDGE | 165' WARREN | NEW | SAME AS ABOVE - ADDITIONAL PHOTOS --> | . | . . |
PHOTO2 | |||
UDB/SHU 1016-0... | BRIDGE | 165' WARREN | NEW | SAME AS ABOVE - ADDITIONAL PHOTOS --> | . | . . |
PHOTO2 | |||
UDB/SHU 1016-0... | BRIDGE | 165' WARREN | NEW | SAME AS ABOVE - ADDITIONAL PHOTOS --> | . | . . |
||||
UDB/SHU 1016-0a . | BRIDGE | 165' WARREN | NEW | UNPAINTED; 165' RIVETED WARREN TRUSS; 2-TRACK DECK APPLICATION | $ 795 | 11/2013 |
||||
UDB/SHU 1016-2 . | BRIDGE | 165' WARREN | F | NEW | SILVER; 165' RIVETED WARREN THROUGH TRUSS; 1-TRACK;CIRCA 1909 | $ 795 | 11/2013 |
PHOTO2 | ||
UDB/SHU 1016-2 .. | BRIDGE | 165' WARREN | F | NEW | SAME AS ABOVE - ADDITIONAL PHOTOS --> | . | . . |
PHOTO2 | ||
UDB/SHU 1016-2... | BRIDGE | 165' WARREN | F | NEW | SAME AS ABOVE - ADDITIONAL PHOTOS --> | . | . . |
PHOTO2 | ||
UDB/SHU 1016-3 . | BRIDGE | 165' WARREN | F | NEW | GRAY; 165' RIVETED WARREN THROUGH TRUSS; 1-TRACK;CIRCA 1909 | $ 795 | 11/2013 |
PHOTO2 | ||
UDB/SHU 1016-3 .. | BRIDGE | 165' WARREN | F | NEW | SAME AS ABOVE - ADDITIONAL PHOTOS --> | . | . . |
PHOTO2 | ||
UDB/SHU 1016-3... | BRIDGE | 165' WARREN | F | NEW | SAME AS ABOVE - ADDITIONAL PHOTOS --> | . | . . |
PHOTO2 | ||
UDB/SHU 1016-3... | BRIDGE | 165' WARREN | F | NEW | SAME AS ABOVE - ADDITIONAL PHOTOS --> | . | . . |
|||
UDB/SHU 1016-4 . | BRIDGE | 165' WARREN | F | NEW | OXIDE RED; 165' RIVETED WARREN THROUGH TRUSS; 1-TRACK;CIRCA 1909 | $ 795 | 11/2013 |
PHOTO2 | ||
UDB/SHU 1016-4 .. | BRIDGE | 165' WARREN | F | NEW | SAME AS ABOVE - ADDITIONAL PHOTOS --> | . | . . |
PHOTO2 | ||
UDB/SHU 1016-4... | BRIDGE | 165' WARREN | F | NEW | SAME AS ABOVE - ADDITIONAL PHOTOS --> | . | . . |
PHOTO2 | ||
PBA/CHN 1013-1 . | BRIDGE | BOX "X"TRUSS | F | MNT | BLACK; 210ft RIVETED THROUGH BOX "X" TRUSS BRIDGE; 1-TRACK | $1,295 | 09/2008 |
PHOTO2 | ||
PBA/CHN 1013-1 .. | BRIDGE | BOX "X"TRUSS | F | MNT | SAME AS ABOVE - ADDITIONAL PHOTOS --> | . | . . |
PHOTO2 | ||
PBA/CHN 1013-1... | BRIDGE | BOX "X"TRUSS | F | MNT | SAME AS ABOVE - ADDITIONAL PHOTOS --> | . | . . |
|||
PBA/CHN 1001-0 . | BRIDGE | GIRDER 39' | NEW | UNPAINTED; SINGLE TRACK w/2 SIMUL.WOOD WALKWAYS w/SIDE RAILS; | $ 175 | 07/2008 |
PHOTO2 | |||
PBA/CHN 1001-0 .. | BRIDGE | GIRDER 39' | NEW | SAME AS ABOVE - ADDITIONAL PHOTOS --> | . | . . |
PHOTO2 | |||
PBA/CHN 1001-0... | BRIDGE | GIRDER 39' | NEW | SAME AS ABOVE - ADDITIONAL PHOTOS --> | . | . . |
PHOTO2 | |||
PBA/CHN 1001-5 . | BRIDGE | GIRDER 39' | F | NEW | GRAY; SINGLE TRACK w/2 BROWN SIMUL.WOOD WALKWAYS w/SIDE RAILS; | $ 175 | 07/2008 |
PHOTO2 | ||
PBA/CHN 1001-5 .. | BRIDGE | GIRDER 39' | F | NEW | SAME AS ABOVE - ADDITIONAL PHOTOS --> | . | . . |
PHOTO2 | ||
PBA/CHN 1001-5... | BRIDGE | GIRDER 39' | F | NEW | SAME AS ABOVE - ADDITIONAL PHOTOS --> | . | . . |
PHOTO2 | ||
PBA/CHN 1001-5... | BRIDGE | GIRDER 39' | F | NEW | SAME AS ABOVE - ADDITIONAL PHOTOS --> | . | . . |
|||
/PBA 1007-0 . | BRIDGE | GIRDER 60' | NEW | UNPAINTED; 1 TRACK; DIM. 7-7/8" L x 1-1/8" W x 1-1/16 H; PHOTOS 1&2 | $ 0 | SOLD OUT |
PHOTO2 | |||
/PBA 1007-0 .. | BRIDGE | GIRDER 60' | NEW | UNPAINTED; 1 TRACK; DIM. 20cm L x 2.8cm W x 2.6cm H; PHOTOS 3&4 | $ 0 | SOLD OUT |
PHOTO2 | |||
/PBA 1007-1 . | BRIDGE | GIRDER 60' | F | NEW | BLACK; SINGLE TRACK DECK GIRDER; WALKWAY BELOW DECK; PHOTOS 1&2 | $ 0 | SOLD OUT |
PHOTO2 | ||
/PBA 1007-1 .. | BRIDGE | GIRDER 60' | F | NEW | BLACK; SINGLE TRACK DECK GIRDER; WALKWAY BELOW DECK; PHOTOS 3&4 | $ 0 | SOLD OUT |
|||
/PBA 1007-3 . | BRIDGE | GIRDER 60' | F | NEW | GRAY; SINGLE TRACK DECK GIRDER; WALKWAY BELOW DECK; PHOTOS 1&2 | $ 0 | SOLD OUT |
PHOTO2 | ||
PBA/CHN 1015-0 . | BRIDGE | GIRDER 63.5' | NEW | UNPAINTED; PONY PLATE GIRDER w/CURVED ENDS; SINGLE TRACK | $ 275 | 03/2010 |
PHOTO2 | |||
PBA/CHN 1015-0 .. | BRIDGE | GIRDER 63.5' | NEW | SAME AS ABOVE - ADDITIONAL PHOTOS --> | . | . . |
PHOTO2 | |||
PBA/CHN 1015-0... | BRIDGE | GIRDER 63.5' | NEW | SAME AS ABOVE - ADDITIONAL PHOTOS --> | . | . . |
PHOTO2 | |||
PBA/CHN 1015-0... | BRIDGE | GIRDER 63.5' | NEW | SAME AS ABOVE - ADDITIONAL PHOTOS --> | . | . . |
PHOTO2 | |||
PBA/CHN 1015-1 . | BRIDGE | GIRDER 63.5' | F | NEW | BLACK; PONY GIRDER w/CURVED ENDS; SINGLE TRACK | $ 275 | 03/2010 |
PHOTO2 | ||
PBA/CHN 1015-1 .. | BRIDGE | GIRDER 63.5' | F | NEW | SAME AS ABOVE - ADDITIONAL PHOTOS --> | . | . . |
PHOTO2 | ||
PBA/CHN 1015-1... | BRIDGE | GIRDER 63.5' | F | NEW | SAME AS ABOVE - ADDITIONAL PHOTOS --> | . | . . |
PHOTO2 | ||
PBA/CHN 1015-1... | BRIDGE | GIRDER 63.5' | F | NEW | SAME AS ABOVE - ADDITIONAL PHOTOS --> | . | . . |
PHOTO2 | ||
PBA/CHN 1015-2 . | BRIDGE | GIRDER 63.5' | F | NEW | SILVER; PONY PLATE GIRDER w/CURVED ENDS; SINGLE TRACK | $ 295 | 03/2010 |
PHOTO2 | ||
PBA/CHN 1015-2 .. | BRIDGE | GIRDER 63.5' | F | NEW | SAME AS ABOVE - ADDITIONAL PHOTOS --> | . | . . |
PHOTO2 | ||
PBA/CHN 1015-2... | BRIDGE | GIRDER 63.5' | F | NEW | SAME AS ABOVE - ADDITIONAL PHOTOS --> | . | . . |
PHOTO2 | ||
PBA/CHN 1015-2... | BRIDGE | GIRDER 63.5' | F | NEW | SAME AS ABOVE - ADDITIONAL PHOTOS --> | . | . . |
|||
PBA/CHN 1009-0 . | BRIDGE | GIRDER 74' | NEW | UNPAINTED; SINGLE TRACK w/2 SIMUL -ATED WOOD WALKWAYS & SIDE RAILS; | $ 275 | 07/2008 |
PHOTO2 | |||
PBA/CHN 1009-0 .. | BRIDGE | GIRDER 74' | NEW | SAME AS ABOVE - ADDITIONAL PHOTOS --> | . | . . |
PHOTO2 | |||
PBA/CHN 1009-0... | BRIDGE | GIRDER 74' | NEW | SAME AS ABOVE - ADDITIONAL PHOTOS --> | . | . . |
PHOTO2 | |||
PBA/CHN 1009-0... | BRIDGE | GIRDER 74' | NEW | SAME AS ABOVE - ADDITIONAL PHOTOS --> | . | . . |
PHOTO2 | |||
PBA/CHN 1009-5 . | BRIDGE | GIRDER 74' | F | NEW | DARK GRAY; SINGLE TRACK w/2 BROWN SIMUL.WOOD WALKWAYS & SIDE RAILS; | $ 295 | 07/2008 |
PHOTO2 | ||
PBA/CHN 1009-5 .. | BRIDGE | GIRDER 74' | F | NEW | SAME AS ABOVE - ADDITIONAL PHOTOS --> | . | . . |
PHOTO2 | ||
PBA/CHN 1009-5... | BRIDGE | GIRDER 74' | F | NEW | SAME AS ABOVE - ADDITIONAL PHOTOS --> | . | . . |
PHOTO2 | ||
PBA/CHN 1009-5... | BRIDGE | GIRDER 74' | F | NEW | SAME AS ABOVE - ADDITIONAL PHOTOS --> | . | . . |
PHOTO2 | ||
PBA/CHN 1009-5... | BRIDGE | GIRDER 74' | F | NEW | SAME AS ABOVE - ADDITIONAL PHOTOS --> | . | . . |
|||
/CHN 1003-1 . | BRIDGE | GIRDER 78' | F | NEW | STEEL GRAY; SINGLE TRACK; 2 WALKWAYS w/GUARDRAILS; PHOTOS 1&2 | $ 295 | 09/2005 |
PHOTO2 | ||
/CHN 1003-1 .. | BRIDGE | GIRDER 78' | F | NEW | SAME AS ABOVE - ADDITIONAL PHOTOS --> | . | . . |
PHOTO2 | ||
/CHN 1006-1 . | BRIDGE | GIRDER 80' | F | NEW | BLACK; PONY PLATE GIRDER w/INSIDE WALKWAYS; SINGLE TRACK; | $ 295 | 09/2005 |
PHOTO2 | ||
/CHN 1006-1 .. | BRIDGE | GIRDER 80' | F | NEW | SAME AS ABOVE - ADDITIONAL PHOTOS --> | . | . . |
PHOTO2 | ||
/CHN 1006-1... | BRIDGE | GIRDER 80' | F | NEW | SAME AS ABOVE - ADDITIONAL PHOTOS --> | . | . . |
PHOTO2 | ||
/CHN 1006-1... | BRIDGE | GIRDER 80' | F | NEW | SAME AS ABOVE - ADDITIONAL PHOTOS --> | . | . . |
PHOTO2 | ||
/CHN 1006-1a | BRIDGE | GIRDER 80' | F | NEW | BLACK; PONY PLATE GIRDER; 2-TRACK APPLICATION WITH MINOR MODS. | $ 295 | 09/2005 |
PHOTO2 | ||
/PBA 1008-1 . | BRIDGE | GIRDER 80' | F | NEW | BLACK; SINGLE TRACK DECK GIRDER; WALKWAY BELOW DECK; PHOTOS 1&2 | $ 0 | SOLD OUT |
PHOTO2 | ||
/PBA 1008-1 .. | BRIDGE | GIRDER 80' | F | NEW | BLACK; SINGLE TRACK DECK GIRDER; WALKWAY BELOW DECK; PHOTO 3 | $ 0 | SOLD OUT |
|||
/PBA 1008-2 . | BRIDGE | GIRDER 80' | F | NEW | SILVER; SINGLE TRACK DECK GIRDER; WALKWAY BELOW DECK; PHOTOS 1&2 | $ 0 | SOLD OUT |
PHOTO2 | ||
/PBA 1008-3 . | BRIDGE | GIRDER 80' | F | NEW | GRAY; SINGLE TRACK DECK GIRDER; WALKWAY BELOW DECK; PHOTOS 1&2 | $ 0 | SOLD OUT |
PHOTO2 | ||
PBA/CHN 1006-1 . | BRIDGE | GIRDER 80' | F | NEW | BLACK; PONY GIRDER w/INSIDE WALKWAYS; SINGLE TRACK; | $ 295 | 09/2005 |
PHOTO2 | ||
PBA/CHN 1006-1 .. | BRIDGE | GIRDER 80' | F | NEW | SAME AS ABOVE - ADDITIONAL PHOTOS --> | . | . . |
PHOTO2 | ||
PBA/CHN 1006-1... | BRIDGE | GIRDER 80' | F | NEW | SAME AS ABOVE - ADDITIONAL PHOTOS --> | . | . . |
PHOTO2 | ||
PBA/CHN 1006-1... | BRIDGE | GIRDER 80' | F | NEW | SAME AS ABOVE - ADDITIONAL PHOTOS --> | . | . . |
PHOTO2 | ||
PBA/CHN 1006-1... | BRIDGE | GIRDER 80' | F | NEW | SAME AS ABOVE - ADDITIONAL PHOTOS --> | . | . . |
PHOTO2 | ||
ASM/SHU | BRIDGE | LIFT BRIDGE | F | NEW | 48" x 3.5" x 15.25 OPERATING LIFT BRIDGE; ROBERT ST., ST. PAUL, MN | $4,495 | 2011 |
|||
UNK/ USED P . | BRIDGE | PIER 1 UNIT | EXC | UNFINISHED; POINTED & ROUND ENDS; CUT STONE PIER; CAST; 1-UNIT | $ 16 | PHOTO2 | ||||
UNK/ USED R . | BRIDGE | PIER 1 UNIT | EXC | UNFINISHED; RECTANGULAR ENDS; CUT STONE PIER; CAST; 1-UNIT | $ 16 | PHOTO2 | ||||
ASM/SHU . | BRIDGE | PRATT DECK | F | NEW | PRATT DECK TRUSS;NEAR ROCK ISLAND WASH. (2'11" LONG, 3.5" WIDE) | $1,250 | 2011 |
PHOTO2 | ||
ASM/SHU .. | BRIDGE | PRATT DECK | F | NEW | SAME AS ABOVE - ADDITIONAL PHOTOS --> | . | . . |
PHOTO2 | ||
/PBA 1010-1 . | BRIDGE | TRUSS 162' | F | NEW | BLACK; PIN-CONNECTED PRATT TRUSS w/WALKWAYS; 1 TRACK; 1929 VERSION | $ 895 | 08/2007 |
PHOTO2 | ||
/PBA 1010-1 .. | BRIDGE | TRUSS 162' | F | NEW | SAME AS ABOVE - ADDITIONAL PHOTOS --> | . | . . |
PHOTO2 | ||
/PBA 1010-1... | BRIDGE | TRUSS 162' | F | NEW | SAME AS ABOVE - ADDITIONAL PHOTOS --> | . | . . |
PHOTO2 | ||
/PBA 1011-0 . | BRIDGE | TRUSS 162' | NEW | UNPAINTED; PRATT PIN CONNECTED THROUGH TRUSS; CHATTOOGA RIVER | $ 0 | SOLD OUT |
PHOTO2 | |||
/PBA 1011-0 .. | BRIDGE | TRUSS 162' | NEW | UNPAINTED; PRATT PIN CONNECTED THROUGH TRUSS; CHATTOOGA RIVER | $ 0 | SOLD OUT |
PHOTO2 | |||
/PBA 1011-0... | BRIDGE | TRUSS 162' | NEW | UNPAINTED; PRATT PIN CONNECTED THROUGH TRUSS; CHATTOOGA RIVER | $ 0 | SOLD OUT |
||||
PSC/ 17898-1 | SIGNAL | BRIDGE 2-TRK | F | NEW | BLACK; 2-TRACK COMMON STANDARD; w/3 SINGLE ROUND TARGETS | TBA | RESERVE TBA |
|||
PSC/ 17900-1 | SIGNAL | BRIDGE 4-TRK | F | NEW | BLACK; 4-TRACK COMMON STANDARD; w/4 SINGLE ROUND TARGETS | TBA | RESERVE TBA |
|||
PART | CY /SMT 10009 . | 2-AXLE | POWER TRUCK | F | NEW | BLACK; CAN MOTOR; 36" WHEELS;FITS MOST SIDEFRAMES;8.5to9' WHEELBASE | $ 119 | 2005 |
PHOTO2 | |
PART | CY /SMT 10009 .. | 2-AXLE | POWER TRUCK | F | NEW | SAME AS ABOVE - ADDITIONAL PHOTOS --> | . | . . |
||
PART | CY /SMT 10010 . | 3-AXLE | POWER TRUCK | F | NEW | BLACK; CAN MOTOR; 36" WHEELS;FITS MOST SIDEFRAMES; 11' WHEELBASE | $ 130 | 2005 |
PHOTO2 | |
PART | PSC/USA 31067 . | BELL | KIT | NEW | 5.5mm STEAM ENGINE BELL & BRACKET KIT; WORKING; MACHINED BRASS BELL | $ 9 | PHOTO2 | |||
PART | TCW/KOR . | BOLSTER | 22mm QUAN. 2 | F | NEW | BRASS BOLSTERS; LOT OF 2 | $ 9 | PHOTO2 | ||
PART | TCW/KOR . | BOLSTER | 22mm QUAN. 4 | F | NEW | BRASS BOLSTERS; LOT OF 4 | $ 16 | |||
PART | /KOR . | BOOSTER | ENGINE | NEW | BOOSTER ENGINE CASTING; FOR STEAM LOCOMOTIVE TRAILING TRUCK | $ 12 | $ 10 | PHOTO2 | ||
PART | /KOR .. | BOOSTER | ENGINE | NEW | SAME AS ABOVE - ADDITIONAL PHOTOS --> | . | . . |
|||
PART | CY /USA 10008 . | DARWIN | COUPLER PCKT | F | NEW | BLACK; 6-PAIR UNIVERSAL COUPLER POCKETS w/SCREWS; MOST PASS. CARS | $ 8 | |||
PART | CY /USA 10008-5pk | DARWIN | COUPLER PCKT | F | NEW | BLACK; 30-PAIR UNIVERSAL COUPLER POCKETS w/SCREWS; MOST PASS. CARS | $ 34 | |||
PART | /KOR . | DIESEL | UNK. PART | NEW | STEAM ENGINE FRONT GRILLE ? SEND ME AN EMAIL IF YOU KNOW | $ 9 | PHOTO2 | |||
PART | /KOR .. | DIESEL | UNK. PART | NEW | SAME AS ABOVE - ADDITIONAL PHOTOS --> | . | . . |
|||
PART | CY /SMT 10005 . | DRAWBAR | STEAM ENGINE | F | NEW | 2cm; KIT w/TENDER PIN, MOUNTING SCREW, SPRING, WASHERS,WIRING LUG | $ 29 | 2010 |
PHOTO2 | |
PART | LIN/USA T-125 . | FREIGHT | TRUCKS | NEW | BLACK; BETTENDORF; LINDBERG; RP-25; SPRUNG DELRIN SIDEFRAMES | $ 12 | $ 10 | PHOTO2 | ||
PART | LIN/USA T-127 . | FREIGHT | TRUCKS | NEW | BLACK; NATIONAL TIMKEN; LINDBERG; RP-25; SPRUNG DELRIN SIDEFRAMES | $ 12 | $ 10 | PHOTO2 | ||
PART | /KOR . | HANGERS | PIPE ROUND | NEW | ROUND PIPE HANGERS; TREE OF 20 LOST WAX BRASS CASTINGS | $ 14 | ||||
PART | /KOR . | HANGERS | PIPE SQUARE | NEW | SQUARE PIPE HANGERS; TREE OF 20 LOST WAX BRASS CASTINGS | $ 14 | ||||
PART | /KOR . | LOST WAX | CASTINGS 101 | NEW | LOT OF 101 LOST WAX BRASS CASTING MISCELLANEOUS; RANDOM LOT | $ 99 | ||||
PART | MAB/CHN FF-180PH. | MOTOR CAN | FLAT 32x20mm | NEW | FLAT CAN MOTOR; 32 x 20mm; SINGLE SHAFT w/WORM GEAR; MABUCHI | $ 19 | ||||
PART | JNS/CHN . | MOTOR CAN | FLAT 35x23mm | NEW | FLAT CAN MOTOR; 35 x 23mm; w/7.5mm SINGLE SHAFT; JOHNSON HK | $ 19 | PHOTO2 | |||
PART | CY /SMT . | PASS.CAR | END GUARDS | F | NEW | 2 PAIR;DIAPHRAGM & CAR END GUARDS w/SCREWS; FOR CIL, W&R, SAM, ETC. | $ 10 | PHOTO2 | ||
PART | CALSCAL PS-356 | PASS.HW | CAR STEPS | C | EXC | TUSCAN; STD. STEEL PASS.CAR STEPS 4; STANDARD ERA; FLAIRED SIDES | $ 10 | |||
PART | CALSCAL PS-356 . | PASS.HW | CAR STEPS | NEW | STD. STEEL PASS.CAR STEPS; SET OF 4; STANDARD ERA; FLAIRED SIDES | $ 10 | PHOTO2 | |||
PART | CY /USA 0006a 1pr | PASS.LW | DIAPHRAGM 2 | F | NEW | GRAY; WORKING FULL-WIDTH; VERY FLEXIBLE; TEST ON 34" CURVES | $ 0 | SOLD OUT |
||
PART | CY /USA 0006b 1pr | PASS.LW | DIAPHRAGM 2 | F | NEW | DAYLIGHT RED; WORKING FULL-WIDTH; VERY FLEXIBLE; TEST ON 34" CURVES | $ 39 | 2002 |
||
PART | CY /USA 0006b 1pr | PASS.LW | DIAPHRAGM 2 | F | NEW | DAYLIGHT RED; WORKING FULL-WIDTH; VERY FLEXIBLE; TEST ON 34" CURVES | $ 39 | 2002 |
||
PART | CY /USA 0006c 1pr | PASS.LW | DIAPHRAGM 2 | F | NEW | SILVER; WORKING FULL-WIDTH; VERY FLEXIBLE; TEST ON 34" CURVES | $ 0 | SOLD OUT |
||
PART | CY /USA 0006d 1pr | PASS.LW | DIAPHRAGM 2 | F | NEW | EMPIRE BUILDER GREEN;WORKING FULL WIDTH FLEXIBLE;TEST ON 34" CURVES | $ 39 | 2002 |
||
PART | CY /USA 0006e 1pr | PASS.LW | DIAPHRAGM 2 | F | NEW | TUSCAN RED; WORKING FULL-WIDTH VERY FLEXIBLE; TEST ON 34" CURVES | $ 39 | 2002 |
||
PART | CY /USA 0006f 1pr | PASS.LW | DIAPHRAGM 2 | F | NEW | ARMOUR YELLOW;WORKING FULL-WIDTH; VERY FLEXIBLE; TEST ON 34" CURVES | $ 39 | 2002 |
||
PART | CY /USA 0007a 6pr | PASS.LW | DIAPHRAGM 12 | F | NEW | GRAY; WORKING FULL-WIDTH; VERY FLEXIBLE; TEST ON 34" CURVES | $ 0 | SOLD OUT |
||
PART | CY /USA 0007b 6pr | PASS.LW | DIAPHRAGM 12 | F | NEW | DAYLIGHT RED; WORKING FULL-WIDTH; VERY FLEXIBLE; TEST ON 34" CURVES | $ 225 | 2002 |
||
PART | CY /USA 0007c 6pr | PASS.LW | DIAPHRAGM 12 | F | NEW | SILVER; WORKING FULL-WIDTH; VERY FLEXIBLE; TEST ON 34" CURVES | $ 0 | SOLD OUT |
||
PART | CY /USA 0007d 6pr | PASS.LW | DIAPHRAGM 12 | F | NEW | EMPIRE BUILDER GREEN;WORKING FULL WIDTH FLEXIBLE;TEST ON 34" CURVES | $ 225 | 2002 |
||
PART | CY /USA 0007e 6pr | PASS.LW | DIAPHRAGM 12 | F | NEW | TUSCAN RED; WORKING FULL-WIDTH VERY FLEXIBLE; TEST ON 34" CURVES | $ 225 | 2002 |
||
PART | CY /USA 0007f 6pr | PASS.LW | DIAPHRAGM 12 | F | NEW | ARMOUR YELLOW;WORKING FULL-WIDTH; VERY FLEXIBLE; TEST ON 34" CURVES | $ 225 | 2002 |
||
PART | CY /JPN 0500 . | PASSENGER | TRUCKS | NEW | UNPAINTED; U.P. 1938 COLA/COSF LW SLEEPER; 1-PAIR;2-AXLE R/B TRUCKS | $ 59 | 1992 |
PHOTO2 | ||
PART | CY /JPN 0501 . | PASSENGER | TRUCKS | NEW | UNPAINTED; U.P. 1938 COLA/COSF LW CHAIR; 1-PAIR; 2-AXLE R/B TRUCKS | $ 59 | 1992 |
PHOTO2 | ||
PART | CY /JPN 0502 . | PASSENGER | TRUCKS | NEW | O511 UNPAINTED; U.P. ARTIC. COSF/ COLA SLEEPER;SET OF 3;2 & 3 AXLES | $ 79 | 1992 |
PHOTO2 | ||
PART | CY /JPN 0506 . | PASSENGER | TRUCKS | NEW | UNPAINTED; SP/AT&SF; 6-TC-2; 11' w/BRACE; ONE PAIR; F/B 3-AXLE | $ 59 | 1995 |
PHOTO2 | ||
PART | CY /JPN 0511 . | PASSENGER | TRUCKS | F | NEW | GRAY; U.P./PULLMAN 1941 COSF/COLA U-43-HRV;1-PAIR;2-AXLE R/B TRUCKS | $ 69 | 1997 |
PHOTO2 | |
PART | CY /KOR 0503 . | PASSENGER | TRUCKS | NEW | UNPAINTED; U.P. ARTICULATED CHAIR U-43-R-11; SET OF 3; 2 & 3 AXLES | $ 79 | 2010 |
PHOTO2 | ||
PART | CY /KOR 0505 . | PASSENGER | TRUCKS | F | NEW | GRAY; U.P. O/S SWING "I-BAR" 1946 41-CUDO-11; ONE PAIR; 2-AXLE | $ 69 | 2005 |
PHOTO2 | |
PART | CY /KOR 0508 . | PASSENGER | TRUCKS | F | NEW | GRAY; U.P. 61-CUDO/URDO; HD O/S SWING HANGER; 1-PAIR; R/B; 3-AXLE | $ 69 | 2005 |
PHOTO2 | |
PART | CY /KOR 0509 . | PASSENGER | TRUCKS | F | NEW | GRAY; PULLMAN 43-R TRIPLE BOLSTER ROLLER BEARING; 2-AXLE; 1-PAIR | $ 69 | 2006 |
PHOTO2 | |
PART | CY /KOR 0510 . | PASSENGER | TRUCKS | F | NEW | GRAY; 61-CDO; HD O/S SWING HANGER ROLLER; 3-AXLE TRUCKS; ONE PAIR | $ 69 | 2005 |
PHOTO2 | |
PART | CY /KOR 0513 . | PASSENGER | TRUCKS | NEW | UNPAINTED; PULLMAN 41-HR; 9' WB CLASP BRAKE; 2-AXLE; RB; ONE PAIR | $ 59 | 2005 |
PHOTO2 | ||
PART | CY /KOR 0514 . | PASSENGER | TRUCKS | NEW | SILVER; SP 41-ND; 8'6" DISC BRAKE; 2-AXLE TRUCKS; ONE PAIR | $ 59 | 2005 |
PHOTO2 | ||
PART | CY /KOR 0516 . | PASSENGER | TRUCKS | F | NEW | SILVER; AT&SF 41-GT 9';36" WHEELS 2-AXLE TRUCKS; F/B; ONE PAIR | $ 69 | 1996 |
PHOTO2 | |
PART | CY /KOR 0521 | PASSENGER | TRUCKS | NEW | UNPAINTED; AT&SF 41-GTR 9' SINGLE BOLSTER; DROP EQL;2-AXLE;ONE PAIR | $ 59 | 2004 |
|||
PART | CY /KOR 0522 . | PASSENGER | TRUCKS | F | NEW | DARK GRAY; 9' W/B TRIPLE BOLSTER; 4-TCA-2,4-TC-6;2-AXLE; F/B;1-PAIR | $ 69 | 2003 |
PHOTO2 | |
PART | CY /KOR 0525 . | PASSENGER | TRUCKS | F | NEW | DARK GRAY; 11' WHEELBASE; PULLMAN 2411AR; 3-AXLE; R/B; ONE PAIR | $ 69 | 2003 |
PHOTO2 | |
PART | CY /KOR 0526 . | PASSENGER | TRUCKS | F | NEW | BLACK; 11' WHEELBASE; PULLMAN 242A; 3-AXLE; F/B; ONE PAIR | $ 69 | 2003 |
PHOTO2 | |
PART | CY /KOR 0528 . | PASSENGER | TRUCKS | NEW | BLACK SP/U.P. 4-TC-2 HARRIMAN FRICTION BEARING;2-AXLE; ONE PAIR | $ 59 | 2005 |
PHOTO2 | ||
PART | CY /KOR 0530 . | PASSENGER | TRUCKS | F | NEW | SILVER; U.P. LW BAGGAGE; 61-N; R/B; 3-AXLE; ONE PAIR | $ 69 | 2005 |
PHOTO2 | |
PART | CY /KOR 0531 . | PASSENGER | TRUCKS | F | NEW | DARK GRAY;UP 9' W/B 1949 ACF CARS 41-CUS-11; R/B; 2-AXLE; ONE PAIR | $ 69 | 2005 |
PHOTO2 | |
PART | CY /KOR 0532 . | PASSENGER | TRUCKS | F | NEW | DARK GRAY;PULLMAN 41-HR-11; 1941; CLASP BRAKES;R/B;2-AXLE; ONE PAIR | $ 69 | 2005 |
PHOTO2 | |
PART | CY /KOR 0533 . | PASSENGER | TRUCKS | F | NEW | SILVER; AT&SF HW BAG/RPO/OFFICIAL 400; GSC;SKF R/B; 2-AXLE;ONE PAIR | $ 69 | 2006 |
PHOTO2 | |
