| UNCLE DAVE'S BRASS MODEL TRAINS | www.uncledavesbrass.com |
| ALL HO SCALE BRASS (OLD, NEW & FUTURE) -- IN ORDER OF ROAD NAMES D to M | REVISED: 09/08/2010 |
| Click on any column heading for help with content, codes & abbreviations. |
| ROAD | IMP / MFR STOCK # |
TYPE | CLASS | PT | CND | DESCRIPTION | PRICE | SALE | STATUS DATE |
PHOTOS GALLERY |
|---|---|---|---|---|---|---|---|---|---|---|
| D&H | OMI/DKI AB-1594-1 | CABOOSE | INT'L WIDE-V | F | NEW | #35791 RED w/YEL"THE BRIDGE LINE" END MARKER & DITCH LIGHTS(IF ANY) | $ 299 | RESERVE TBA/10 |
||
| D&H | OMI/DKI AB-1594-2 | CABOOSE | INT'L WIDE-V | F | NEW | #35798 RED w/YEL"THE BRIDGE LINE" END MARKER & DITCH LIGHTS(IF ANY) | $ 299 | RESERVE TBA/10 |
||
| D&H | OMI/DKI AB-1595-1 | CABOOSE | INT'L WIDE-V | F | NEW | #35795 RED w/WHITE D&H SHIELD; END MARKER & DITCH LIGHTS(IF ANY) | $ 299 | RESERVE TBA/10 |
||
| D&H | OMI/DKI AB-1595-2 | CABOOSE | INT'L WIDE-V | F | NEW | #35796 RED w/WHITE D&H SHIELD; END MARKER & DITCH LIGHTS(IF ANY) | $ 299 | RESERVE TBA/10 |
||
| D&H | DVP/ATM 8834 | DIESEL | RS-3 | F | NEW | #1508,1536 GRAY/BLUE; LIGHTNING STRIPE; PASSENGER;ex.B&M #1508,36 | TBA | RESERVE TBA/10 |
||
| D&RGW | PSC/BRP 18236-1 | 2-8-8-2 | L-107 | F | NEW | #3500,1,4,5 BLACK/GRAPH; AS DEL.; D&RGW HERALD; 12kGAL/16-TON TEND. | $2,195 | RESERVE TBA/11 |
||
| D&RGW | PSC/BRP 18236-2 | 2-8-8-2 | L-107 | F | NEW | #3500,8 GREEN BOILER; TRI-COLOR HERALD; 12kGAL/16-TON TENDER | $2,295 | RESERVE TBA/11 |
||
| D&RGW | PSC/BRP 18236-3 | 2-8-8-2 | L-107 | F | NEW | #3503,7 BLACK/GRAPHITE; TRI-COLOR HERALD; 12kGAL/16-TON TENDER | $2,195 | RESERVE TBA/11 |
||
| D&RGW | PSC/BRP 18238-1 | 2-8-8-2 | L-107 | F | NEW | #3506,8 BLK/GRAPH; MODERN; FLYING R.G. HERALD; 12kGAL/18-TON TEND. | $2,195 | RESERVE TBA/11 |
||
| D&RGW | PSC/BRP 18238-2 | 2-8-8-2 | L-107 | F | NEW | #3500 BLACK/GRAPH;MODERNIZED;TRI- COLOR HERALD; 12kGAL/18-TON TEND. | $2,195 | RESERVE TBA/11 |
||
| D&RGW | PSC/BRP 18240-1 | 2-8-8-2 | L-107 | F | NEW | #3506 BLACK/GRAPH;MODERNIZED; w/ AUX.WATER TANK;12kGAL/18-TON TEND | $2,595 | RESERVE TBA/11 |
||
| D&RGW | CB /GOM ST-857 | 2-8-8-2 | L-109 | P | MNT | PRO PAINTED BLACK/GRAPHITE; ROYALE SERIES; SERIAL NUMBER | $1,995 | CONSIGN 1980 |
||
| D&RGW | DVP/BRP 6001 | 2-8-8-2 | L-109 | F | NEW | #3500 SERIES (ex.N&W Y-2) | TBA | RESERVE TBA |
||
| D&RGW | DVP/BRP 6002 | 2-8-8-2 | L-109 | F | NEW | #3500 SERIES (ex.N&W Y-2a) | TBA | RESERVE TBA |
||
| D&RGW | PSC/BRP 17530-2 . | 2-8-8-2 | L-131 | F | #3605 GREEN BOILER; LATE; w/DOG HOUSE;18k GAL/30 TON TENDER | $2,595 | 01/2009 |
PHOTO2 | ||
| D&RGW | PSC/BRP 17530-2.. | 2-8-8-2 | L-131 | F | NEW | SAME AS ABOVE - ADDITIONAL PHOTOS --> | . | . . |
PHOTO2 | |
| D&RGW | PSC/BRP 17532-1 . | 2-8-8-2 | L-132 | F | NEW | #3618 BLACK/GRAPHITE; LATE; w/DOG HOUSE;18k GAL/30 TON TENDER | $2,495 | 01/2009 |
PHOTO2 | |
| D&RGW | PSC/BRP 17532-1.. | 2-8-8-2 | L-132 | F | NEW | SAME AS ABOVE - ADDITIONAL PHOTOS --> | . | . . |
PHOTO2 | |
| D&RGW | PSC/BRP 17532-2 . | 2-8-8-2 | L-132 | F | NEW | #3611 GREEN BOILER;LATE; w/DOG HOUSE;18k GAL/30 TON TENDER | $2,595 | 01/2009 |
PHOTO2 | |
| D&RGW | PSC/BRP 17532-2.. | 2-8-8-2 | L-132 | F | NEW | SAME AS ABOVE - ADDITIONAL PHOTOS --> | . | . . |
PHOTO2 | |
| D&RGW | PFM/SAM . | 4-6-2 | P-44 | EXC | UNPAINTED; TARNISH; CAN MOTOR; BACKHEAD DETAIL; | $ 395 | $ 349 | 1977 |
PHOTO2 | |
| D&RGW | BLW/DAY 1515-B . | 4-8-2 . | M-78 #1515 | F | #1515 BLACK; EARLY HERALD; SQUARE CAB | $1,199 | $1,199 | 04/2002 |
PHOTO2 GALLERY | |
| D&RGW | PFM/TOB | 4-8-4 | M-64 CROWN | MNT | UNPAINTED; OVERFIRE JETS; ORIGINAL GREEN UNITED BOX | CALL | 1962 |
|||
| D&RGW | PFM/TOB | 4-8-4 | M-64 CROWN | MNT | UNPAINTED; SLIGHT TARNISH; ORIGINAL BLUE TOBY BOX WITH SLEVE | $2,495 | 1971 |
|||
| D&RGW | PSC/BRP 18230-1 | 4-8-4 | M-68 | F | NEW | #1800-4 BLK/GRAPH;1930s-40s EARLY HERALD;BOX POX;VESTIBULE;20kGAL.T | $1,775 | RESERVE TBA |
||
| D&RGW | PSC/BRP 18230-2 | 4-8-4 | M-68 | F | NEW | #1800-4 BLK/GRAPH;1940s-50s LATE FLYING RIO GRANDE;SERIAL #;LIGHTS | $1,775 | RESERVE TBA |
||
| D&RGW | PSC/BRP 18230-3 | 4-8-4 | M-68 | F | NEW | #1800,3 GREEN; 1940s-50s EARLY HERALD;SERIAL #;LIGHTS | $1,775 | RESERVE TBA |
||
| D&RGW | PSC/BRP 18230-4 | 4-8-4 | M-68 | F | NEW | #1803 GREEN BOILER;1940s-50sEARLY HERALD;SERIAL #;LIGHTS | $1,775 | RESERVE TBA |
||
| D&RGW | PSC/BRP 18232-1 | 4-8-4 | M-68 | F | NEW | #1800,3,4 BLK/GRAPH; ELESCO FWH; OVERFIRE JETS;LATE HERALD;SERIAL# | $1,775 | RESERVE TBA |
||
| D&RGW | PFM/TOB | 4-8-4 | M-68 CROWN | MNT | UNPAINTED w/BLACK DRIVERS; ORIGINAL GREEN TOBY BOX w/SLEVE | CALL | 1967 |
|||
| D&RGW | OMI/DKI AB-1533-1 | CABOOSE | INT'L WIDE-V | F | NEW | #1505 SILVER/YEL.w/RED MARKER LT. END MARKER & DITCH LIGHTS(IF ANY) | $ 299 | RESERVE TBA/10 |
||
| D&RGW | OMI/DKI AB-1533-2 | CABOOSE | INT'L WIDE-V | F | NEW | #1509 SILVER/YEL.w/RED MARKER LT. END MARKER & DITCH LIGHTS(IF ANY) | $ 299 | RESERVE TBA/10 |
||
| D&RGW | OMI/DKI AB-1576 | CABOOSE | INT'L WIDE-V | F | NEW | #01521 ORG/BLK; MARK.LT;ACTION RD END MARKER & DITCH LIGHTS(IF ANY) | $ 299 | RESERVE TBA/10 |
||
| D&RGW | OMI/DKI AB-1577 | CABOOSE | INT'L WIDE-V | F | NEW | #01523 ORG/BLK; MARK.LT;ACTION RD END MARKER & DITCH LIGHTS(IF ANY) | $ 299 | RESERVE TBA/10 |
||
| D&RGW | OMI/DKI AB-1578-1 | CABOOSE | INT'L WIDE-V | F | NEW | #01517 ORANGE/BLK;WINDOWS PLATED; END MARKER & DITCH LIGHTS(IF ANY) | $ 299 | RESERVE TBA/10 |
||
| D&RGW | OMI/DKI AB-1578-2 | CABOOSE | INT'L WIDE-V | F | NEW | #01520 ORANGE/BLK;WINDOWS PLATED; END MARKER & DITCH LIGHTS(IF ANY) | $ 299 | RESERVE TBA/10 |
||
| D&RGW | OMI/DKI AB-1579 | CABOOSE | INT'L WIDE-V | F | NEW | #01518 ORG/BLK; MARK.LT;ACTION RD END MARKER & DITCH LIGHTS(IF ANY) | $ 299 | RESERVE TBA/10 |
||
| D&RGW | OMI/DKI AB-1580 | CABOOSE | INT'L WIDE-V | F | NEW | #01523 ORG/BLK;SINK DRAIN; ACTION END MARKER & DITCH LIGHTS(IF ANY) | $ 299 | RESERVE TBA/10 |
||
| D&RGW | OMI/DKI AB-1596-1 | CABOOSE | INT'L WIDE-V | F | NEW | #01501 SILVER/YELLOW; AS DELIV. END MARKER & DITCH LIGHTS(IF ANY) | $ 299 | RESERVE TBA/10 |
||
| D&RGW | OMI/DKI AB-1596-2 | CABOOSE | INT'L WIDE-V | F | NEW | #01503 SILVER/YELLOW; AS DELIV. END MARKER & DITCH LIGHTS(IF ANY) | $ 299 | RESERVE TBA/10 |
||
| D&RGW | OMI/DKI AB-1596-3 | CABOOSE | INT'L WIDE-V | F | NEW | #01506 SILVER/YELLOW; AS DELIV. END MARKER & DITCH LIGHTS(IF ANY) | $ 299 | RESERVE TBA/10 |
||
| D&RGW | OMI/DKI AB-1596-4 | CABOOSE | INT'L WIDE-V | F | NEW | #01514 SILVER/YELLOW; AS DELIV. END MARKER & DITCH LIGHTS(IF ANY) | $ 299 | RESERVE TBA/10 |
||
| D&RGW | OMI/DKI AB-1614 | CABOOSE | INT'L WIDE-V | F | NEW | #01501 GOLD/SILV/BLK.; "MAINLINE" END MARKER & DITCH LIGHTS(IF ANY) | $ 299 | RESERVE TBA/10 |
||
| D&RGW | OMI/DKI AB-1615 | CABOOSE | INT'L WIDE-V | F | NEW | #01513 DK.ORG/BLK/SILV."ACTION RD END MARKER & DITCH LIGHTS(IF ANY) | $ 299 | RESERVE TBA/10 |
||
| D&RGW | DVP/ATM 2030G | DIESEL | F3 A-B | F | NEW | #5541/2 or 5543/4 GOLD/SILVER 4-S DCC READY;SPEAKER PLATFORM;LIGHTS | $1,499 | RESERVE 06/2010 |
||
| D&RGW | DVP/ATM 2030Y | DIESEL | F3 A-B | F | NEW | #554A/B or C/D BLACKw/YEL.STRIPES DCC READY;SPEAKER PLATFORM;LIGHTS | $1,499 | RESERVE 06/2010 |
||
| D&RGW | KMI/KOR | DIESEL | PA-1 A-A | F | NEW | #6001, 6013 SINGLE STRIPE | $ 995 | RESERVE TBA |
||
| D&RGW | KMI/KOR 3 STRP | DIESEL | PA/B-1 A-B-A | F | NEW | #601A,B,C ORIGINAL 3 STRIPE | $1,395 | RESERVE TBA |
||
| D&RGW | KMI/KOR MULT.S | DIESEL | PA/B-1 A-B-A | F | NEW | #6001, 6002, 6003 MULTI STRIPE | $1,395 | RESERVE TBA |
||
| D&RGW | DVP/RND 5209 . | DYNAMOMET | ER CAR #10 | F | NEW | YELLOW/SILVER/BLACK; BAY WINDOWS; A/C; GENERATOR; SEARCHLIGHTS; KDs | $ 349 | $ 299 | 06/2006 |
PHOTO2 |
| D&RGW | DVP/RND 5209 .. | DYNAMOMET | ER CAR #10 | F | NEW | SAME AS ABOVE - ADDITIONAL PHOTOS --> | . | . . |
PHOTO2 | |
| D&RGW | DVP/BRP 5100F | PASS. LW | PROSPECTOR | F | NEW | GOLD/STAINLESS FLUTED w/4 BLACK STRIPES; 5-CAR SET - CARS BELOW | $ 0 | SOLD OUT |
||
| D&RGW | DVP/BRP 5100F | PASS. LW | PROSPECTOR | F | NEW | GOLD/STAINLESS FLUTED w/4 BLACK STRIPES; 5-CAR SET - CARS BELOW | $2,795 | RESERVE TBA/10 |
||
| D&RGW | DVP/BRP 5100S | PASS. LW | PROSPECTOR | F | NEW | GOLD/STAINLESS FLUTED w/1 BLACK STRIPES; 5-CAR SET - CARS BELOW | $ 0 | SOLD OUT |
||
| D&RGW | DVP/BRP 5102F . | PASS. LW | PROSPECTOR | F | NEW | #1244 PASSENGER COACH; GOLD/FLUTED STAINLESS; 4 STRIPES | $ 0 | SOLD OUT |
||
| D&RGW | DVP/BRP 5103F | PASS. LW | PROSPECTOR | F | NEW | #1271 "DAVID MOFFAT" 5-5-6 SLEEP; GOLD/FLUTED STAINLESS; 4 STRIPES | $ 0 | SOLD OUT |
||
| D&RGW | DVP/BRP 5104F . | PASS. LW | PROSPECTOR | F | NEW | #1280 "MT. TIMPANOGOS" DINER; GOLD/FLUTED STAINLESS; 4 STRIPES | $ 0 | SOLD OUT |
||
| D&RGW | DVP/BRP 5105F | PASS. LW | PROSPECTOR | F | NEW | #1273 "HEBER C. KIMBALL" SLEEPER GOLD/FLUTED STAINLESS; 4 STRIPES | $ 0 | SOLD OUT |
||
| D&RGW | DVP/BRP 5101S . | PASS. LW | PROSPECTOR | F | NEW | #1231 BAGGAGE/DORMITORY/COACH; GOLD/FLUTED STAINLESS; 1 STRIPE | $ 0 | SOLD OUT |
||
| D&RGW | DVP/BRP 5101Z . | PASS. LW | PROSPECTOR | F | NEW | #1231 BAGGAGE/DORMITORY/COACH; UN SKIRTED;ZEPHYR GOLD/SST;no STRIPE | $ 0 | SOLD OUT |
PHOTO2 | |
| D&RGW | DVP/BRP 5102S . | PASS. LW | PROSPECTOR | F | NEW | #1244 52-SEAT COACH; GOLD/FLUTED STAINLESS; 1 STRIPE | $ 0 | SOLD OUT |
PHOTO2 | |
| D&RGW | DVP/BRP 5103S | PASS. LW | PROSPECTOR | F | NEW | #1271T"DAVID MOFFAT" 5-5-6 SLEEP; GOLD/FLUTED STAINLESS; 1 STRIPE | $ 0 | SOLD OUT |
||
| D&RGW | DVP/BRP 5104S | PASS. LW | PROSPECTOR | F | NEW | #1280 "MT. TIMPANOGOS" DINER; GOLD/FLUTED STAINLESS; 1 STRIPE | $ 0 | SOLD OUT |
||
| D&RGW | DVP/BRP 5105S | PASS. LW | PROSPECTOR | F | NEW | #1273 "HEBER C. KIMBALL" SLEEPER GOLD/FLUTED STAINLESS; 1 STRIPE | $ 0 | SOLD OUT |
||
| D&RGW | DVP/BRP 5120F | PASS. LW | ROYAL GORGE | F | NEW | GOLD/STAINLESS FLUTED w/4 BLACK STRIPES; 5-CAR SET - CARS BELOW | $ 0 | SOLD OUT |
||
| D&RGW | DVP/BRP 5120F | PASS. LW | ROYAL GORGE | F | NEW | GOLD/STAINLESS FLUTED w/4 BLACK STRIPES; 5-CAR SET - CARS BELOW | $2,795 | RESERVE TBA/10 |
||
| D&RGW | DVP/BRP 5121F | PASS. LW | ROYAL GORGE | F | NEW | #1210 BAGGAGE/EXPRESS; GOLD/FLUTED STAINLESS; 4 STRIPES | $ 0 | SOLD OUT |
||
| D&RGW | DVP/BRP 5122F | PASS. LW | ROYAL GORGE | F | NEW | #1241 COACH; GOLD/FLUTED STAINLESS; 4 STRIPES | $ 0 | SOLD OUT |
||
| D&RGW | DVP/BRP 5123F | PASS. LW | ROYAL GORGE | F | NEW | #1272 "BRIGHAM YOUNG" SLEEPER; GOLD/FLUTED STAINLESS; 4 STRIPES | $ 0 | SOLD OUT |
||
| D&RGW | DVP/BRP 5124F | PASS. LW | ROYAL GORGE | F | NEW | #1248 DOME COACH; GOLD/FLUTED STAINLESS; 4 STRIPES | $ 0 | SOLD OUT |
||
| D&RGW | DVP/BRP 5125F | PASS. LW | ROYAL GORGE | F | NEW | #1291 "ROYAL GORGE" BUFFET-LOUNGE GOLD/FLUTED STAINLESS; 4 STRIPES | $ 0 | SOLD OUT |
||
| D&RGW | DVP/BRP 5121S . | PASS. LW | ROYAL GORGE | F | NEW | #1210 BAGGAGE/EXPRESS; GOLD/FLUTED STAINLESS; 1 STRIPE | $ 0 | SOLD OUT |
PHOTO2 | |
| D&RGW | DVP/BRP 5122S . | PASS. LW | ROYAL GORGE | F | NEW | #1241 COACH 52-SEAT; GOLD/FLUTED STAINLESS; 1 STRIPE | $ 595 | $ 499 | 06/2009 |
PHOTO2 |
| D&RGW | DVP/BRP 5123S . | PASS. LW | ROYAL GORGE | F | NEW | #1272 "BRIGHAM YOUNG" SLEEPER; GOLD/FLUTED STAINLESS; 1 STRIPE | $ 595 | $ 499 | 06/2009 |
PHOTO2 |
| D&RGW | DVP/BRP 5124S . | PASS. LW | ROYAL GORGE | F | NEW | #1248 DOME COACH; GOLD/FLUTED STAINLESS; 1 STRIPE | $ 0 | SOLD OUT |
PHOTO2 | |
| D&RGW | DVP/BRP 5125S . | PASS. LW | ROYAL GORGE | F | NEW | #1291 "ROYAL GORGE" BUFFET-LOUNGE GOLD/FLUTED STAINLESS; 1 STRIPE | $ 0 | SOLD OUT |
PHOTO2 | |
| D&RGW | DVP/BRP 5130F | PASS. LW | YAMPA VALLEY | F | NEW | GOLD/STAINLESS FLUTED w/4 BLACK STRIPES; 2-CAR SET - CARS BELOW | $ 0 | SOLD OUT |
||
| D&RGW | DVP/BRP 5130F | PASS. LW | YAMPA VALLEY | F | NEW | GOLD/STAINLESS FLUTED w/4 BLACK STRIPES; 2-CAR SET - CARS BELOW | $1,295 | RESERVE TBA/10 |
||
| D&RGW | DVP/BRP 5130Fa . | PASS. LW | YAMPA VALLEY | F | NEW | #1200 BAGGAGE/EXPRESS; GOLD/FLUTED STAINLESS; 4 STRIPES | $ 0 | SOLD OUT |
PHOTO2 | |
| D&RGW | DVP/BRP 5130Fb . | PASS. LW | YAMPA VALLEY | F | NEW | #1250 DOME COACH; GOLD/FLUTED STAINLESS; 4 STRIPES | $ 0 | SOLD OUT |
PHOTO2 | |
| D&RGW | DVP/BRP 5131F . | PASS. LW | YAMPA VALLEY | F | NEW | #1200 BAGGAGE/EXPRESS; GOLD/FLUTED STAINLESS; 4 STRIPES | $ 0 | SOLD OUT |
PHOTO2 | |
| D&RGW | DVP/BRP 5132F . | PASS. LW | YAMPA VALLEY | F | NEW | #1250 DOME COACH; GOLD/FLUTED STAINLESS; 4 STRIPES | $ 0 | SOLD OUT |
PHOTO2 | |
| D&RGW | DVP/BRP 5131S . | PASS. LW | YAMPA VALLEY | F | NEW | #1200 BAGGAGE / RPO CAR; GOLD/FLUTED STAINLESS; 1 STRIPE | $ 0 | SOLD OUT |
PHOTO2 | |
| D&RGW | DVP/BRP 5132S | PASS. LW | YAMPA VALLEY | F | NEW | #1250 DOME COACH; GOLD/FLUTED STAINLESS; 1 STRIPE | $ 0 | SOLD OUT |
||
| D&RGW | DVP/BRP 5112F | PASS. LW. | BAGGAGE-EXPR | F | NEW | #1211 BAGGAGE/EXPRESS; GOLD/FLUTED STAINLESS; 4 STRIPES | $ 0 | SOLD OUT |
||
| D&RGW | DVP/BRP 5112S . | PASS. LW. | BAGGAGE-EXPR | F | NEW | #1211 BAGGAGE/EXPRESS; GOLD/FLUTED STAINLESS; 1 STRIPE | $ 0 | SOLD OUT |
PHOTO2 | |
| D&RGW | DVP/BRP 5117.0F | PASS. LW. | BUFFETLOUNGE | F | NEW | #1290 "CASTLE GATE" BUFFET-LOUNGE GOLD/FLUTED STAINLESS; 4 STRIPES | $ 0 | SOLD OUT |
||
| D&RGW | DVP/BRP 5117.0S . | PASS. LW. | BUFFETLOUNGE | F | NEW | #1290 "CASTLE GATE" BUFFET-LOUNGE GOLD/FLUTED STAINLESS; 1 STRIPE | $ 0 | SOLD OUT |
||
| D&RGW | DVP/BRP 5117.2F | PASS. LW. | BUFFETLOUNGE | F | NEW | #1292 "EAGLE CANYON"BUFFET-LOUNGE GOLD/FLUTED STAINLESS; 4 STRIPES | $ 0 | SOLD OUT |
||
| D&RGW | DVP/BRP 5117.2S | PASS. LW. | BUFFETLOUNGE | F | NEW | #1292 "EAGLE CANYON"BUFFET-LOUNGE GOLD/FLUTED STAINLESS; 1 STRIPE | $ 0 | SOLD OUT |
||
| D&RGW | DVP/BRP 5109F | PASS. LW. | BUSINESS CAR | F | NEW | #100 "WILSON McCARTHY"; INTERIOR; GOLD/FLUTED STAINLESS; 4 STRIPES | $ 0 | SOLD OUT |
||
| D&RGW | DVP/BRP 5109S . | PASS. LW. | BUSINESS CAR | F | NEW | #100 "WILSON McCARTHY"; INTERIOR; GOLD/FLUTED STAINLESS; 1 STRIPE | $ 0 | SOLD OUT |
PHOTO2 | |
| D&RGW | DVP/BRP 5113F | PASS. LW. | COACH | F | NEW | #1243 52-SEAT COACH; GOLD/FLUTED STAINLESS; 4 STRIPES | $ 0 | SOLD OUT |
||
| D&RGW | DVP/BRP 5113S . | PASS. LW. | COACH | F | NEW | #1243 52-SEAT COACH; GOLD/FLUTED STAINLESS; 1 STRIPE | $ 0 | SOLD OUT |
PHOTO2 | |
| D&RGW | DVP/BRP 5116F | PASS. LW. | DINING CAR | F | NEW | #1281 "JAMES PEAK" 44-PATRON; GOLD/FLUTED STAINLESS; 4 STRIPES | $ 0 | SOLD OUT |
||
| D&RGW | DVP/BRP 5116S | PASS. LW. | DINING CAR | F | NEW | #1281 "JAMES PEAK" 44-PATRON; GOLD/FLUTED STAINLESS; 1 STRIPE | $ 0 | SOLD OUT |
||
| D&RGW | DVP/BRP 5115F | PASS. LW. | DOME COACH | F | NEW | #1249 DOME COACH; GOLD/FLUTED STAINLESS; 4 STRIPES | $ 0 | SOLD OUT |
||
| D&RGW | DVP/BRP 5115S | PASS. LW. | DOME COACH | F | NEW | #1249 DOME COACH; GOLD/FLUTED STAINLESS; 1 STRIPE | $ 0 | SOLD OUT |
||
| D&RGW | DVP/BRP 5109K | PASS. LW. | PRIVATE CAR | F | NEW | #100 "KANSAS"ANSCHUTZ PRIVATE CAR GOLD/FLUTED STAINLESS; 1 STRIPE | $ 0 | SOLD OUT |
||
| D&RGW | DVP/BRP 5111F | PASS. LW. | RPO-BAG-EXPR | F | NEW | #1201 BAGGAGE/EXPRESS; GOLD/FLUTED STAINLESS; 4 STRIPES | $ 0 | SOLD OUT |
||
| D&RGW | DVP/BRP 5111S | PASS. LW. | RPO-BAG-EXPR | F | NEW | #1201 RPO/BAGGAGE/EXPRESS; GOLD/FLUTED STAINLESS; 1 STRIPE | $ 0 | SOLD OUT |
||
| D&RGW | DVP/BRP 5114F | PASS. LW. | SLEEPING CAR | F | NEW | #1270 "JOHN EVANS" 5-5-6 SLEEPER; GOLD/FLUTED STAINLESS; 4 STRIPES | $ 0 | SOLD OUT |
||
| D&RGW | DVP/BRP 5114S . | PASS. LW. | SLEEPING CAR | F | NEW | #1270 "JOHN EVANS" 5-5-6 SLEEPER; GOLD/FLUTED STAINLESS; 1 STRIPE | $ 595 | $ 499 | 06/2009 |
PHOTO2 |
| D&RGW | CY /SMT 1701 | PASS.LW | BAGGAGE CAR | F | NEW | D&RGW "SILVER ANTELOPE" PLATED; BUDD BUILT | TBA | RESERVE TBA/10 |
||
| D&RGW | CY /SMT 1702 | PASS.LW | COACH | F | NEW | D&RGW "SILVER ASPEN" PLATED; BUDD BUILT; ex. 16 SEC. SLEEPER | TBA | RESERVE TBA/10 |
||
| D&RGW | CY /SMT 1703 | PASS.LW | DOME LOUNGE | F | NEW | D&RGW "SILVER SHOP" PLATED; BUDD BUILT; DOME LOUNGE CAFE CAR | TBA | RESERVE TBA/10 |
||
| D&RGW | CY /SMT 1703 | PASS.LW | DOME LOUNGE | F | NEW | D&RGW "SILVER SHOP" PLATED; BUDD BUILT; DOME LOUNGE CAFE CAR | TBA | RESERVE TBA/10 |
||
| D&RGW | CY /SMT 1704 | PASS.LW | POWER CAR | F | NEW | #253 D&RGW POWER CAR; ex. PB-1; BURNHAM BUILT | TBA | RESERVE TBA/10 |
||
| D&RGW | CY /SMT 1700 | PASS.LW | R.G. ZEPHYR | F | NEW | D&RGW 8-CAR SET WITH POWER CAR; BUDD BUILT; RIO GRANDE ZEPHYR | TBA | RESERVE TBA/10 |
||
| D&RGn | NARROW | GAUGE | RIO GRANDE | LISTED BELOW | TBA | |||||
| D&RGn | WMC/NKM | 2-8-2 | K-27 EARLY | EXC | 450 CLASS; COMPOUND; 1903-10 ERA; UNPAINTED; TARNISH; CAN MOTOR | $ 350 | 1974 |
|||
| D&RGn | DVP/BRP | 2-8-2 | K-27 # | F | NEW | BLACK; OUTBOARD SLANTED PISTONS 4 ROAD NUMBERS PLANNED | TBA | RESERVE TBA |
||
| D&RGn | DVP/BRP | 2-8-2 | K-28 # | F | NEW | BLACK; OUTBOARD SLANTED PISTONS 4 ROAD NUMBERS PLANNED | TBA | RESERVE TBA |
||
| D&RGn | DVP/BRP 36482E | 2-8-2 | K-36 #482 | F | NEW | GREEN; CIRCA 1930s-1940s ERA; "SCENIC ROUTE" HERALD | TBA | RESERVE TBA |
||
| D&RGn | DVP/BRP 36482L | 2-8-2 | K-36 #482 | F | NEW | BLACK; CIRCA 1930s-1940s ERA; FLYING RIO GRANDE HERALD | TBA | RESERVE TBA |
||
| D&RGn | DVP/BRP 36483L | 2-8-2 | K-36 #483 | F | NEW | BLACK; w/SNOWPLOW; ca.1940s-1950s ERA; FLYING RIO GRANDE HERALD | TBA | RESERVE TBA |
||
| D&RGn | DVP/BRP 36487L | 2-8-2 | K-36 #487 | F | NEW | BLACK; w/SNOWPLOW; ca.1940s-1950s ERA; FLYING RIO GRANDE HERALD | TBA | RESERVE TBA |
||
| D&RGn | DVP/BRP 36488E | 2-8-2 | K-36 #488 | F | NEW | GREEN; CIRCA 1930s-1940s ERA; "SCENIC ROUTE" HERALD | TBA | RESERVE TBA |
||
| D&RGn | DVP/BRP 36488L | 2-8-2 | K-36 #488 | F | NEW | BLACK; w/SQUARE COAL BUNKER;1940s -1950s ERA; FLYING RIO GRANDE | TBA | RESERVE TBA |
||
| D&RGn | DVP/BRP 36489L | 2-8-2 | K-36 #489 | F | NEW | PEA GREEN; FAN TRIP SPECIAL;1950s ERA; FLYING RIO GRANDE HERALD | TBA | RESERVE TBA |
||
| D&RGn | DVP/BRP 37490E | 2-8-2 | K-37 #490 | F | NEW | GREEN; CIRCA 1930s-1940s ERA; "SCENIC ROUTE" HERALD | TBA | RESERVE TBA |
||
| D&RGn | DVP/BRP 37490L | 2-8-2 | K-37 #490 | F | NEW | BLACK; CIRCA 1930s-1940s ERA; FLYING RIO GRANDE HERALD | TBA | RESERVE TBA |
||
| D&RGn | DVP/BRP 37493L | 2-8-2 | K-37 #493 | F | NEW | BLACK; w/SNOWPLOW; ca.1940s-1950s ERA; FLYING RIO GRANDE HERALD | TBA | RESERVE TBA |
||
| D&RGn | DVP/BRP 37498L | 2-8-2 | K-37 #498 | F | NEW | BLACK; w/SNOWPLOW; ca.1940s-1950s ERA; FLYING RIO GRANDE HERALD | TBA | RESERVE TBA |
||
| D&RGn | DVP/BRP 37499E | 2-8-2 | K-37 #499 | F | NEW | GREEN; CIRCA 1930s-1940s ERA; "SCENIC ROUTE" HERALD | TBA | RESERVE TBA |
||
| D&RGn | DVP/BRP 37499L | 2-8-2 | K-37 #499 | F | NEW | BLACK; CIRCA 1940s-1950s ERA; FLYING RIO GRANDE HERALD | TBA | RESERVE TBA |
||
| D&RGn | FOM/JPN | CABOOSE | 26' HOn3 | C | MNT | #0589 BOXCAR RED w/BLACK ROOF; TRUSS RODS; WINDOW GLAZING; NOB | $ 195 | |||
| D&RGn | DVP/JWN 5301RR . | GONDOLA.. | DROP BOTTOM | F | NEW | #700s RED/RED; NEW ROAD #s;3 SIDE BOARDS; SCENIC LINE EARLY HERALD | $ 259 | 01/2006 |
PHOTO2 | |
| D&RGn | DVP/JWN 5301RT . | GONDOLA.. | DROP BOTTOM | F | NEW | #700s RED/TAN; NEW ROAD #s;3 SIDE BOARDS; SCENIC LINE EARLY HERALD | $ 259 | 01/2006 |
PHOTO2 | |
| D&RGn | DVP/JWN 5302RR . | GONDOLA.. | DROP BOTTOM | F | NEW | #700s RED/RED; NEW ROAD #s;3 SIDE BOARDS; FLYING RIO GRANDE LATE H. | $ 0 | SOLD OUT |
PHOTO2 | |
