UNCLE DAVE'S BRASS MODEL TRAINS | www.uncledavesbrass.com |
ALL HO SCALE BRASS (OLD, NEW & FUTURE) -- IN ORDER OF ROAD NAMES D to M | REVISED: 04/07/2017 |
Click on any column heading for help with content, codes & abbreviations. |
ROAD | IMP / MFR STOCK # |
TYPE | CLASS | PT | CND | DESCRIPTION | PRICE | SALE | STATUS DATE |
PHOTOS GALLERY |
---|---|---|---|---|---|---|---|---|---|---|
D&H | DVP/ATM 9323 | DIESEL | RSC-2 | F | NEW | #4005,4012 AS DELIVERED; | $ 0 | SOLD OUT |
||
D&H | ASM/EKM M-1 . | GONDOLA | CEMENT CONT. | F | NEW | #15000 SERIES BLACK; USRA;w/5 RED REMOVABLE CEMENT TANKS; KADEES | $ 395 | $ 349 | 2014 |
PHOTO2 |
D&H | ASM/EKM M-1 .. | GONDOLA | CEMENT CONT. | F | NEW | SAME AS ABOVE - ADDITIONAL PHOTOS --> | . | . . |
PHOTO2 | |
D&H | ASM/EKM M-1 ... | GONDOLA | CEMENT CONT. | F | NEW | SAME AS ABOVE - ADDITIONAL PHOTOS --> | . | . . |
||
D&RGW | KEY/SAM STM-011UV | 2-8-0 | C-28 FOAM | NEW | REBOXX GRAY UNIVERSAL FOAM; PRE- CUTS; TRIMS TO EXACT BOX SIZE | $ 16 | ||||
D&RGW | PSC/BRP 18236-1 | 2-8-8-2 | L-107 | F | NEW | #3500,1,4,5 BLACK/GRAPH; AS DEL.; D&RGW HERALD; 12kGAL/16-TON TEND. | $2,350 | RESERVE TBA |
||
D&RGW | PSC/BRP 18236-2 | 2-8-8-2 | L-107 | F | NEW | #3500,8 GREEN BOILER; TRI-COLOR HERALD; 12kGAL/16-TON TENDER | $2,450 | RESERVE TBA |
||
D&RGW | PSC/BRP 18236-3 | 2-8-8-2 | L-107 | F | NEW | #3503,7 BLACK/GRAPHITE; TRI-COLOR HERALD; 12kGAL/16-TON TENDER | $2,350 | RESERVE TBA |
||
D&RGW | PSC/BRP 18238-1 | 2-8-8-2 | L-107 | F | NEW | #3506,8 BLK/GRAPH; MODERN; FLYING R.G. HERALD; 12kGAL/18-TON TEND. | $2,350 | RESERVE TBA |
||
D&RGW | PSC/BRP 18238-2 | 2-8-8-2 | L-107 | F | NEW | #3500 BLACK/GRAPH;MODERNIZED;TRI- COLOR HERALD; 12kGAL/18-TON TEND. | $2,350 | RESERVE TBA |
||
D&RGW | PSC/BRP 18240-1 | 2-8-8-2 | L-107 | F | NEW | #3506 BLACK/GRAPH;MODERNIZED; w/ AUX.WATER TANK;12kGAL/18-TON TEND | $2,750 | RESERVE TBA |
||
D&RGW | W&R/SAM VER.2G | 2-8-8-2 | L-132 | F | MNT | #3617 GREEN BOILER | $3,495 | 1996 |
||
D&RGW | DVP/BRP 2465 | 4-6-2 | P-44 | F | NEW | #800-805 BLACK; CIRCA 1934-1940; "SCENIC ROUTE" | TBA | RESERVE TBA |
||
D&RGW | DVP/BRP 2466 | 4-6-2 | P-44 | F | NEW | #800-805 GREEN BOILER;CIRCA 1934- 1940; "SCENIC ROUTE" | TBA | RESERVE TBA |
||
D&RGW | DVP/BRP 2467 | 4-6-2 | P-44 | F | NEW | #800-805 BLACK; CIRCA 1941-1956; "SCENIC ROUTE" | TBA | RESERVE TBA |
||
D&RGW | REBOXX MTPAC1-12 | 4-6-6-4 | L-105 | NEW | REPLACEMENT FOAM SET FOR WESTIDE MODELS;FOAM INSERTS ONLY;NO MODEL | $ 32 | ||||
D&RGW | REBOXX MTPKEY1 . | 4-6-6-4 | L-97 FOAM | NEW | GRAY UNIV. REPLACEMENT FOAM; DIE CUTS ADJUSTABLE FOR ORIG. KEY BOX | $ 50 | ||||
D&RGW | PFM/TEN REBOXX . | 4-8-2 | M-75 CROWN | NEW | REPLACEMENT YELLOW FOAM SET; FOAM INSERTS ONLY; NO MODEL | $ 45 | ||||
D&RGW | PFM/TOB CR-40 | 4-8-4 | M-64 CROWN | MNT | UNPAINTED; OVERFIRE JETS; ORIGINAL GREEN UNITED BOX | CALL | 1962 |
|||
D&RGW | PFM/TOB CR-40 | 4-8-4 | M-64 CROWN | MNT | UNPAINTED; SLIGHT TARNISH; ORIGINAL BLUE TOBY BOX WITH SLEVE | $2,495 | 1971 |
|||
D&RGW | REBOXX MTPGS1-8 | 4-8-4 | M-64 CROWN | NEW | REPLACEMENT FOAM SET FOR PFM/TOBY MODELS;FOAM INSERTS ONLY;NO MODEL | $ 24 | ||||
D&RGW | KEY/SAM MTPGS1-8F | 4-8-4 | M-68 | NEW | REBOXX GRAY REPLACEMENT FOAM;PRE- CUTS; TRIMS TO EXACT BOX SIZE | $ 24 | ||||
D&RGW | PSC/BRP 18230-1 | 4-8-4 | M-68 | F | NEW | #1800-4 BLK/GRAPH;1930s-40s EARLY HERALD;BOX POX;VESTIBULE;20kGAL.T | $1,775 | RESERVE TBA |
||
D&RGW | PSC/BRP 18230-2 | 4-8-4 | M-68 | F | NEW | #1800-4 BLK/GRAPH;1940s-50s LATE FLYING RIO GRANDE;SERIAL #;LIGHTS | $1,775 | RESERVE TBA |
||
D&RGW | PSC/BRP 18230-3 | 4-8-4 | M-68 | F | NEW | #1800,3 GREEN; 1940s-50s EARLY HERALD;SERIAL #;LIGHTS | $1,775 | RESERVE TBA |
||
D&RGW | PSC/BRP 18230-4 | 4-8-4 | M-68 | F | NEW | #1803 GREEN BOILER;1940s-50sEARLY HERALD;SERIAL #;LIGHTS | $1,775 | RESERVE TBA |
||
D&RGW | PSC/BRP 18232-1 | 4-8-4 | M-68 | F | NEW | #1800,3,4 BLK/GRAPH; ELESCO FWH; OVERFIRE JETS;LATE HERALD;SERIAL# | $1,775 | RESERVE TBA |
||
D&RGW | PFM/TOB | 4-8-4 | M-68 CROWN | MNT | UNPAINTED w/BLACK DRIVERS; ORIGINAL GREEN TOBY BOX w/SLEVE | CALL | 1967 |
|||
D&RGW | REBOXX MTPGS1-8 | 4-8-4 | M-68 CROWN | NEW | REPLACEMENT FOAM SET FOR PFM/TOBY MODELS;FOAM INSERTS ONLY;NO MODEL | $ 24 | ||||
D&RGW | LAM/JPN 707 | CABOOSE | WOOD | EXC | UNPAINTED; LIGHT TARNISH; VERY GOOD ORIGNAL BOX & FOAM | $ 149 | 1974 |
|||
D&RGW | DVP/ATM 2030G | DIESEL | F3 A-B | F | NEW | #5541/2 or 5543/4 GOLD/SILVER 4-S DCC READY;SPEAKER PLATFORM;LIGHTS | $1,499 | RESERVE TBA |
||
D&RGW | DVP/ATM 2030Y | DIESEL | F3 A-B | F | NEW | #554A/B or C/D BLACKw/YEL.STRIPES DCC READY;SPEAKER PLATFORM;LIGHTS | $1,499 | RESERVE TBA |
||
D&RGW | CIL/SAM 2283.1 . | DIESEL | F3 A-B-B-A | F | MNT | #5521/5522/5523/5524 GOLD/SILVER/ 4 BLACK STRIPES; CALIF. ZEPHYR | $1,795 | 2000 |
PHOTO2 | |
D&RGW | CIL/SAM 2283.1 .. | DIESEL | F3 A-B-B-A | F | NEW | SAME AS ABOVE - ADDITIONAL PHOTOS --> | . | . . |
PHOTO2 | |
D&RGW | DVP/AJN 011 . | DIESEL | FT A/B | F | MNT | #547 BLACK/4 STRIPE w/YELLOW NOSE MARS LIGHT; FACT.KDs; CREW IN CAB | $1,295 | 08/2001 |
PHOTO2 | |
D&RGW | KMI/KOR | DIESEL | PA-1 A-A | F | NEW | #6001, 6013 SINGLE STRIPE | $ 995 | RESERVE TBA |
||
D&RGW | KMI/KOR 3 STRP | DIESEL | PA/B-1 A-B-A | F | NEW | #601A,B,C ORIGINAL 3 STRIPE | $1,395 | RESERVE TBA |
||
D&RGW | KMI/KOR MULT.S | DIESEL | PA/B-1 A-B-A | F | NEW | #6001, 6002, 6003 MULTI STRIPE | $1,395 | RESERVE TBA |
||
D&RGW | BAL/JPN | PASS.LW | 4-CAR SET | F | EXC | SILVER/GOLD; STREAMLINED; | $ 395 | 1968 |
||
D&RGW | CY /SMT 1701 | PASS.LW | BAGGAGE CAR | F | NEW | D&RGW "SILVER ANTELOPE" PLATED; BUDD BUILT | TBA | RESERVE TBA |
||
D&RGW | CY /SMT 1702 | PASS.LW | COACH | F | NEW | D&RGW "SILVER ASPEN" PLATED; BUDD BUILT; ex. 16 SEC. SLEEPER | TBA | RESERVE TBA |
||
D&RGW | CY /SMT 1703 | PASS.LW | DOME LOUNGE | F | NEW | D&RGW "SILVER SHOP" PLATED; BUDD BUILT; DOME LOUNGE CAFE CAR | TBA | RESERVE TBA |
||
D&RGW | CY /SMT 1704 | PASS.LW | POWER CAR | F | NEW | #253 D&RGW POWER CAR; ex. PB-1; BURNHAM BUILT | TBA | RESERVE TBA |
||
D&RGW | CY /SMT 1700 | PASS.LW | R.G. ZEPHYR | F | NEW | D&RGW 8-CAR SET WITH POWER CAR; BUDD BUILT; RIO GRANDE ZEPHYR | TBA | RESERVE TBA |
||
D&RGn | NARROW | GAUGE | RIO GRANDE | See Road "D&RGn" for Narrow Gauge Rio Grande Models | TBA | |||||
D&RGn | PSC/BRP 18430-1 | 0-6-0T | CL.48 HOn3 | F | NEW | #102-105 BLACK/GRAPHITE; DIAMOND STACK; FLUTED DOMES; COAL BURNING | $1,649 | RESERVE TBA |
||
D&RGn | PSC/BRP 18430-2 | 0-6-0T | CL.48 HOn3 | F | NEW | BLACK/GRAPHITE w/RED OXIDE ROOF; NO LETTERING; DIAMOND STACK; COAL | $1,649 | RESERVE TBA |
||
D&RGn | KEY/SAM STM-011UV | 2-8-0 | C-17 FOAM | NEW | REBOXX GRAY UNIVERSAL FOAM; PRE- CUTS; TRIMS TO EXACT BOX SIZE | $ 16 | ||||
D&RGn | KEY/SAM STM-011UV | 2-8-0 | C-18 FOAM | NEW | REBOXX GRAY UNIVERSAL FOAM; PRE- CUTS; TRIMS TO EXACT BOX SIZE | $ 16 | ||||
D&RGn | DVP/BRP | 2-8-2 | K-27 # | F | NEW | BLACK; OUTBOARD SLANTED PISTONS 4 ROAD NUMBERS PLANNED | TBA | RESERVE TBA |
||
D&RGn | DVP/BRP | 2-8-2 | K-28 # | F | NEW | BLACK; OUTBOARD SLANTED PISTONS 4 ROAD NUMBERS PLANNED | TBA | RESERVE TBA |
||
D&RGn | DVP/BRP 36482E | 2-8-2 | K-36 #482 | F | NEW | GREEN; CIRCA 1930s-1940s ERA; "SCENIC ROUTE" HERALD | TBA | RESERVE TBA |
||
D&RGn | DVP/BRP 36482L | 2-8-2 | K-36 #482 | F | NEW | BLACK; CIRCA 1930s-1940s ERA; FLYING RIO GRANDE HERALD | TBA | RESERVE TBA |
||
D&RGn | DVP/BRP 36483L | 2-8-2 | K-36 #483 | F | NEW | BLACK; w/SNOWPLOW; ca.1940s-1950s ERA; FLYING RIO GRANDE HERALD | TBA | RESERVE TBA |
||
D&RGn | DVP/BRP 36487L | 2-8-2 | K-36 #487 | F | NEW | BLACK; w/SNOWPLOW; ca.1940s-1950s ERA; FLYING RIO GRANDE HERALD | TBA | RESERVE TBA |
||
D&RGn | DVP/BRP 36488E | 2-8-2 | K-36 #488 | F | NEW | GREEN; CIRCA 1930s-1940s ERA; "SCENIC ROUTE" HERALD | TBA | RESERVE TBA |
||
D&RGn | DVP/BRP 36488L | 2-8-2 | K-36 #488 | F | NEW | BLACK; w/SQUARE COAL BUNKER;1940s -1950s ERA; FLYING RIO GRANDE | TBA | RESERVE TBA |
||
D&RGn | DVP/BRP 36489L | 2-8-2 | K-36 #489 | F | NEW | PEA GREEN; FAN TRIP SPECIAL;1950s ERA; FLYING RIO GRANDE HERALD | TBA | RESERVE TBA |
||
D&RGn | DVP/BRP 37490E | 2-8-2 | K-37 #490 | F | NEW | GREEN; CIRCA 1930s-1940s ERA; "SCENIC ROUTE" HERALD | TBA | RESERVE TBA |
||
D&RGn | DVP/BRP 37490L | 2-8-2 | K-37 #490 | F | NEW | BLACK; CIRCA 1930s-1940s ERA; FLYING RIO GRANDE HERALD | TBA | RESERVE TBA |
||
D&RGn | DVP/BRP 37493L | 2-8-2 | K-37 #493 | F | NEW | BLACK; w/SNOWPLOW; ca.1940s-1950s ERA; FLYING RIO GRANDE HERALD | TBA | RESERVE TBA |
||
D&RGn | DVP/BRP 37498L | 2-8-2 | K-37 #498 | F | NEW | BLACK; w/SNOWPLOW; ca.1940s-1950s ERA; FLYING RIO GRANDE HERALD | TBA | RESERVE TBA |
||
D&RGn | DVP/BRP 37499E | 2-8-2 | K-37 #499 | F | NEW | GREEN; CIRCA 1930s-1940s ERA; "SCENIC ROUTE" HERALD | TBA | RESERVE TBA |
||
D&RGn | DVP/BRP 37499L | 2-8-2 | K-37 #499 | F | NEW | BLACK; CIRCA 1940s-1950s ERA; FLYING RIO GRANDE HERALD | TBA | RESERVE TBA |
||
D&RGn | PSC/KOR 17886-1 | PASS.HOn3 | BAGGAGE | F | NEW | #111 PULLMAN GREEN;REA CIRCA 1936 DELCO LIGHT PLANT;ROOF WALK&RAILS | TBA | RESERVE TBA |
||
D&RGn | PSC/KOR 17886-2 | PASS.HOn3 | BAGGAGE | F | NEW | #111 PULLMAN GREEN;REA CIRCA 1940 DELCO LT.PLANT;no/ROOF WALK&RAILS | TBA | RESERVE TBA |
||
D&RGn | PSC/KOR 17888-1 | PASS.HOn3 | BAGGAGE | F | NEW | #127 PULLMAN GREEN;REA CIRCA 1936 DELCO LIGHT PLANT;ROOF WALK&RAILS | TBA | RESERVE TBA |
||
D&RGn | PSC/KOR 17888-2 | PASS.HOn3 | BAGGAGE | F | NEW | #127 PULLMAN GREEN;REA CIRCA 1940 DELCO LT.PLANT;no/ROOF WALK&RAILS | TBA | RESERVE TBA |
||
D&RGn | PSC/KOR 17890-1 | PASS.HOn3 | BAGGAGE | F | NEW | #163-9 PULLMAN GREEN; REA Ca.1936 DELCO LIGHT PLANT; no ROOF WALK | TBA | RESERVE TBA |
||
D&RGn | PSC/KOR 17890-2 | PASS.HOn3 | BAGGAGE | F | NEW | #163-9 PULLMAN GREEN; REA Ca.1940 DELCO LT.PLANT; w/ROOF WALK&RAILS | TBA | RESERVE TBA |
||
D&RGn | PSC/KOR 17892-1 | PASS.HOn3 | BAGGAGE | F | NEW | #127 PULLMAN GREEN;REA CIRCA 1946 DELCO LIGHT PLANT; no ROOF WALK | TBA | RESERVE TBA |
||
D&RGn | PSC/KOR 17884-3 | PASS.HOn3 | COACH #272 | F | NEW | PULLMAN GREEN, CLOSED VESTIBULE | TBA | RESERVE TBA |
||
D&RGn | PSC/KOR 17896-1 | PASS.HOn3 | COACH #280 | F | NEW | PULLMAN GREEN; OPEN VESTIBULE | TBA | RESERVE TBA |
||
D&RGn | PSC/KOR 17896-6 | PASS.HOn3 | COACH #280 | F | NEW | SILVERTON w/2 STRIPES; OPEN VESTIBULE COACH | TBA | RESERVE TBA |
||
D&RGn | PSC/KOR 17896-2 | PASS.HOn3 | COACH #283 | F | NEW | PULLMAN GREEN; OPEN VESTIBULE | TBA | RESERVE TBA |
||
D&RGn | PSC/KOR 17896-3 | PASS.HOn3 | COACH #284 | F | NEW | PULLMAN GREEN; OPEN VESTIBULE | TBA | RESERVE TBA |
||
D&RGn | PSC/KOR 17896-7 | PASS.HOn3 | COACH #284 | F | NEW | SILVERTON w/1 STRIPE; OPEN VESTIBULE COACH | TBA | RESERVE TBA |
||
D&RGn | PSC/KOR 17896-8 | PASS.HOn3 | COACH #284 | F | NEW | SILVERTON w/2 STRIPES; OPEN VESTIBULE COACH | TBA | RESERVE TBA |
||
D&RGn | PSC/KOR 17896-4 | PASS.HOn3 | COACH #285 | F | NEW | PULLMAN GREEN; OPEN VESTIBULE | TBA | RESERVE TBA |
||
D&RGn | PSC/KOR 17884-1 | PASS.HOn3 | COACH #310 | F | NEW | PULLMAN GREEN, CLOSED VESTIBULE | TBA | RESERVE TBA |
||
D&RGn | PSC/KOR 17884-2 | PASS.HOn3 | COACH #312 | F | NEW | PULLMAN GREEN, CLOSED VESTIBULE | TBA | RESERVE TBA |
||
D&RGn | PSC/KOR 17884-4 | PASS.HOn3 | COACH #312 | F | NEW | SILVERTON #/1 STRIPE; CLOSED VESTIBULE COACH | TBA | RESERVE TBA |
||
D&RGn | PSC/KOR 17870-1 | PASS.HOn3 | COACH #319 | F | NEW | PULLMAN GREEN; CLOSED VESTIBULE | TBA | RESERVE TBA |
||
D&RGn | PSC/KOR 17870-2 | PASS.HOn3 | COACH #319 | F | NEW | SILVERTON w/1 STRIPE; CLOSED VESTIBULE | TBA | RESERVE TBA |
||
D&RGn | PSC/KOR 17894-1 | PASS.HOn3 | COMBINE #202 | F | NEW | PULLMAN GREEN; RAILWAY EXPRESS AGENCY | TBA | RESERVE TBA |
||
D&RGn | PSC/KOR 17894-2 | PASS.HOn3 | COMBINE #210 | F | NEW | PULLMAN GREEN; RAILWAY EXPRESS AGENCY | TBA | RESERVE TBA |
||
D&RGn | PSC/KOR 18308-1 | PASS.HOn3 | COMBINE #215 | F | NEW | #215 RED/BLACK w/GOLD LETTERING; ROOF CUPOLA | $ 349 | RESERVE TBA |
||
D&RGn | PSC/KOR 17816 | PASS.HOn3 | FLAT CAR | NEW | FLAT CAR ONLY; UNPAINTED | TBA | RESERVE TBA |
|||
D&RGn | PSC/KOR 17816-2 | PASS.HOn3 | FLAT CAR | F | NEW | FLAT CAR ONLY; BLACK w/NO LETTERING | TBA | RESERVE TBA |
||
D&RGn | PSC/KOR 17814 | PASS.HOn3 | KITCHEN CAR | NEW | UNPAINTED; MAINTENANCE OF WAY | TBA | RESERVE TBA |
|||
D&RGn | PSC/KOR 17814-1 | PASS.HOn3 | KITCHEN CAR | F | NEW | #04255 GRAY; MAINTENANCE OF WAY | TBA | RESERVE TBA |
||
D&RGn | PSC/KOR 17818-1bx | PASS.HOn3 | PARLOR CAR | MNT | ORIGINAL BOX WITH FOAM INSERTS; NO MODEL; "ALAMOSA" BOX ONLY | $ 39 | 01/2005 |
PHOTO2 | ||
D&RGn | PSC/KOR 18290-1 | PASS.HOn3 | RPO/BAGGAGE | F | NEW | #61,62,63 GREEN w/GOLD LETTERING; 1930s-1940 ERA | $ 349 | RESERVE TBA |
||
D&RGn | PSC/KOR 17816 | PASS.HOn3 | WATER CAR | NEW | UNPAINTED; MAINTENANCE OF WAY | TBA | RESERVE TBA |
|||
D&RGn | PSC/KOR 17816-1 | PASS.HOn3 | WATER CAR | F | NEW | #06217 BLACK; MAINTENANCE OF WAY | TBA | RESERVE TBA |
||
D&RGn | PSC/KOR 17816-1 | PASS.HOn3 | WATER CAR | F | NEW | #06217 BLACK; MAINTENANCE OF WAY | TBA | RESERVE TBA |
||
D&RGn | DVP/ | TANK CAR | T.C.X. | F | NEW | SEE LISTINGS UNDER ROAD "TCX" SEVERAL VERSIONS & ROAD NUMBERS | TBA | RESERVE TBA |
||
D&RGn | DVP/ | TANK CAR | U.T.L.X. | F | NEW | SEE LISTINGS UNDER ROAD "UTLX" SEVERAL VERSIONS & ROAD NUMBERS | TBA | RESERVE TBA |
||
D&SL | D&SL CC 117A .. | GONDOLA | 30000 WOOD | C | NEW | #30014 BLACK; INSIDE BRACED; ASSEMBLED FINISHED CRAFTSMAN KIT | $ 195 | 1997 |
||
D&SL | D&SL CC 117B .. | GONDOLA | 30000 WOOD | C | NEW | #30042 BLACK; INSIDE BRACED; ASSEMBLED FINISHED CRAFTSMAN KIT | $ 195 | 1997 |
PHOTO2 | |
D&SL | D&SL CC 118B . | GONDOLA | 31000 WOOD | NEW | SAME AS ABOVE - ADDITIONAL PHOTOS --> | . | . . |
PHOTO2 | ||
D&SL | D&SL CC 118B .. | GONDOLA | 31000 WOOD | NEW | SAME AS ABOVE - ADDITIONAL PHOTOS --> | . | . . |
PHOTO2 | ||
DM&IR | NWS/FUJ | 2-8-2 | N-2 | EXC | SLIGHT TARNISH; ELESCO FWH; COAL LOAD; NO WHEEL WEAR | $ 495 | 1971 |
|||
DM&IR | PSC/AJN 17048-2BX | 2-8-2 | N-2 #1310 | NEW | ORIG.ORANGE BOX w/SILVER LABEL & FOAM INSERTS; BOX ONLY; NO MODEL | $ 89 | $ 79 | 05/2002 |
||
DM&IR | DVP/BRP 2301 | 2-8-8-2 | M #200-206 | F | NEW | #200-206 BLACK; SQUARE CAB; ELESCO FWH; LIGHTS | TBA | RESERVE TBA |
||
DM&IR | DVP/BRP 2301A | 2-8-8-2 | M #201 | F | NEW | #201 BLACK; MODERNIZED SQUARE CAB ELESCO FWH; LIGHTS | TBA | RESERVE TBA |
||
DM&IR | DVP/BRP 2302 | 2-8-8-2 | MS #207 | F | NEW | #207 GRAY; SLANT CAB;FLYING PUMPS ELESCO FWH; LIGHTS | TBA | RESERVE TBA |
||
DM&IR | PFM/TEN 175 . | 2-8-8-4 | M-3 CROWN | F | L/N | #227 GRAY BOILER; SER.##/100 | $5,000 | 1986 |
PHOTO2 | |
DM&IR | PFM/TEN 175 .. | 2-8-8-4 | M-3 CROWN | F | L/N | SAME AS ABOVE - ADDITIONAL PHOTOS --> | . | . . |
PHOTO2 | |
DM&IR | PFM/TEN 175 ... | 2-8-8-4 | M-3 CROWN | F | L/N | SAME AS ABOVE - ADDITIONAL PHOTOS --> | . | . . |
||
DM&IR | PFM/TEN REBOXX . | 2-8-8-4 | M-3 CROWN | NEW | YELLOW REPLACEMENT FOAM INSERTS FOR BOX; ORIGINAL CUTOUTS | $ 55 | ||||
DM&IR | PFM/TEN REBOXX . | 2-8-8-4 | M-4 CROWN | NEW | YELLOW REPLACEMENT FOAM INSERTS FOR BOX; ORIGINAL CUTOUTS | $ 55 | ||||
DM&IR | DVP/BRP 3751 | 4-6-2 | A #1108 | F | NEW | BLACK; VANDERBILT COAL TENDER; BUILT 1913; SPOKE DRIVERS | $1,295 | 06/2004 |
||
DM&IR | DVP/BRP 3752 . | 4-6-2 | A #1109 | F | NEW | GRAY; VANDERBILT COAL TENDER; BUILT 1913; SPOKE DRIVERS | $1,295 | 06/2004 |
PHOTO2 | |
DM&N | PSC/MTS 18088-1 | 0-10-0 | #90 | F | NEW | #90 BLK/GRAPH; AS DELIV;w/BOOSTER ENGINE ON 10k-GAL/14-TON CV TEND. | $1,749 | 09/2011 |
||
DODX | OMI/DKI AB-1568 | CABOOSE | INT'L WIDE-V | F | NEW | #902 YEL/SILV.ROOF/BLK.LETTERING; END MARKER & DITCH LIGHTS(IF ANY) | $ 299 | |||
DODX | OMI/DKI AB-1570 | CABOOSE | INT'L WIDE-V | F | NEW | #904 RED/SILV.ROOF/WHT.LETTERING END MARKER & DITCH LIGHTS(IF ANY) | $ 299 | |||
DODX | UTI/BRP . | FLAT CAR | TIE DOWNS | F | NEW | BLACK; ORIGINAL TIE DOWN HARDWARE FOR DODX FLATCARS; @ 70 PIECES | $ 49 | 10/2012 |
PHOTO2 | |
DODX | UTI/BRP . | FLAT CAR | TIE DOWNS | F | NEW | GRAY; ORIGINAL TIE DOWN HARDWARE FOR DODX FLATCARS; @ 70 PIECES | $ 49 | 10/2012 |
PHOTO2 | |
DODX | UTI/BRP . | FLAT CAR | TIE DOWNS | F | NEW | GREEN; ORIGINAL TIE DOWN HARDWARE FOR DODX FLATCARS; @ 70 PIECES | $ 0 | SOLD OUT |
PHOTO2 | |
DRB | WMB/GER 10087 | 2-6-0T | BR 91.0-1 | C | EXC | #1852; PRUSSIAN T9.2; PARTIALLY ASSEMBLED KIT WITH INSTRUCTIONS | $ 595 | |||
DRG | MMK/ 02421H . | PANZER | TRAIN | F | MNT | BR 52 PANZER LOCOMOTIVE w/10 CARS RUSSIAN FRONT WINTER CAMOUFLAGE | $6,995 | PHOTO2 | ||
DRG | MMK/ 02401H . | PANZER | TRAIN | F | MNT | SAME AS ABOVE - ADDITIONAL PHOTOS --> | . | . . |
||
DRG | MMK/ 02401Ha . | PANZER | TRAIN | F | MNT | SAME AS ABOVE - ADDITIONAL PHOTOS --> | . | . . |
PHOTO2 | |
DRG | MMK/ 02401Hb . | PANZER | TRAIN | F | MNT | SAME AS ABOVE - ADDITIONAL PHOTOS --> | . | . . |
PHOTO2 | |
DRG | MMK/ 02403H . | PANZER | TRAIN | F | MNT | SAME AS ABOVE - ADDITIONAL PHOTOS --> | . | . . |
||
DRG | MMK/ 02403Ha . | PANZER | TRAIN | F | MNT | SAME AS ABOVE - ADDITIONAL PHOTOS --> | . | . . |
PHOTO2 | |
DRG | MMK/ 02403Hb . | PANZER | TRAIN | F | MNT | SAME AS ABOVE - ADDITIONAL PHOTOS --> | . | . . |
PHOTO2 | |
DSS&A | MTS/AJN | PASSENGER | RDC-1 PH.1b | F | NEW | PLATED; UNLETTERED; POWERED BUDD RAIL DIESEL CAR; CANON MOTOR | $ 499 | 2000 |
PHOTO2 | |
DT&I | PSC/KOR 17476 | CABOOSE | 30' WOOD | NEW | w/CENTER CUPOLA; UNPAINTED | TBA | RESERVE TBA |
|||
DT&I | PSC/KOR 17476-1 | CABOOSE | 30' WOOD | F | NEW | #94 w/DT&I HERALD; CENTER CUPOLA | TBA | RESERVE TBA |
||
DT&I | PSC/KOR 17476-2 | CABOOSE | 30' WOOD | F | NEW | #89,91 w/DT&I HERALD; CTR.CUPOLA "WE HAVE THE CONNECTION" | TBA | RESERVE TBA |
||
EMD | DVP/AJN DP3000 | DIESEL | #511 | F | NEW | EMD DEMONSTRATOR "ELECTRO-MOTIVE" | $ 625 | RESERVE TBA |
||
EMD | DVP/AJN DP3000 | DIESEL | #512 | F | NEW | EMD DEMONSTRATOR "ELECTRO-MOTIVE" | $ 625 | RESERVE TBA |
||
EMD | DVP/AJN DP3009 | DIESEL | E-3 #822 | F | NEW | EMD DEMONSTRATOR UNIT | $ 625 | RESERVE TBA |
||
EMD | GEM/TOK TM-101 | DIESEL | F-9 | MNT | $ 125 | 1971 |
||||
EMD | SUN/KOR ORIG.BOX | DIESEL | GP7 | MNT | 1500hp ROAD SWITCHER; PASSENGER; ORIGINAL BOX & FOAM - NO MODEL | $ 29 | 1984 |
|||
EMD | ALC/KMT D-164 BOX | DIESEL | MP15AC BOX | EXC | ORIGINAL BLUE BOX w/LABEL; NO FOAM; NO MODEL | $ 29 | 1981 |
|||
EMD | DVP/AJN BOX ONLY | DIESEL . | F-UNIT 2-CAR | F | MNT | PURPLE ORIGINAL 2-UNIT BOX & FOAM INSERTS; BOX ONLY; NO MODELS | $ 49 | 05/2005 |
PHOTO2 | |
ERIE | DVP/BRP 7309 | 2-8-2 | N-2 | F | NEW | #3200-3214 BLACK; | TBA | RESERVE TBA |
||
ERIE | PSC/BRP 18060-1 | 4-6-2 . | K-5 | F | NEW | #2915,22,29 ALCO BLK/GRPH; SPOKE DRIVERS; AS DELIVERED; SM.TENDER; | $ 0 | SOLD OUT |
||
ERIE | PSC/BRP 18060-2 | 4-6-2 . | K-5 | F | NEW | #2925,29,32,34 BALDWIN BLK/GRPH; SPOKE DRIVERS;AS DELIV;SM.TENDER; | $ 0 | SOLD OUT |
||
ERIE | PSC/BRP 18062-1 | 4-6-2 . | K-5 | F | NEW | #2924 BLK/GRPH; ELESCO FWH; EARLY REBUILD;SPOKE DRIVERS; SM.TENDER | $ 0 | SOLD OUT |
||
ERIE | PSC/BRP 18062-2 | 4-6-2 . | K-5 | F | NEW | #2924,26,45 BLK/GRPH; ELESCO FWH; REBUILD;BOX POK DRIVERS;SM.TENDER | $ 0 | SOLD OUT |
||
ERIE | PSC/BRP 18062-3 | 4-6-2 . | K-5 | F | NEW | #2920,22 BLK/GRPH; ELESCO FWH; REBUILD;BOX POK DRVRS;16/24 TEND. | $ 0 | SOLD OUT |
||
