UNCLE DAVE'S BRASS MODEL TRAINS | www.uncledavesbrass.com |
ALL HO SCALE BRASS (OLD, NEW & FUTURE) -- IN ORDER OF ROAD NAMES N to P | REVISED: 04/07/2017 |
Click on any column heading for help with content, codes & abbreviations. |
ROAD | IMP / MFR STOCK # |
TYPE | CLASS | PT | CND | DESCRIPTION | PRICE | SALE | STATUS DATE |
PHOTOS GALLERY |
---|---|---|---|---|---|---|---|---|---|---|
N&W | CY /SMT 3011 | 2-8-8-2 | Y-1 #995-999 | F | NEW | w/56" DRIVERS; w/ 16 TON/9000 WATER RECT.COAL TEND. | $2,750 | RESERVE 02/2017 |
||
N&W | PFM/UNI CR-46 ... | 2-8-8-2 | Y-6b CROWN | EXC | BOX ONLY; NO MODEL; GREEN UNITED; GOLD CROWN LOGOG;SILVER LETTERING | $ 149 | 1958 |
PHOTO2 | ||
N&W | DVP/BRP 9018 | 2-8-8-2 . | Y-5 | F | NEW | TBA | RESERVE TBA |
|||
N&W | PSC/BRP 18006-1 | 4-8-2 | K-2 | F | NEW | #116-125 BLACK w/RED SKIRT/ GOLD STRIPES & LETTERING; STREAMLINED | $1,850 | RESERVE TBA |
||
N&W | PSC/BRP 18008-1 | 4-8-2 | K-2a | F | NEW | #126-137 BLACK w/RED SKIRT/ GOLD STRIPES & LETTERING; STREAMLINED | $1,850 | RESERVE TBA |
||
N&W | WMC/JPN | CABOOSE | STEEL C-3 | MNT | 2 OFFERED; LACQUER STAINS, TARNISH | $ 125 | ||||
N&W | OMI/AJN 5562 | DIESEL | GP40 HiHood | F | MNT | #1338 BLUE/YELLOW; C/P OMI; CLEAN WHEELS; KADEE COUPLERS | $ 425 | 1993 |
||
NH | CB /KMT ST-219 .. | 4-6-2 | I-4 | EXC | SAME AS ABOVE - ADDITIONAL PHOTOS --> | . | . . |
|||
NH | KEY/SKI .. | 4-8-2 | R-1a | C | EXC | SAME AS ABOVE - ADDITIONAL PHOTOS --> | . | . . |
||
NH | DVP/ATM 9359 | DIESEL | RS-2 | F | NEW | #0500-09 ORANGE/PULLMAN GRN;STEAM GEN.; WATER COOED TURBOCHARGER | $ 0 | SOLD OUT |
||
NH | DVP/ATM 9361 | DIESEL | RS-2 | F | NEW | #0510-16 SIPLIFIED McGINNIS;STEAM GEN.; WATER COOED TURBOCHARGER | $ 0 | SOLD OUT |
||
NH | PSC/KOR 17946-1 | ELECTRIC. | "B" SET OF 2 | F | NEW | #1 & #2 BLACK | $ 999 | RESERVE TBA |
||
NH | PSC/KOR 17948-1 | ELECTRIC. | EY-1 | F | NEW | #3 BLACK | $ 899 | RESERVE TBA |
||
NH | PSC/KOR 17948-2 | ELECTRIC. | EY-1 | F | NEW | #4 BLACK | $ 899 | RESERVE TBA |
||
NH | PSC/KOR 17950-1 | ELECTRIC. | EY-1a | F | NEW | #5 BLACK | $ 925 | RESERVE TBA |
||
NH | PSC/KOR 17950-2 | ELECTRIC. | EY-1a | F | NEW | #6 BLACK | $ 925 | RESERVE TBA |
||
NH | MTS/AJN | PASSENGER | RDC-1 PH.1b | F | NEW | PLATED; UNLETTERED; w/DECALS BUDD RAIL DIESEL CAR; CANON MOTOR | $ 499 | 2000 |
PHOTO2 | |
NH | MTS/AJN | PASSENGER | RDC-1 PH.1b | F | NEW | CUSTOM FINISHED BY MTS; BUDD RAIL DIESEL CAR; CANON MOTOR | $ 595 | 2000 |
PHOTO2 | |
NJT | MTS/AJN | PASSENGER | RDC-1 PH.1b | F | NEW | N.J. TRANSIT; PLATED; UNLETTERED BUDD RAIL DIESEL CAR; CANON MOTOR | $ 499 | 2000 |
PHOTO2 | |
NKP | PSC/BRP 17402 | 2-6-6-2 | I-3 | NEW | LATE VERS; w/MARS LIGHT;UNPAINTED 2nd GENERATOR; RECTANGULAR TENDER | $1,595 | RESERVE TBA |
|||
NKP | PSC/BRP 17402-1 | 2-6-6-2 | I-3 | F | NEW | BLACK#941; LATE VERS;w/MARS LIGHT 2nd GENERATOR; RECTANGULAR TENDER | $1,745 | RESERVE TBA |
||
NKP | KMI/KOR | DIESEL | PA-1 A-A | F | NEW | #180, 181 | $ 995 | RESERVE TBA |
||
NP | PSC/BRP 18132-1 | 0-4-0T+T | B-S-T4 | F | NEW | #1 BLACKw/GREEN ACCENTS/GOLD TRIM PRESENT DAY; SER.#; SPECIAL BOX | $ 689 | RESERVE TBA |
||
NP | PSC/BRP 18184-1 | 0-4-0T+T | B-S-T4 | F | NEW | #1 PAINTED FOR 1948 RAILROAD FAIR SERIAL #;SPECIAL PRESENTATION BOX | $ 659 | RESERVE TBA |
||
NP | PSC/BRP 18186-1 | 0-4-0T+T | B-S-T4 | F | NEW | #1 PAINTED & LETTERD AS DELIVERED SERIAL #;SPECIAL PRESENTATION BOX | $ 689 | RESERVE TBA |
||
NP | W&R/BRP VER.1 | 2-6-2 | T #2385 | F | NEW | BLACK; COMMONWEALTH PILOT; 14E TENDER; CIRCA 1941-49 | $1,495 | 06/2012 |
||
NP | W&R/BRP VER.3 . | 2-6-2 | T #2430 | F | NEW | BLACK; FOOTBOARD PILOT; EXTENDED SMKBOX; 14E TENDER; CIRCA 1946-59 | $1,495 | 06/2012 |
PHOTO2 | |
NP | W&R/BRP VER.3 .. | 2-6-2 | T #2430 | F | NEW | SAME AS ABOVE - ADDITIONAL PHOTOS --> | . | . . |
PHOTO2 | |
NP | W&R/SAM P .. | 2-8-0 | Y-2 | MNT | SAME AS ABOVE - ADDITIONAL PHOTOS --> | . | . . |
PHOTO2 | ||
NP | PFM/SKI . | 2-8-2 | W-1 | P | EXC | #1661 BLACK/GRAPHITE/OXIDE; 1.5V HEADLIGHT;CAN MOTOR; OIL TENDER | $1,195 | 1982 |
PHOTO2 | |
NP | PFM/SKI . | 2-8-8-2 | Z-3 | C | MNT | #4018 GRAY BOILER JACKET; PRO PAINTED; CAN MOTOR;BACKHEAD;LIGHT | $1,495 | 1985 |
PHOTO2 | |
NP | PFM/SKI .. | 2-8-8-2 | Z-3 | C | MNT | SAME AS ABOVE - ADDITIONAL PHOTOS --> | . | . . |
PHOTO2 | |
NP | PFM/FUJ REBOXX . | 2-8-8-4 | Z-5 CROWN | NEW | GREEN REPLACEMENT FOAM INSERTS FOR ORIGINAL BOX;ORIGINAL CUTOUTS | $ 55 | ||||
NP | REBOXX MTPKEY1 . | 2-8-8-4 | Z-5 FOAM | NEW | GRAY UNIV. REPLACEMENT FOAM; DIE CUTS ADJUSTABLE FOR ORIG. KEY BOX | $ 50 | ||||
NP | W&R/SAM STD. G . | 4-6-2 | Q-1 | F | MNT | #2129 PASS. GRAY; STANDARD VER. | $2,495 | 1991 |
PHOTO2 | |
NP | W&R/SAM STD. G .. | 4-6-2 | Q-1 | F | MNT | SAME AS ABOVE - ADDITIONAL PHOTOS --> | . | . . |
PHOTO2 | |
NP | PSC/BRP 18010-1 | 4-6-2 | Q-3 | F | NEW | #2159,63,69 BLK/GRAPH;WOOD PILOT; 10E TENDER; SPOKED LEAD WHEELS | $1,595 | 08/2008 |
||
NP | PSC/BRP 18010-2 | 4-6-2 | Q-3 | F | NEW | #2162,67 GRAY BOILER; WOOD PILOT; 10E TENDER; SPOKED LEAD WHEELS | $1,595 | 08/2008 |
||
NP | PSC/BRP 18012-1 | 4-6-2 | Q-3 | F | NEW | #2160,66 BLACK/GRAPH;STEEL PILOT; 10Ex TENDER; SOLID LEAD WHEELS | $1,595 | 08/2008 |
||
NP | PSC/BRP 18012-2 | 4-6-2 | Q-3 | F | NEW | #2164,68 GRAY BOILER;STEEL PILOT; 10E TENDER; SOLID LEAD WHEELS | $1,595 | 08/2008 |
||
NP | PSC/BRP 18134-1 | 4-6-2 | Q-5 | F | NEW | #2231,35,45 BLACK/GRAPHITE; AS BUILT 1920s; no/FWH; 31E TENDER | $1,695 | RESERVE TBA |
||
NP | PSC/BRP 18134-2 | 4-6-2 | Q-5 | F | NEW | #2226,28 GRAY BOILER; AS BUILT 1920s; no/FWH; 31E TENDER | $1,750 | RESERVE TBA |
||
NP | PSC/BRP 18136-1 | 4-6-2 | Q-5 | F | NEW | #2228,30,33,35,37,44 BLACK/GRAPH. AS MODIF.1930s;COFFIN FWH;31E TND | $1,695 | RESERVE TBA |
||
NP | PSC/BRP 18136-2 | 4-6-2 | Q-5 | F | NEW | #2233,39 GRAY BOILER; AS MODIFIED 1930s; COFFIN FWH; 31E TENDER | $1,750 | RESERVE TBA |
||
NP | PSC/BRP 18138-1 | 4-6-2 | Q-5 | F | NEW | #2233,34,37,42,45 BLACK/GRAPH.;AS MODIF.1940s;COFFIN FWH;31E TENDER | $1,695 | RESERVE TBA |
||
NP | PSC/BRP 18138-2 | 4-6-2 | Q-5 | F | NEW | #2228,38 GRAY BOILER; AS MODIFIED 1940s; COFFIN FWH; 31E TENDER | $1,750 | RESERVE TBA |
||
NP | PSC/BRP 18140-1 | 4-6-2 | Q-5 | F | NEW | #2228,32,35,40 BLACK/GRAPHITE; AS MODIF.1950s; no/FWH; 31E TENDER | $1,695 | RESERVE TBA |
||
NP | PSC/BRP 18140-2 | 4-6-2 | Q-5 | F | NEW | #2228 GRAY BOILER; AS MODIFIED 1950s; no/FWH; 31E TENDER | $1,750 | RESERVE TBA |
||
NP | PSC/BRP 18192-1 | 4-6-2 | Q-5 | F | NEW | #2227,32,36,39,40,41 BLACK/GRAPH; EARLY 1940s; COFFIN FWH | $1,695 | RESERVE TBA |
||
NP | PFM/TEN REBOXX . | 4-6-6-4 | Z-6 CROWN | NEW | YELLOW REPLACEMENT FOAM INSERTS FOR BOX; ORIGINAL CUTOUTS | $ 0 | SOLD OUT |
|||
NP | SUN/KOR NPZ8QSI . | 4-6-6-4 | Z-8 | F | NEW | #5130-49 BLACK/GRAPH; QSI SOUND; COAL;DCC/DC; 30" RADIUS; SPEAKERS | $1,299 | PHOTO2 | ||
NP | SUN/KOR NPZ8QSI.. | 4-6-6-4 | Z-8 | F | NEW | SAME AS ABOVE - ADDITIONAL PHOTOS --> | . | . . |
PHOTO2 | |
NP | PFM/TEN REBOXX . | 4-6-6-4 | Z-8 CROWN | NEW | YELLOW REPLACEMENT FOAM INSERTS FOR BOX; ORIGINAL CUTOUTS | $ 55 | ||||
NP | REBOXX MTPKEY1 . | 4-6-6-4 | Z-8 FOAM | NEW | GRAY UNIV. REPLACEMENT FOAM; DIE CUTS ADJUSTABLE FOR ORIG. KEY BOX | $ 50 | ||||
NP | CB /GOM ST-234BOX | 4-8-4 | A "ROYALE" | EXC | ORIG.SILVER BOX w/FOAM & SLEEVE; DECALS;GUARANTEE;PICTURE;NO MODEL | $ 129 | $ 119 | 1977 |
||
NP | W&R/SAM WOR. G . | 4-8-4 | A-2 | F | MNT | #2650 PASSENGER GRAY; WORTHINGTON FWH; LIGHTS | $3,100 | 1992 |
PHOTO2 | |
NP | W&R/SAM WOR. G .. | 4-8-4 | A-2 | F | MNT | SAME AS ABOVE - ADDITIONAL PHOTOS --> | . | . . |
PHOTO2 | |
NP | PSC/BRP 18052-1 | 4-8-4 | A-3 | F | NEW | #2660-2667 BLACK/GRAPH; PRE-WAR; COAL BURNER; no/#BOARDS | $1,795 | 09/2009 |
||
NP | PSC/BRP 18052-2 . | 4-8-4 | A-3 | F | NEW | #2660-2667 GRAY BOILER; PRE-WAR; COAL BURNER; no/#BOARDS | $1,795 | 09/2009 |
PHOTO2 | |
NP | PFM/FUJ REBOXX . | 4-8-4 | A-3 CROWN | NEW | GREEN REPLACEMENT FOAM INSERTS FOR ORIGINAL BOX;ORIGINAL CUTOUTS | $ 45 | ||||
NP | ORI/DAY 0284 | 4-8-4 | A-4 | MNT | VERY CLEAN; CAN MOTOR; TEST RUN ONLY; CLEAN BOX | $ 650 | 1983 |
|||
NP | W&R/SAM G . | 4-8-4 | A-5 | F | MNT | #2685 PASSENGER GRAY; OUTSTANDING W&R DETAIL AND FINISHING | $3,100 | 1993 |
PHOTO2 | |
NP | W&R/SAM G .. | 4-8-4 | A-5 | F | MNT | SAME AS ABOVE - ADDITIONAL PHOTOS --> | . | . . |
PHOTO2 | |
NP | PFM/FUJ REBOXX . | 4-8-4 | A-5 CROWN | NEW | GREEN REPLACEMENT FOAM INSERTS FOR ORIGINAL BOX;ORIGINAL CUTOUTS | $ 45 | ||||
NP | SUN/KOR HONPA3 . | 4-8-4 .. | A-3 | F | NEW | #2660,2667 BLACK; 12-WHEEL VANDY COAL TENDER; DCC READY; LIGHTS | $ 749 | 09/2007 |
PHOTO2 | |
NP | SUN/KOR HONPA3Q | 4-8-4 .. | A-3 w/SOUND | F | NEW | #2660,2667 BLACK; 12-WHEEL VANDY COAL;w/QSI SOUND;DCC READY;LIGHTS | $ 799 | 09/2007 |
||
NP | DVP/ATM 8883 | DIESEL | RS-3 | F | NEW | GREEN/BLACK ex.NP | $ 0 | SOLD OUT |
||
NP | DVP/AJN 1909 | DIESEL | U25C G.E. | F | NEW | #2500-2529 BLACK/YELLOW; 6-AXLE; 2500-hp; LIGHTS; KD COUPLERS | $1,095 | RESERVE TBA |
||
NP | PSC/BRP 18132-1 | O-4-0T+T | B-S-T4 | F | NEW | #1 BLACKw/GREEN ACCENTS/GOLD TRIM "MINNETONKA" PRESENT DAY; SER.# | $ 689 | RESERVE TBA |
||
NP | CIL/SAM 2351.1 | PASS.1948 | N.COAST LTD. | F | MNT | 10-CAR SET; PINE TREE; "B" SET; SEE 10 CARS LISTED BELOW AS "SET" | $3,950 | 10/2001 |
||
#400 WATER BAGGAGE CAR; PLAN 7532; BOX B-1 | SET | . . |
PHOTO2 | |||||||
CB&Q #430 MAIL DORMITORY CAR; PLAN 7533; BOX B-1 | SET | . . |
PHOTO2 | |||||||
#508 56-SEAT COACH-SMOKING LOUNGE PLAN 7510; BOX B-1 | SET | . . |
PHOTO2 | |||||||
#512 56-SEAT COACH-SMOKING LOUNGE PLAN 7510; BOX B-1 | SET | . . |
PHOTO2 | |||||||
#588 56-SEAT COACH-LEG RESTS PLAN 7509; BOX B-1 | SET | . . |
PHOTO2 | |||||||
#497 28-SEAT CHAIR BUFFET LOUNGE PLAN 7511; BOX B-2 | SET | . . |
PHOTO2 | |||||||
#452 LUNCH COUNTER DINING CAR PLAN 7534; BOX B-2 | SET | . . |
PHOTO2 | |||||||
CB&Q "SAVANNA" 8-6-3-1 SLEEPER PLAN 4119; BOX B-2 | SET | . . |
PHOTO2 | |||||||
"WALLA WALLA" 8-6-3-1 SLEEPER PLAN 4119; BOX B-2 | SET | . . |
PHOTO2 | |||||||
"TACOMA CLUB" OBSERVATION CAR; 4 BEDRM;1 COMP; PLAN 4120;B0X B-2 | SET | . . |
PHOTO2 | |||||||
NP | CIL/SAM 2351.2 . | PASS.1948 | N.COAST LTD. | F | MNT | BOX.C-1 3-CAR PACK "A"; PINE TREE SEE 3 CARS LISTED BELOW AS "SET" | $1,195 | 10/2001 |
||
#514 56-SEAT COACH-SMOKING LOUNGE PLAN 7510; BOX C-1 | SET | . . |
||||||||
#590 56-SEAT COACH-LEG RESTS PLAN 7509; BOX C-1 | SET | . . |
||||||||
"FARGO" 8-6-3-1 SLEEPING PLAN 4119; BOX C-1 | SET | . . |
||||||||
NP | CIL/SAM 2351.3 . | PASS.1948 | N.COAST LTD. | F | MNT | 3-CAR PACK "B"; PINE TREE; SEE 3 CARS LISTED BELOW AS "SET" | $1,195 | 10/2001 |
||
SP&S #300 56-SEAT COACH-LEG RESTS PLAN 7509; BOX D-1 | SET | . . |
PHOTO2 | |||||||
#517 56-SEAT COACH/SMOKING LOUNGE PLAN 7510; BOX D-1 | SET | . . |
PHOTO2 | |||||||
SP&S "PORTLAND" 8-6-3-1 SLEEPER PLAN 4119; BOX D-1 | SET | . . |
PHOTO2 | |||||||
NP | ORI/KMT 0272 | PASS.NCL | COACH | MNT | #500; 56-SEAT; STREAMLINED; WITH SKIRTS | $ 210 | 1983 |
|||
NS | OMI/AJN 5121 . | DIESEL | GP40X SRR | C | MNT | #7002 BLK/WHITE NORFOLK SOUTHERN; DCC DECODER INSTALLED; | $ 495 | 01/1989 |
PHOTO2 | |
NS | ALC/KMT D-163 . | DIESEL | MP-15DC | C | MNT | #2374 BLACK w/WHITE LETTERING; WINDOW GLAZING | $ 295 | 1981 |
||
NSW | BBM/JPN | DIESEL | CLASS 48 | EXC | LIGHT TARNISH; CLEAN WHEELS WITH NO WEAR | $ 495 | ||||
NSWGR | FUL/KMT . | 4-8-4+4-8 | -4 AD-60 | F | MNT | BLACK/RED; BEYER GARRATT; 2 MOTORS; NOT LETTERED; | $1,950 | PHOTO2 | ||
NYC | GEM/KTM 1000F | 4-4-0 | #999 | F | MNT | #999 BLACK; EMPIRE STATE EXPRESS; BUCHANNAN | $ 495 | 1960 |
||
NYC | PSC/BRP 18368-1 | 4-6-4 | J-1e | F | NEW | COMMODORE VANDERBILT;ASBUILT 1934 SPOKE DRIVERS; FRICTION BEARING | $1,875 | RESERVE TBA |
||
NYC | PSC/BRP 18370-1 | 4-6-4 | J-1e | F | NEW | COMMODORE VANDERBILT;MODIFIED1935 SCULLIN DISC DRIVERS;ROLLER BEAR. | $1,875 | RESERVE TBA |
||
NYC | KMI/KOR 5405AB | 4-6-4 | J-3a #5405 | F | NEW | AS BUILT 1937-40ERA; BOX POX; ORIG.12-WHEEL TENDER; ELESCO FWH | $1,650 | RESERVE TBA |
||
NYC | KMI/KOR 5405BP | 4-6-4 | J-3a #5405 | F | NEW | BUILDERS PHOTO VERSION;SEMI-GLOSS BLACK/GRAPHITE w/WHITE WALLS &STR | $1,695 | RESERVE TBA |
||
NYC | KMI/KOR 5411 | 4-6-4 | J-3a #5411 | F | NEW | LATE LINES WEST 1952-56 ERA; BOX POX/STD.ROD; ORIG.12-WHL.TENDER | $1,650 | RESERVE TBA |
||
NYC | KMI/KOR 5416 | 4-6-4 | J-3a #5416 | F | NEW | MODERNIZED 1946-51; SCULLIN DISC MAIN & WEB SPOKE; STD. RODS;WORTH | $1,650 | RESERVE TBA |
||
NYC | KMI/KOR 5423 | 4-6-4 | J-3a #5423 | F | NEW | LATE 1950-56 ERA; BOX POX/STD.ROD PT-4 TENDER; WORTH.FWH; STD.FRONT | $1,650 | RESERVE TBA |
||
NYC | KMI/KOR 5442 | 4-6-4 | J-3a #5442 | F | NEW | AS BUILT 1937-40ERA; SCULLIN DISC ORIG.12-WHEEL TENDER; ELESCO FWH | $1,650 | RESERVE TBA |
||
NYC | KMI/KOR 5447 | 4-6-4 | J-3a #5447 | F | NEW | DESTREAMLINED &MODERNIZED 1947-51 FLAT SMKBOX FRONT; BOX POX/ROLLER | $1,650 | RESERVE TBA |
||
NYC | KMI/KOR 5450 | 4-6-4 | J-3a #5450 | F | NEW | DESTREAMLINED &MODERNIZED 1947-51 STD. SMKBOX FRONT; BOX POX/SCULLN | $1,650 | RESERVE TBA |
||
NYC | KMI/KOR 5451 | 4-6-4 | J-3a #5451 | F | NEW | DESTREAMLINED &MODERNIZED 1947-51 FLAT SMKBOX FRONT; BOX SCULN/ROLL | $1,650 | RESERVE TBA |
||
NYC | PFM/SAK CR-34 . | 4-6-4 | J-3a CROWN | C | MNT | #5420 BLACK; SAKURA BUILT; 2 ORIGINAL RED BOXES IN EXC.COND. | $2,995 | 1964 |
PHOTO2 | |
NYC | PFM/SAK CR-34 .. | 4-6-4 | J-3a CROWN | C | MNT | SAME AS ABOVE - ADDITIONAL PHOTOS --> | . | . . |
PHOTO2 | |
NYC | PFM/SAK CR-34 ... | 4-6-4 | J-3a CROWN | C | MNT | SAME AS ABOVE - ADDITIONAL PHOTOS --> | . | . . |
PHOTO2 | |
NYC | PFM/SAK CR-34 ... | 4-6-4 | J-3a CROWN.. | C | MNT | #5407 BLACK; SAKURA BUILT; 2 ORIGINAL RED BOXES IN EXC.COND. | $2,995 | 1964 |
PHOTO2 | |
NYC | PFM/SAK CR-34.... | 4-6-4 | J-3a CROWN.. | C | MNT | SAME AS ABOVE - ADDITIONAL PHOTOS --> | . | . . |
||
NYC | PSC/BRP 18348-1 | 4-6-4 , | J-3a #5426 | F | NEW | BLACK/SILV; SKIRTS CUT BACK; 1946 E.S.E.; SCULLIN DISC; PT-4 TENDER | $1,795 | RESERVE TBA |
||
NYC | PSC/BRP 18352-1 | 4-6-4 , | J-3a #5426 | F | NEW | BLACK/SILV; SKIRTS CUT BACK; 1947 E.S.E.; BOX POK MAIN;STRML.TENDER | $1,775 | RESERVE TBA |
||
NYC | PSC/BRP 18346-1 | 4-6-4 , | J-3a #5426-9 | F | NEW | BLACK/SILVER; FULLY STREAMLINED; 1941 E.S.E.; SCULLIN DISC DRIVERS | $1,775 | RESERVE TBA |
||
NYC | PSC/BRP 18350-1 | 4-6-4 , | J-3a #5429 | F | NEW | BLACK/SILV; SKIRTS CUT BACK; 1946 E.S.E.; BOX POK MAIN; PT-4 TENDER | $1,795 | RESERVE TBA |
||
NYC | PSC/BRP 18354-1 | 4-6-4 , | J-3a #5429 | F | NEW | BLACK/SILV; SKIRTS CUT BACK; 1947 E.S.E.; BOX POK MAIN;STRML.TENDER | $1,775 | RESERVE TBA |
||
NYC | PSC/BRP 18356-1 | 4-6-4 , | J-3a MERCURY | F | NEW | BLACK/SILV; SKIRTS CUT BACK; 1948 E.S.E.; BOX POK MAIN; J-3 TENDER | $1,775 | RESERVE TBA |
||
NYC | DVP/BRP DP-3056 | 4-8-2 . | L-2b | F | NEW | #6200-6224 RENUMBERED 2900-2924 ALCO-SCHENECTADY BUILT | TBA | RESERVE TBA |
||
NYC | DVP/BRP DP-3057 | 4-8-2 . | L-2c | F | NEW | #2800-2899 ALCO-SCHENECTADY BUILT | TBA | RESERVE TBA |
||
NYC | DVP/BRP DP-3058 | 4-8-2 . | L-2d | F | NEW | #6225-6249 RENUMBERED 2925-2949 #2450-99 RENUMBERED 2950-99; ALCO | TBA | RESERVE TBA |
||
NYC | DVP/BRP DP-3059 | 4-8-2 . | L-3a | F | NEW | #3000-3024 ALCO-SCHENECTADY BUILT | TBA | RESERVE TBA |
||
NYC | DVP/BRP DP-3059 | 4-8-2 . | L-3a | F | NEW | #3035-3049 LIMA BUILT | TBA | RESERVE TBA |
||
NYC | DVP/BRP DP-3060 | 4-8-2 . | L-3b | F | NEW | #3025-3049 ALCO-SCHENECTADY BUILT | TBA | RESERVE TBA |
||
NYC | DVP/BRP DP-3061 | 4-8-2 . | L-3c | F | NEW | #3050-3064 ALCO-SCHENECTADY BUILT | TBA | RESERVE TBA |
||
NYC | DVP/BRP DP-3062 | 4-8-2 . | L-4a | F | NEW | #3100-3124 LIMA BUILT | TBA | RESERVE TBA |
||
NYC | DVP/BRP DP-3063 | 4-8-2 . | L-4b | F | NEW | #3125-3149 LIMA BUILT | TBA | RESERVE TBA |
||
NYC | NPP/KMT | 4-8-4 | S-1b | F | MNT | #6008 BLACK; FACTORY PAINTED; BACKHEAD DETAIL; NO DRIVER WEAR | $ 449 | 1977 |
||
NYC | PFM/TEN REBOXX . | 4-8-4 | S-1b CROWN | NEW | YELLOW REPLACEMENT FOAM INSERTS FOR BOX; ORIGINAL CUTOUTS | $ 45 | ||||
NYC | PSC/DAH 15358 | CABOOSE | 18000 WOOD | MNT | U/P; 2 SIDE WINDOWS; ex-L.S.&m.S. NO TRUCKS | $ 185 | $ 169 | 1984 |
||
NYC | KMI/KOR | DIESEL | PA-3 A-A | F | NEW | #4213, 4214 | TBA | RESERVE TBA |
||
NYC | KMI/KOR | DIESEL | PA/B-1 A-B-A | F | NEW | #4202, 4302, 4203 | TBA | RESERVE TBA |
||
NYC | DVP/ATM 8821 | DIESEL | RS-3 | F | NEW | #8236,41 GRAY LIGHTNING STRIPE; FREIGHT SERVICE | $ 0 | SOLD OUT |
||
NYC | DVP/ATM 8822 | DIESEL | RS-3 | F | NEW | #5234,42 BLACK CIGAR BAND; FREIGHT SERVICE | $ 0 | SOLD OUT |
||
NYC | SUN/KOR NYCP2QSI | ELECTRIC | P-2 BOX MTR. | F | NEW | #222 GRAY LIGHTING STRIPE; DCC; QSI SOUND; 30" RADIUS | $1,099 | 2013 |
||
NYC | PSC/BRP 18276-1 | ELECTRIC | P-2a BOX MTR | F | NEW | #222 BLACK w/WHITE LETTERING; LIGHTS | TBA | RESERVE TBA |
||
NYC | PSC/BRP 18276-2 | ELECTRIC | P-2a BOX MTR | F | NEW | #222 TEO-TONE GRAY w/LIGHTNING STRIPES; LIGHTS | TBA | RESERVE TBA |
||
NYC | PSC/BRP 18278-1 | ELECTRIC | P-2b BOX MTR | F | NEW | #223-42 TWO-TONE GRAY w/LIGHTNING STRIPES; LIGHTS | TBA | RESERVE TBA |
||
NYC | PSC/BRP 18280-1 | ELECTRIC | P-2b BOX MTR | F | NEW | #223-42 DARK GRAY w/CIGAR BAND SINGLE STRIPE; LIGHTS | TBA | RESERVE TBA |
||
NYC | SUN/KOR NYCT3QSI | ELECTRIC | T-3 | F | NEW | LIGHTNING STRIPE; QSI SOUND - DCC/DC; LIGHTS | $1,199 | RESERVE TBA |
||
NYC | ALC/KMT E-111 BOX | ELECTRIC | T-3a B-B+B-B | EXC | ORIGINAL BLUE BOX w/ORIGINAL FOAM INSERTS; BOX ONLY - NO MODEL | $ 24 | 1974 |
|||
NYC | ASM/EKM M-2 . | GONDOLA | CEMENT CONT. | F | NEW | #500000 SERIES BOXCAR RED; USRA; 5 RED REMOVABLE CEMENT TANKS; KDs | $ 395 | $ 349 | 2014 |
PHOTO2 |
NYC | ASM/EKM M-2 .. | GONDOLA | CEMENT CONT. | F | NEW | SAME AS ABOVE - ADDITIONAL PHOTOS --> | . | . . |
PHOTO2 | |
NYC | ASM/EKM M-2 ... | GONDOLA | CEMENT CONT. | F | NEW | SAME AS ABOVE - ADDITIONAL PHOTOS --> | . | . . |
||
NYC | ASM/EKM M-3 . | GONDOLA | CEMENT CONT. | F | NEW | #500000 SERIES BLACK;USRA;w/6 RED REMOVABLE CEMENT TANKS; KADEES | $ 395 | $ 349 | 2014 |
PHOTO2 |
NYC | ASM/EKM M-3 .. | GONDOLA | CEMENT CONT. | F | NEW | SAME AS ABOVE - ADDITIONAL PHOTOS --> | . | . . |
PHOTO2 | |
NYC | ASM/EKM M-3 ... | GONDOLA | CEMENT CONT. | F | NEW | SAME AS ABOVE - ADDITIONAL PHOTOS --> | . | . . |
||
NYC | GBF/SAM | PASS.HW | PARLOR 28-1 | MNT | CATHERINE; UNPAINTED; PLAN 3416A; MECH.A/C; EMPIRE STATE EXPRESS | $ 249 | $ 199 | |||
NYC | BAL 810 | PASS.LW | BAGGAGE | F | EXC | 2-TONE GRAY; NOT NUMBERED; KADEE COUPLERS | $ 99 | $ 79 | ||
NYC | PCC/KOR 1500 | PASS.LW | DINER 2-UNIT | MNT | #470/473-409/412; TWIN UNIT DINER NO QUAN; NO BLDR | $ 399 | $ 349 | 1991 |
||
NYC | GBF/SAM | PASS.LW | LOUNGE-SLEEP | C | MNT | "ONIEDA LAKE" 2-TONE GRAY; 6-DB; PLAN 4124; POOR DECALS; KDs | $ 249 | $ 199 | ||
NYC | GBF/SAM | PASS.LW | LOUNGE-SLEEP | C | MNT | "CRANBERRY LAKE" 2-TONE GRAY;6-DB PLAN 4124; D&G TRUCKS; KDs | $ 249 | $ 199 | ||
