| UNCLE DAVE'S BRASS MODEL TRAINS | www.uncledavesbrass.com |
| HO SCALE FUTURE PRODUCTION MODELS FROM OVERLAND MODELS, INC. (Prices estimated & subject to change.) | REVISED: 07/27/2010 |
| Click on any column heading for help with content, codes & abbreviations. |
| ROAD | IMP / MFR STOCK # |
TYPE | CLASS | PT | CND | DESCRIPTION | PRICE | SALE | STATUS DATE |
PHOTOS GALLERY |
|---|---|---|---|---|---|---|---|---|---|---|
| ABB | OMI/DKI AB-1583 | CABOOSE | INT'L WIDE-V | F | NEW | #BBCX 1002 RED/WHITE/BLUE/BLACK; END MARKER & DITCH LIGHTS(IF ANY) | $ 299 | RESERVE TBA/10 |
||
| ALASK | OMI/DKI AB-1585 | CABOOSE | INT'L WIDE-V | F | NEW | #1085 BLUE/YEL/BLK w/REVISED GEN; END MARKER & DITCH LIGHTS(IF ANY) | $ 299 | RESERVE TBA/10 |
||
| ALASK | OMI/DKI AB-1586 | CABOOSE | INT'L WIDE-V | F | NEW | #1087 BLUE/YEL/BLK; SIDE EXHAUST; END MARKER & DITCH LIGHTS(IF ANY) | $ 299 | RESERVE TBA/10 |
||
| ALASK | OMI/ATM AB-1710-# | CABOOSE | ex.CN PStCH. | F | NEW | #1091,2,3 BLUE/YELLOW; INTERIOR; DIRECT.REAR & RED MARKER LIGHTS | $ 328 | RESERVE TBA |
||
| ALASK | OMI/ATM AB-1711-# | CABOOSE | ex.CN PStCH. | F | NEW | #1091,2,3 BLU/YEL w/STRIPES;INT.; DIRECT.REAR & RED MARKER LIGHTS | $ 328 | RESERVE TBA |
||
| AMTRK | OMI/ATM AA-9098-1 | HEATER | CAR | F | NEW | #665 GRAY/RED/WHITE/BLUE; LIGHTS; DIAPHRAGMS; DCC READY;KD COUPLERS | $ 580 | RESERVE 2ndQTR/10 |
||
| AP&C | OMI/DKI AB-1584 | CABOOSE | INT'L WIDE-V | F | NEW | #APTX 202 GREEN/WHITE CUPOLA; END MARKER & DITCH LIGHTS(IF ANY) | $ 299 | RESERVE TBA/10 |
||
| AT&SF | OMI/DKI AB-1549-# | CABOOSE | INT'L WIDE-V | F | NEW | CE-8 #999701,27,35,42 RED/YELLOW; END MARKER & DITCH LIGHTS(IF ANY) | $ 299 | RESERVE TBA/10 |
||
| AT&SF | OMI/DKI AB-1550-# | CABOOSE | INT'L WIDE-V | F | NEW | CE-11 #999778,811,824 RED/YELLOW; END MARKER & DITCH LIGHTS(IF ANY) | $ 299 | RESERVE TBA/10 |
||
| ArcMi | OMI/ATM AA-1620-# | DIESEL | ES44AC | F | NEW | #301,302 ORANGE/DARK GRAY/YELLOW; LIGHTS; DITCH LIGHTS; DCC PLUG | $ 994 | RESERVE TBA/11 |
||
| B&LE | OMI/ATM AA-1189-1 | DIESEL | AS-616 | F | NEW | #408 ORANGE & BLACK; THICK FRAME; RIGID TRUCKS; LIGHTS;DIGITRAX DCC | $ 950 | RESERVE TBA/10 |
PHOTO1 PHOTO2 | |
| B&LE | OMI/ATM AA-1189-1 | DIESEL | AS-616 | F | NEW | #408 ORANGE & BLACK; THICK FRAME; RIGID TRUCKS; LIGHTS;DIGITRAX DCC | $ 950 | RESERVE TBA/10 |
PHOTO1 PHOTO2 | |
| B&LE | OMI/ATM AA-1189-2 | DIESEL | AS-616 | F | NEW | #409 ORANGE & BLACK; THICK FRAME RIGID TRUCKS; LIGHTS;DIGITRAX DCC | $ 950 | RESERVE TBA/10 |
PHOTO1 PHOTO2 | |
| B&M | OMI/RTM AD-1108 | 4-6-2 | P-3a #3700 | F | NEW | BLK/GRAPH;SQ.HERALD;CAST PILOT ST LATE 1920s-40s; #BDS./UNDER LIGH | $1,675 | RESERVE 4thQTR/10 |
||
| B&M | OMI/RTM AD-1112-1 | 4-6-2 | P-3a #3702 | F | NEW | BLK/GRAPH/RED;SPEED LTR;FOOTBRD.; LATE 1940s-50s; BOXPOX MAIN DRVR. | $1,675 | RESERVE 4thQTR/10 |
||
| B&M | OMI/RTM AD-1109 | 4-6-2 | P-3a #3703 | F | NEW | BLK/GRAPH;SQ.HERALD;CAST PILOT ST LATE 1920s-40s; #BDS./SMKBX FRONT | $1,675 | RESERVE 4thQTR/10 |
||
| B&M | OMI/RTM AD-1112-2 | 4-6-2 | P-3a #3705 | F | NEW | BLK/GRAPH/RED;SPEED LTR;CAST PILT LATE 1940s-50s; BOXPOX MAIN DRVR. | $1,675 | RESERVE 4thQTR/10 |
||
| B&M | OMI/RTM AD-1110 | 4-6-2 | P-3a #3706 | F | NEW | BLK/GRAPH;SQ.HERALD;CAST PILOT ST LATE 1920s-40s; #BDS./SMKBOX TOP | $1,675 | RESERVE 4thQTR/10 |
||
| B&M | OMI/RTM AD-1113 | 4-6-2 | P-3a #3707 | F | NEW | BLK/GRAPH/RED;SPEED LTR;FOOTBRD.; LATE 1940s-50s; BOXPOX MAIN DRVR. | $1,675 | RESERVE 4thQTR/10 |
||
| B&M | OMI/RTM AD-1111 | 4-6-2 | P-3a #3709 | F | NEW | BLK/GRAPH/RED;SPEED LTR;FOOTBRD.; LATE 1940s-50s; #BDS./SMKBOX TOP | $1,675 | RESERVE 4thQTR/10 |
||
| BBC | OMI/DKI AB-1589 | CABOOSE | INT'L WIDE-V | F | NEW | BBCX1002 RED/WHT/BLU;BROWN BOVERI END MARKER & DITCH LIGHTS(IF ANY) | $ 299 | RESERVE TBA/10 |
||
| BCR | OMI/ATM AA-4441-1 | DIESEL | C44-9W | F | NEW | #4646 BLUE/SILVER;EMERG.EXIT DOOR ON LEFT; DITCH LIGHTS; DCC PLUG | TBA | RESERVE TBA/10 |
PHOTO2 | |
| BCR | OMI/ATM AA-4441-2 | DIESEL | C44-9W | F | NEW | #4649 BLUE/SILVER;EMERG.EXIT DOOR ON LEFT; DITCH LIGHTS; DCC PLUG | TBA | RESERVE TBA/10 |
PHOTO2 | |
| BCR | OMI/ATM AA-4441-3 | DIESEL | C44-9W | F | NEW | #4652 BLUE/SILVER;EMERG.EXIT DO0R ON LEFT; DITCH LIGHTS; DCC PLUG | TBA | RESERVE TBA/10 |
PHOTO2 | |
| BCR | OMI/ATM AA-4442-1 | DIESEL | C44-9W | F | NEW | #4647 BLUE/SILVER;EMERG.EXIT DO0R ELECTR.BELL;DITCH LIGHTS;DCC PLUG | TBA | RESERVE TBA/10 |
PHOTO2 | |
| BCR | OMI/ATM AA-4429-1 | DIESEL | C44-9WL | F | NEW | #4641 RED/WHT/BLUw/YEL.SILL STRP. MARKER & DITCH LIGHTS; DCC PLUG | TBA | RESERVE TBA/10 |
PHOTO2 | |
| BCR | OMI/ATM AA-4429-2 | DIESEL | C44-9WL | F | NEW | #4642 RED/WHT/BLUw/YEL.SILL STRP. MARKER & DITCH LIGHTS; DCC PLUG | TBA | RESERVE TBA/10 |
PHOTO2 | |
| BCR | OMI/ATM AA-4429-3 | DIESEL | C44-9WL | F | NEW | #4644 RED/WHT/BLUw/YEL.SILL STRP. MARKER & DITCH LIGHTS; DCC PLUG | TBA | RESERVE TBA/10 |
PHOTO2 | |
| BCR | OMI/ATM AA-4439-1 | DIESEL | C44-9WL | F | NEW | #4643 RED/WHT/BLU;AIR HORN TRMPTS MARKER & DITCH LIGHTS; DCC PLUG | TBA | RESERVE TBA/10 |
PHOTO2 | |
| BCR | OMI/ATM AA-4440-1 | DIESEL | C44-9WL | F | NEW | #4641 RED/WHT/BLU;ELECTRONIC BELL MARKER & DITCH LIGHTS; DCC PLUG | TBA | RESERVE TBA/10 |
PHOTO2 | |
| BHP | OMI/ATM AA-6000-# | DIESEL | AC6000CW | F | NEW | #6071,2,3,4,7 BLUE/WHITE/BLACK; LIGHTS;DITCH LIGHTS;DCC READY;KDs | TBA | RESERVE TBA/10 |
||
| BHP | OMI/ATM AA-6001-# | DIESEL | AC6000CW | F | NEW | #6070,5,6 BUBBLE SCHEME TERRACOTA LIGHTS;DITCH LIGHTS;DCC READY;KDs | TBA | RESERVE TBA/10 |
||
| BN | OMI/DKI AB-1524 | CABOOSE | INT'L WIDE-V | F | NEW | #10521 GRN/YEL; LG.YELLOW BN LOGO END MARKER & DITCH LIGHTS(IF ANY) | $ 299 | RESERVE TBA/10 |
||
| BN | OMI/DKI AB-1525-# | CABOOSE | INT'L WIDE-V | F | NEW | #12043,46 GRN w/YEL.ENDS; "P"; END MARKER & DITCH LIGHTS(IF ANY) | $ 299 | RESERVE TBA/10 |
||
| BN | OMI/DKI AB-1526-# | CABOOSE | INT'L WIDE-V | F | NEW | #11604,07 GRN w/YEL.ENDS;ex.FRISC END MARKER & DITCH LIGHTS(IF ANY) | $ 299 | RESERVE TBA/10 |
||
| BN | OMI/DKI AB-1530 | CABOOSE | INT'L WIDE-V | F | NEW | #12580 WHITE w/RED LTR; OPER.L.S. END MARKER & DITCH LIGHTS(IF ANY) | $ 299 | RESERVE TBA/10 |
||
| BN | OMI/DKI AB-1564-# | CABOOSE | INT'L WIDE-V | F | NEW | #11598,600 RED-ORG/WHT; ex.FRISCO END MARKER & DITCH LIGHTS(IF ANY) | $ 299 | RESERVE TBA/10 |
||
| BN | OMI/ATM AJ-1012-1 | DIESEL | F9A/F9B BUS. | F | NEW | BN-1 GRN/BUFF/RED; BUSINESS TRAIN SET; DIGITRAX DCC/DC; LIGHTS; KDs | $1,590 | RESERVE 4thQTR/10 |
PHOTO1 | |
| BN | OMI/ATM AA-9097-1 | HEATER | CAR | F | NEW | #16 GREEN/WHITE/BLACK;DIAPHRAGMS; DCC READY; LIGHTS; KADEE COUPLERS | $ 580 | RESERVE 2ndQTR/10 |
||
| BN | OMI/ATM AA-9097-2 | HEATER | CAR | F | NEW | #17 GREEN/WHITE/BLACK;DIAPHRAGMS; DCC READY; LIGHTS; KADEE COUPLERS | $ 580 | RESERVE 2ndQTR/10 |
||
| BN | OMI/ATM AA-9097-3 | HEATER | CAR | F | NEW | #18 GREEN/WHITE/BLACK;DIAPHRAGMS; DCC READY; LIGHTS; KADEE COUPLERS | $ 580 | RESERVE 2ndQTR/10 |
||
| BNSF | OMI/DKI AB-1521 | CABOOSE | INT'L WIDE-V | F | NEW | #12366 GRN/YEL/BLK; w/AIRHORNS; END MARKER & DITCH LIGHTS(IF ANY) | $ 299 | RESERVE TBA/10 |
||
| BNSF | OMI/DKI AB-1522 | CABOOSE | INT'L WIDE-V | F | NEW | #12548 GRN/YEL/BLK; w/ROCK GUARDS END MARKER & DITCH LIGHTS(IF ANY) | $ 299 | RESERVE TBA/10 |
||
| BNSF | OMI/DKI AB-1523 | CABOOSE | INT'L WIDE-V | F | NEW | #12562 GRN/YEL/BLK;VERT.YEL.STRIP END MARKER & DITCH LIGHTS(IF ANY) | $ 299 | RESERVE TBA/10 |
||
| BNSF | OMI/DKI AB-1572 | CABOOSE | INT'L WIDE-V | F | NEW | #12432 GRN/YEL/BLK; w/AIRHORHS; END MARKER & DITCH LIGHTS(IF ANY) | $ 299 | RESERVE TBA/10 |
||
| BNSF | OMI/DKI AB-1616 | CABOOSE | INT'L WIDE-V | F | NEW | #10224 BLK/ORG/YEL; NARS LOGO; END MARKER & DITCH LIGHTS(IF ANY) | $ 299 | RESERVE TBA/10 |
||
| BNSF | OMI/ATM AA-1453-# | DIESEL | ES44C4 | F | NEW | #6600,03,06,11 BLK/ORG/YEL/SILV; NEW TRUCK & NOSE DESIGN | $ 994 | RESERVE 3rdQTR/10 |
||
| BNSF | OMI/ATM AA-1610-# | DIESEL | SD70ACe | F | NEW | #501,3,4,5,6 ORANGE/YELLOW/GRAY/ BLACK; DITCH LIGHTS; DCC PLUG | $ 991 | RESERVE TBA/11 |
||
| BRC | OMI/DKI AB-1520 | CABOOSE | INT'L WIDE-V | F | NEW | #126 RED/YEL/BLK;BELT Rwy.CHICAGO END MARKER & DITCH LIGHTS(IF ANY) | $ 299 | RESERVE TBA/10 |
||
| BRC | OMI/DKI AB-1587 | CABOOSE | INT'L WIDE-V | F | NEW | #127 RED/YEL/BLK;BELT Rwy.CHICAGO END MARKER & DITCH LIGHTS(IF ANY) | $ 299 | RESERVE TBA/10 |
||
| BRC | OMI/DKI AB-1588 | CABOOSE | INT'L WIDE-V | F | NEW | #128 RED/YEL/BLK;BELT Rwy.CHICAGO END MARKER & DITCH LIGHTS(IF ANY) | $ 299 | RESERVE TBA/10 |
||
| C&IM | OMI/DKI AB-1591-# | CABOOSE | INT'L WIDE-V | F | NEW | #74,75 GREEN/BLACK; CUPOLA BEACON END MARKER & DITCH LIGHTS(IF ANY) | $ 299 | RESERVE TBA/10 |
||
| C&NW | OMI/DKI AB-1528-# | CABOOSE | INT'L WIDE-V | F | NEW | #12559,68,78 YEL/GRN/BLK; ex/R.I. END MARKER & DITCH LIGHTS(IF ANY) | $ 299 | RESERVE TBA/10 |
||
| C&NW | OMI/AJN AA-4407-# | DIESEL | AC4400CW | F | NEW | #8812,18,33 YELLOW/GRN; OPERATION LIFESAVER; DITCH LIGHTS; DCC PLUG | TBA | RESERVE 4thQTR/10 |
||
| C&NW | OMI/ATM AJ-1014-1 | DIESEL . | F7 4-UNIT | F | NEW | YELLOW/GREEN/SILVER/BLACK; 4-UNIT BUSINESS TRAIN POWER SET; LIGHTS | $3,025 | RESERVE 4thQTR/10 |
PHOTO1 PHOTO2 | |
| F7A #400 YELLOW/GREEN/SILVER/BLK. DIGITRAX DCC/DC; LIGHTS; KADEES | SET | . . |
PHOTO1 PHOTO2 | |||||||
| F7B #410 YELLOW/GREEN/SILVER/BLK. DIGITRAX DCC/DC; LIGHTS | SET | . . |
PHOTO1 PHOTO2 | |||||||
| F7A #402 YEL/GRN/BLK/SLV; w/MUFFL ON ROOF; DIGITRAX DCC/DC; LIGHTS | SET | . . |
PHOTO1 PHOTO2 | |||||||
| #490 "OAK CREEK" POWER UNIT; YEL/ GRN/BLK;NOT POWERED;MARKER LIGHTS | SET | . . |
PHOTO1 PHOTO2 | |||||||
| C&NW | OMI/ATM AA-1366-1 | DIESEL . | F7A BUSINESS | F | NEW | #400 YELLOW/GREEN/BLACK/SILVER; DIGITRAX DCC/DC; LIGHTS | $ 890 | RESERVE 4thQTR/10 |
PHOTO1 | |
| C&NW | OMI/ATM AA-1366-2 | DIESEL . | F7A BUSINESS | F | NEW | #401 YELLOW/GREEN/BLACK/SILVER; DIGITRAX DCC/DC; LIGHTS | $ 890 | RESERVE 4thQTR/10 |
PHOTO1 | |
| C&NW | OMI/ATM AA-1366-3 | DIESEL . | F7A BUSINESS | F | NEW | #403 YELLOW/GREEN/BLACK/SILVER; DIGITRAX DCC/DC; LIGHTS | $ 890 | RESERVE 4thQTR/10 |
PHOTO1 | |
| C&NW | OMI/ATM AA-1367-1 | DIESEL . | F7A BUSINESS | F | NEW | #402 YEL/GRN/BLK/SLV; w/MUFFLERS ON ROOF; DIGITRAX DCC/DC; LIGHTS | $ 890 | RESERVE 4thQTR/10 |
PHOTO1 PHOTO2 | |
| C&NW | OMI/ATM AA-1367-1 | DIESEL . | F7A BUSINESS | F | NEW | #402 YEL/GRN/BLK/SLV; w/MUFFLERS ON ROOF; DIGITRAX DCC/DC; LIGHTS | $ 890 | RESERVE 4thQTR/10 |
PHOTO1 PHOTO2 | |
| C&NW | OMI/ATM AA-1368-2 | DIESEL . | F7B BUSINESS | F | NEW | #411 YELLOW/GREEN/BLACK/SILVER; DIGITRAX DCC/DC; LIGHTS | $ 725 | RESERVE 4thQTR/10 |
PHOTO1 PHOTO2 | |
| C&NW | OMI/ATM AA-1369-1 | DIESEL . | POWER UNIT | F | NEW | #490 "OAK CREEK" YEL/GRN/BLK/SLV; NOT POWERED; MARKER LIGHTS | TBA | RESERVE 4thQTR/10 |
PHOTO1 PHOTO2 | |
| C&O | OMI/DKI AB-1592-# | CABOOSE | INT'L WIDE-V | F | NEW | #3205,38,58 BLUE/YELLOW/BLACK; END MARKER & DITCH LIGHTS(IF ANY) | $ 299 | RESERVE TBA/10 |
||
| CART. | OMI/AJN AA-4413-# | DIESEL | AC4400CW | F | NEW | #18,22,27 RED/BLUE/SILVER; LIGHTS; DITCH LIGHTS;DCC PLUG;KDs | TBA | RESERVE 4thQTR/10 |
||
| CB&Q | OMI/DKI AB-1590-# | CABOOSE | INT'L NE-13 | F | NEW | #13591,594,620 SILV/ALUM.wRED BAR END MARKER & DITCH LIGHTS(IF ANY) | $ 299 | RESERVE TBA/10 |
||
| CB&Q | OMI/DKI AB-1527-# | CABOOSE | INT'L NE-13B | F | NEW | #13695,8 SILV/ALUM/CHINESE RED/BL END MARKER & DITCH LIGHTS(IF ANY) | $ 299 | RESERVE TBA/10 |
||
| CB&Q | OMI/DKI AB-1590-# | CABOOSE | INT'L WIDE-V | F | NEW | #13591,594,620 SILV/ALUM.wRED BAR END MARKER & DITCH LIGHTS(IF ANY) | $ 299 | RESERVE TBA/10 |
||
| CEMEX | OMI/ATM AA-1457-1 | DIESEL | ES44AC | F | NEW | #81 GRAY/BLK w/LOGO ON LONG HOOD; LIGHTS; DITCH LIGHTS; DCC PLUG | $ 994 | RESERVE 3rdQTR/10 |
||
| CMSPP | OMI/DKI AB-1544-# | CABOOSE | INT'L WIDE-V | F | NEW | #992300,1 ORANGE/YELLOW/SILV/BLK; END MARKER & DITCH LIGHTS(IF ANY) | $ 299 | RESERVE TBA/10 |
||
| CMSPP | OMI/DKI AB-1607-# | CABOOSE | INT'L WIDE-V | F | NEW | #992300,1 ORG/YEL/SILV;PLAT.WIND; END MARKER & DITCH LIGHTS(IF ANY) | $ 299 | RESERVE TBA/10 |
||
| CN | OMI/ATM AA-1325-1 | DIESEL | ES44DC | F | NEW | #2255 BLACK/ORANGE-RED/GRAY; LIGHT ON RIGHT; DITCH LIGHTS; DCC | TBA | RESERVE 3rdQTR/10 |
||
| CN | OMI/ATM AA-1325-2 | DIESEL | ES44DC | F | NEW | #2258 BLACK/ORANGE-RED/GRAY; LIGHT ON RIGHT; DITCH LIGHTS; DCC | TBA | RESERVE 3rdQTR/10 |
||
| CN | OMI/ATM AA-1325-3 | DIESEL | ES44DC | F | NEW | #2262 BLACK/ORANGE-RED/GRAY; LIGHT ON RIGHT; DITCH LIGHTS; DCC | TBA | RESERVE 3rdQTR/10 |
||
| CN | OMI/ATM AA-1325-4 | DIESEL | ES44DC | F | NEW | #2274 BLACK/ORANGE-RED/GRAY; LIGHT ON RIGHT; DITCH LIGHTS; DCC | TBA | RESERVE 3rdQTR/10 |
||
| CN | OMI/ATM AA-1323-1 | DIESEL | SD70M-2 | F | NEW | #8800 BLACK/RED-ORANGE/GRAY MARKER LIGHTS; DITCH LIGHTS | $ 991 | RESERVE 08/2010 |
||
| CN | OMI/ATM AA-1323-2 | DIESEL | SD70M-2 | F | NEW | #8803 BLACK/RED-ORANGE/GRAY MARKER LIGHTS; DITCH LIGHTS | $ 991 | RESERVE 08/2010 |
||
| CN | OMI/ATM AA-1323-3 | DIESEL | SD70M-2 | F | NEW | #8806 BLACK/RED-ORANGE/GRAY MARKER LIGHTS; DITCH LIGHTS | $ 991 | RESERVE 08/2010 |
||
| CN | OMI/ATM AA-1323-4 | DIESEL | SD70M-2 | F | NEW | #8811 BLACK/RED-ORANGE/GRAY MARKER LIGHTS; DITCH LIGHTS | $ 991 | RESERVE 08/2010 |
||
| CN | OMI/ATM AA-1606-# | DIESEL | SD70M-2 | F | NEW | #8850,57,68,71,75 BLK/RED-ORANGE/ GRAY; DITCH LIGHTS; DCC PLUG | $ 991 | RESERVE 08/2010 |
||
| CONRL | OMI/DKI AB-1593 | CABOOSE | INT'L WIDE-V | F | NEW | #22131,5,8 BLUE w/WHITE LETTERING END MARKER & DITCH LIGHTS(IF ANY) | $ 299 | RESERVE TBA/10 |
||
| CPR | OMI/ATM AA-1365-1 | DIESEL | FP9Au BUS.TR | F | NEW | #4106 TUSCAN/GRAY w/SCRIPT LETTERING; DCC; DITCH LIGHTS | $ 890 | RESERVE 4thQTR/10 |
PHOTO1 PHOTO2 | |
| CPR | OMI/ATM AA-1365-2 | DIESEL | FP9Au BUS.TR | F | NEW | #4107 TUSCAN/GRAY w/SCRIPT LETTERING; DCC; DITCH LIGHTS | $ 890 | RESERVE 4thQTR/10 |
PHOTO1 PHOTO2 | |
| CSX | OMI/DKI AB-1532 | CABOOSE | INT'L WIDE-V | F | NEW | #903154 GRAY w/YEL ENDS,BLUE LTRS END MARKER & DITCH LIGHTS(IF ANY) | $ 299 | RESERVE TBA/10 |
||
| CSX | OMI/ATM AA-6004-# | DIESEL | C60AC | F | NEW | #663,682 BLUE/GRAY/YELLOW; LIGHTS;DITCH LIGHTS;DCC READY;KDs | TBA | RESERVE TBA/10 |
||
| CSX | OMI/ATM AA-6005-1 | DIESEL | C60AC | F | NEW | #651 DARK BLUE/YELLOW-GOLD; LIGHTS;DITCH LIGHTS;DCC READY;KDs | TBA | RESERVE TBA/10 |
||
| CSX | OMI/ATM AA-6008-# | DIESEL | C60AC | F | NEW | #633,666,667 BLUE/GRAY/YELLOW; LIGHTS;DITCH LIGHTS;DCC READY;KDs | TBA | RESERVE TBA/10 |
||
| CSX | OMI/ATM AA-1326-1 | DIESEL | ES44AC | F | NEW | #700 DARK BLUE/YELLOW; DIGITRAX DCC; LIGHTS;DITCH LIGHTS | TBA | RESERVE 3rdQTR/10 |
||
| CSX | OMI/ATM AA-1326-2 | DIESEL | ES44AC | F | NEW | #729 DARK BLUE/YELLOW; DIGITRAX DCC; LIGHTS;DITCH LIGHTS | TBA | RESERVE 3rdQTR/10 |
||
| CSX | OMI/ATM AA-1326-3 | DIESEL | ES44AC | F | NEW | #747 DARK BLUE/YELLOW; DIGITRAX DCC; LIGHTS;DITCH LIGHTS | TBA | RESERVE 3rdQTR/10 |
||
| CSX | OMI/ATM AA-1326-4 | DIESEL | ES44AC | F | NEW | #762 DARK BLUE/YELLOW; DIGITRAX DCC; LIGHTS;DITCH LIGHTS | TBA | RESERVE 3rdQTR/10 |
||
| CSX | OMI/ATM AA-1455-# | DIESEL | ES44AH | F | NEW | #840,888,909,949 BLUE/YELLOW-GOLD LIGHTS; DITCH LIGHTS; DCC PLUG | $ 994 | RESERVE 3rdQTR/10 |
||
| CSX | OMI/ATM AA-1456-1 | DIESEL | ES44AH | F | NEW | #950 DARK BLUE/YELLOW-GOLD; LIGHTS; DITCH LIGHTS; DCC PLUG | $ 994 | RESERVE 3rdQTR/10 |
||
| CSX | OMI/ATM AA-1429-1 | DIESEL | ES44DC | F | NEW | #5400 DARK BLUE/YELLOW GOLD;DITCH LIGHTS; DIGITRAX DCC/DC; KADEES | $ 994 | RESERVE 3rdQTR/10 |
||
| CSX | OMI/ATM AA-1429-2 | DIESEL | ES44DC | F | NEW | #5439 DARK BLUE/YELLOW GOLD;DITCH LIGHTS; DIGITRAX DCC/DC; KADEES | $ 994 | RESERVE 3rdQTR/10 |
||
| CSX | OMI/ATM AA-1429-3 | DIESEL | ES44DC | F | NEW | #5450 DARK BLUE/YELLOW GOLD;DITCH LIGHTS; DIGITRAX DCC/DC; KADEES | $ 994 | RESERVE 3rdQTR/10 |
||
| CSX | OMI/ATM AA-1429-4 | DIESEL | ES44DC | F | NEW | #5476 DARK BLUE/YELLOW GOLD;DITCH LIGHTS; DIGITRAX DCC/DC; KADEES | $ 994 | RESERVE 3rdQTR/10 |
||
| CSX | OMI/ATM AA-1430-1 | DIESEL | ES44DC | F | NEW | #5500 DARK BLUE/YELLOW-GOLD; CITY OF CINCINNATI; DIGITRAX DCC/DC | $ 994 | RESERVE 3rdQTR/10 |
||
| D&H | OMI/DKI AB-1594-1 | CABOOSE | INT'L WIDE-V | F | NEW | #35791 RED w/YEL"THE BRIDGE LINE" END MARKER & DITCH LIGHTS(IF ANY) | $ 299 | RESERVE TBA/10 |
||
| D&H | OMI/DKI AB-1594-2 | CABOOSE | INT'L WIDE-V | F | NEW | #35798 RED w/YEL"THE BRIDGE LINE" END MARKER & DITCH LIGHTS(IF ANY) | $ 299 | RESERVE TBA/10 |
||
| D&H | OMI/DKI AB-1595-1 | CABOOSE | INT'L WIDE-V | F | NEW | #35795 RED w/WHITE D&H SHIELD; END MARKER & DITCH LIGHTS(IF ANY) | $ 299 | RESERVE TBA/10 |
||
| D&H | OMI/DKI AB-1595-2 | CABOOSE | INT'L WIDE-V | F | NEW | #35796 RED w/WHITE D&H SHIELD; END MARKER & DITCH LIGHTS(IF ANY) | $ 299 | RESERVE TBA/10 |
||
| D&RGW | OMI/DKI AB-1533-1 | CABOOSE | INT'L WIDE-V | F | NEW | #1505 SILVER/YEL.w/RED MARKER LT. END MARKER & DITCH LIGHTS(IF ANY) | $ 299 | RESERVE TBA/10 |
||
| D&RGW | OMI/DKI AB-1533-2 | CABOOSE | INT'L WIDE-V | F | NEW | #1509 SILVER/YEL.w/RED MARKER LT. END MARKER & DITCH LIGHTS(IF ANY) | $ 299 | RESERVE TBA/10 |
||
| D&RGW | OMI/DKI AB-1576 | CABOOSE | INT'L WIDE-V | F | NEW | #01521 ORG/BLK; MARK.LT;ACTION RD END MARKER & DITCH LIGHTS(IF ANY) | $ 299 | RESERVE TBA/10 |
||
| D&RGW | OMI/DKI AB-1577 | CABOOSE | INT'L WIDE-V | F | NEW | #01523 ORG/BLK; MARK.LT;ACTION RD END MARKER & DITCH LIGHTS(IF ANY) | $ 299 | RESERVE TBA/10 |
||
| D&RGW | OMI/DKI AB-1578-1 | CABOOSE | INT'L WIDE-V | F | NEW | #01517 ORANGE/BLK;WINDOWS PLATED; END MARKER & DITCH LIGHTS(IF ANY) | $ 299 | RESERVE TBA/10 |
||
| D&RGW | OMI/DKI AB-1578-2 | CABOOSE | INT'L WIDE-V | F | NEW | #01520 ORANGE/BLK;WINDOWS PLATED; END MARKER & DITCH LIGHTS(IF ANY) | $ 299 | RESERVE TBA/10 |
||
| D&RGW | OMI/DKI AB-1579 | CABOOSE | INT'L WIDE-V | F | NEW | #01518 ORG/BLK; MARK.LT;ACTION RD END MARKER & DITCH LIGHTS(IF ANY) | $ 299 | RESERVE TBA/10 |
||
| D&RGW | OMI/DKI AB-1580 | CABOOSE | INT'L WIDE-V | F | NEW | #01523 ORG/BLK;SINK DRAIN; ACTION END MARKER & DITCH LIGHTS(IF ANY) | $ 299 | RESERVE TBA/10 |
||
| D&RGW | OMI/DKI AB-1596-1 | CABOOSE | INT'L WIDE-V | F | NEW | #01501 SILVER/YELLOW; AS DELIV. END MARKER & DITCH LIGHTS(IF ANY) | $ 299 | RESERVE TBA/10 |
||
| D&RGW | OMI/DKI AB-1596-2 | CABOOSE | INT'L WIDE-V | F | NEW | #01503 SILVER/YELLOW; AS DELIV. END MARKER & DITCH LIGHTS(IF ANY) | $ 299 | RESERVE TBA/10 |
||
| D&RGW | OMI/DKI AB-1596-3 | CABOOSE | INT'L WIDE-V | F | NEW | #01506 SILVER/YELLOW; AS DELIV. END MARKER & DITCH LIGHTS(IF ANY) | $ 299 | RESERVE TBA/10 |
||
| D&RGW | OMI/DKI AB-1596-4 | CABOOSE | INT'L WIDE-V | F | NEW | #01514 SILVER/YELLOW; AS DELIV. END MARKER & DITCH LIGHTS(IF ANY) | $ 299 | RESERVE TBA/10 |
||
