| UNCLE DAVE'S BRASS MODEL TRAINS | www.uncledavesbrass.com |
| THE PRECISION SCALE CO., INC. COLLECTION -- HO SCALE -- IN ORDER OF ROAD NAME | REVISED: 07/27/2010 |
| Click on any column heading for help with content, codes & abbreviations. |
| ROAD | IMP / MFR STOCK # |
TYPE | CLASS | PT | CND | DESCRIPTION | PRICE | SALE | STATUS DATE |
PHOTOS GALLERY |
|---|---|---|---|---|---|---|---|---|---|---|
| AGS | PSC/KOR 17930-1 | 2-8-2 | Ms-4 | F | NEW | #6623,6625,6628 BLACK/GRAPHITE; ELESCO FWH; FINISHED FOR A.G.S. | $1,495 | 02/2008 |
||
| AT&SF | PSC/KOR 17606-1 . | PASS.DIR. | CLUB LOUNGE | F | NEW | #62 PLATED & LETTERED; INTERIOR LIGHTING & PARTITIONS | $ 349 | 05/2005 |
PHOTO1 | |
| AT&SF | PSC/KOR 17604-1 . | PASS.DIR. | DINER | F | NEW | #61 PLATED & LETTERED; INTERIOR LIGHTING & PARTITIONS | $ 349 | 05/2005 |
PHOTO1 | |
| B&M | PSC/BRP 18076-1 . | 4-8-2 . | R-1a | F | NEW | #4100-4104 BLACK/GRAPHITE; SMOKE LIFTERS; SPOKE DRIVERS; LIGHTS | $1,795 | **NEW** 05/2009 |
PHOTO1 PHOTO2 | |
| B&M | PSC/BRP 18078-1 . | 4-8-2 . | R-1b | F | NEW | #4105,7,8,9 BLACK/GRAPHITE; SMOKE LIFTERS; SPOKE DRIVERSw/DISC MAIN | $1,795 | **NEW** 05/2009 |
PHOTO1 PHOTO2 | |
| B&M | PSC/BRP 18078-2 | 4-8-2 . | R-1b | F | NEW | #4106 BLACK/GRAPH; no/SMOKE LIFTERS; SPOKE DRIVERSw/DISC MAIN | $ 0 | SOLD OUT |
||
| B&M | PSC/BRP 18080-1 . | 4-8-2 . | R-1c | F | NEW | #4110,11,12 BLACK/GRAPH; w/SMOKE LIFTERS; SPOKE DRIVERSw/DISC MAIN | $1,795 | **NEW** 05/2009 |
PHOTO1 PHOTO2 | |
| B&O | PSC/KOR 18084-1 . | 4-8-2 . | R-1d | F | NEW | #5658,9 BLACK/GRAPH; ex.B&M R-1c; SPOKE DRIVERS w/DISC MAIN; | $1,749 | **NEW** 05/2009 |
PHOTO1 PHOTO2 | |
| CB&Q | PSC/KOR 17772 | BOXCAR | BE-1 EXPRESS | NEW | UNPAINTED; Ex-TROOP KITCHEN CAR; A-3 RIDE CONTROL TRUCKS;NO WINDOW | $ 229 | 01/2004 |
PHOTO1 | ||
| CB&Q | PSC/KOR 17772-1 | BOXCAR | BE-1 EXPRESS | F | NEW | PULLMAN GREEN w/MODERN GOLD LTRS. A-3 RIDE CONTROL TRUCKS;NO WINDOW | $ 269 | 01/2004 |
||
| CB&Q | PSC/KOR 17774 | BOXCAR | BE-1 EXPRESS | NEW | UNPAINTED; CONVERTED FOR FREIGHT SERVICE w/ROOF WALK & END LADDERS | $ 229 | 01/2004 |
|||
| CNOTP | PSC/KOR 17836-1 | 2-8-2 | Ms-4 | F | NEW | #6335,6356 BLACK/GRAPHITE; ELESCO FWH; FINISHED FOR CNO&TP | $1,495 | 02/2008 |
||
| CRI&P | PSC/BRP 17984-1 | 2-8-2 | K-67b | F | NEW | #2695 BLACK/GRAPH.; COAL FIRED; NO MARS LIGHT; w/BOOSTER ENGINE | $1,795 | **NEW** 07/2010 |
||
| CRI&P | PSC/BRP 17986-1 | 2-8-2 | K-68b | F | NEW | #2693,2694,2711 BLACK/GRAPH.;OIL; w/MARS LIGHT; w/BOOSTER ENGINE | $1,795 | **NEW** 07/2010 |
PHOTO1 | |
| CRI&P | PSC/BRP 17986-2 | 2-8-2 | K-68b | F | NEW | #2698,2706 BLACK/GRAPH.; OIL; NO MARS LIGHT; w/BOOSTER ENGINE | $1,795 | **NEW** 07/2010 |
||
| D&RGW | PSC/BRP 17530-2 . | 2-8-8-2 | L-131 | F | #3605 GREEN BOILER; LATE; w/DOG HOUSE;18k GAL/30 TON TENDER | $2,595 | 01/2009 |
PHOTO1 PHOTO2 | ||
| D&RGW | PSC/BRP 17530-2.. | 2-8-8-2 | L-131 | F | NEW | SAME AS ABOVE - ADDITIONAL PHOTOS --> | . | . . |
PHOTO1 PHOTO2 | |
| D&RGW | PSC/BRP 17532-1 . | 2-8-8-2 | L-132 | F | NEW | #3618 BLACK/GRAPHITE; LATE; w/DOG HOUSE;18k GAL/30 TON TENDER | $2,495 | 01/2009 |
PHOTO1 PHOTO2 | |
| D&RGW | PSC/BRP 17532-1.. | 2-8-8-2 | L-132 | F | NEW | SAME AS ABOVE - ADDITIONAL PHOTOS --> | . | . . |
PHOTO1 PHOTO2 | |
| D&RGW | PSC/BRP 17532-2 | 2-8-8-2 | L-132 | F | NEW | #3619 GREEN BOILER;LATE; w/DOG HOUSE;18k GAL/30 TON TENDER | $2,595 | 01/2009 |
||
| D&RGW | PSC/BRP 17532-2 . | 2-8-8-2 | L-132 | F | NEW | #3611 GREEN BOILER;LATE; w/DOG HOUSE;18k GAL/30 TON TENDER | $2,595 | 01/2009 |
PHOTO1 PHOTO2 | |
| D&RGW | PSC/BRP 17532-2.. | 2-8-8-2 | L-132 | F | NEW | SAME AS ABOVE - ADDITIONAL PHOTOS --> | . | . . |
PHOTO1 PHOTO2 | |
| DM&IR | PSC/KOR 17026-1 | 2-8-0 | K-1 #1202 | F | NEW | #1202 GRAY BOILER; INTERMEDIATE | $1,195 | 2000 |
||
| DM&IR | PSC/KOR 17024-1 | 2-8-0 | K-1 #1208 | F | NEW | #208 GRAY BLOILER; AS BUILT | $1,195 | 2000 |
||
| DM&IR | PSC/KOR 17026-2 | 2-8-0 | K-1 #1208 | F | NEW | #1208 BLACK; INTERMEDIATE | $1,195 | 2000 |
||
| DM&IR | PSC/KOR 17114-1 | 2-8-0 | K-1 #1212 | F | NEW | #1212 BLACK; LATE VERSION | $1,195 | 2000 |
||
| DM&IR | PSC/AJN 17048-2BX | 2-8-2 | N-2 #1310 | NEW | ORIG.ORANGE BOX w/SILVER LABEL & FOAM INSERTS; BOX ONLY; NO MODEL | $ 89 | 05/2002 |
|||
| GN | PSC/KOR 17952-1 | ELECTRIC | Z-1 PAIR | F | NEW | #5000A/5000B GREEN w/GOLD LETTER. SIDE FACING GOAT; 1-D-1 TYPE | $ 0 | SOLD OUT |
||
| GN | PSC/KOR 17952-2 | ELECTRIC | Z-1 PAIR | F | NEW | #5002A/5002B GREEN w/GOLD LETTER. SIDE FACING GOAT; 1-D-1 TYPE | $ 0 | SOLD OUT |
||
| GN | PSC/KOR 17952-3 | ELECTRIC | Z-1 PAIR | F | NEW | #5004A/5004B GREEN w/GOLD LETTER. SIDE FACING GOAT; 1-D-1 TYPE | $ 0 | SOLD OUT |
||
| GN | PSC/KOR 17952-4 | ELECTRIC | Z-1 PAIR | F | NEW | #5006A/5006B GREEN w/GOLD LETTER. SIDE FACING GOAT; 1-D-1 TYPE | $ 0 | SOLD OUT |
||
| GN | PSC/KOR 17952-5 | ELECTRIC | Z-1 PAIR | F | NEW | #5008A/5008B GREEN w/GOLD LETTERS SIDE FACING GOAT; 1-D-1 TYPE | $ 0 | SOLD OUT |
||
| GN | PSC/KOR 17954-1 . | ELECTRIC | Z-1 SINGLE | F | NEW | #5000-5008 GREEN w/GOLD LETTERING SIDE FACING GOAT; 1-D-1 TYPE | $ 0 | SOLD OUT |
PHOTO1 PHOTO2 | |
| GN | PSC/KOR 17954-1.. | ELECTRIC | Z-1 SINGLE | F | NEW | SAME AS ABOVE - ADDITIONAL PHOTOS --> | . | . . |
PHOTO1 PHOTO2 | |
| NH | PSC/BRP 17988-1 | 0-8-0 | Y-4 | F | NEW | #3600-3609 BLACK/GRAPHITE;1924 AS DELIVERED; w/V2 VANDERBILT TENDER | $1,795 | **NEW** 06/2010 |
||
| NH | PSC/BRP 17990-1 | 0-8-0 | Y-4 | F | NEW | #3600-3609 BLACK/GRAPHITE;1928 AS MODIF; w/W-10-D CLEAR VISION TEND | $1,795 | **NEW** 06/2010 |
||
| NH | PSC/BRP 17992-1 | 0-8-0 | Y-4 | F | NEW | #3600-3609 BLACK/GRAPHITE;1938/39 w/HIGH HEADLIGHT;W-10-D CL.V.TEND | $1,795 | **NEW** 06/2010 |
||
| NH | PSC/BRP 17994-1 | 0-8-0 | Y-4a | F | NEW | #3610-3615 BLACK/GRAPHITE;1927 AS DELIVERED; w/W-12-D RECT. TENDER | $1,795 | **NEW** 06/2010 |
||
| NH | PSC/BRP 17996-1 | 0-8-0 | Y-4a | F | NEW | #3610-3615 BLACK/GRAPHITE;1929 AS MODIFIED; w/W-10-D CLR.VIS.TENDER | $1,795 | **NEW** 06/2010 |
||
| NH | PSC/BRP 17998-1 | 0-8-0 | Y-4a | F | NEW | #3610-3615 BLACK/GRAPHITE;1938/39 w/HIGH HEADLIGHT;W-10-D CL.V.TEND | $1,795 | **NEW** 06/2010 |
||
| NH | PSC/KOR 17932-1 | 2-10-2 | L-1 | F | NEW | #3246 BLACK; LATE VERSION;BOX-POX MAIN DRIVERS; PILOT AIR PUMP | $1,695 | 2008 |
||
| NH | PSC/KOR 17934-1 | 2-10-2 | L-1a | F | NEW | #3200,11,28,41 BLACK; MODIFIED; ELESCO FWH; SIDE MOUNT AIR PUMP | $1,695 | 2008 |
||
| NH | PSC/KOR 17934-2 | 2-10-2 | L-1a | F | NEW | #3216 BLACK; MODIFIED; BOX POX; ELESCO FWH; SIDE MOUNT AIR PUMP | $1,695 | 2008 |
||
| NH | PSC/KOR 17936-1 | 2-10-2 | L-1a | F | NEW | #3217,25,37,49 BLACK; MODIFIED; ELESCO FWH; PILOT MOUNT AIR PUMPS | $1,695 | 2008 |
||
| NH | PSC/KOR 17938-1 | 2-10-2 | L-1a | F | NEW | #3238,45 BLACK; BOX POX DRIVERS; ELESCO FWH; PILOT MOUNT AIR PUMPS | $1,695 | 2008 |
||
| NH | PSC/KOR 17940-1 . | 2-10-2 | L-1a | F | NEW | #3202 BLACK; BOX POX; TENDER DOG HOUSE;ELESCO FWH; PILOT AIR PUMPS | $1,695 | 2008 |
PHOTO1 PHOTO2 | |
| NH | PSC/KOR 17942-1 | 2-10-2 | L-1b | F | NEW | #3206 BLACK; ELESCO FWH; A&E SUPERHEATER; SIDE MOUNT AIR PUMP | $1,695 | 2008 |
||
| NH | PSC/KOR 17944-1 | 2-10-2 | L-1c | F | NEW | #3247 BLACK; ELESCO FWH; TYPE "E" SUPERHEATER;PILOT MOUNT AIR PUMPS | $1,695 | 2008 |
||
| NKP | PSC/FM 16632-1 | 2-8-4 | S-3 #773 | F | MNT | #773 | $ 695 | 1993 |
||
| NP | PSC/BRP 18010-1 | 4-6-2 | Q-3 | F | NEW | #2159,63,69 BLK/GRAPH;WOOD PILOT; 10E TENDER; SPOKED LEAD WHEELS | $1,575 | 08/2008 |
||
| NP | PSC/BRP 18010-2 | 4-6-2 | Q-3 | F | NEW | #2162,67 GRAY BOILER; WOOD PILOT; 10E TENDER; SPOKED LEAD WHEELS | $ 0 | SOLD OUT |
||
| NP | PSC/BRP 18012-1 | 4-6-2 | Q-3 | F | NEW | #2160,66 BLACK/GRAPH;STEEL PILOT; 10Ex TENDER; SOLID LEAD WHEELS | $1,575 | 08/2008 |
||
| NP | PSC/BRP 18012-2 | 4-6-2 | Q-3 | F | NEW | #2164,68 GRAY BOILER;STEEL PILOT; 10E TENDER; SOLID LEAD WHEELS | $ 0 | SOLD OUT |
||
| NP | PSC/BRP 18014-1 | 4-6-2 | Q-4 | F | NEW | #2208,12,15,25 BLACK; WOOD PILOT; 9E TENDER; EARLY; ALCO BUILT | $ 0 | SOLD OUT |
||
| NP | PSC/BRP 18014-2 | 4-6-2 | Q-4 | F | NEW | #2209,23 GRAY BOILER; WOOD PILOT; 9E TENDER; EARLY; ALCO BUILT | $ 0 | SOLD OUT |
||
| NP | PSC/BRP 18016-1 | 4-6-2 | Q-4 | F | NEW | #2216,22,24 BLACK; STEEL PILOT; 9E TENDER; LATE; ALCO BUILT | $ 0 | SOLD OUT |
||
| NP | PSC/BRP 18016-2 . | 4-6-2 | Q-4 | F | NEW | #2220,1,5 GRAY BOILER;STEELPILOT; 9E TENDER; LATE; ALCO BUILT | $ 0 | SOLD OUT |
PHOTO1 PHOTO2 | |
| NP | PSC/BRP 18018-1 | 4-6-2 | Q-4 | F | NEW | #2177,86,94,2207;BLACK;WOODPILOT; 10E TENDER; EARLY; BALDWIN BUILT | $ 0 | SOLD OUT |
||
| NP | PSC/BRP 18018-2 | 4-6-2 | Q-4 | F | NEW | #2178,84,96; GRAY; WOOD PILOT; 10E TENDER; EARLY; BALDWIN BUILT | $ 0 | SOLD OUT |
||
| NP | PSC/BRP 18020-1 | 4-6-2 | Q-4 | F | NEW | #2179,87,92,2200;BLK;STEEL PILOT; 10E TENDER; LATE; BALDWIN BUILT | $ 0 | SOLD OUT |
||
| NP | PSC/BRP 18020-2 | 4-6-2 | Q-4 | F | NEW | #2197,2202,22O5; GRAY;STEEL PILOT 10Ex TENDER; LATE; BALDWIN BUILT | $ 0 | SOLD OUT |
||
| NP | PSC/KOR 18034-1 | 4-8-4 | A-2 | F | NEW | #2651,2,3,4 BLACK/GRAPH; 1930s ERA; WORTHINGTON FWS; no/#BOARDS | $ 0 | SOLD OUT |
||
| NP | PSC/KOR 18034-2 | 4-8-4 | A-2 | F | NEW | #2650,1,2,3,4 GRAY BOILER; 1930s ERA; WORTHINGTON FWS; no/#BOARDS | $ 0 | SOLD OUT |
||
| NP | PSC/KOR 18036-1 | 4-8-4 | A-2 | F | NEW | #2655,6,7,8,9 BLACK/GRAPH; 1930s ERA; WILSON FWC; no/#BOARDS | $ 0 | SOLD OUT |
||
| NP | PSC/KOR 18036-2 | 4-8-4 | A-2 | F | NEW | #2655,6,7,8,9 GRAY BOILER; 1930s ERA; WILSON FWC; no/#BOARDS | $ 0 | SOLD OUT |
||
| NP | PSC/KOR 18038-1 | 4-8-4 | A-2 | F | NEW | #2650,1,2,3,4 BLACK/GRAPH; 1940s ERA; WORTHINGTON FWS; FLY.#BOARDS | $ 0 | SOLD OUT |
||
| NP | PSC/KOR 18038-2 | 4-8-4 | A-2 | F | NEW | #2650,1,2,3,4 GRAY BOILER; 1940s ERA; WORTHINGTON FWS; FLY.#BOARDS | $ 0 | SOLD OUT |
||
| NP | PSC/KOR 18040-1 | 4-8-4 | A-2 | F | NEW | #2655,6,7,8,9 BLACK/GRAPH; WILSON FWC; FLY.#BOARDS | $ 0 | SOLD OUT |
||
| NP | PSC/KOR 18040-2 | 4-8-4 | A-2 | F | NEW | #2656,7,8,9 GRAY BOILER; WILSON FWC; FLY.#BOARDS | $ 0 | SOLD OUT |
||
| NP | PSC/BRP 18052-1 | 4-8-4 | A-3 | F | NEW | #2660-2667 BLACK/GRAPH; PRE-WAR; COAL BURNER; no/#BOARDS | $1,795 | **NEW** 09/2009 |
||
| NP | PSC/BRP 18052-2 . | 4-8-4 | A-3 | F | NEW | #2660-2667 GRAY BOILER; PRE-WAR; COAL BURNER; no/#BOARDS | $1,795 | **NEW** 09/2009 |
PHOTO1 PHOTO2 | |
| NP | PSC/BRP 18054-1 . | 4-8-4 | A-3 | F | NEW | #2660-2667 BLACK/GRAPH; POST-WAR; COAL BURNER; w/FLYING #BOARDS | $1,795 | **NEW** 09/2009 |
PHOTO1 PHOTO2 | |
| NP | PSC/BRP 18054-2 | 4-8-4 | A-3 | F | NEW | #2660-2667 GRAY BOILER; POST-WAR; COAL BURNER; w/FLYING #BOARDS | $ 0 | SOLD OUT |
||
| NP | PSC/BRP 18122-1 | 4-8-4 | A-4 | F | NEW | #2670-2677 BLACK/GRAPHITE; AS DELIVERED; SERIAL NUMBERED | $ 0 | SOLD OUT |
||
| NP | PSC/KOR 18124-1 | 4-8-4 | A-5 | F | NEW | #2680-2689 BLACK/GRAPHITE; AS DELIVERED; SERIAL NUMBERED | $1,795 | **NEW** 11/2009 |
||
| NP | PSC/KOR 18124-2 | 4-8-4 | A-5 | F | NEW | #2680-2689 GRAY BOILER; AS DELIVERED; SERIAL NUMBERED | $ 0 | SOLD OUT |
||
| NYC | PSC/MIZ | 4-6-4 | J-3a | C | EXC | #5450 BLACK; DE-STREAMLINED; CAN MTR.;BACKHEAD; GLAZING; COAL; KD | $1,195 | 1985 |
||
| PULLM | PSC 16304 | PASS.HW | OBSERVATION | NEW | UNPAINTED; w/AC; PLAN #3959a | $ 275 | 1998 |
|||
| PULLM | PSC 16304-1 | PASS.HW | OBSERVATION | F | NEW | GREEN; w/AC; PLAN #3959a | $ 289 | 1998 |
||
| PULLM | PSC 16304-2 | PASS.HW | OBSERVATION | F | NEW | TWO-TONE GRAY; GOLDEN SERIES w/AC PLAN #3959a | $ 295 | 1998 |
PHOTO1 PHOTO2 | |
| SP | PSC/KOR 17364 | 2-6-0 | M-4 | NEW | UNPAINTED WITH /70-C-2 VANDERBILT w/VANDERBILT TENDER | $ 995 | 05/2008 |
|||
| SP | PSC/KOR 17364-1 . | 2-6-0 | M-4 | F | NEW | #1673,1645,1623 BLACK/GRAPH/SILV; w/VANDERBILT TENDER; LIGHTS | $ 995 | 05/2008 |
PHOTO1 PHOTO2 | |
| SP | PSC/KOR 17364-1.. | 2-6-0 | M-4 | F | NEW | SAME AS ABOVE - ADDITIONAL PHOTOS --> | . | . . |
PHOTO1 PHOTO2 | |
| SP | PSC/KOR 17366-1 | 2-6-0 | M-4 | F | NEW | #1658 BLACK/GRAPHITE/SILVER; w/RECTANGULAR TENDER; LIGHTS | $ 999 | 05/2008 |
||
| SP | PSC/KOR 17368 | 2-6-0 | M-6 | NEW | UNPAINTED WITH 90-R-7 w/RECTANGULAR TENDER; LIGHTS | $ 995 | 05/2008 |
|||
| SP | PSC/KOR 17372-4 . | TENDER . | 100-C3,4,5,6 | F | NEW | BLACK; NOT LETTERED; VANDERBILT; OIL; LIGHT; KADEE COUPLER | $ 349 | 05/2008 |
PHOTO1 PHOTO2 | |
| SP | PSC/KOR 17372-1 . | TENDER . | 60-R-1 | F | NEW | BLACK; NOT LETTERED; RECTANGULAR; OIL; LIGHT; KADEE COUPLER | $ 0 | SOLD OUT |
PHOTO1 PHOTO2 | |
| SP | PSC/KOR 17372-2 . | TENDER . | 70-C-2 | F | NEW | BLACK; NOT LETTERED; VANDERBILT; OIL; LIGHT; KADEE COUPLER | $ 339 | 05/2008 |
||
| SP | PSC/KOR 17372-3 . | TENDER . | 90-R-7 | F | NEW | BLACK; NOT LETTERED; RECTANGULAR; OIL; LIGHT; KADEE COUPLER | $ 349 | 05/2008 |
PHOTO1 PHOTO2 | |
| SP&S | PSC/KOR 18056-1 | 4-8-4 | E-1 | F | NEW | #700,1,2 BLACK/GRAPHITE; EARLY HERALD; OIL BURNER; no/#BOARDS | $1,795 | **NEW** 09/2009 |
||
| SP&S | PSC/KOR 18058-1 | 4-8-4 | E-1 | F | NEW | #700,1,2 BLACK/GRAPHITE; LATE HERALD; OIL; w/FLYING #BOARDS | $ 0 | SOLD OUT |
||
| SR | PSC/KOR 17830-1 . | 2-8-2 | Ms-4 | F | NEW | #4821 BLACK/GRAPHITE; WORTHINGTON FWH | $1,495 | 02/2008 |
PHOTO1 PHOTO2 | |
| SR | PSC/KOR 17832-1 . | 2-8-2 | Ms-4 | F | NEW | #4875,4869 BLACK/GRAPHITE; ELESCO FWH | $1,495 | 02/2008 |
PHOTO1 PHOTO2 | |
| SR | PSC/KOR 17832-1.. | 2-8-2 | Ms-4 | F | NEW | SAME AS ABOVE - ADDITIONAL PHOTOS --> | . | . . |
PHOTO1 PHOTO2 | |
| SR | PSC/KOR 17834-1 | 2-8-2 | Ms-4 | F | NEW | #4913 BLACK/GRAPHITE; ELESCO FWH; FRANKLIN BOOSTER | $1,495 | 02/2008 |
||
| SR | PSC/KOR 17836-1 | 2-8-2 | Ms-4 | F | NEW | #6335,6356 BLACK/GRAPHITE; ELESCO FWH; FINISHED FOR CNO&TP | $1,495 | 02/2008 |
||
| SR | PSC/KOR 17930-1 | 2-8-2 | Ms-4 | F | NEW | #6623,6625,6628 BLACK/GRAPHITE; ELESCO FWH; FINISHED FOR A.G.S. | $1,495 | 02/2008 |
||
| SR | PSC/KOR 17790 | 2-8-8-2 | Ls-1 | NEW | UNPAINTED; AS DELIVERED 1924; COMPOUND EXPANSION CYLINDERS | $ 0 | SOLD OUT |
|||
| SR | PSC/KOR 17790-1 | 2-8-8-2 | Ls-1 | F | NEW | #4016,4022 BLACK/GRAPHITE; 1924 COMPOUND EXPANSION CYLINDERS | $ 0 | SOLD OUT |
||
| SR | PSC/KOR 17790-2 | 2-8-8-2 | Ls-2 | F | NEW | #4053 BLACK/GRAPHITE; 1948 AS DELIVERED; SIMPLE TYPE CYLINDERS | $ 0 | SOLD OUT |
||
| SR | PSC/KOR 17792 | 2-8-8-2 | Ls-2 | NEW | UNPAINTED; AS DELIVERED 1928; SIMPLE EXPANSION CYLINDERS | $ 0 | SOLD OUT |
|||
| SR | PSC/KOR 17792-1 | 2-8-8-2 | Ls-2 | F | NEW | #4051,53,58 BLACK/GRAPHITE; 1928; SIMPLE EXPANSION CYLINDERS | $ 0 | SOLD OUT |
||
| SR | PSC/KOR 17792-1 . | 2-8-8-2 | Ls-2 | F | NEW | #4053 BLACK/GRAPHITE; 1928; SIMPLE EXPANSION CYLINDERS | $ 0 | SOLD OUT |
PHOTO1 | |
| T&P | PSC/KOR 18112-1 | 4-8-2 | M-2 | F | NEW | #905,6,7,8,9 RUSSIA IRON;WORTHING TON FWH;BOXPOX DRIVERS;LATE PILOT | $1,795 | 11/2010 |