UNCLE DAVE'S BRASS MODEL TRAINS | www.uncledavesbrass.com |
CHESAPEAKE & OHIO / NORFOLK & WESTERN NEW & OUT OF PRODUCTION HO SCALE BRASS | REVISED: 04/07/2017 |
Click on any column heading for help with content, codes & abbreviations. |
ROAD | IMP / MFR STOCK # |
TYPE | CLASS | PT | CND | DESCRIPTION | PRICE | SALE | STATUS DATE |
PHOTOS GALLERY |
---|---|---|---|---|---|---|---|---|---|---|
C&O | KMI/KOR | 2-10-4 | T-1 #3001 | F | NEW | #3001 BLACK | $1,295 | RESERVE TBA |
||
C&O | KMI/KOR | 2-10-4 | T-1 #3004 | F | NEW | #3004 BLACK | $1,295 | RESERVE TBA |
||
C&O | PSC/BRP 17088 | 2-6-6-2 | H-5 BALDWIN | NEW | USRA #1535,39; w/12RA TENDER INTERMEDIATE VERSION | $1,995 | RESERVE TBA |
|||
C&O | PSC/BRP 17088-1 | 2-6-6-2 | H-5 BALDWIN | F | NEW | USRA BLACK #1535,39; w/12RA TEND. INTERMEDIATE VERSION | $2,095 | RESERVE TBA |
||
C&O | REBOXX MTPKEY1 . | 2-6-6-2 | H-5 FOAM | NEW | GRAY UNIV. REPLACEMENT FOAM; DIE CUTS ADJUSTABLE FOR ORIG. KEY BOX | $ 50 | ||||
C&O | PSC/BRP 17012 | 2-6-6-2 | H-6 ALCO | NEW | LATE VERSION w/21RA RECT.TENDER | $1,995 | RESERVE TBA |
|||
C&O | PSC/BRP 17012-1 | 2-6-6-2 | H-6 ALCO | F | NEW | BLACK #1507, 1512; LATE VERSION w/21RA RECTANGULAR TENDER "CROWN" | $2,095 | RESERVE TBA |
||
C&O | PSC/BRP 17014 | 2-6-6-2 | H-6 BALDWIN | NEW | LATE VERSION w/OVERFIRE JETS w/12R RECT.TENDER | $1,995 | RESERVE TBA |
|||
C&O | PSC/BRP 17014-1 | 2-6-6-2 | H-6 BALDWIN | F | NEW | BLACK #1304, 1307; LATE VERSION w/OVERFIRE JETS; 12R RECT.TENDER | $2,095 | RESERVE TBA |
||
C&O | PFM/FUJ REBOXX . | 2-6-6-6 | H-8 CROWN | NEW | GREEN REPLACEMENT FOAM INSERT SET TO FIT ORIGINAL BOX; ORIG.CUTOUTS | $ 55 | ||||
C&O | REBOXX MTPKEY1 . | 2-6-6-6 | H-8 FOAM | NEW | GRAY UNIV. REPLACEMENT FOAM; DIE CUTS ADJUSTABLE FOR ORIG. KEY BOX | $ 50 | ||||
C&O | DVP/BRP DP-5650 | 2-8-2 | K-2 #1165 | F | NEW | #1165 BLACK; ELESCO FWH; LIGHTS; 22.5T/16,000gal VANDY TENDER; KDs | TBA | RESERVE TBA |
||
C&O | DVP/BRP DP-5651 | 2-8-2 | K-2 #1193 | F | NEW | #1193 BLACK; WORTHINGTON; LIGHTS; 22.5T/16,000gal VANDY TENDER; KDs | TBA | RESERVE TBA |
||
C&O | GEM/OLY EH-109 | 4-6-4 | L-2 | C | EXC | #305 BLACK/GRAPHITE; COAL LOAD; HEADLIGHT; KADEE; OB | $ 449 | 1965 |
||
C&O | DVP/BRP 3025A | PASS.HW | 3-WAY COMBIN | F | NEW | #402 3-WAY COMBINATION CAR | TBA | RESERVE TBA |
||
C&O | PSC/KOR 17750-1 | PASS.TRI- | COLORPOSTWAR | F | NEW | 7-CAR SET;MODERNIZED POSTWAR;BLUE YELLOW GRAY;SEE CARS LISTED BELOW | $2,495 | RESERVE TBA |
||
#281 TWO DOOR EXPRESS CAR | SET | . . |
||||||||
#205 THREE DOOR EXPRESS CAR | SET | . . |
||||||||
#965 TAVERN CAR "GADSBY" | SET | . . |
||||||||
#980 HOUSE CAR "STUART" | SET | . . |
||||||||
#818 HIGH CAPACITY ECONOMY COACH | SET | . . |
||||||||
#825 HIGH CAPACITY ECONOMY COACH | SET | . . |
||||||||
#828 HIGH CAPACITY ECONOMY COACH | SET | . . |
||||||||
C&O | PSC/KOR 17752-1 | PASS.TRI- | COLORPOSTWAR | F | NEW | #280,282,283 TWO DOOR EXPRESS CAR MODERNIZED WINDOWS | $ 310 | RESERVE TBA |
||
C&O | PSC/KOR 17754-1 | PASS.TRI- | COLORPOSTWAR | F | NEW | #200-08 THREE DOOR EXPRESS CAR MODERNIZED WINDOWS | $ 310 | RESERVE TBA |
||
C&O | PSC/KOR 17756-1 | PASS.TRI- | COLORPOSTWAR | F | NEW | #965 TAVERN CAR "GADSBY" MODERNIZED WINDOWS | $ 335 | RESERVE TBA |
||
C&O | PSC/KOR 17758-1 | PASS.TRI- | COLORPOSTWAR | F | NEW | #980 HOUSE CAR "STUART" MODERNIZED WINDOWS | $ 335 | RESERVE TBA |
||
C&O | PSC/KOR 17760-1 | PASS.TRI- | COLORPOSTWAR | F | NEW | #817,824,829 HIGH CAPACITY ECON. COACH; MODERNIZED WINDOWS | $ 335 | RESERVE TBA |
||
C&O | PSC/KOR 17762-1 | PASS.TRI- | COLORPOSTWAR | F | NEW | #110,111,112 RPO CAR; NOT MODERNIZED | $ 310 | RESERVE TBA |
||
C&O | PSC/KOR 17764-1 | PASS.TRI- | COLORPOSTWAR | F | NEW | #981 HOUSE CAR "CARLYLE HOUSE" NOT MODERNIZED | $ 335 | RESERVE TBA |
||
C&O | PSC/KOR 17766-1 | PASS.TRI- | COLORPOSTWAR | F | NEW | #930 KITCHEN CAR "STUART KITCHEN" NOT MODERNIZED | $ 335 | RESERVE TBA |
||
C&O | PSC/KOR 17768-1 | PASS.TRI- | COLORPOSTWAR | F | NEW | #931 KITCHEN CAR"CARLYLE KITCHEN" NOT MODERNIZED | $ 335 | RESERVE TBA |
||
C&O | MTS/AJN | PASSENGER | RDC-1 PH.1b | F | NEW | PLATED; UNLETTERED; POWERED BUDD RAIL DIESEL CAR; CANON MOTOR | $ 499 | 2000 |
PHOTO2 | |
C&O | PSC/KOR 17628 | STOCK CAR | S4-1 40'-6" | NEW | UNPAINTED 40-TON DREADNAUGHT ENDS 50-TON BETTENDORF TRUCKS | $ 179 | RESERVE TBA |
|||
C&O | PSC/KOR 17628-1 | STOCK CAR | S4-1 40'-6" | F | NEW | #95200-49 40-TON DREADNAUGHT ENDS 50-TON BETTENDORF TRUCKS | $ 199 | RESERVE TBA |
||
C&O | PSC/KOR 17630 | STOCK CAR | S4-2 40'-6" | NEW | UNPAINTED 40-TON DREADNAUGHT ENDS 50-TON ANDREWS TRUCKS | $ 179 | RESERVE TBA |
|||
C&O | PSC/KOR 17630-1 | STOCK CAR | S4-2 40'-6" | F | NEW | #95250-99 40-TON DREADNAUGHT ENDS 50-TON ANDREWS TRUCKS | $ 199 | RESERVE TBA |
||
N&W | CY /SMT 3011 | 2-8-8-2 | Y-1 #995-999 | F | NEW | w/56" DRIVERS; w/ 16 TON/9000 WATER RECT.COAL TEND. | $2,750 | RESERVE 02/2017 |
||
N&W | PFM/UNI CR-46 ... | 2-8-8-2 | Y-6b CROWN | EXC | BOX ONLY; NO MODEL; GREEN UNITED; GOLD CROWN LOGOG;SILVER LETTERING | $ 149 | 1958 |
PHOTO2 | ||
N&W | DVP/BRP 9018 | 2-8-8-2 . | Y-5 | F | NEW | TBA | RESERVE TBA |
|||
N&W | PSC/BRP 18006-1 | 4-8-2 | K-2 | F | NEW | #116-125 BLACK w/RED SKIRT/ GOLD STRIPES & LETTERING; STREAMLINED | $1,850 | RESERVE TBA |
||
N&W | PSC/BRP 18008-1 | 4-8-2 | K-2a | F | NEW | #126-137 BLACK w/RED SKIRT/ GOLD STRIPES & LETTERING; STREAMLINED | $1,850 | RESERVE TBA |
||
N&W | WMC/JPN | CABOOSE | STEEL C-3 | MNT | 2 OFFERED; LACQUER STAINS, TARNISH | $ 125 | ||||
N&W | OMI/AJN 5562 | DIESEL | GP40 HiHood | F | MNT | #1338 BLUE/YELLOW; C/P OMI; CLEAN WHEELS; KADEE COUPLERS | $ 425 | 1993 |