| UNCLE DAVE'S BRASS MODEL TRAINS | www.uncledavesbrass.com |
| MOFFAT ROAD (D&SL) & RIO GRANDE (D&RGW) NEW & OUT OF PRODUCTION HO SCALE BRASS | REVISED: 07/27/2010 |
| Click on any column heading for help with content, codes & abbreviations. |
| ROAD | IMP / MFR STOCK # |
TYPE | CLASS | PT | CND | DESCRIPTION | PRICE | SALE | STATUS DATE |
PHOTOS GALLERY |
|---|---|---|---|---|---|---|---|---|---|---|
| D&RGW | DVP/BRP 6001 | 2-8-8-2 | L-109 | F | NEW | #3500 SERIES (ex.N&W Y-2) | TBA | RESERVE TBA |
||
| D&RGW | DVP/BRP 6002 | 2-8-8-2 | L-109 | F | NEW | #3500 SERIES (ex.N&W Y-2a) | TBA | RESERVE TBA |
||
| D&RGW | PSC/BRP 17530-2 . | 2-8-8-2 | L-131 | F | #3605 GREEN BOILER; LATE; w/DOG HOUSE;18k GAL/30 TON TENDER | $2,595 | 01/2009 |
PHOTO1 PHOTO2 | ||
| D&RGW | PSC/BRP 17530-2.. | 2-8-8-2 | L-131 | F | NEW | SAME AS ABOVE - ADDITIONAL PHOTOS --> | . | . . |
PHOTO1 PHOTO2 | |
| D&RGW | PSC/BRP 17532-1 . | 2-8-8-2 | L-132 | F | NEW | #3618 BLACK/GRAPHITE; LATE; w/DOG HOUSE;18k GAL/30 TON TENDER | $2,495 | 01/2009 |
PHOTO1 PHOTO2 | |
| D&RGW | PSC/BRP 17532-1.. | 2-8-8-2 | L-132 | F | NEW | SAME AS ABOVE - ADDITIONAL PHOTOS --> | . | . . |
PHOTO1 PHOTO2 | |
| D&RGW | PSC/BRP 17532-2 | 2-8-8-2 | L-132 | F | NEW | #3619 GREEN BOILER;LATE; w/DOG HOUSE;18k GAL/30 TON TENDER | $2,595 | 01/2009 |
||
| D&RGW | PSC/BRP 17532-2 . | 2-8-8-2 | L-132 | F | NEW | #3611 GREEN BOILER;LATE; w/DOG HOUSE;18k GAL/30 TON TENDER | $2,595 | 01/2009 |
PHOTO1 PHOTO2 | |
| D&RGW | PSC/BRP 17532-2.. | 2-8-8-2 | L-132 | F | NEW | SAME AS ABOVE - ADDITIONAL PHOTOS --> | . | . . |
PHOTO1 PHOTO2 | |
| D&RGW | PFM/SAM . | 4-6-2 | P-44 | EXC | UNPAINTED; TARNISH; CAN MOTOR; BACKHEAD DETAIL; | $ 395 | $ 349 | 1977 |
PHOTO1 PHOTO2 | |
| D&RGW | BLW/DAY 1515-B . | 4-8-2 . | M-78 #1515 | F | MNT | #1515 BLACK; EARLY HERALD; SQUARE CAB | $1,395 | $1,199 | 04/2002 |
PHOTO1 PHOTO2 GALLERY |
| D&RGW | PFM/TOB | 4-8-4 | M-64 CROWN | MNT | UNPAINTED; OVERFIRE JETS; ORIGINAL GREEN UNITED BOX | CALL | 1962 |
|||
| D&RGW | PFM/TOB | 4-8-4 | M-64 CROWN | MNT | UNPAINTED; SLIGHT TARNISH; ORIGINAL BLUE TOBY BOX WITH SLEVE | $2,495 | 1971 |
|||
| D&RGW | PSC/BRP 18230-1 | 4-8-4 | M-68 | F | NEW | #1800-4 BLK/GRAPH;1930s-40s EARLY HERALD;BOX POX;VESTIBULE;20kGAL.T | $1,775 | RESERVE TBA |
||
| D&RGW | PSC/BRP 18230-2 | 4-8-4 | M-68 | F | NEW | #1800-4 BLK/GRAPH;1940s-50s LATE FLYING RIO GRANDE;SERIAL #;LIGHTS | $1,775 | RESERVE TBA |
||
| D&RGW | PSC/BRP 18230-3 | 4-8-4 | M-68 | F | NEW | #1800,3 GREEN; 1940s-50s EARLY HERALD;SERIAL #;LIGHTS | $1,775 | RESERVE TBA |
||
| D&RGW | PSC/BRP 18230-4 | 4-8-4 | M-68 | F | NEW | #1803 GREEN BOILER;1940s-50sEARLY HERALD;SERIAL #;LIGHTS | $1,775 | RESERVE TBA |
||
| D&RGW | PSC/BRP 18232-1 | 4-8-4 | M-68 | F | NEW | #1800,3,4 BLK/GRAPH; ELESCO FWH; OVERFIRE JETS;LATE HERALD;SERIAL# | $1,775 | RESERVE TBA |
||
| D&RGW | PFM/TOB | 4-8-4 | M-68 CROWN | MNT | UNPAINTED w/BLACK DRIVERS; ORIGINAL GREEN TOBY BOX w/SLEVE | CALL | 1967 |
|||
| D&RGW | OMI/DKI AB-1533-1 | CABOOSE | INT'L WIDE-V | F | NEW | #1505 SILVER/YEL.w/RED MARKER LT. END MARKER & DITCH LIGHTS(IF ANY) | $ 299 | RESERVE TBA/10 |
||
| D&RGW | OMI/DKI AB-1533-2 | CABOOSE | INT'L WIDE-V | F | NEW | #1509 SILVER/YEL.w/RED MARKER LT. END MARKER & DITCH LIGHTS(IF ANY) | $ 299 | RESERVE TBA/10 |
||
| D&RGW | OMI/DKI AB-1576 | CABOOSE | INT'L WIDE-V | F | NEW | #01521 ORG/BLK; MARK.LT;ACTION RD END MARKER & DITCH LIGHTS(IF ANY) | $ 299 | RESERVE TBA/10 |
||
| D&RGW | OMI/DKI AB-1577 | CABOOSE | INT'L WIDE-V | F | NEW | #01523 ORG/BLK; MARK.LT;ACTION RD END MARKER & DITCH LIGHTS(IF ANY) | $ 299 | RESERVE TBA/10 |
||
| D&RGW | OMI/DKI AB-1578-1 | CABOOSE | INT'L WIDE-V | F | NEW | #01517 ORANGE/BLK;WINDOWS PLATED; END MARKER & DITCH LIGHTS(IF ANY) | $ 299 | RESERVE TBA/10 |
||
| D&RGW | OMI/DKI AB-1578-2 | CABOOSE | INT'L WIDE-V | F | NEW | #01520 ORANGE/BLK;WINDOWS PLATED; END MARKER & DITCH LIGHTS(IF ANY) | $ 299 | RESERVE TBA/10 |
||
| D&RGW | OMI/DKI AB-1579 | CABOOSE | INT'L WIDE-V | F | NEW | #01518 ORG/BLK; MARK.LT;ACTION RD END MARKER & DITCH LIGHTS(IF ANY) | $ 299 | RESERVE TBA/10 |
||
| D&RGW | OMI/DKI AB-1580 | CABOOSE | INT'L WIDE-V | F | NEW | #01523 ORG/BLK;SINK DRAIN; ACTION END MARKER & DITCH LIGHTS(IF ANY) | $ 299 | RESERVE TBA/10 |
||
| D&RGW | OMI/DKI AB-1596-1 | CABOOSE | INT'L WIDE-V | F | NEW | #01501 SILVER/YELLOW; AS DELIV. END MARKER & DITCH LIGHTS(IF ANY) | $ 299 | RESERVE TBA/10 |
||
| D&RGW | OMI/DKI AB-1596-2 | CABOOSE | INT'L WIDE-V | F | NEW | #01503 SILVER/YELLOW; AS DELIV. END MARKER & DITCH LIGHTS(IF ANY) | $ 299 | RESERVE TBA/10 |
||
| D&RGW | OMI/DKI AB-1596-3 | CABOOSE | INT'L WIDE-V | F | NEW | #01506 SILVER/YELLOW; AS DELIV. END MARKER & DITCH LIGHTS(IF ANY) | $ 299 | RESERVE TBA/10 |
||
| D&RGW | OMI/DKI AB-1596-4 | CABOOSE | INT'L WIDE-V | F | NEW | #01514 SILVER/YELLOW; AS DELIV. END MARKER & DITCH LIGHTS(IF ANY) | $ 299 | RESERVE TBA/10 |
||
| D&RGW | OMI/DKI AB-1614 | CABOOSE | INT'L WIDE-V | F | NEW | #01501 GOLD/SILV/BLK.; "MAINLINE" END MARKER & DITCH LIGHTS(IF ANY) | $ 299 | RESERVE TBA/10 |
||
| D&RGW | OMI/DKI AB-1615 | CABOOSE | INT'L WIDE-V | F | NEW | #01513 DK.ORG/BLK/SILV."ACTION RD END MARKER & DITCH LIGHTS(IF ANY) | $ 299 | RESERVE TBA/10 |
||
| D&RGW | DVP/ATM 2030G | DIESEL | F3 A-B | F | NEW | #5541/2 or 5543/4 GOLD/SILVER 4-S DCC READY;SPEAKER PLATFORM;LIGHTS | $1,499 | RESERVE 06/2010 |
||
| D&RGW | DVP/ATM 2030Y | DIESEL | F3 A-B | F | NEW | #554A/B or C/D BLACKw/YEL.STRIPES DCC READY;SPEAKER PLATFORM;LIGHTS | $1,499 | RESERVE 06/2010 |
||
| D&RGW | KMI/KOR | DIESEL | PA-1 A-A | F | NEW | #6001, 6013 SINGLE STRIPE | $ 995 | RESERVE TBA |
||
| D&RGW | KMI/KOR 3 STRP | DIESEL | PA/B-1 A-B-A | F | NEW | #601A,B,C ORIGINAL 3 STRIPE | $1,395 | RESERVE TBA |
||
| D&RGW | KMI/KOR MULT.S | DIESEL | PA/B-1 A-B-A | F | NEW | #6001, 6002, 6003 MULTI STRIPE | $1,395 | RESERVE TBA |
||
| D&RGW | DVP/RND 5209 . | DYNAMOMET | ER CAR #10 | F | NEW | YELLOW/SILVER/BLACK; BAY WINDOWS; A/C; GENERATOR; SEARCHLIGHTS; KDs | $ 349 | $ 299 | 06/2006 |
PHOTO1 PHOTO2 |
| D&RGW | DVP/RND 5209 .. | DYNAMOMET | ER CAR #10 | F | NEW | SAME AS ABOVE - ADDITIONAL PHOTOS --> | . | . . |
PHOTO1 PHOTO2 | |
| D&RGW | DVP/BRP 5100F | PASS. LW | PROSPECTOR | F | NEW | GOLD/STAINLESS FLUTED w/4 BLACK STRIPES; 5-CAR SET - CARS BELOW | $2,795 | RESERVE TBA/10 |
||
| D&RGW | DVP/BRP 5120F | PASS. LW | ROYAL GORGE | F | NEW | GOLD/STAINLESS FLUTED w/4 BLACK STRIPES; 5-CAR SET - CARS BELOW | $2,795 | RESERVE TBA/10 |
||
| #1210 BAGGAGE/EXPRESS; GOLD/FLUTED STAINLESS; 1 STRIPE | SET | . . |
PHOTO1 PHOTO2 | |||||||
| #1241 COACH 52-SEAT; GOLD/FLUTED STAINLESS; 1 STRIPE | SET | . . |
PHOTO1 PHOTO2 | |||||||
| #1272 "BRIGHAM YOUNG" SLEEPER; GOLD/FLUTED STAINLESS; 1 STRIPE | SET | . . |
PHOTO1 PHOTO2 | |||||||
| #1248 DOME COACH; GOLD/FLUTED STAINLESS; 1 STRIPE | SET | . . |
PHOTO1 PHOTO2 | |||||||
| #1291 "ROYAL GORGE" BUFFET-LOUNGE GOLD/FLUTED STAINLESS; 1 STRIPE | SET | . . |
PHOTO1 PHOTO2 | |||||||
| D&RGW | DVP/BRP 5122S . | PASS. LW | ROYAL GORGE | F | NEW | #1241 COACH 52-SEAT; GOLD/FLUTED STAINLESS; 1 STRIPE | $ 595 | $ 499 | 06/2009 |
PHOTO1 PHOTO2 |
| D&RGW | DVP/BRP 5123S . | PASS. LW | ROYAL GORGE | F | NEW | #1272 "BRIGHAM YOUNG" SLEEPER; GOLD/FLUTED STAINLESS; 1 STRIPE | $ 595 | $ 499 | 06/2009 |
PHOTO1 PHOTO2 |
| D&RGW | DVP/BRP 5130F | PASS. LW | YAMPA VALLEY | F | NEW | GOLD/STAINLESS FLUTED w/4 BLACK STRIPES; 2-CAR SET - CARS BELOW | $1,295 | RESERVE TBA/10 |
||
| D&RGW | DVP/BRP 5130S . | PASS. LW | YAMPA VALLEY | F | NEW | GOLD/STAINLESS FLUTED w/1 BLACK STRIPES; 2-CAR SET - CARS BELOW | $1,195 | $ 999 | 06/2009 |
PHOTO1 PHOTO2 |
| #1200 BAGGAGE/EXPRESS; GOLD/FLUTED STAINLESS; 1 STRIPE | SET | . . |
PHOTO1 PHOTO2 | |||||||
| #1250 DOME COACH; GOLD/FLUTED STAINLESS; 1 STRIPE | SET | . . |
PHOTO1 PHOTO2 | |||||||
| D&RGW | DVP/BRP 5114S . | PASS. LW. | SLEEPING CAR | F | NEW | #1270 "JOHN EVANS" 5-5-6 SLEEPER; GOLD/FLUTED STAINLESS; 1 STRIPE | $ 595 | $ 499 | 06/2009 |
PHOTO1 PHOTO2 |
| D&RGW | CY /SMT 1701 | PASS.LW | BAGGAGE CAR | F | NEW | D&RGW "SILVER ANTELOPE" PLATED; BUDD BUILT | TBA | RESERVE TBA/10 |
||
| D&RGW | CY /SMT 1702 | PASS.LW | COACH | F | NEW | D&RGW "SILVER ASPEN" PLATED; BUDD BUILT; ex. 16 SEC. SLEEPER | TBA | RESERVE TBA/10 |
||
| D&RGW | CY /SMT 1703 | PASS.LW | DOME LOUNGE | F | NEW | D&RGW "SILVER SHOP" PLATED; BUDD BUILT; DOME LOUNGE CAFE CAR | TBA | RESERVE TBA/10 |
||
| D&RGW | CY /SMT 1703 | PASS.LW | DOME LOUNGE | F | NEW | D&RGW "SILVER SHOP" PLATED; BUDD BUILT; DOME LOUNGE CAFE CAR | TBA | RESERVE TBA/10 |
||
| D&RGW | CY /SMT 1704 | PASS.LW | POWER CAR | F | NEW | #253 D&RGW POWER CAR; ex. PB-1; BURNHAM BUILT | TBA | RESERVE TBA/10 |
||
| D&RGW | CY /SMT 1700 | PASS.LW | R.G. ZEPHYR | F | NEW | D&RGW 8-CAR SET WITH POWER CAR; BUDD BUILT; RIO GRANDE ZEPHYR | TBA | RESERVE TBA/10 |
||
| D&SL | D&SL CC 117A .. | GONDOLA | 30000 WOOD | C | NEW | #30014 BLACK; INSIDE BRACED; ASSEMBLED FINISHED CRAFTSMAN KIT | $ 195 | 1997 |
||
| D&SL | D&SL CC 117B .. | GONDOLA | 30000 WOOD | C | NEW | #30042 BLACK; INSIDE BRACED; ASSEMBLED FINISHED CRAFTSMAN KIT | $ 195 | 1997 |
PHOTO1 PHOTO2 | |
| D&SL | D&SL CC 118A . | GONDOLA | 31000 WOOD | NEW | #31000-31049; OUTSIDE BRACED; STYROTHANE UNASSEMBLED KIT | $ 95 | 1997 |
PHOTO1 PHOTO2 | ||
| D&SL | D&SL CC 118A .. | GONDOLA | 31000 WOOD | NEW | SAME AS ABOVE - ADDITIONAL PHOTOS --> | . | . . |
PHOTO1 PHOTO2 | ||
| D&SL | D&SL CC 118B . | GONDOLA | 31000 WOOD | NEW | SAME AS ABOVE - ADDITIONAL PHOTOS --> | . | . . |
PHOTO1 PHOTO2 | ||
| D&SL | D&SL CC 118B .. | GONDOLA | 31000 WOOD | NEW | SAME AS ABOVE - ADDITIONAL PHOTOS --> | . | . . |
PHOTO1 PHOTO2 | ||
| D&SL | D&SL CC 118B ... | GONDOLA | 31000 WOOD | C | NEW | #31073 BLACK; OUTSIDE BRACED; ASSEMBLED FINISHED CRAFTSMAN KIT | $ 195 | 1997 |
PHOTO1 PHOTO2 | |
| D&SL | D&SL CC 118B .... | GONDOLA | 31000 WOOD | C | NEW | SAME AS ABOVE - ADDITIONAL PHOTOS --> | . | . . |
PHOTO1 PHOTO2 |