UNCLE DAVE'S BRASS MODEL TRAINS | www.uncledavesbrass.com |
GREAT NORTHERN RAILWAY NEW & OUT OF PRODUCTION HO SCALE BRASS | REVISED: 04/07/2017 |
Click on any column heading for help with content, codes & abbreviations. |
ROAD | IMP / MFR STOCK # |
TYPE | CLASS | PT | CND | DESCRIPTION | PRICE | SALE | STATUS DATE |
PHOTOS GALLERY |
---|---|---|---|---|---|---|---|---|---|---|
GN | PFM/TEN REBOXX . | 0-8-0 | C-1 CROWN | NEW | YELLOW REPLACEMENT FOAM INSERTS FOR BOX; ORIGINAL SHAPE CUTOUTS | $ 35 | ||||
GN | PFM/TEN REBOXX . | 2-6-6-2 | L-1 CROWN | NEW | YELLOW REPLACEMENT FOAM INSERTS FOR BOX; ORIGINAL CUTOUTS | $ 51 | ||||
GN | PFM/TEN 156 | 2-6-8-0 . | M-2 CROWN | F | MNT | #1974 GLACIER PARK; SOUND READY; VANDERBILT TENDER; O/F MOTOR | $ 895 | 1973 |
||
GN | PFM/TEN REBOXX . | 2-6-8-0 . | M-2 CROWN | NEW | YELLOW REPLACEMENT FOAM INSERTS FOR BOX; ORIGINAL CUTOUTS | $ 50 | ||||
GN | PFM/TEN REBOXX . | 2-8-0 | F-8 CROWN | NEW | YELLOW REPLACEMENT FOAM INSERTS FOR BOX; ORIGINAL CUTOUTS | $ 35 | ||||
GN | PFM/TEN REBOXX . | 2-8-2 | O-8 | NEW | YELLOW REPLACEMENT FOAM INSERTS FOR BOX; ORIGINAL CUTOUTS | $ 45 | ||||
GN | PFM/TEN REBOXX . | 2-8-8-0 . | N-3 CROWN | NEW | YELLOW REPLACEMENT FOAM INSERTS FOR BOX; ORIGINAL CUTOUTS | $ 55 | ||||
GN | DVP/BRP 1310 | 2-8-8-2 | R-1 | F | NEW | #2030-2033 BALDWIN BUILT 1925; 17k GAL./5.8k GAL. OIL TENDER | TBA | RESERVE TBA |
||
GN | DVP/BRP 1311 | 2-8-8-2 | R-1 | F | NEW | #2034-2043 GN BUILT 1927-28; 22k GAL./5.8k GAL. OIL TENDER | TBA | RESERVE TBA |
||
GN | DVP/BRP 1313 | 2-8-8-2 | R-1 | F | NEW | #2030 BALDWIN BUILT 1925; 17k GAL./5.8k GAL. OIL TENDER | TBA | RESERVE TBA |
||
GN | DVP/BRP 1314 | 2-8-8-2 | R-1 | F | NEW | #2034 GN BUILT 1927-28; 22k GAL./5.8k GAL. OIL TENDER | TBA | RESERVE TBA |
||
GN | ORI/SAM P429 | 2-8-8-2 | R-1 CLOSED | F | MNT | #2042 GLACIER PARK; CLOSED CAB; | $1,595 | 1985 |
||
GN | DVP/BRP 1312 | 2-8-8-2 | R-2 | F | NEW | #2044-59 GN BUILT 1929-30; BELPR. 22k GAL./5.8k GAL. OIL TENDER | TBA | RESERVE TBA |
||
GN | DVP/BRP 1315 | 2-8-8-2 | R-2 | F | NEW | #2044 GN BUILT 1929-30; BELPAIRE; 22k GAL./5.8k GAL. OIL TENDER | TBA | RESERVE TBA |
||
GN | PFM/TEN REBOXX . | 2-8-8-2 | R-2 CROWN | MNT | YELLOW REPLACEMENT FOAM INSERTS FOR BOX; ORIGINAL CUTOUTS | $ 55 | ||||
GN | PSC/BRP 18134-1 | 4-6-2 | Q-5 | F | NEW | #2231,35,45 BLACK/GRAPHITE; 1920s AS BUILT; | $1,725 | RESERVE TBA |
||
GN | PSC/BRP 18134-2 | 4-6-2 | Q-5 | F | NEW | #2226,28 GRAY BOILER; 1920s AS BUILT; | $1,795 | RESERVE TBA |
||
GN | PSC/BRP 18136-1 | 4-6-2 | Q-5 | F | NEW | #2228,30,33,35,37,44 BLACK/GRAPH. 1930s; COFFIN FWH; CENTER HEADLIT | $1,725 | RESERVE TBA |
||
GN | PSC/BRP 18136-2 | 4-6-2 | Q-5 | F | NEW | #2233,39 GRAY BOILER; 1930s; COFFIN FWH; CENTER HEADLIGHT | $1,795 | RESERVE TBA |
||
GN | PSC/BRP 18138-1 | 4-6-2 | Q-5 | F | NEW | #2233,34,37,42,45 BLACK/GRAPHITE; 1940s; COFFIN FWH; CENTER HEADLIT | $1,725 | RESERVE TBA |
||
GN | PSC/BRP 18138-2 | 4-6-2 | Q-5 | F | NEW | #2228,38 GRAY BOILER; 1940s COFFIN FWH; CENTER HEADLIGHT | $1,795 | RESERVE TBA |
||
GN | PSC/BRP 18140-1 | 4-6-2 | Q-5 | F | NEW | #2228,32,35,40 BLACK/GRAPHITE; 1950s;no/FWH;w/#BDS;CENTER HEADLT | $1,725 | RESERVE TBA |
||
GN | PSC/BRP 18140-2 | 4-6-2 | Q-5 | F | NEW | #2228 GRAY BOILER; 1950s; no/FWH; w/#BDS;CENTER HEADLIGHT;SMK,DEFL. | $1,795 | RESERVE TBA |
||
GN | PSC/BRP 18192-1 | 4-6-2 | Q-5 | F | NEW | #2227,32,36,39,40,41;EARLY 1940s; COFFIN FWH;no/#BDS;CENTER HEADLIT | $1,725 | RESERVE TBA |
||
GN | DVP/BRP 9077 | 4-6-6-4 | Z-6 | F | NEW | #4000-4001 BLACK/GRAPH; AS DELIV. #BOARDS; 2-F 20kGAL.OIL TENDER | TBA | RESERVE TBA |
||
GN | PSC/BRP 18334-1 | 4-8-2 | P-2 | F | NEW | #2510,13,17,19 BLACK/GRAPH.;1930s COAL; FB RODS;1 WESTINGH.AIR PUMP | $1,845 | RESERVE TBA |
||
GN | PSC/BRP 18336-1 | 4-8-2 | P-2 | F | NEW | #2509 BLACK/GRAPH.;1930s OIL; BL2 FWH; FB RODS;1 WESTINGH.AIR PUMP | $1,845 | RESERVE TBA |
||
GN | PSC/BRP 18336-2 | 4-8-2 | P-2 | F | NEW | #2508 GLACIER PARK;1930s OIL; BL2 FWH; FB RODS;1 WESTINGH.AIR PUMP | $1,895 | RESERVE TBA |
||
GN | PSC/BRP 18338-1 | 4-8-2 | P-2 | F | NEW | #2516 BLACK/GRAPH;1940s OIL; BL2 FWH; RB RODS;1 WESTINGH.AIR PUMP | $1,845 | RESERVE TBA |
||
GN | PSC/BRP 18338-2 | 4-8-2 | P-2 | F | NEW | #2514 GLACIER PARK;1940s OIL; BL2 FWH; RB RODS;1 WESTINGH.AIR PUMP | $1,895 | RESERVE TBA |
||
GN | PSC/BRP 18340-1 | 4-8-2 | P-2 | F | NEW | #2505,22 BLACK/GRAPH.; 1950s OIL; ESI; RB RODS;2 WESTINGH.AIR PUMPS | $1,845 | RESERVE TBA |
||
GN | PSC/BRP 18340-2 | 4-8-2 | P-2 | F | NEW | #2510,21 GLACIER PARK; 1950s OIL; ESI; RB RODS;2 WESTINGH.AIR PUMPS | $1,895 | RESERVE TBA |
||
GN | PSC/BRP 18342-1 | 4-8-2 | P-2 | F | NEW | #2511 BLACK/GRAPH.;1950s OIL;ESI; RB RODS; PILOT NY AIR PUMPS; #BDS | $1,845 | RESERVE TBA |
||
GN | PSC/BRP 18342-2 | 4-8-2 | P-2 | F | NEW | #2519 GLACIER PARK;1950s OIL;ESI; RB RODS; PILOT NY AIR PUMPS; #BDS | $1,895 | RESERVE TBA |
||
GN | PSC/BRP 18344-1 | 4-8-2 | P-2 | F | NEW | #2523 GLACIER PARK;1950s OIL; BL4 FWH;RB RODS; PILOT NY AIR PUMPS; | $1,895 | RESERVE TBA |
||
GN | PFM/TEN REBOXX . | 4-8-2 . | P-2 CROWN | NEW | YELLOW REPLACEMENT FOAM INSERTS FOR BOX; ORIGINAL SHAPE CUTOUTS | $ 45 | ||||
GN | PSC/BRP 18048-1 . | 4-8-4 | S-1 | F | NEW | #2552 GRN.BOILER,CYL.COVERS&PUMPS ;VESTIBULE CAB;22k GAL.OIL TENDER | $1,995 | 09/2013 |
PHOTO2 | |
GN | PSC/BRP 18048-1.. | 4-8-4 | S-1 | F | NEW | SAME AS ABOVE - ADDITIONAL PHOTOS --> | . | . . |
PHOTO2 | |
GN | PFM/TEN REBOXX . | 4-8-4 | S-1 CROWN | NEW | YELLOW REPLACEMENT FOAM INSERTS FOR BOX; ORIGINAL CUTOUTS | $ 45 | ||||
GN | PFM/TEN REBOXX . | 4-8-4 | S-2 CROWN | NEW | YELLOW REPLACEMENT FOAM INSERTS FOR BOX; ORIGINAL CUTOUTS | $ 45 | ||||
GN | ORI/SAM P361 | 4-8-4 | S-2 VESTIBUL | F | MNT | #2588 GLACIER PARK; VESTIBULE CAB FAULHABER CAN MOTOR; 27" RADIUS | $ 850 | 1985 |
||
GN | PSC/KOR 17638-2 | ELECTRIC | B&B 2-UNITS | F | NEW | #5000-5003 BLACK w/WHITE LETTER. 2 DIFFERENT ROAD NUMBERS | TBA | RESERVE TBA |
||
GN | PSC/KOR 17638 | ELECTRIC | B&B BOXCAB | NEW | UNPAINTED | TBA | RESERVE TBA |
|||
GN | PSC/KOR 17638-1 | ELECTRIC | B&B BOXCAB | F | NEW | #5000-5003 BLACK w/WHITE LETTER. | TBA | RESERVE TBA |
||
GN | PSC/KOR 17580 | PASSENGER | FULL DOMECAR | NEW | FULL LENGTH DOME CAR; UNPAINTED | $ 318 | RESERVE TBA |
|||
GN | PSC/KOR 17580-1 | PASSENGER | FULL DOMECAR | F | NEW | #1390 EMPIRE BUILDER; GLACIER VIEW | $ 342 | RESERVE TBA |
||
GN | PSC/KOR 17580-2 | PASSENGER | FULL DOMECAR | F | NEW | #1392 BIG SKY BLUE; MOUNTAIN VIEW | $ 342 | RESERVE TBA |