UNCLE DAVE'S BRASS MODEL TRAINS | www.uncledavesbrass.com |
ALL O-SCALE BRASS (OLD, NEW & FUTURE) -- IN ORDER OF ROAD NAME | REVISED: 04/07/2017 |
Click on any column heading for help with content, codes & abbreviations. |
ROAD | IMP / MFR STOCK # |
TYPE | CLASS | PT | CND | DESCRIPTION | PRICE | SALE | STATUS DATE |
PHOTOS GALLERY |
---|---|---|---|---|---|---|---|---|---|---|
DVP/BRP 10001 | 2-6-2+2-6 | -2 On2 SCALE | F | NEW | #138 DK.GREEN; WELSH HIGHLAND RWY BEYER-GARRATT SAR CLASS NG/G16 | $4,950 | RESERVE TBA |
|||
DVP/BRP 10002 | 2-6-2+2-6 | -2 On2 SCALE | F | NEW | #140 RED; AS BUILT FOR TCC; ACR BEYER-GARRATT SAR CLASS NG/G16 | $4,950 | RESERVE TBA |
|||
DVP/BRP 10003 | 2-6-2+2-6 | -2 On2 SCALE | F | NEW | #143 BLACK; FFESTINIOG RAILWAY BEYER-GARRATT SAR CLASS NG/G16 | $4,950 | RESERVE TBA |
|||
PBA/CHN 1013-1 . | BRIDGE | 116ft DECK | F | NEW | BLACK; SINGLE TRACK DECK TRUSS; 29"L x 3-3/16"W x 4-5/8"H | $1,295 | 09/2008 |
PHOTO2 | ||
PBA/CHN 1013-1 .. | BRIDGE | 116ft DECK | F | NEW | SAME AS ABOVE - ADDITIONAL PHOTOS --> | . | . . |
PHOTO2 | ||
PBA/CHN 1013-1... | BRIDGE | 116ft DECK | F | NEW | SAME AS ABOVE - ADDITIONAL PHOTOS --> | . | . . |
|||
PSC/KOR 17265-1 . | GARFORD | RAIL TRUCK | F | NEW | On3 BLACK; 1916 2-TON RAIL MAINT. TRUCK; POWERED; w/BRASS TOOL SET | $ 475 | 12/2002 |
PHOTO2 | ||
PSC/KOR 17043 | GONDOLA | 65' MILL | NEW | UNPAINTED; 70-TON; BETHLEHEM STEEL | TBA | RESERVE TBA |
||||
PSC/KOR 17219 | LOG | SKIDDER | NEW | UNPAINTED; LIDGERWOOD TOWER LOG SKIDDER WITH MOVING TRUCKS | $2,795 | RESERVE TBA |
||||
PSC/KOR 17219-1 | LOG | SKIDDER | F | NEW | BLACK/GRAPHITE; NO LETTERING; LIDGERWOOD TOWER LOG SKIDDER w/TR | $2,875 | RESERVE TBA |
|||
OMI/ATM CA-1099-1 | TRACKMOBI | LE 4850TM | F | NEW | YELLOW w/BLACK TRIM & STRIPES; POWERED; | TBA | ||||
PART | /KOR | LADDER | ASSEMBLY | F | EXC | BRASS; 102mm LENGTH x 17mm WIDE AT RAIL;WIDER @ MOUNTING BRACKETS | $ 29 | PHOTO2 | ||
AC | PSC/KOR 17145 | RAILBUS | MACK 2WD STL | NEW | DOUBLE BAGGAGE DOOR IN REAR | $ 449 | RESERVE TBA |
|||
AC | PSC/KOR 17145-1 | RAILBUS | MACK 2WD STL | F | NEW | PULLMAN GREEN/BLACK;DOUBLE BAG.DR | $ 569 | RESERVE TBA |
||
AC | PSC/KOR 17151 | RAILBUS | MACK 2WD STL | NEW | On3 SCALE; DOUBLE BAGGAGE DOOR IN REAR; UNPAINTED | $ 449 | RESERVE TBA |
|||
AC | PSC/KOR 17151-1 | RAILBUS | MACK 2WD STL | F | NEW | On3 SCALE; PULLMAN GREEN & BLACK DOUBLE BAGGAGE DOOR IN REAR | $ 569 | RESERVE TBA |
||
ACX | PSC/KOR 17141 | RAILBUS | MACK 4WD STL | NEW | DOUBLE REAR BAGGAGE DOOR | $ 449 | RESERVE TBA |
|||
ACX | PSC/KOR 17141-1 | RAILBUS | MACK 4WD STL | F | NEW | YELLOW/BLACK;DOUBLE REAR BAG.DOOR | $ 569 | RESERVE TBA |
||
ACX | PSC/KOR 17143 | RAILBUS | MACK 4WD STL | NEW | WIDE CAB DOORS;NARROW BAGGAGE DR. | $ 449 | RESERVE TBA |
|||
ACX | PSC/KOR 17143-1 | RAILBUS | MACK 4WD STL | F | NEW | PULLMAN GREEN/BLACK;WIDE CAB DOOR | $ 569 | RESERVE TBA |
||
ACX | PSC/KOR 17147 | RAILBUS | MACK 4WD STL | NEW | On3 SCALE; DOUBLE BAGGAGE DOOR IN REAR; UNPAINTED | $ 449 | RESERVE TBA |
|||
ACX | PSC/KOR 17147-1 | RAILBUS | MACK 4WD STL | F | NEW | On3 SCALE; YELLOW/BLACK; DOUBLE BAGGAGE DOOR IN REAR | $ 569 | RESERVE TBA |
||
ACX | PSC/KOR 17149 | RAILBUS | MACK 4WD STL | NEW | On3 SCALE; WIDE CAB DOORS & NAR- ROW BAGGAGE DOORS IN REAR | $ 449 | RESERVE TBA |
|||
ACX | PSC/KOR 17149-1 | RAILBUS | MACK 4WD STL | F | NEW | On3 SCALE; PULLMAN GREEN & BLACK WIDE CAB DOORS/NARROW BAG.DOORS | $ 569 | RESERVE TBA |
||
AT&SF | SUN/3rd 3RSF2900 | 4-8-4 | #2900 3-RAIL | F | NEW | BLACK/SILVER 2900 SERIES | $1,499 | 2012 |
||
AT&SF | PSC/KOR 17051-1 | PASSENGER | DOMECAR #60 | MNT | FULL LENGTH DOME LOUNGE CAR | TBA | RESERVE TBA |
|||
AT&SF | PSC/KOR 17047-1 | PASSENGER | DOMECAR #507 | MNT | FULL LENGTH DOME LOUNGE CAR | TBA | RESERVE TBA |
|||
AT&SF | PSC/KOR 17049-1 | PASSENGER | DOMECAR #513 | MNT | FULL LENGTH DOME LOUNGE CAR | TBA | RESERVE TBA |
|||
B&O | PSC/KOR 17043-2 | GONDOLA | 65' MILL | F | NEW | PAINTED; 70-TON; BETHLEHEM STEEL | TBA | RESERVE TBA |
||
BLW | PSC/BRP 17693-1 | 0-6-0T | MODERN On3 | F | NEW | BLACK/GRAPHITE; NO LETTERING; OIL BURNER;SMOOTH DOMES;ARC HEADLIGHT | $2,195 | RESERVE TBA/15 |
||
BLW | PSC/BRP 17693-2 | 0-6-0T | MODERN On3 | F | NEW | BLK/GRAPH/RED; NO LETTERING; OIL BURNER;SMOOTH DOMES;ARC HEADLIGHT | $2,195 | RESERVE TBA/15 |
||
BLW | PSC/BRP 17699-1 | 0-6-0T | MODERN On30 | F | NEW | BLACK/GRAPHITE; NO LETTERING; OIL BURNER;SMOOTH DOMES;ARC HEADLIGHT | $2,195 | RESERVE TBA/15 |
||
BLW | PSC/BRP 17699-2 | 0-6-0T | MODERN On30 | F | NEW | BLK/GRAPH/RED; NO LETTERING; OIL BURNER;SMOOTH DOMES;ARC HEADLIGHT | $2,195 | RESERVE TBA/15 |
||
C&O | CB /DAI ST-871-0. | 2-6-6-2 | H-4 | C | EXC | #1444 BLACK/GRAPHITE PRO PAINT & WEATHER; VANDY TENDER w/COAL LOAD | $1,250 | 1982 |
||
C&O | KOH/KOR | 2-8-2 | K-3 | F | NEW | TBA | RESERVE TBA |
|||
C&O | KOH/ | 2-8-2 | K-3a | F | NEW | TBA | RESERVE TBA |
|||
C&O | PSC/BRP 17255 | 2-8-8-2 | H-7 | NEW | UNPAINTED; ALCO; 12VB TENDER | $4,750 | RESERVE TBA/15 |
|||
C&O | PSC/BRP 17255-1 | 2-8-8-2 | H-7 | F | NEW | #1553 BLACK/GRAPHITE; 12VB TENDER | $4,995 | RESERVE TBA/15 |
||
C&O | PSC/BRP 17257 | 2-8-8-2 | H-7 | NEW | UNPAINTED; ALCO; 21RC TENDER | $4,750 | RESERVE TBA/15 |
|||
C&O | PSC/BRP 17257-1 | 2-8-8-2 | H-7 | F | NEW | #1560 BLACK/GRAPHITE; 21VB TENDER | $4,995 | RESERVE TBA/15 |
||
C&O | PSC/BRP 17259 | 2-8-8-2 | H-7a | NEW | UNPAINTED; BALDWIN; 16VB TENDER | $4,750 | RESERVE TBA/15 |
|||
C&O | PSC/BRP 17259-1 | 2-8-8-2 | H-7a | F | NEW | #1580 BLACK/GRAPHITE; 16VB TENDER | $4,995 | RESERVE TBA/15 |
||
C&O | PSC/BRP 17261 | 2-8-8-2 | H-7a | NEW | UNPAINTED; BALDWIN; 21RC TENDER | $4,750 | RESERVE TBA/15 |
|||
C&O | PSC/BRP 17261-1 | 2-8-8-2 | H-7a | F | NEW | #1576,83,84 BLACK/GRAPHITE; 21 RG TENDER | $4,995 | RESERVE TBA/15 |
||
C&O | PSC/BRP 17565 | 2-8-8-2 | H-7a | NEW | UNPAINTED; BALDWIN; 12VB TENDER | $4,750 | RESERVE TBA/15 |
|||
C&O | PSC/BRP 17565-1 | 2-8-8-2 | H-7a | F | NEW | #1572,3,8 BLACK/GRAPHITE; BALDWIN 12VB TENDER | $4,995 | RESERVE TBA/15 |
||
C&O | PSC/KOR 17005-1 | 4-6-4 | L-1 | F | NEW | #490,491; STREAMLINED; ORANGE w/BLUE & GRAY TRIM | TBA | RESERVE TBA |
||
C&O | PSC/KOR 17005-2 | 4-6-4 | L-1 | F | NEW | #492,493; STREAMLINED; YELLOW w/BLUE & GRAY TRIM | TBA | RESERVE TBA |
||
C&O | PSC/KOR 17431 | 4-6-4 | L-2 | NEW | UNPAINTED; w/21RF TENDER | TBA | RESERVE TBA |
|||
C&O | PSC/KOR 17431-1 | 4-6-4 | L-2 | F | NEW | #300-307; w/21RF TENDER | TBA | RESERVE TBA |
||
C&O | PSC/KOR 17433 | 4-6-4 | L-2a | NEW | UNPAINTED; w/21RJ TENDER | TBA | RESERVE TBA |
|||
C&O | PSC/KOR 17433-1 | 4-6-4 | L-2a | F | NEW | #310-314; w/21RJ TENDER | TBA | RESERVE TBA |
||
C&O | 3rd/KOR 3-RAIL . | 4-8-4 | GREENBRIER | F | EXC | #612 BLACK/GRAPHITE; TRO; RAILSOUNDS; CLEAN BOX | $1,195 | 2006 |
PHOTO2 | |
C&O | 3rd/KOR 3-RAIL .. | 4-8-4 | GREENBRIER | F | EXC | SAME AS ABOVE - ADDITIONAL PHOTOS --> | . | . . |
PHOTO2 | |
C&O | 3rd/KOR 3-RAIL... | 4-8-4 | GREENBRIER | F | EXC | SAME AS ABOVE - ADDITIONAL PHOTOS --> | . | . . |
PHOTO2 | |
C&O | 3rd/KOR 3-RAIL... | 4-8-4 | GREENBRIER | F | EXC | SAME AS ABOVE - ADDITIONAL PHOTOS --> | . | . . |
PHOTO2 | |
C&O | PSC/KOR 17473-1 | PASS. TGW | BAGGAGE COMB | F | NEW | #460 & 462; PULLMAN GREEN "THE GEORGE WASHINGTON" | $ 929 | RESERVE TBA |
||
C&O | PSC/KOR 17483-1 | PASS. TGW | DINER | F | NEW | "CARLYLE HOUSE"#931 PULLMAN GREEN "THE GEORGE WASHINGTON" | $ 929 | RESERVE TBA |
||
C&O | PSC/KOR 17483-2 | PASS. TGW | DINER | F | NEW | "STUART HOUSE" #930 PULLMAN GREEN "THE GEORGE WASHINGTON" | $ 929 | RESERVE TBA |
||
C&O | PSC/KOR 17479-1 | PASS. TGW | DINER/TAVERN | F | NEW | "MITCHIES" #963; PULLMAN GREEN "THE GEORGE WASHINGTON"; INTERIOR | $ 929 | RESERVE TBA |
||
C&O | PSC/KOR 17479-2 | PASS. TGW | DINER/TAVERN | F | NEW | "GADSBY"TAVERN #965;PULLMAN GREEN "THE GEORGE WASHINGTON" | $ 929 | RESERVE TBA |
||
C&O | PSC/KOR 17475-1 | PASS. TGW | EXPRESS CAR | F | NEW | #200-208; TRI-COLOR SCHEME "THE GEORGE WASHINGTON" | $ 929 | RESERVE TBA |
||
C&O | PSC/KOR 17475-2 | PASS. TGW | EXPRESS CAR | F | NEW | #200-208; PULLMAN GREEN "THE GEORGE WASHINGTON" | $ 929 | RESERVE TBA |
||
C&O | PSC/KOR 17477-1 | PASS. TGW | EXPRESS CAR | F | NEW | #280-282; TRI-COLOR SCHEME "THE GEORGE WASHINGTON" | $ 929 | RESERVE TBA |
||
C&O | PSC/KOR 17477-2 | PASS. TGW | EXPRESS CAR | F | NEW | #280-282; PULLMAN GREEN "THE GEORGE WASHINGTON" | $ 929 | RESERVE TBA |
||
C&O | PSC/KOR 17481-1 | PASS. TGW | KITCHEN CAR | F | NEW | "CARLYLE" #981 PULLMAN GREEN "THE GEORGE WASHINGTON" | $ 929 | RESERVE TBA |
||
C&O | PSC/KOR 17481-2 | PASS. TGW | KITCHEN CAR | F | NEW | "STUART" #980 PULLMAN GREEN "THE GEORGE WASHINGTON" | $ 929 | RESERVE TBA |
||
C&O | PSC/KOR 17487-1 | PASS. TGW | OBSERVATION | F | NEW | COMMANDER-IN-CHIEF; PLAN 4020A "THE GEORGE WASHINGTON" | $ 929 | RESERVE TBA |
||
C&O | PSC/KOR 17487-2 | PASS. TGW | OBSERVATION | F | NEW | PULLMAN GREEN; NO LETTERING; PLAN 4020A "THE GEORGE WASHINGTON" | $ 929 | RESERVE TBA |
||
C&O | PSC/KOR 17471-1 | PASS. TGW | RPO | F | NEW | #110 & 112; TRI-COLOR "THE GEORGE WASHINGTON" | $ 929 | RESERVE TBA |
||
C&O | PSC/KOR 17471-2 | PASS. TGW | RPO | F | NEW | #110 & 112; PULLMAN GREEN | $ 929 | RESERVE TBA |
||
C&O | PSC/KOR 17485-1 | PASS. TGW | SALON COACH | F | NEW | IMPERIAL #751,754 PULLMAN GREEN; "THE GEORGE WASHINGTON" | $ 929 | RESERVE TBA |
||
C&O | PSC/KOR 17512-1 | PASS.1938 | 8-CAR SET | F | NEW | 8-CAR CONSIST; PULLMAN GREEN "THE GEORGE WASHINGTON" SEE BELOW | $7,295 | RESERVE TBA |
||
#461; PULLMAN GREEN | SET | . . |
||||||||
"GADSBY"TAVERN #965;PULLMAN GREEN | SET | . . |
||||||||
#290; PULLMAN GREEN | SET | . . |
||||||||
PLAN 4020A "COMMANDER IN CHIEF"; PLAN 4020A; | SET | . . |
||||||||
#111; PULLMAN GREEN | SET | . . |
||||||||
IMPERIAL #748; PULLMAN GREEN | SET | . . |
||||||||
10-1-1; "WILLIAM CLARK" PLAN 3973 | SET | . . |
||||||||
12-1; "BARON VON STUEBEN" PLAN 3410; | SET | . . |
||||||||
C&O | PSC/KOR 17235 | STOCK CAR | S4-1 40'-6" | NEW | UNPAINTED 40-TON DREADNAUGHT ENDS 50-TON BETTENDORF TRUCKS | $ 349 | RESERVE TBA |
|||
C&O | PSC/KOR 17235-1 | STOCK CAR | S4-1 40'-6" | F | NEW | #95200-49 40-TON DREADNAUGHT ENDS 50-TON BETTENDORF TRUCKS | $ 389 | RESERVE TBA |
||
C&O | PSC/KOR 17237 | STOCK CAR | S4-2 40'-6" | NEW | UNPAINTED 40-TON DREADNAUGHT ENDS 50-TON ANDREWS TRUCKS | $ 349 | RESERVE TBA |
|||
C&O | PSC/KOR 17237-1 | STOCK CAR | S4-2 40'-6" | F | NEW | #95250-99 40-TON DREADNAUGHT ENDS 50-TON ANDREWS TRUCKS | $ 389 | RESERVE TBA |
||
C&Sn | PSC 17203 | 2-6-0 | #10 On3 | NEW | UNPAINTED; FLAT DOMES; PYLE HEAD- LIGHT; DOUBLE PANE WINDOWS; BEAR | TBA | RESERVE TBA |
|||
C&Sn | PSC 17203-1 | 2-6-0 | #10 On3 | F | NEW | FLAT DOMES; PYLE HEADLIGHT;DOUBLE PANE WINDOWS; BEAR TRAP STACK | TBA | RESERVE TBA |
||
C&Sn | PSC 17193 | 2-6-0 | #5 On3 | NEW | UNPAINTED; FLAT DOMES; PYLE HEAD- LIGHT; WOOD CAB w/METAL PANEL;BTS | TBA | RESERVE TBA |
|||
C&Sn | PSC 17193-1 | 2-6-0 | #5 On3 | F | NEW | FLAT DOMES; PYLE HEADLIGHT; WOOD CAB w/METAL PANEL;BEAR TRAP STACK | TBA | RESERVE TBA |
||
C&Sn | PSC 17195 | 2-6-0 | #6 On3 | NEW | UNPAINTED; FLAT DOMES; PYLE HEAD- LIGHT; WOOD CAB w/SINGLE PANE WND | TBA | RESERVE TBA |
|||
C&Sn | PSC 17195-1 | 2-6-0 | #6 On3 | F | NEW | FLAT DOMES; PYLE HEADLIGHT; WOOD CAB w/SINGLE PANE WINDOW; BEAR TS | TBA | RESERVE TBA |
||
C&Sn | PSC 17197 | 2-6-0 | #7 On3 | NEW | UNPAINTED; FLAT DOMES; ARC HEAD- LIGHT; WOOD CAB w/SINGLE PANE WND | TBA | RESERVE TBA |
|||
C&Sn | PSC 17197-1 | 2-6-0 | #7 On3 | F | NEW | FLAT DOMES; ARC HEADLIGHT; WOOD CAB w/SINGLE PANE PINDOW; BEAR TS | TBA | RESERVE TBA |
||
C&Sn | PSC 17199 | 2-6-0 | #8 On3 | NEW | UNPAINTED; FLAT DOMES; PYLE HEAD- LIGHT; SINGLE PANE WINDOW;BEAR TS | TBA | RESERVE TBA |
|||
C&Sn | PSC 17199-1 | 2-6-0 | #8 On3 | F | NEW | FLAT DOMES; PYLE HEADLIGHT;SINGLE PANE WINDOW; BEAR TRAP STACK | TBA | RESERVE TBA |
||
C&Sn | PSC 17201 | 2-6-0 | #9 On3 | NEW | UNPAINTED; PLOW; ROUND TOP DOMES PYLE HEADLIGHT; BEAR TRAP STACK | TBA | RESERVE TBA |
|||
C&Sn | PSC 17201-1 | 2-6-0 | #9 On3 | F | NEW | PLOW; ROUND TOP DOMES; PYLE TYPE HEADLIGHT; BEAR TRAP STACK | TBA | RESERVE TBA |
||
CB&Q | 3rd/KOR . | 4-6-4 | S-4 3-RAIL | F | EXC | #4000 BLACK/GRAPHITE; OPEN CAB; ELESCO FWH; TRO; TMCC;RAILSOUNDS; | $1,195 | 2006 |
PHOTO2 | |
CB&Q | 3rd/KOR .. | 4-6-4 | S-4 3-RAIL | F | EXC | SAME AS ABOVE - ADDITIONAL PHOTOS --> | . | . . |
PHOTO2 | |
CB&Q | 3rd/KOR ... | 4-6-4 | S-4 3-RAIL | F | EXC | SAME AS ABOVE - ADDITIONAL PHOTOS --> | . | . . |
PHOTO2 | |
CB&Q | KMI/KOR | PASS.CZ | BAGGAGE | F | NEW | PLATED; CB&Q "SILVER BEAR"; CALIFORNIA ZEPHYR | $1,275 | RESERVE TBA |
||
CB&Q | KMI/KOR | PASS.CZ | DINING CAR | F | NEW | PLATED; CB&Q "SILVER DINER"; CALIFORNIA ZEPHYR | $1,295 | RESERVE TBA |
||
CB&Q | KMI/KOR | PASS.CZ | DOME COACH | F | NEW | PLATED; CB&Q "SILVER BRIDLE"; CALIFORNIA ZEPHYR | $1,295 | RESERVE TBA |
||
CB&Q | KMI/KOR | PASS.CZ | DOME COACH | F | NEW | PLATED; CB&Q "SILVER LODGE"; CALIFORNIA ZEPHYR | $1,295 | RESERVE TBA |
||
CB&Q | KMI/KOR | PASS.CZ | DOME COACH | F | NEW | PLATED; CB&Q "SILVER LARIAT"; CALIFORNIA ZEPHYR | $1,295 | RESERVE TBA |
||
CB&Q | KMI/KOR | PASS.CZ | DOME DORM. | F | NEW | PLATED; CB&Q "SILVER CLUB"; CALIFORNIA ZEPHYR | $1,295 | RESERVE TBA |
||
CB&Q | KMI/KOR | PASS.CZ | OBSERVATION | F | NEW | PLATED; CB&Q "SILVER SOLARIUM"; CALIFORNIA ZEPHYR | $1,325 | RESERVE TBA |
||
CB&Q | KMI/KOR | PASS.CZ | SLEEPER 10-6 | F | NEW | PLATED; CB&Q "SILVER BUTTE"; CALIFORNIA ZEPHYR | $1,295 | RESERVE TBA |
||
CB&Q | KMI/KOR | PASS.CZ | SLEEPER 10-6 | F | NEW | PLATED; CB&Q "SILVER SHORE"; CALIFORNIA ZEPHYR | $1,295 | RESERVE TBA |
||
CB&Q | KMI/KOR | PASS.CZ | SLEEPER 16-S | F | NEW | PLATED; CB&Q "SILVER MAPLE"; CALIFORNIA ZEPHYR | $1,295 | RESERVE TBA |
||
CB&Q | KMI/KOR | PASS.CZ | SLEEPER 6-5 | F | NEW | PLATED; CB&Q "SILVER QUAIL"; CALIFORNIA ZEPHYR | $1,295 | RESERVE TBA |
||
CMSPP | CB /KMT REBOXX | ELEC.EP-2 | BI-POLAR | MNT | REPLACEMENT FOAM SET; NO MODEL; 23" x 7-3/8" x 3-11/16" | $ 55 | 1975 |
|||
CMSPP | PSC/BRP 17653-1 | ELECTRIC | BI-POLAR | F | NEW | #10250-4 EP-2 BLACK;AS DELIV.1920 SAND BOX ON HOOD;SINGLE HEADLIGHT | TBA | RESERVE TBA |
||
CMSPP | PSC/BRP 17655-1 | ELECTRIC | BI-POLAR | F | NEW | #10250-4 BLACK;AS MODIFIED 1930s SAND BOXES ON NOSES; 1 HEADLIGHT | TBA | RESERVE TBA |
||
CMSPP | PSC/BRP 17657-1 | ELECTRIC | BI-POLAR | F | NEW | #E-1 to E-5 BLACK;MODIF.POST 1938 SAND BOXES ON NOSES; LARGE HERALD | TBA | RESERVE TBA |
||
CMSPP | PSC/BRP 17659-1 | ELECTRIC | BI-POLAR | F | NEW | #E-3 GRAY/MAR/ORG/BLK w/ 6 SILVER NOSE STRIPES;1949 CHICAGO RR FAIR | TBA | RESERVE TBA |
||
CMSPP | PSC/BRP 17661-1 | ELECTRIC | BI-POLAR | F | NEW | #E-4 GRAY/MAR/ORG/BLK w/ 5 SILVER NOSE STRIPES;LATE 1940s-EARLY 50s | TBA | RESERVE TBA |
||
CMSPP | PSC/BRP 17663-1 | ELECTRIC | BI-POLAR | F | NEW | #E-1,2,4 GRAY/MAR/ORG/BLK w/GOLD LETTERS;4-LAMP HEADLIGHT;LATE 50s | TBA | RESERVE TBA |
||
CMSPP | PSC/BRP 17663-2 | ELECTRIC | BI-POLAR | F | NEW | #E-4,5 GRAY/MAR/ORG/BLK w/GOLD LETTERS;3-LAMP HEADLIGHT;LATE 50s | TBA | RESERVE TBA |
||
CMSPP | PSC/BRP 17665-1 | ELECTRIC | BI-POLAR | F | NEW | #E-2,4,5 GRAY/MAR/ORG/BLK w/BLACK LETTERS;1-LAMP HEADLIGHT; 1950s | TBA | RESERVE TBA |
||
CMSPP | PSC/BRP 17667-1 | ELECTRIC | BI-POLAR | F | NEW | #E-1,2,4 ORG/MAR/BLK w/LOW HERALD STREAMLINED;4-LAMP LIGHT; 1950s | TBA | RESERVE TBA |
||
CMSPP | PSC/BRP 17669-1 | ELECTRIC | BI-POLAR | F | NEW | #E-1,2,3,4 YELLOW/GRAY w/MILW.RD. HERALDS; STREAMLINED; LATE 1950s | TBA | RESERVE TBA |
||
CMSPP | PSC/BRP 17671-1 | ELECTRIC | BI-POLAR | F | NEW | #E-5 ORANGE/MAR/BLK.w/SM.HERALD; STREAMLINED;4-LAMP LIGHT;LATE 50s | TBA | RESERVE TBA |
||
CMSPP | PSC/BRP 17671-2 | ELECTRIC | BI-POLAR | F | NEW | #E-5 YEL/GRAY; RADIATORS ON HOOD; STREAMLINED;4-LAMP LIGHT;LATE 50s | TBA | RESERVE TBA |
||
CMSPP | PSC/KOR 17037 | PASS.1937 | HIAWATHA | F | NEW | 9-CAR SET; FULLY FACTORY FINISHED SEE CARS BELOW MARKED AS "SET" | TBA | RESERVE TBA |
||
EXPRESS TAP CAR | SET | . . |
||||||||
52-SEAT COACH | SET | . . |
||||||||
52-SEAT COACH | SET | . . |
||||||||
52-SEAT COACH | SET | . . |
||||||||
52-SEAT COACH | SET | . . |
||||||||
48-SEAT DINING CAR | SET | . . |
||||||||
"IAGOO" 28-SEAT PARLOR CAR | SET | . . |
||||||||
"SHADA" 22-SEAT PARLOR CAR | SET | . . |
||||||||
"OMEME" 26-SEAT BEAVER TAIL OBSERVATION CAR | SET | . . |
||||||||
CMSPP | PSC/KOR 17037-1 | PASS.1937 | HIAWATHA | F | NEW | #152 1936 EXPRESS TAP CAR | TBA | RESERVE TBA |
||
CMSPP | PSC/KOR 17037-2 | PASS.1937 | HIAWATHA | F | NEW | 400 SERIES 1936 52-SEAT COACH | TBA | RESERVE TBA |
||
CMSPP | PSC/KOR 17037-3 | PASS.1937 | HIAWATHA | F | NEW | #101 1936 48-SEAT DINING CAR | TBA | RESERVE TBA |
||
CMSPP | PSC/KOR 17037-4 | PASS.1937 | HIAWATHA | F | NEW | "SHAWA" 1936 28-SEAT PARLOR CAR | TBA | RESERVE TBA |
||
CMSPP | PSC/KOR 17037-5 | PASS.1937 | HIAWATHA | F | NEW | "WAWA" 1936 22-SEAT PARLOR CAR | TBA | RESERVE TBA |
||
CMSPP | PSC/KOR 17037-6 | PASS.1937 | HIAWATHA | F | NEW | "OPECHEEE" 1937 26-SEAT BEAVER TAIL OBSERVATION CAR | TBA | RESERVE TBA |
||
CMSPP | PSC/KOR 17037-7 | PASS.1937 | HIAWATHA | F | NEW | #1200-1204 1936 EXPRESS MAIL CAR | TBA | RESERVE TBA |
||
CMSPP | PSC/KOR 17037-8 | PASS.1937 | HIAWATHA | F | NEW | #1300-1304 1936 EXPRESS CAR | TBA | RESERVE TBA |
||
CMSPP | PSC/KOR 17037-9 | PASS.1937 | HIAWATHA | F | NEW | #102-108 1936 DINING CAR | TBA | RESERVE TBA |
||
CMSPP | PSC/KOR 1703710 | PASS.1937 | HIAWATHA | F | NEW | #417-435 1937 52-SEAT COACH | TBA | RESERVE TBA |
||
CN | PSC/KOR 17457-1 | 4-6-4 | K-5 | F | NEW | #5700,5703 BLACK/GREEN; 1930s ERA SMOKE LIFTER STACK;STD.RUN.BOARDS | $3,250 | RESERVE TBA |
||
CN | PSC/KOR 17459-1 | 4-6-4 | K-5 | F | NEW | #5703 BLACK/GREEN; 1940s ERA; ELEPHANT EARS; SEMI-STREAMLINED | $3,250 | RESERVE TBA |
||
CN | PSC/KOR 17461-1 | 4-6-4 | K-5 | F | NEW | #5701,5704 BLACK/GREEN; 1950s ERA NO SMOKE LIFTER; WIDE.RUN.BOARDS | $3,250 | RESERVE TBA |
||
CN | PSC/KOR 17461-2 | 4-6-4 | K-5 | F | NEW | #5702 BLACK/GREEN; 1950s ERA; NO SMOKE LIFT;INSIDE FRAME LEAD TRK. | $3,250 | RESERVE TBA |
||
CN | PSC/KOR 17463-1 | 4-6-4 | K-5 | F | NEW | #5701 BLACK/GREEN; 1950s ERA; NO SMOKE LIFT;BOX POX DRIVER CENTERS | $3,250 | RESERVE TBA |
||
CP | PSC/BRP 17651-1 | 4-2-4T | #3 CP.HUNT. | F | NEW | AS DELIVERED; ORIGINAL PAINT SCHEME; WOOD BOX; SERIAL# | $1,450 | RESERVE TBA |
||
CP | PSC/BRP 17651-2 | 4-2-4T | #3 CP.HUNT. | F | NEW | AS DELIVERED;PAINTED NOT LETTERED STANDARD MODEL BOX; SERIAL# | $1,425 | RESERVE TBA |
||
CZ | KMI/SMT | PASS.CZ | BAGGAGE | F | NEW | PLATED; CB&Q "SILVER BEAR"; CALIFORNIA ZEPHYR | $1,395 | RESERVE 12/2017 |
||
CZ | KMI/SMT | PASS.CZ | BAGGAGE | F | NEW | PLATED; D&RGW "SILVER ANTELOPE"; CALIFORNIA ZEPHYR | $1,395 | RESERVE 12/2017 |
||
CZ | KMI/SMT | PASS.CZ | BAGGAGE | F | NEW | PLATED; WP "SILVER BEAVER"; CALIFORNIA ZEPHYR | $1,395 | RESERVE 12/2017 |
||
CZ | KMI/SMT | PASS.CZ | DINING CAR | F | NEW | PLATED; CB&Q "SILVER DINER"; CALIFORNIA ZEPHYR | $1,475 | RESERVE 12/2017 |
||
CZ | KMI/SMT | PASS.CZ | DINING CAR | F | NEW | PLATED; D&RGW "SILVER BANQUET"; CALIFORNIA ZEPHYR | $1,475 | RESERVE 12/2017 |
||
CZ | KMI/SMT | PASS.CZ | DINING CAR | F | NEW | PLATED; WP "SILVER PLATE"; CALIFORNIA ZEPHYR | $1,475 | RESERVE 12/2017 |
||
CZ | KMI/SMT | PASS.CZ | DOME COACH | F | NEW | PLATED; CB&Q "SILVER LARIAT"; CALIFORNIA ZEPHYR | $1,495 | RESERVE 12/2017 |
||
