UNCLE DAVE'S BRASS MODEL TRAINS | www.uncledavesbrass.com |
SOUTHERN PACIFIC NEW & OUT OF PRODUCTION HO SCALE BRASS | REVISED: 04/07/2017 |
Click on any column heading for help with content, codes & abbreviations. |
ROAD | IMP / MFR STOCK # |
TYPE | CLASS | PT | CND | DESCRIPTION | PRICE | SALE | STATUS DATE |
PHOTOS GALLERY |
---|---|---|---|---|---|---|---|---|---|---|
SP | REBOXX MTPGS1-8 | 2-10-2 | NEW | REPLACEMENT FOAM SET FOR BALBOA MODELS;FOAM INSERTS ONLY;NO MODEL | $ 24 | |||||
SP | SUN/KOR SPM6DCC . | 2-6-0 | M-6 | F | NEW | #1726 BLACK/GRAPH.; 120-C-6 TEND.;LIGHTS;18" RADIUS;DCC READY | $ 649 | 08/2008 |
PHOTO2 | |
SP | SUN/KOR SPM6DCC.. | 2-6-0 | M-6 | F | NEW | SAME AS ABOVE - ADDITIONAL PHOTOS --> | . | . . |
PHOTO2 | |
SP | SUN/KOR SPM9DCCu | 2-6-0 | M-9 | F | NEW | UNLETTERED BLACK/GRAPH.; 120-C TEND.;LIGHTS;18" RADIUS;DCC READY | $ 649 | 11/2008 |
||
SP | DVP/BRP DP-2425 | 2-6-6-2 | MM-3 #3930 | F | NEW | BLACK; VANDERBILT TENDER; LIGHTS; FALHAUBER DRIVE; KAYDEE #58s;CREW | $2,195 | RESERVE TBA |
||
SP | DVP/BRP DP-2426 | 2-6-6-2 | MM-3 #3930 | F | NEW | BLACK; REBUILT SQ.TENDER; LIGHTS; FALHAUBER DRIVE; KAYDEE #58s;CREW | $2,195 | RESERVE TBA |
||
SP | DVP/BRP DP-2428 | 2-6-6-2 | MM-3 #3931 | F | NEW | BLACK; REBUILT SQ.TENDER; LIGHTS; FALHAUBER DRIVE; KAYDEE #58s;CREW | $2,195 | RESERVE TBA |
||
SP | DVP/BRP CAB ASSY. | 2-8-2 | MK-5 #3270 | F | MNT | SQUARE CAB ASSEMBLY ONLY; BLACK; FULLY FINISHED | $ 349 | 07/2002 |
PHOTO2 | |
SP | CY /SMT 3007 | 2-8-8-2 | AC-2 #4025 | F | NEW | SPORT CAB; SACRAMENTO 1946 r/p SP 120-SC2 3200 OIL/10000 WATER TEND | $2,750 | RESERVE 02/2017 |
||
SP | CY /SMT 3008 | 2-8-8-2 | AC-2 #4041 | F | NEW | SQUARE CAB; SACRAMENTO 1927; SPL 120-SC4 3200 OIL/10000 WATER TEND | $2,750 | RESERVE 02/2017 |
||
SP | KMI/KOR | 2-8-8-2 | MC-1 #4000 | F | NEW | AS BUILT BY BALDWIN 1909; CAB IN REAR; SACRAMENTO to RENO SERVICE | $2,050 | RESERVE TBA |
||
SP | KMI/KOR | 2-8-8-2 | MC-1 #4000 | F | NEW | AS MODIFIED; HEADLIGHT & FRONT GRAB IRONS ADDED; COLTON DISTRICT | $2,050 | RESERVE TBA |
||
SP | KMI/KOR | 2-8-8-2 | MC-1 #4001 | F | NEW | AS BUILT BY BALDWIN 1909; CAB IN REAR; SACRAMENTO to RENO SERVICE | $2,050 | RESERVE TBA |
||
SP | KMI/KOR | 2-8-8-2 | MC-1 #4001 | F | NEW | AS MODIFIED; HEADLIGHT & FRONT GRAB IRONS ADDED; COLTON DISTRICT | $2,050 | RESERVE TBA |
||
SP | CY /SMT 3003 . | 2-8-8-2 | MC-1 #4000 | F | NEW | SIERRA VERSION; BALDWIN 1909; SPL 90-R 2,900 OIL/9,000 WATER TENDER | TBA | RESERVE 02/2017 |
||
SP | CY /SMT 3004 | 2-8-8-2 | MC-1 #4001 | F | NEW | COLTON VERSION; BALDWIN 1909; SPL 98-SC 2900 OIL/9000 WATER TENDER | $2,750 | RESERVE 02/2017 |
||
SP | KMI/KOR | 2-8-8-2 | MC-2 #4004 | F | NEW | CAB FORWARD COMPOUND ENGINE | $2,050 | RESERVE TBA |
||
SP | KMI/KOR | 2-8-8-2 | MC-2 #4006 | F | NEW | CAB FORWARD COMPOUND ENGINE | $2,050 | RESERVE TBA |
||
SP | KMI/KOR | 2-8-8-2 | MC-2 #4007 | F | NEW | CAB FORWARD COMPOUND ENGINE | $2,050 | RESERVE TBA |
||
SP | CY /SMT 3005 | 2-8-8-2 | MC-2 #4004 | F | NEW | CAB FORWARD; BALDWIN 1910; SPL 90-R 3200 OIL/10000 WATER TENDER | $2,750 | RESERVE 02/2017 |
||
SP | CY /SMT 3006 | 2-8-8-2 | MC-2 #4016 | F | NEW | CAB FORWARD; BALDWIN 1910-11; SPL 98-SC1 3200 OIL/10000 WATER TEND. | $2,750 | RESERVE 02/2017 |
||
SP | REBOXX MTPGS1-8 | 4-10-2 | FOAM | NEW | REPLACEMENT FOAM SET FOR BALBOA MODELS;FOAM INSERTS ONLY;NO MODEL | $ 24 | ||||
SP | PSC/BRP 18418-1 | 4-10-2 | SP-3 | F | NEW | BLACK/GRAPHITE;OIL BURNER;LIGHTS; SOUTHERN PACIFIC LINES; BALDWIN | $2,050 | RESERVE TBA |
||
SP | PSC/BRP 18180-1 | 4-2-4T | #1 CP.HUNT. | F | NEW | FULL COLOR w/GOLD LEAF LETTERING; AS RESTORED TODAY; WOOD BOX;SER.# | TBA | RESERVE TBA |
||
SP | PSC/BRP 18182-2 | 4-2-4T | #1 CP.HUNT. | F | NEW | AS DELIVERED;PAINTED NOT LETTERED STANDARD MODEL BOX; SERIAL# | TBA | RESERVE TBA |
||
SP | WMC/SAM 086 .... | 4-6-0 | FIRE TRAIN | C | MNT | SAME AS ABOVE - ADDITIONAL PHOTOS --> | . | . . |
PHOTO2 | |
SP | SUN | 4-6-2 | P-10 | F | NEW | DAYLIGHT; LIGHTS; SOUNDTRAXX,DCC; "LEGENDS" SERIES HYBRYD MODEL | $ 699 | RESERVE TBA/17 |
||
SP | SUN | 4-6-2 | P-10 | F | NEW | BLACK; LIGHTS; SOUNDTRAXX w/DCC; "LEGENDS" SERIES HYBRYD MODEL | $ 699 | RESERVE TBA/17 |
||
SP | SUN/KOR SPP10BQSI | 4-6-2 | P-10 | F | NEW | BLACK/GRAPHITE/SILVER; SKYLINE; DCC; QSI SOUND; LIGHTS | $1,399 | RESERVE TBA |
||
SP | SUN/KOR SPP10DQSI | 4-6-2 | P-10 | F | NEW | DAYLIGHT; STREAMLINED; DCC; QSI SOUND; LIGHTS | $1,399 | RESERVE TBA |
||
SP | SUN | 4-6-2 | P-8 | F | NEW | BLACK; LIGHTS; SOUNDTRAXX w/DCC; "LEGENDS" SERIES HYBRYD MODEL | $ 699 | RESERVE TBA/17 |
||
SP | KMI/KOR | 4-6-6-2 | MM-2 ARTICUL | F | NEW | #4208 GRAY; WORTHINGTON FWH | $1,995 | RESERVE TBA |
||
SP | KMI/KOR | 4-6-6-2 | MM-2 ARTICUL | F | NEW | #4211 BLACK; WORTHINGTON FWH | $1,995 | RESERVE TBA |
||
SP | SUN/KOR SPMTBLQSI | 4-8-2 | MT | F | NEW | BLACK/GRAPHITE; DCC; QSI SOUND; LIGHTS | $1,399 | RESERVE TBA |
||
SP | SUN/KOR SPMTDLQSI | 4-8-2 | MT | F | NEW | BLACK & DAYLIGHT; DCC; QSI SOUND; LIGHTS | $1,399 | RESERVE TBA |
||
SP | REBOXX MTPGS1-8 | 4-8-2 | MT-1,3,4,5 | NEW | REPLACEMENT FOAM SET FOR WESTIDE, BALBOA, KEY MODELS; FOAM SET ONLY | $ 24 | ||||
SP | BAL/KTM | 4-8-2 | MT-3 | EXC | LIGHT TARNISH; BACKHEAD; OPEN FRAME MOTOR | $ 349 | 1967 |
|||
SP | REBOXX MTPGS1-8F | 4-8-4 | GS SERIES . | NEW | REPLACEMENT FOAM SET FOR WESTIDE, BALBOA, MAX GRAY MODELS;FOAM ONLY | $ 32 | ||||
SP | PFM/FUJ REBOXX . | 4-8-4 | GS-1 CROWN | NEW | GREEN REPLACEMENT FOAM INSERTS FOR ORIGINAL BOX;ORIGINAL CUTOUTS | $ 45 | ||||
SP | PSC/BRP 18116-1 | 4-8-4 | GS-6 | F | NEW | #4460 BLACK/GRAPHITE; 1940s ERA; "SOUTHERN PACIFIC LINES" | $1,795 | 03/2012 |
||
SP | PSC/BRP 18116-2 | 4-8-4 | GS-6 | F | NEW | #4467 BLACK/GRAPHITE; 1940s ERA; SP LINES HERALD | $1,795 | 03/2012 |
||
SP | REBOXX MTPAC1-12 | 4-8-8-2 | AC SERIES | NEW | REPLACEMENT FOAM SET FOR AKANE, BALBOA, GEM, PSC, WESTSIDE MODELS | $ 25 | ||||
SP | REBOXX MTPAC1-12 | 4-8-8-2 | AC SERIES . | NEW | REPLACEMENT FOAM SET FOR AKANE, BALBOA, GEM, PSC, WESTSIDE MODELS | $ 34 | ||||
SP | PFM/TEN REBOXX . | 4-8-8-2 | AC-12 CROWN | NEW | YELLOW REPLACEMENT FOAM INSERTS FOR BOX; ORIGINAL CUTOUTS | $ 55 | ||||
SP | DVP/ATM 8829 | DIESEL | RSD-5 | F | NEW | #1191-1195 TIGER STRIPE; DYNAMIC BRAKES; AIR COOLED TURBOCHARGER | $ 999 | RESERVE TBA |
||
SP | UTI/BRP 5400-1 | DIESEL .. | PA-1 A-UNIT | F | NEW | #6014 DAYLIGHT; ORIG.1950-55 ERA; SNOWPLOW; DIR.LIGHTS; DCC READY | $1,105 | RESERVE TBA/17 |
||
SP | UTI/BRP 5400-2 | DIESEL .. | PA-1 A-UNIT | F | NEW | #6016 DAYLIGHT; ORIG.1950-55 ERA; SNOWPLOW; DIR.LIGHTS; DCC READY | $1,105 | RESERVE TBA/17 |
||
SP | UTI/BRP 5402-1 | DIESEL .. | PA-1 A-UNIT | F | NEW | #6005 DAYLIGHT;ORIG+.1956-60 ERA; SNOWPLOW; DIR.LIGHTS; DCC READY | $1,105 | RESERVE TBA/17 |
||
SP | UTI/BRP 5401-1 | DIESEL .. | PA-1 B-UNIT | F | NEW | #5915 DAYLIGHT; ORIG.1950-55 ERA; ALCO GRILLES; LARGE BACKUP LIGHT | $1,040 | RESERVE TBA/17 |
||
SP | CY /SMT 0969.4 | PASS.1946 | LARK | F | NEW | #10474-76 LW ARTICULATED KITCHEN- DINER | $1,785 | 10/2011 |
||
SP | CY /SMT 0969.5 | PASS.1946 | LARK | F | NEW | #100 SERIES LW 10-5 SLEEPER | $ 595 | 10/2011 |
||
SP | CY /SMT 0969.6 | PASS.1946 | LARK | F | NEW | #200 SERIES LW 4-4-2 SLEEPER | $ 595 | 10/2011 |
||
SP | CY /SMT 0969.7 | PASS.1946 | LARK | F | NEW | #306,307 LW 13 DBLBDRM SLEEPER WITH TAILSIGN | $ 595 | 10/2011 |
||
SP | CY /SMT 1385.3 | PASS.1954 | COSF | F | NEW | #3107 SP; LW BAGGAGE DORM; 1949 PULMAN-STD; FULL INTERIOR DETAIL | $ 595 | 03/2011 |
||
SP | CY /SMT 0970.4 | PASS.1956 | LARK | F | NEW | #10477-79 ARTICULATED KITCHEN- DINER CARS; DE-SKIRTED | $1,785 | 10/2011 |
||
SP | CY /SMT 0970.5 | PASS.1956 | LARK | F | NEW | #9202-11 SERIES; LW 10-5 SLEEPER; DE-SKIRTED | $ 595 | 10/2011 |
||
SP | CY /SMT 0970.6 | PASS.1956 | LARK | F | NEW | #9105,9108 LW 4-4-2 SLEEPER; DE-SKIRTED | $ 595 | 10/2011 |
||
SP | CY /SMT 0970.7 . | PASS.1956 | LARK | F | NEW | #9356-7 LW 13 DBLBDRM SLEEPER; WITH TAILSIGN; DE-SKIRTED | $ 595 | 10/2011 |
PHOTO2 | |
SP | CY /SMT 1047.2 | PASS.1956 | LARK | F | NEW | #400 LW 2-1-1 SLEEPER-OBS; BOAT TAIL; SKIRTED | $ 595 | 10/2011 |
||
SP | CY /SMT 1047.3 | PASS.1956 | LARK | F | NEW | #401 LW 2-1-1 SLEEPER-OBS; BOAT TAIL; SKIRTED | $ 595 | 10/2011 |
||
SP | CY /SMT 1053.1 | PASS.1956 | LARK | F | NEW | #9501 LW 2-1-1 SLEEPER-OBS; BLUNT END; DE-SKIRTED | $ 595 | 10/2011 |
||
SP | CY /SMT 1054.1 | PASS.1956 | LARK | F | NEW | #9500 LW 2-1-1 SLEEPER-OBS; BLUNT END; DE-SKIRTED | $ 595 | 10/2011 |
||
SP | CY /SMT 0962 | PASS.HARR | ALL DAY LNCH | F | NEW | #10518 DARK OLIVE; SP; ADL; ALL DAY LUNCH CAR | $ 549 | 06/2009 |
||
SP | CY /SMT 0914.1 . | PASS.HARR | CLUB SMOKER | F | NEW | #3079 DARK OLIVE; SP LINES; 75-CS-1; CLUB-SMOKER-BAGGAGE | $ 595 | 06/2009 |
PHOTO2 | |
SP | CY /SMT 0914.1 . | PASS.HARR | CLUB SMOKER | F | NEW | #3078 DARK OLIVE; SP LINES; 75-CS-1; CLUB-SMOKER-BAGGAGE | $ 595 | 06/2009 |
PHOTO2 | |
SP | PSC/KOR 17534 | PASS.HARR | COACH 60' | NEW | UNPAINTED; HARRIMAN 60' 60-C-10; SHOPPED VERSION | $ 264 | RESERVE TBA |
|||
SP | PSC/KOR 17534-1 | PASS.HARR | COACH 60' | F | NEW | PULLMAN GREEN; "SP LINES" HARRIMAN 60' 60-C-10; SHOPPED | $ 312 | RESERVE TBA |
||
SP | PSC/KOR 17536 | PASS.HARR | COACH 60' | NEW | UNPAINTED; HARRIMAN 60' 60-C-10; INTERMEDIATE VERSION | $ 264 | RESERVE TBA |
|||
SP | PSC/KOR 17536-1 | PASS.HARR | COACH 60' | F | NEW | PULLMAN GREEN; "SP LINES" HARRIMAN 60' 60-C-10;INTERMEDIATE | $ 312 | RESERVE TBA |
||
SP | CY /SMT 0917.1 | PASS.HARR | DORM-LOUNGE | F | NEW | #2911 DARK OLIVE; SP LINES; PSCM 80-L-1 | $ 549 | 06/2009 |
||
SP | CY /SMT 0915.1 | PASS.HARR | LOUNGE CAR | F | NEW | #2975-76 DARK OLIVE; 75-L HARRIMAN LOUNGE; S.P. LINES | $ 549 | 06/2009 |
||
SP | CY /SMT 0965 | PASS.HARR | PARLOR CAR | F | NEW | #2079,2081 DARK OLIVE; SP PSCM 72-C-1 PARLOR CAR | $ 549 | 06/2009 |
||
SP | PSC/KOR 17540 | PASS.HARR | RPO/BAGGAGE | NEW | UNPAINTED; 60' HARRIMAN 60-B-30-1 | $ 264 | RESERVE TBA |
|||
SP | PSC/KOR 17540-1 | PASS.HARR | RPO/BAGGAGE | F | NEW | PULLMAN GREEN; "SP LINES" 60' HARRIMAN; 60-B-30-1 | $ 312 | RESERVE TBA |
||
SP | CY /SMT 0916 . | PASS.HW | ASSEMBLY CAR | F | NEW | #2904,2905 DARK OLIVE; ASSEMBLY CAR 77-C; PSCM ex.75-O-1 | $ 595 | 06/2009 |
PHOTO2 | |
SP | CY /SMT 0900.2 | PASS.HW | CHAIR 82SEAT | F | NEW | #2348 DARK OLIVE; SP; ex. 75-O-1 82-SEAT CHAIR CAR | $ 549 | 06/2009 |
||
SP | CY /SMT 0908 . | PASS.HW | COACH 3-CMPT | F | NEW | T&NO #400-404 DARK OLIVE/BLACK; 72-c3c-2 / 3-COMPARTMENT COACH | $ 595 | 06/2009 |
PHOTO2 | |
SP | CY /SMT 0901 | PASS.HW | LOUNGE CAR | F | NEW | #2906,8 DARK OLIVE; SP LINES; LOUNGE CAR; PSCM 80-L-1 | $ 595 | 06/2009 |
||
SP | CY /SMT 0900.3 | PASS.HW | LOUNGE-OBS | F | NEW | #2904 DARK OLIVE; SP LINES; LOUNGE-OBSERVATION | $ 549 | 06/2009 |
||
SP | CY /SMT 0966.2 | PASS.HW | SUNSET LTD. | F | NEW | #863,868 DK.OLIVE; T&NO 3-CMT 68- SEAT CHAIR;72-C-3;ICE AC;INTERIOR | $ 735 | 01/2014 |
||
SP | CY /SMT 0966.6 | PASS.HW | SUNSET LTD. | F | NEW | "CLOVER" SERIES 8-5 SLEEPER; PULLMAN GREEN;PLAN 4036g;INTERIOR | $ 735 | 01/2014 |
||
SP | UTI/BRP 1025 | PASS.HW . | MAIL STORAGE | F | NEW | #4300 RED UPPER / SILVER LOWER, TRUCKS UNDERBODY & ENDS | TBA | RESERVE TBA |
||
SP | UTI/BRP 1026 | PASS.HW . | MAIL STORAGE | F | NEW | #4302 STAINLESS STEEL; RED LTR.BD w/BLK.OUTLINE; GOLDEN STATE LOGO | TBA | RESERVE TBA |
||
SP | CY /SMT 0968.10 | PASS.LW | 1950 CASCADE | F | NEW | #6602(2nd) 2-TONE GRAY;LW BAGGAGE CLASS 77-B-1 ex.T&NO 650; | $ 595 | 10/2012 |
||
SP | CY /SMT 0968.6 | PASS.LW | 1950 CASCADE | F | NEW | #9118 or 9119 TTG; 4-4-2 SLEEPER PULLMAN STANDARD | $ 595 | 10/2012 |
||
SP | CY /SMT 0968.7 | PASS.LW | 1950 CASCADE | F | NEW | #9301-9306; 22 ROOMETTE SLEEPER PULLMAN STANDARD | $ 595 | 10/2012 |
||
SP | CY /SMT 0968.8 | PASS.LW | 1950 CASCADE | F | NEW | #500-06; 6-6-4 SLEEPER; PULLMAN STANDARD | $ 595 | 10/2012 |
||
SP | CY /SMT 0968.8 | PASS.LW | 1950 CASCADE | F | NEW | #9400,9401 TTG; 12 DOUBLE BEDROOM SLEEPER; PULLMAN STANDARD | $ 595 | 10/2012 |
||
SP | CY /SAM 1174 . | PASS.LW | BAGGAGE DORM | NEW | #3401 CLASS 79-DORM; "GOLDEN STATE" | $ 305 | 03/1998 |
PHOTO2 | ||
SP | CY /SAM 1185 . | PASS.LW | BAGGAGE DORM | NEW | #3402-05 CLASS 79-DORM; "OVERLAND" | $ 305 | 03/1998 |
PHOTO2 | ||
SP | CY /SAM 1173 . | PASS.LW | COACH 44SEAT | NEW | #2379-80, 2399-2401; 44-SEAT; "COSF" & "GOLDEN STATE" | $ 305 | 03/1998 |
PHOTO2 | ||
SP | CY /SAM 1139 . | PASS.LW | SLEEPER | NEW | 1942 4-4-2;"IMPERIAL" or "GOLDEN" SERIES; ALSO UP,MP,ERIE,IC,CRI&P | $ 305 | 2000 |
PHOTO2 | ||
SP | CY /SAM 1160 . | PASS.LW | SLEEPER | NEW | #9202-9211 "LARK" 10-5 SLEEPER; w/PARTIAL SKIRTS | $ 305 | PHOTO2 | |||
SP | CY /SAM 1163 . | PASS.LW | SLEEPER | NEW | #9104-09 "LARK" 4-4-2 SLEEPER; w/PARTIAL SKIRTS; PULLMAN | $ 305 | PHOTO2 | |||
SP | CY /SAM 1164 . | PASS.LW | SLEEPER | NEW | #9100-01,9110-15 4-4-2 SLEEPER; w/PART.SKIRTS; UP;MP;ERIE;IC;CRIP | $ 305 | PHOTO2 | |||
SP | CY /SAM 1165 . | PASS.LW | SLEEPER | NEW | #9116-17 4-4-2; "GOLDEN" SERIES CRI&P; w/PARTIAL SKIRTS; PULLMAN | $ 305 | PHOTO2 | |||
SP | CY /SAM 1166 | PASS.LW | SLEEPER | NEW | #9118-9120; 4-4-2; 1950 "CASCADE" SERIES; PULLMAN PLAN 4069m | $ 255 | 03/1998 |
|||
SP | CY /SAM 1170 . | PASS.LW | SLEEPER | NEW | #9350-57 "LARK" 13 DOUBLE BDRM.; w/PARTIAL SKIRTS | $ 305 | 01/1998 |
PHOTO2 | ||
SP | UTI/BRP 1028-16 | PASS.LW . | BAGGAGE | F | NEW | #296 SOLID SP DARK GRAY; REBUILT ECON.BAGGAGE; STEEL DIAPHRAGMS | $ 420 | 12/2010 |
||
SP | PSC/KOR 17494 | PASSENGER | FULL DOMECAR | NEW | 79-DC-1; UNPAINTED | $ 355 | RESERVE TBA |
|||
SP | PSC/KOR 17494-1 | PASSENGER | FULL DOMECAR | F | NEW | 79-DC-1; DAYLIGHT PAINT SCHEME | $ 395 | RESERVE TBA |
||
SP | SOH/JPN | PASSENGER | OBSERVATION | PLATED; CORRUGATED SIDES; LIGHT SCRATCHES; NOT LETTERED | $ 99 | |||||
SP | MTS/AJN | PASSENGER | RDC-1 PH.1b | F | NEW | PLATED; UNLETTERED; POWERED BUDD RAIL DIESEL CAR; CANON MOTOR | $ 499 | 2000 |
PHOTO2 | |
SP | MTS/AJN | PASSENGER | RDC-1 PH.1b | F | NEW | FINISHED & LETTERED w/NUMBER BDS. SPECIAL ORDER; BUDD DIESEL CAR | $ 625 | 2000 |
PHOTO2 | |
SP | PSC/KOR 18592-1 | SNOW PLOW | ROTARY LESLI | F | NEW | #211,221 BLACK w/WHITE LTR.,RED BLADES + AUX.E-7 B-UNIT;1970s-90s | $1,549 | RESERVE TBA |
||
SP | PSC/KOR 18594-1 | SNOW PLOW | ROTARY LESLI | F | NEW | #7208,11 BLACK w/WHITE LTR.,RED BLADES,DOORS+160-R TEND;1950s-60s | $1,549 | RESERVE TBA |
||
SP | PSC/KOR 15374 | SNOW PLOW | ROTARYDIESEL | NEW | LESLIE 200 CLASS; w/B-UNIT 1970s TO 1990s ERA; UNPAINTED | $1,185 | RESERVE TBA |
|||
SP | PSC/KOR 15374-1 | SNOW PLOW | ROTARYDIESEL | F | NEW | LESLIE 200 CLASS; w/B-UNIT 1970s TO 1990s ERA; PAINTED | $1,375 | RESERVE TBA |
||
SP | PSC/KOR 16574 | SNOW PLOW | ROTARYDIESEL | NEW | LESLIE 7200 CLASS; w/B-UNIT REBUILT; UNPAINTED | $1,185 | RESERVE TBA |
|||
SP | PSC/KOR 16574-1 | SNOW PLOW | ROTARYDIESEL | F | NEW | LESLIE 7200 CLASS; w/B-UNIT REBUILT; PAINTED | $1,375 | RESERVE TBA |
||
SPTNO | SUN/KOR SPM9QSI . | 2-6-0 | M-9 | F | NEW | #552,556; BLACK/GRAPH.; 120-C-6 TEND.;LIGHTS;18" RADIUS;QSI SOUND | $ 699 | 11/2008 |
PHOTO2 | |
SPTNO | CY /SMT 0908 . | PASS.HW | COACH 3-CMPT | F | NEW | T&NO #403 DARK OLIVE/BLACK; 72-c3c-2 3-COMPARTMENT COACH | $ 595 | 06/2009 |
PHOTO2 |