| UNCLE DAVE'S BRASS MODEL TRAINS | www.uncledavesbrass.com |
| SOUTHERN PACIFIC NEW & OUT OF PRODUCTION HO SCALE BRASS | REVISED: 07/27/2010 |
| Click on any column heading for help with content, codes & abbreviations. |
| ROAD | IMP / MFR STOCK # |
TYPE | CLASS | PT | CND | DESCRIPTION | PRICE | SALE | STATUS DATE |
PHOTOS GALLERY |
|---|---|---|---|---|---|---|---|---|---|---|
| SP | SUN/SAM | 2-10-0 | D-1 | MNT | UNPAINTED | $ 375 | 1976 |
|||
| SP | PSC/KOR 17364 | 2-6-0 | M-4 | NEW | UNPAINTED WITH /70-C-2 VANDERBILT w/VANDERBILT TENDER | $ 995 | 05/2008 |
|||
| SP | PSC/KOR 17364-1 . | 2-6-0 | M-4 | F | NEW | #1673,1645,1623 BLACK/GRAPH/SILV; w/VANDERBILT TENDER; LIGHTS | $ 995 | 05/2008 |
PHOTO1 PHOTO2 | |
| SP | PSC/KOR 17364-1.. | 2-6-0 | M-4 | F | NEW | SAME AS ABOVE - ADDITIONAL PHOTOS --> | . | . . |
PHOTO1 PHOTO2 | |
| SP | PSC/KOR 17366-1 | 2-6-0 | M-4 | F | NEW | #1658 BLACK/GRAPHITE/SILVER; w/RECTANGULAR TENDER; LIGHTS | $ 999 | 05/2008 |
||
| SP | PSC/KOR 17368 | 2-6-0 | M-6 | NEW | UNPAINTED WITH 90-R-7 w/RECTANGULAR TENDER; LIGHTS | $ 995 | 05/2008 |
|||
| SP | SUN/KOR SPM6DCC . | 2-6-0 | M-6 | F | NEW | #1726,27,29 BLACK/GRAPH.; 120-C-6 TEND.;LIGHTS;18" RADIUS;DCC READY | $ 649 | 08/2008 |
PHOTO1 PHOTO2 | |
| SP | SUN/KOR SPM6DCC.. | 2-6-0 | M-6 | F | NEW | SAME AS ABOVE - ADDITIONAL PHOTOS --> | . | . . |
PHOTO1 PHOTO2 | |
| SP | SUN/KOR SPM6QSI . | 2-6-0 | M-6 | F | NEW | #1726,27,29 BLACK/GRAPH.; 120-C-6 TEND.;LIGHTS;18" RADIUS;QSI SOUND | $ 699 | 08/2008 |
PHOTO1 PHOTO2 | |
| SP | SUN/KOR SPM6QSI.. | 2-6-0 | M-6 | F | NEW | SAME AS ABOVE - ADDITIONAL PHOTOS --> | . | . . |
PHOTO1 PHOTO2 | |
| SP | SUN/KOR SPM9DCC . | 2-6-0 | M-9 | F | NEW | #1809,13,14,15 BLK/GRAPH.;120-C-6 TEND.;LIGHTS;18" RADIUS;DCC READY | $ 649 | 11/2008 |
PHOTO1 PHOTO2 | |
| SP | SUN/KOR SPM9DCC.. | 2-6-0 | M-9 | F | NEW | SAME AS ABOVE - ADDITIONAL PHOTOS --> | . | . . |
PHOTO1 PHOTO2 | |
| SP | SUN/KOR SPM9DCCu | 2-6-0 | M-9 | F | NEW | UNLETTERED BLACK/GRAPH.; 120-C TEND.;LIGHTS;18" RADIUS;DCC READY | $ 649 | 11/2008 |
||
| SP | SUN/KOR SPM9QSI . | 2-6-0 | M-9 | F | NEW | #1809-15 BLK/GRAPH.;120-C-6 TEND; DIR.LIGHTS; 18" RADIUS; QSI SOUND | $ 749 | 11/2008 |
PHOTO1 PHOTO2 | |
| SP | SUN/KOR SPM9QSI.. | 2-6-0 | M-9 | F | NEW | SAME AS ABOVE - ADDITIONAL PHOTOS --> | . | . . |
PHOTO1 PHOTO2 | |
| SP | SUN/KOR SPM9QSIu | 2-6-0 | M-9 | F | NEW | UNLETTERED BLK/GRAPH.;120-C-6 TND DIR.LIGHTS; 18" RADIUS; QSI SOUND | $ 699 | 11/2008 |
||
| SP | DVP/BRP DP-2425 | 2-6-6-2 | MM-3 #3930 | F | NEW | BLACK; VANDERBILT TENDER; LIGHTS; FALHAUBER DRIVE; KAYDEE #58s;CREW | $2,195 | RESERVE TBA |
||
| SP | DVP/BRP DP-2426 | 2-6-6-2 | MM-3 #3930 | F | NEW | BLACK; REBUILT SQ.TENDER; LIGHTS; FALHAUBER DRIVE; KAYDEE #58s;CREW | $2,195 | RESERVE TBA |
||
| SP | DVP/BRP DP-2428 | 2-6-6-2 | MM-3 #3931 | F | NEW | BLACK; REBUILT SQ.TENDER; LIGHTS; FALHAUBER DRIVE; KAYDEE #58s;CREW | $2,195 | RESERVE TBA |
||
| SP | BAL/KTM BOX ONLY. | 2-8-0 | C-9 | GD | ORIGINAL BLUE FOIL BALBOA BOX; NO FOAM INSERTS; NO MODEL | $ 49 | PHOTO1 | |||
| SP | NBL/BRP SP-1.1 | 2-8-2 | MK-7 #3300 | F | NEW | BLACK/SILVER; ca.1950; BL FWH; PRESSED STEEL PILOT;120-SC-3 TEND | $1,599 | **NEW** 05/2010 |
||
| SP | NBL/BRP SP-1.2 | 2-8-2 | MK-7 #3303 | F | NEW | BLACK/SILVER; ca.1940; BL FWH; BOILER TUBE PILOT; 90-R-6 TENDER | $1,599 | **NEW** 05/2010 |
||
| SP | NBL/BRP SP-1.3 | 2-8-2 | MK-8 #3313 | F | NEW | BLACK/SILVER; ca.1954; FOOTBOARD PILOT; 120-SC-5 WHALEBACK TENDER | $1,599 | **NEW** 05/2010 |
||
| SP | NBL/BRP SP-1.4 | 2-8-2 | MK-9 #3318 | F | NEW | BLACK/SILVER; ca.1950; CLAMSHELL STACK; BOILER TUBE; 120-C-6 TEND. | $1,599 | **NEW** 05/2010 |
||
| SP | NBL/BRP SP-1.5SE1 | 2-8-2 | MK-9 #3320 | F | NEW | BLACK/SILVER;ca.1948;PLOW/FLANGER PILOT; BL FWH; 90-R-5a COAL TEND. | $1,599 | **NEW** 05/2010 |
||
| SP | KMI/KOR | 2-8-8-2 | MC-1 #4000 | F | NEW | AS BUILT BY BALDWIN 1909; CAB IN REAR; SACRAMENTO to RENO SERVICE | $2,050 | RESERVE TBA |
||
| SP | KMI/KOR | 2-8-8-2 | MC-1 #4000 | F | NEW | AS MODIFIED; HEADLIGHT & FRONT GRAB IRONS ADDED; COLTON DISTRICT | $2,050 | RESERVE TBA |
||
| SP | KMI/KOR | 2-8-8-2 | MC-1 #4001 | F | NEW | AS BUILT BY BALDWIN 1909; CAB IN REAR; SACRAMENTO to RENO SERVICE | $2,050 | RESERVE TBA |
||
| SP | KMI/KOR | 2-8-8-2 | MC-1 #4001 | F | NEW | AS MODIFIED; HEADLIGHT & FRONT GRAB IRONS ADDED; COLTON DISTRICT | $2,050 | RESERVE TBA |
||
| SP | KMI/KOR | 2-8-8-2 | MC-2 #4004 | F | NEW | CAB FORWARD COMPOUND ENGINE | $2,050 | RESERVE TBA |
||
| SP | KMI/KOR | 2-8-8-2 | MC-2 #4006 | F | NEW | CAB FORWARD COMPOUND ENGINE | $2,050 | RESERVE TBA |
||
| SP | KMI/KOR | 2-8-8-2 | MC-2 #4007 | F | NEW | CAB FORWARD COMPOUND ENGINE | $2,050 | RESERVE TBA |
||
| SP | PSC/BRP 18180-1 | 4-2-4T | #1 CP.HUNT. | F | NEW | FULL COLOR w/GOLD LEAF LETTERING; AS RESTORED TODAY; WOOD BOX;SER.# | $ 849 | RESERVE TBA |
||
| SP | PSC/BRP 18182-2 | 4-2-4T | #1 CP.HUNT. | F | NEW | AS DELIVERED;PAINTED NOT LETTERED STANDARD MODEL BOX; SERIAL# | $ 819 | RESERVE TBA |
||
| SP | PFM/SAM | 4-4-2 | A-3 | C | MNT | BLACK; NOT LETTERED | $ 295 | 1975 |
||
| SP | CB /GOM ST-244 | 4-6-2 | P-13 | MNT | VANDERBILT OIL TENDER; DECAL SET; BRASS DISPLAY PLAQUE;1st "ROYALE" | $ 595 | 1975 |
|||
| SP | KMI/KOR | 4-6-6-2 | MM-2 ARTICUL | F | NEW | #4208 GRAY; WORTHINGTON FWH | $1,995 | RESERVE TBA |
||
| SP | KMI/KOR | 4-6-6-2 | MM-2 ARTICUL | F | NEW | #4211 BLACK; WORTHINGTON FWH | $1,995 | RESERVE TBA |
||
| SP | NBL/BRP | 4-8-0 | CLASS 2900 | F | NEW | BLACK/GRAPHITE; FUTURE PROJECT ANNOUNCED BY NORTH BANK LINE | TBA | RESERVE TBA |
||
| SP | PFM/FUJ REBOXX | 4-8-4 | GS-1 CROWN | NEW | GREEN REPLACEMENT FOAM INSERTS FOR ORIGINAL BOX;ORIGINAL CUTOUTS | $ 45 | 1967 |
|||
| SP | WMC/GOM BOX | 4-8-4 | GS-7/8 | EXC | RED ORIGINAL BOX ONLY; NO FOAM; INTACT; LIGHTLY SHOPWORN;NO MODEL | $ 49 | 1972 |
|||
| SP | PFM/TEN REBOXX . | 4-8-8-2 | AC-12 CROWN | NEW | YELLOW REPLACEMENT FOAM INSERTS FOR BOX; ORIGINAL CUTOUTS | $ 55 | PHOTO1 | |||
| SP | BWY-LTD BLI-2009 | DIESEL | AC-6000 | F | NEW | #601 BLOODY NOSE; DITCH LIGHTS; SOUND/DC/DCC; PARAGON SER. HYBRYD | $ 249 | |||
| SP | OMI/AJN AA-4402-# | DIESEL | AC4400CW | F | NEW | #217,56,99 DARK GRAY/RED;GRAY LTR ;LIGHTS; DITCH LIGHTS; DCC PLUG | TBA | RESERVE 4thQTR/10 |
||
| SP | OMI/ATM AA-1202-1 | DIESEL | AS-616 #5239 | F | NEW | GRAY/SCARLET "WINGS" SCHEME; THIN FRAME; RIGID TRUCKS; DCC READY | $ 950 | **NEW** 09/2009 |
||
| SP | OMI/ATM AA-1202-2 | DIESEL | AS-616 #5242 | F | NEW | GRAY/SCARLET "WINGS" SCHEME; THIN FRAME; RIGID TRUCKS; DCC READY | $ 950 | **NEW** 09/2009 |
||
| SP | EGL/AJN EL100.1 . | DIESEL | PA-1 A+A | F | MNT | #210,211 DAYLIGHT; 1949 ORIGINAL; LIGHTS;WORKING DIAPHRAGMS; MORE | $1,495 | $1,395 | 2002 |
PHOTO1 PHOTO2 |
| SP | KMI/KOR BLNOSE | DIESEL | PA-3 A-B-A | F | NEW | 6031, 5922, 6033 BLOODY NOSE | $1,395 | RESERVE TBA |
||
| SP | KMI/KOR DAYL | DIESEL | PA-3 A-B-A | F | NEW | 6031, 5922, 6033 DAYLIGHT w/SNOWPLOWS & ICICLE BREAKERS | $1,395 | RESERVE TBA |
||
| SP | KMI/KOR | DIESEL | PA/B-1 A-B-A | F | NEW | #5910,18,11 DAYLIGHT | $1,395 | RESERVE TBA |
||
| SP | KMI/KOR | DIESEL | PA/B-1 A-B-A | F | NEW | #5910, 5918, 5911 DAYLIGHT | $1,395 | RESERVE TBA |
||
| SP | UTI/BRP 5000-# | DIESEL | SDP45 | F | NEW | #3202,3,6 GREY/SCARLET;1960s-70s; ICICLE BREAKERS; L-WINDOW; NOSE# | $ 990 | **NEW** 07/2010 |
||
| SP | UTI/BRP 5001-# | DIESEL | SDP45 | F | NEW | #3205,8 GREY/SCRL;1970s-80s;STEAM GEN;ICICLE BRKRS;L-WINDOW;NOSE SP | $ 990 | **NEW** 07/2010 |
||
| SP | UTI/BRP 5002-# | DIESEL | SDP45 | F | NEW | #3201,7 RED/YELL.;1980s;GRN.CLASS LIGHTS;ICICLE BRKRS; no/L-WINDOW | $ 990 | **NEW** 07/2010 |
||
| SP | UTI/BRP 5003-# | DIESEL | SDP45 | F | NEW | #3201,5,7,8 GREY/SCRL;1980s;GR.CL LIGHTS;STEAM GEN;ICE BRK;no/L-WND | $ 990 | **NEW** 07/2010 |
||
| SP | UTI/BRP 5004-1 | DIESEL | SDP45 | F | NEW | #3200 GREY/SCRL; 1980s COMMUTE; CLASS LIGHTS;STEAM GEN;no/L-WINDO | $ 990 | **NEW** 07/2010 |
||
| SP | UTI/BRP 5005-# | DIESEL | SDP45 | F | NEW | #3202,9 GREY/SCRL; LATE 80s; no/ CLASS LIGHTS;STEAM GEN;no/L-WINDO | $ 990 | **NEW** 07/2010 |
||
| SP | DVP/AJN 2070 . | DIESEL . | F-7 A-B | F | NEW | #6380/8086,#6384/8099,#6387/8110 BLACK WIDOW;PLOW PILOT;NO STEAM G | $1,395 | $1,149 | **NEW** 05/2009 |
PHOTO1 PHOTO2 |
| SP | DVP/AJN 2070 .. | DIESEL . | F-7 A-B | F | NEW | SAME AS ABOVE - ADDITIONAL PHOTOS --> | . | . . |
PHOTO1 PHOTO2 | |
| SP | DVP/AJN 2070 ... | DIESEL . | F-7 A-B | F | NEW | SAME AS ABOVE - ADDITIONAL PHOTOS --> | . | . . |
PHOTO1 PHOTO2 | |
| SP | DVP/AJN 2070A . | DIESEL . | F-7 A-UNIT | F | NEW | #6380,6384,6387 BLACK WIDOW; PLOW PILOT; | $ 795 | **NEW** 05/2009 |
PHOTO1 PHOTO2 | |
| SP | DVP/AJN 2070B . | DIESEL . | F-7 B-UNIT | F | NEW | #8086,8099,8110 BLACK WIDOW; NO STEAM GENERATOR ON B-UNIT | $ 745 | $ 649 | **NEW** 05/2009 |
PHOTO1 PHOTO2 |
| SP | CY /SMT 0961 | PASS.1927 | DAYLIGHT | F | NEW | 8-CAR SET; PEARL GRAY; THE DAYLIGHT; w/INTERIORS | $4,400 | **NEW** 06/2009 |
||
| SP | CY /SMT 0961.1 | PASS.1932 | DAYLIGHT | F | NEW | 8-CAR SET; DARK OLIVE; DAYLIGHT LIMITED; w/INTERIORS | $4,400 | **NEW** 06/2009 |
||
| SP | KMI/KOR 50SSLTD15 | PASS.1950 | SUNSET LTD. | F | NEW | 15-CAR COMPLETE CONSIST; PLATED LW BUDD BUILT; FULL INTERIOR | TBA | RESERVE TBA |
||
| SP | KMI/KOR 50SSLTDa | PASS.1950 | SUNSET LTD. | F | NEW | SP#5005-5010 BAGGAGE-MAIL; PLATED LW BUDD BUILT; FULL INTERIOR | TBA | RESERVE TBA |
||
| SP | KMI/KOR 50SSLTDb | PASS.1950 | SUNSET LTD. | F | NEW | SP#3102-3106 BAGGAGE-DORM; PLATED LW BUDD BUILT; FULL INTERIOR | TBA | RESERVE TBA |
||
| SP | KMI/KOR 50SSLTDc | PASS.1950 | SUNSET LTD. | F | NEW | SP#2359-2363 48 SEAT COACH;PLATED LW BUDD BUILT; FULL INTERIOR | TBA | RESERVE TBA |
||
| SP | KMI/KOR 50SSLTDd1 | PASS.1950 | SUNSET LTD. | F | NEW | SP#2364-2376 44 SEAT COACH;PLATED LW BUDD BUILT; FULL INTERIOR | TBA | RESERVE TBA |
||
| SP | KMI/KOR 50SSLTDd2 | PASS.1950 | SUNSET LTD. | F | NEW | SP#2364-2376 44 SEAT COACH;PLATED LW BUDD BUILT; FULL INTERIOR | TBA | RESERVE TBA |
||
| SP | KMI/KOR 50SSLTDd3 | PASS.1950 | SUNSET LTD. | F | NEW | SP#2364-2376 44 SEAT COACH;PLATED LW BUDD BUILT; FULL INTERIOR | TBA | RESERVE TBA |
||
| SP | KMI/KOR 50SSLTDe | PASS.1950 | SUNSET LTD. | F | NEW | SP#10407-11 COFFEE SHOP LOUNGE; PLATED LW BUDD BUILT; INTERIOR | TBA | RESERVE TBA |
||
| SP | KMI/KOR 50SSLTDf | PASS.1950 | SUNSET LTD. | F | NEW | SP#10210-10215 DINING CAR; PLATED LW BUDD BUILT; INTERIOR DETAIL | TBA | RESERVE TBA |
||
| SP | KMI/KOR 50SSLTDg | PASS.1950 | SUNSET LTD. | F | NEW | SP#2987-2992 CLUB LOUNGE; PLATED LW BUDD BUILT; INTERIOR DETAIL | TBA | RESERVE TBA |
||
| SP | KMI/KOR 50SSLTDh1 | PASS.1950 | SUNSET LTD. | F | NEW | SP#9000-9024 PULLMAN SLEEPER 10-6 PLATED; INTERIOR DETAIL | TBA | RESERVE TBA |
||
| SP | KMI/KOR 50SSLTDh2 | PASS.1950 | SUNSET LTD. | F | NEW | SP#9000-9024 PULLMAN SLEEPER 10-6 PLATED; INTERIOR DETAIL | TBA | RESERVE TBA |
||
| SP | KMI/KOR 50SSLTDh3 | PASS.1950 | SUNSET LTD. | F | NEW | SP#9000-9024 PULLMAN SLEEPER 10-6 PLATED; INTERIOR DETAIL | TBA | RESERVE TBA |
||
| SP | KMI/KOR 50SSLTDh4 | PASS.1950 | SUNSET LTD. | F | NEW | SP#9000-9024 PULLMAN SLEEPER 10-6 PLATED; INTERIOR DETAIL | TBA | RESERVE TBA |
||
| SP | KMI/KOR 50SSLTDh5 | PASS.1950 | SUNSET LTD. | F | NEW | SP#9000-9024 PULLMAN SLEEPER 10-6 PLATED; INTERIOR DETAIL | TBA | RESERVE TBA |
||
| SP | KMI/KOR 50SSLTDi | PASS.1950 | SUNSET LTD. | F | NEW | SP#9025-9029 BLUNT END SLEEPER 10 -6; PLATED LW BUDD BUILT;INTERIOR | TBA | RESERVE TBA |
||
| SP | KMI/KOR 50SSLTDj | PASS.1950 | SUNSET LTD. | F | NEW | UP RPO; PLATED LW BUDD BUILT | TBA | RESERVE TBA |
||
| SP | KMI/KOR 50SSLTDk | PASS.1950 | SUNSET LTD. | F | NEW | UP COACH; PLATED LW BUDD BUILT; INTERIOR DETAIL | TBA | RESERVE TBA |
||
| SP | KMI/KOR 50SSLTDl | PASS.1950 | SUNSET LTD. | F | NEW | UP PULLMAN; PLATED LW BUDD BUILT; INTERIOR DETAIL | TBA | RESERVE TBA |
||
| SP | CIL/SAM 2492.1.j | PASS.1955 | SHASTA DAYLT | F | EXC | #2954 22-SEAT PARLOR-OBSERVATION CAR w/ANTENNA; E-MAIL FOR DETAILS | $ 595 | 11/2003 |
PHOTO1 PHOTO2 | |
| SP | UTI/BRP 1017 | PASS.1960 | ARTIC. CHAIR | F | NEW | #2280-1 STAINLESS/GRAY; REBUILT FROM 3-UNIT DINER; 6-WHEEL ARTIC. | $1,090 | **NEW** 10/2009 |
||
| SP | UTI/BRP 1005 | PASS.1960 | ARTIC.CHAIR | F | NEW | #2463-4 STAINLESS/GRAY; 50-SEATS; 1964-END SEATING CONFIGURATION | $ 990 | **NEW** 10/2009 |
||
| SP | UTI/BRP 1006 | PASS.1960 | ARTIC.CHAIR | F | NEW | #2469-70 STAINLESS/GRAY;46-SEATS; 1962-1970 SEATING CONFIGURATION | $ 990 | **NEW** 10/2009 |
||
| SP | UTI/BRP 1012 . | PASS.1960 | AUTOMAT | F | NEW | #10612 GRAY w/RED STRIPE; INTERIOR; DIAPHRAGMS; LIGHTS; KDs | $ 520 | **NEW** 10/2009 |
PHOTO1 PHOTO2 | |
| SP | UTI/BRP 1013 | PASS.1960 | AUTOMAT | F | NEW | #10602 GRAY w/RED STRIPE; INTERIOR; DIAPHRAGMS; LIGHTS; KDs | $ 520 | **NEW** 10/2009 |
||
| SP | UTI/BRP 1001 . | PASS.1960 | BAGG-CHAIR | F | NEW | #3302 STAINLESS/GRAY; 48-SEATS; POST1962 AFTER NEWS AGENT REMOVED | $ 520 | **NEW** 10/2009 |
PHOTO1 PHOTO2 | |
| SP | UTI/BRP 1003 | PASS.1960 | CHAIR CAR | F | NEW | #2240 STAINLESS/GRAY; 86-SEATS; REBUILT FROM TIMBERLINE TAVERN | $ 520 | **NEW** 10/2009 |
||
| SP | UTI/BRP 1004 . | PASS.1960 | CHAIR CAR | F | NEW | #2241 STAINLESS/GRAY; 86-SEATS; REBUILT FROM TIMBERLINE TAVERN | $ 520 | **NEW** 10/2009 |
PHOTO1 PHOTO2 | |
| SP | UTI/BRP 1007-2 | PASS.1960 | CHAIR CAR | F | NEW | #2392 STAINLESS/GRAY; SEAT FACING AWAY FROM VESTIBULE; MARS LIGHT | $ 550 | **NEW** 10/2009 |
||
| SP | UTI/BRP 1009 | PASS.1960 | CHAIR CAR | F | NEW | #2239 STAINLESS/GRAY; 82-SEATS;NO VESTIBULE;REBLT.FROM TAVERN 10315 | $ 520 | **NEW** 10/2009 |
||
| SP | UTI/BRP 1018 . | PASS.1960 | CHAIR CAR | F | NEW | #2361 GRAY/RED; 48-SEAT VESTIBULE REAR w/CONDUCTOR'S WIND SCREEN | $ 520 | **NEW** 10/2009 |
PHOTO1 PHOTO2 | |
| SP | UTI/BRP 2001 | PASS.1960 | COAST DAYLT. | F | NEW | 10-CAR SET; COAST DAYLIGHT | $4,900 | **NEW** 10/2009 |
||
| SP | UTI/BRP 2002 | PASS.1960 | SAN JOAQUIN | F | NEW | 8-CAR SET; SAN JOAQUIN DAYLIGHT | $3,900 | **NEW** 10/2009 |
||
| SP | CY /SMT 0962 | PASS.HARR | ALL DAY LNCH | F | NEW | #10518 DARK OLIVE; SP; ADL; ALL DAY LUNCH CAR | $ 549 | **NEW** 06/2009 |
||
| SP | PSC/KOR 17538 | PASS.HARR | BAGGAGE 60' | NEW | UNPAINTED; HARRIMAN 60-B-9/10 DOUBLE DOOR BAGGAGE CAR | $ 264 | RESERVE TBA |
|||
| SP | PSC/KOR 17538-1 | PASS.HARR | BAGGAGE 60' | F | NEW | PULLMAN GREEN; "SP LINES" HARRIMAN; 60-B-9/10; DOUBLE DOOR | $ 312 | RESERVE TBA |
||
| SP | CY /SMT 0910 | PASS.HARR | CHAIR CAR | F | NEW | #2073,77,2313-15 DARK OLIVE; 194 PSCM 72-C-1/2 | $ 549 | **NEW** 06/2009 |
||
| SP | CY /SMT 0911 | PASS.HARR | CHAIR CAR | F | NEW | #2012-13,16-22,2323-30 DARK OLIVE ex.T&NP; AC 1939; SSC 72-C-5 | $ 549 | **NEW** 06/2009 |
||
| SP | CY /SMT 0911.2 | PASS.HARR | CHAIR CAR | F | NEW | #2329 DARK OLIVE; SP; 72-C-5; DELUXE SEATS | $ 549 | **NEW** 06/2009 |
||
| SP | CY /SMT 0967 | PASS.HARR | COACH | F | NEW | #2826 DARK OLIVE; SP LINES; CLASS 60-C-4; INTERIOR; DIAPHRAGMS; KDs | $ 549 | **NEW** 06/2009 |
||
| SP | CY /SMT 0967 | PASS.HARR | COACH | F | NEW | #2825 DARK OLIVE; SP; CLASS 60-C-4; INTERIOR; DIAPHRAGMS; KDs | $ 549 | **NEW** 06/2009 |
PHOTO1 PHOTO2 | |
| SP | CY /SMT 0949 | PASS.HARR | COACH 48-ST. | F | NEW | #2007,2010 DARK OLIVE; SP; PSCM 72-C-1/2 48-SEAT COACH | $ 549 | **NEW** 06/2009 |
||
| SP | PSC/KOR 17534 | PASS.HARR | COACH 60' | NEW | UNPAINTED; HARRIMAN 60' 60-C-10; SHOPPED VERSION | $ 264 | RESERVE TBA |
|||
| SP | PSC/KOR 17534-1 | PASS.HARR | COACH 60' | F | NEW | PULLMAN GREEN; "SP LINES" HARRIMAN 60' 60-C-10; SHOPPED | $ 312 | RESERVE TBA |
||
| SP | PSC/KOR 17536 | PASS.HARR | COACH 60' | NEW | UNPAINTED; HARRIMAN 60' 60-C-10; INTERMEDIATE VERSION | $ 264 | RESERVE TBA |
|||
| SP | PSC/KOR 17536-1 | PASS.HARR | COACH 60' | F | NEW | PULLMAN GREEN; "SP LINES" HARRIMAN 60' 60-C-10;INTERMEDIATE | $ 312 | RESERVE TBA |
||
| SP | CY /SMT 0913 | PASS.HARR | CREW COACH | F | NEW | #2802 DARK OLIVE; SP; REBUILT TO "CREW CAR"; V60-C-3 | $ 549 | **NEW** 06/2009 |
||
| SP | CY /SMT 0917.1 | PASS.HARR | DORM-LOUNGE | F | NEW | #2911 DARK OLIVE; SP LINES; PSCM 80-L-1 | $ 549 | **NEW** 06/2009 |
||
| SP | CY /SMT 0901 | PASS.HARR | LOUNGE CAR | F | NEW | #2906,8 DARK OLIVE; SP LINES; LOUNGE CAR | $ 549 | **NEW** 06/2009 |
||
| SP | CY /SMT 0901.1 | PASS.HARR | LOUNGE CAR | F | NEW | #2907,8 ALUMINUM; SP LINES; AS DELIVERED; PSCM 80-L-1 LOUNGE CAR | $ 549 | 06/2009 |
||
| SP | CY /SMT 0901.2 | PASS.HARR | LOUNGE CAR | F | NEW | #2906 PULLMAN GREEN; SP; PSCM 80-L-1 LOUNGE CAR | $ 549 | 06/2009 |
||
| SP | CY /SMT 0915.1 | PASS.HARR | LOUNGE CAR | F | NEW | #2975-76 DARK OLIVE; 75-L HARRIMAN LOUNGE | $ 549 | 06/2009 |
||
| SP | CY /SMT 0965 | PASS.HARR | PARLOR CAR | F | NEW | #2079,2081 DARK OLIVE; SP PSCM 72-C-1 PARLOR CAR | $ 549 | **NEW** 06/2009 |
||
| SP | PSC/KOR 17540 | PASS.HARR | RPO/BAGGAGE | NEW | UNPAINTED; 60' HARRIMAN 60-B-30-1 | $ 264 | RESERVE TBA |
|||
| SP | PSC/KOR 17540-1 | PASS.HARR | RPO/BAGGAGE | F | NEW | PULLMAN GREEN; "SP LINES" 60' HARRIMAN; 60-B-30-1 | $ 312 | RESERVE TBA |
||
| SP | CY /SMT 0916 | PASS.HW | ASSEMBLY CAR | F | NEW | #2904,2905 DARK OLIVE; PSCM 72-C-1 "ASSEMBLY" CAR | $ 549 | 06/2009 |
||
| SP | CY /SMT 0900.2 | PASS.HW | CHAIR 82SEAT | F | NEW | #2348 DARK OLIVE; SP; ex. 75-O-1 82-SEAT CHAIR CAR | $ 549 | 06/2009 |
||
| SP | CY /SMT 0914 | PASS.HW | CLUB SMOKER | F | NEW | #3078-80 DARK OLIVE; SP; 75-CS-1; HW CLUB-SMOKER-BAGGAGE | $ 549 | 06/2009 |
||
| SP | CY /SMT 0914.1 | PASS.HW | CLUB SMOKER | F | NEW | #3078-79 DARK OLIVE; SP LINES; 75-CS-1; HW CLUB-SMOKER | $ 549 | 06/2009 |
||
| SP | CY /SMT 0909 | PASS.HW | COACH 48SEAT | F | NEW | #2022-24 DARK OLIVE; SP ex. 72-CB-2 48-SEAT COACH | $ 549 | 06/2009 |
||
| SP | CY /SAM 0904 . | PASS.HW | DINER | NEW | #10132-10158; 77-D-8/9;CLERESTORY ROOF; ELECTRO-MECH A/C;w/INTERIOR | $ 435 | PHOTO1 PHOTO2 | |||
| SP | CY /SMT 0900 | PASS.HW | LOUNGE-OBS | F | NEW | #2903 DARK OLIVE; SP; PSCM 75-O-2 LOUNGE-OBSERVATION | $ 549 | 06/2009 |
||
| SP | CY /SMT 0900.3 | PASS.HW | LOUNGE-OBS | F | NEW | #2905 DARK OLIVE; SP LINES; LOUNGE-OBSERVATION | $ 549 | 06/2009 |
||
| SP | CY /SMT 0902 | PASS.HW | LOUNGE-OBS | F | NEW | #2913,2915 DARK OLIVE; SP; 77-O-1 LOUNGE-OBSERVATION | $ 549 | **NEW** 06/2009 |
||
| SP | UTI/BRP 1028-16 | PASS.LW | BAGGAGE | F | NEW | #296 SOLID SP DARK GRAY; REBUILT ECON.BAGGAGE; STEEL DIAPHRAGMS | $ 420 | RESERVE TBA |
||
| SP | UTI/BRP 1028-17 | PASS.LW | BAGGAGE | F | NEW | #298 DAYLIGHT SCHEME; REBUILT ECON.BAGGAGE; TUBE DIAPHRAGMS | $ 540 | RESERVE TBA |
||
| SP | UTI/BRP 1028-18 | PASS.LW | BAGGAGE | F | NEW | #298 SILVER WITH RED STRIPE/BLACK REBUILT ECON.BAGGAGE; STEEL DIAPH | $ 480 | RESERVE TBA |
||
| SP | CY /SAM 1174 | PASS.LW | BAGGAGE DORM | NEW | #3401 CLASS 79-DORM; "GOLDEN STATE" | $ 305 | 03/1998 |
PHOTO1 PHOTO2 | ||
| SP | CY /SAM 1185 | PASS.LW | BAGGAGE DORM | NEW | #3402-05 CLASS 79-DORM; "OVERLAND" | $ 305 | 03/1998 |
PHOTO1 PHOTO2 | ||
| SP | UTI/BRP 1027-# | PASS.LW | BAGGAGE ECON | F | NEW | #6603-6650 DARK GRAY; ROUND ROOF; ECONOMY BAGGAGE; FULLY FINISHED | $ 420 | RESERVE TBA |
||
| SP | UTI/BRP 1028-# | PASS.LW | BAGGAGE ECON | F | NEW | #6702-6796 DARK GRAY;SQUARED ROOF ECONOMY BAGGAGE; FULLY FINISH | $ 420 | RESERVE TBA |
||
